Premier League Averages
Riders must have ridden in 12 or more qualifying matches
2008
| Season | 2.5% | Season | 2.5% | |||||||||
| Rank | M | R | P | BP | Average | Reduction | No BP Average | Reduction | ||||
| 1 | Kevin Doolan | 33 | 159 | 411 | 13 | 10.67 | 10.67 | 10.34 | 10.34 | |||
| 2 | Ulrich Ostergaard | 31 | 153 | 396 | 11 | 10.64 | 10.64 | 10.35 | 10.35 | |||
| 3 | Daniel Nermark | 23 | 110 | 274 | 10 | 10.33 | 10.33 | 9.96 | 9.96 | |||
| 4 | Tai Woffinden | 29 | 138 | 333 | 19 | 10.20 | 10.20 | 9.65 | 9.65 | |||
| 5 | Jason Doyle | 35 | 166 | 405 | 18 | 10.19 | 10.19 | 9.76 | 9.76 | |||
| 6 | Jason Lyons | 33 | 165 | 411.5 | 8 | 10.17 | 10.17 | 9.98 | 9.98 | |||
| 7 | Adrian Rymel | 30 | 144 | 349 | 15 | 10.11 | 10.11 | 9.69 | 9.69 | |||
| 8 | Tomas Topinka | 35 | 170 | 397 | 31 | 10.07 | 10.07 | 9.34 | 9.34 | |||
| 9 | Gary Havelock | 39 | 186 | 419 | 27 | 9.59 | 9.35 | 9.01 | 8.79 | |||
| 10 | Shane Parker | 15 | 75 | 169 | 7 | 9.39 | 9.39 | 9.01 | 9.01 | |||
| 11 | Kauko Nieminen | 35 | 169 | 381 | 15 | 9.37 | 9.37 | 9.02 | 9.02 | |||
| 12 | James Grieves | 36 | 167 | 371 | 13 | 9.20 | 8.97 | 8.89 | 8.66 | |||
| 13 | Andre Compton | 37 | 182 | 396 | 22 | 9.19 | 8.96 | 8.70 | 8.49 | |||
| 14 | William Lawson | 22 | 109 | 219 | 21 | 8.81 | 8.59 | 8.04 | 7.84 | |||
| 15 | Matthew Wethers | 36 | 177 | 323 | 57 | 8.59 | 8.59 | 7.30 | 7.30 | |||
| 16 | Ben Barker | 36 | 177 | 365 | 13 | 8.54 | 8.33 | 8.25 | 8.04 | |||
| 17 | Ryan Fisher | 36 | 174 | 323 | 45 | 8.46 | 8.46 | 7.43 | 7.43 | |||
| 18 | Michal Makovsky | 37 | 198 | 383 | 28 | 8.30 | 8.30 | 7.74 | 7.74 | |||
| 19 | Tomas H Johansson | 19 | 76 | 139 | 17 | 8.21 | 8.21 | 7.32 | 7.32 | |||
| 20 | Ricky Ashworth | 30 | 133 | 258 | 14 | 8.18 | 7.98 | 7.76 | 7.57 | |||
| 21 | Tyrone Proctor | 37 | 179 | 337 | 29 | 8.18 | 8.18 | 7.53 | 7.53 | |||
| 22 | Magnus Karlsson | 37 | 178 | 345 | 18 | 8.16 | 8.16 | 7.75 | 7.75 | |||
| 23 | Emil Kramer | 34 | 154 | 294 | 20 | 8.16 | 8.16 | 7.64 | 7.64 | |||
| 24 | Stefan Ekberg | 31 | 152 | 281 | 28 | 8.13 | 8.13 | 7.39 | 7.39 | |||
| 25 | Chris Neath | 35 | 159 | 292 | 31 | 8.13 | 7.92 | 7.35 | 7.16 | |||
| 26 | Jason King | 38 | 188 | 349 | 30 | 8.06 | 7.86 | 7.43 | 7.24 | |||
| 27 | Simon Walker | 17 | 70 | 117 | 24 | 8.06 | 7.86 | 6.69 | 6.52 | |||
| 28 | Lee Complin | 16 | 74 | 137 | 12 | 8.05 | 7.85 | 7.41 | 7.22 | |||
| 29 | Mark Lemon | 35 | 165 | 307 | 25 | 8.05 | 8.05 | 7.44 | 7.44 | |||
| 30 | Jason Bunyan | 35 | 174 | 316 | 31 | 7.98 | 7.78 | 7.26 | 7.08 | |||
| 31 | Carl Stonehewer | 32 | 141 | 260.5 | 19 | 7.93 | 7.73 | 7.39 | 7.21 | |||
| 32 | Andrew Tully | 36 | 178 | 309 | 43 | 7.91 | 7.71 | 6.94 | 6.77 | |||
| 33 | Josef Franc | 36 | 178 | 331 | 19 | 7.87 | 7.87 | 7.44 | 7.44 | |||
| 34 | Kai Laukkanen | 17 | 81 | 153 | 6 | 7.85 | 7.85 | 7.56 | 7.56 | |||
| 35 | Tommy Allen | 25 | 106 | 178 | 30 | 7.85 | 7.65 | 6.72 | 6.55 | |||
| 36 | Jordan Frampton | 36 | 188 | 305 | 46 | 7.47 | 7.28 | 6.49 | 6.33 | |||
| 37 | Krzysztof Stojanowski | 29 | 124 | 213 | 17 | 7.42 | 7.42 | 6.87 | 6.87 | |||
| 38 | Cory Gathercole | 24 | 110 | 177 | 27 | 7.42 | 7.42 | 6.44 | 6.44 | |||
| 39 | Shaun Tacey | 31 | 122 | 184 | 42 | 7.41 | 7.22 | 6.03 | 5.88 | |||
| 40 | Joel Parsons | 38 | 175 | 272 | 51 | 7.38 | 7.38 | 6.22 | 6.22 | |||
| 41 | Craig Watson | 34 | 168 | 287 | 23 | 7.38 | 7.38 | 6.83 | 6.83 | |||
| 42 | Kyle Legault | 13 | 58 | 101 | 6 | 7.38 | 7.38 | 6.97 | 6.97 | |||
| 43 | Richard Hall | 36 | 168 | 294 | 12 | 7.29 | 7.10 | 7.00 | 6.83 | |||
| 44 | Derek Sneddon | 36 | 160 | 264 | 27 | 7.28 | 7.09 | 6.60 | 6.44 | |||
| 45 | Christian Henry | 32 | 143 | 247 | 13 | 7.27 | 7.27 | 6.91 | 6.91 | |||
| 46 | Chris Kerr | 20 | 86 | 139 | 17 | 7.26 | 7.26 | 6.47 | 6.47 | |||
| 47 | George Stancl | 22 | 95 | 157 | 14 | 7.20 | 7.20 | 6.61 | 6.61 | |||
| 48 | Simon Lambert | 34 | 141 | 213 | 39 | 7.15 | 6.97 | 6.04 | 5.89 | |||
| 49 | Paul Fry | 30 | 132 | 210 | 24 | 7.09 | 6.91 | 6.36 | 6.20 | |||
| 50 | Robert Ksiezak | 34 | 162 | 268 | 18 | 7.06 | 7.06 | 6.62 | 6.62 | |||
| 51 | Stephan Katt | 33 | 155 | 237 | 36 | 7.05 | 7.05 | 6.12 | 6.12 | |||
| 52 | Ben Wilson | 38 | 171 | 282 | 19 | 7.04 | 6.86 | 6.60 | 6.43 | |||
| 53 | Robert Mear | 34 | 163 | 244 | 41 | 6.99 | 6.82 | 5.99 | 5.84 | |||
| 54 | Rusty Harrison | 32 | 127 | 197 | 24 | 6.96 | 6.96 | 6.20 | 6.20 | |||
| 55 | Andrew Moore | 41 | 179 | 283 | 28 | 6.95 | 6.78 | 6.32 | 6.17 | |||
| 56 | Tom P Madsen | 34 | 137 | 208 | 29 | 6.92 | 6.92 | 6.07 | 6.07 | |||
| 57 | Carl Wilkinson | 38 | 168 | 261 | 29 | 6.90 | 6.73 | 6.21 | 6.06 | |||
| 58 | Glen Phillips | 35 | 158 | 254 | 18 | 6.89 | 6.71 | 6.43 | 6.27 | |||
| 59 | Trent Leverington | 35 | 157 | 247 | 19 | 6.78 | 6.78 | 6.29 | 6.29 | |||
| 60 | Brent Werner | 36 | 163 | 227 | 46 | 6.70 | 6.70 | 5.57 | 5.57 | |||
| 61 | Victor Bergstrom | 34 | 145 | 204 | 38 | 6.68 | 6.68 | 5.63 | 5.63 | |||
| 62 | Matthias Kroger | 27 | 124 | 171 | 35 | 6.65 | 6.65 | 5.52 | 5.52 | |||
| 63 | Paul Clews | 33 | 174 | 246 | 40 | 6.57 | 6.41 | 5.66 | 5.51 | |||
| 64 | Norbert Magosi | 23 | 112 | 165 | 18 | 6.54 | 6.54 | 5.89 | 5.89 | |||
| 65 | Paul Cooper | 38 | 179 | 253 | 39 | 6.53 | 6.36 | 5.65 | 5.51 | |||
| 66 | Tero Aarnio | 31 | 146 | 204 | 33 | 6.49 | 6.49 | 5.59 | 5.59 | |||
| 66 | Luke Bowen | 32 | 146 | 206 | 31 | 6.49 | 6.33 | 5.64 | 5.50 | |||
| 68 | John Oliver | 35 | 153 | 207 | 40 | 6.46 | 6.30 | 5.41 | 5.28 | |||
| 69 | Emiliano Sanchez | 33 | 137 | 191 | 30 | 6.45 | 6.45 | 5.58 | 5.58 | |||
| 70 | Aaron Summers | 36 | 144 | 186 | 46 | 6.44 | 6.28 | 5.17 | 5.04 | |||
| 71 | Lee Smethills | 23 | 98 | 136 | 21 | 6.41 | 6.25 | 5.55 | 5.41 | |||
| 72 | Kozza Smith | 34 | 155 | 206 | 40 | 6.35 | 6.35 | 5.32 | 5.32 | |||
| 73 | Josh Grajczonek | 22 | 105 | 139 | 27 | 6.32 | 6.32 | 5.30 | 5.30 | |||
| 74 | Jim Holder | 30 | 135 | 173 | 32 | 6.07 | 6.07 | 5.13 | 5.13 | |||
| 75 | Joe Haines | 33 | 155 | 211 | 22 | 6.01 | 5.86 | 5.45 | 5.31 | |||
| 76 | Ross Brady | 13 | 55 | 72 | 8 | 5.82 | 5.67 | 5.24 | 5.11 | |||
| 76 | Chris Mills | 35 | 143 | 181 | 27 | 5.82 | 5.67 | 5.06 | 4.94 | |||
| 78 | Jesper Kristiansen | 38 | 150 | 176 | 34 | 5.60 | 5.60 | 4.69 | 4.69 | |||
| 79 | Lee Dicken | 36 | 153 | 183 | 31 | 5.59 | 5.45 | 4.78 | 4.66 | |||
| 80 | Ben Powell | 28 | 120 | 143 | 24 | 5.57 | 5.43 | 4.77 | 4.65 | |||
| 81 | Tomas Suchanek | 34 | 140 | 167 | 27 | 5.54 | 5.54 | 4.77 | 4.77 | |||
| 82 | Klaus Jakobsen | 35 | 161 | 196 | 27 | 5.54 | 5.54 | 4.87 | 4.87 | |||
| 83 | Mark Burrows | 37 | 151 | 168 | 40 | 5.51 | 5.37 | 4.45 | 4.34 | |||
| 84 | Sebastian Truminski | 18 | 89 | 115 | 7 | 5.48 | 5.48 | 5.17 | 5.17 | |||
| 85 | Gugliemo Franchetti | 14 | 56 | 62 | 13 | 5.36 | 5.36 | 4.43 | 4.43 | |||
| 86 | Josh Auty | 37 | 174 | 203 | 30 | 5.36 | 5.22 | 4.67 | 4.55 | |||
| 87 | Richard Sweetman | 14 | 65 | 76 | 11 | 5.35 | 5.35 | 4.68 | 4.68 | |||
| 88 | Tony Atkin | 15 | 60 | 67 | 11 | 5.20 | 5.07 | 4.47 | 4.36 | |||
| 89 | Jamie Birkinshaw | 19 | 75 | 82 | 15 | 5.17 | 5.04 | 4.37 | 4.26 | |||
| 90 | Scott Smith | 34 | 133 | 142 | 30 | 5.17 | 5.04 | 4.27 | 4.16 | |||
| 91 | Charles Wright | 35 | 156 | 168 | 31 | 5.10 | 4.98 | 4.31 | 4.20 | |||
| 92 | Danny Warwick | 14 | 60 | 65 | 11 | 5.07 | 4.94 | 4.33 | 4.23 | |||
| 93 | Barrie Evans | 24 | 98 | 107 | 15 | 4.98 | 4.86 | 4.37 | 4.26 | |||
| 94 | Lee Smart | 28 | 128 | 135 | 23 | 4.94 | 4.81 | 4.22 | 4.11 | |||
| 95 | Jamie Smith | 18 | 73 | 81 | 8 | 4.88 | 4.75 | 4.44 | 4.33 | |||
| 96 | Michal Rajkowski | 14 | 68 | 76 | 4 | 4.71 | 4.71 | 4.47 | 4.47 | |||
| 97 | Byron Bekker | 35 | 141 | 133 | 32 | 4.68 | 4.68 | 3.77 | 3.77 | |||
| 98 | Krister Jakobsen | 15 | 56 | 55 | 10 | 4.64 | 4.64 | 3.93 | 3.93 | |||
| 99 | Anders Andersen | 20 | 76 | 71 | 16 | 4.58 | 4.58 | 3.74 | 3.74 | |||
| 100 | Jan Graversen | 32 | 151 | 159 | 10 | 4.48 | 4.48 | 4.21 | 4.21 | |||
| 101 | Marek Mroz | 15 | 62 | 59 | 9 | 4.39 | 4.39 | 3.81 | 3.81 | |||
| 102 | John Branney | 35 | 149 | 131 | 31 | 4.35 | 4.24 | 3.52 | 3.43 | |||
| 103 | Richard Juul | 17 | 78 | 69 | 15 | 4.31 | 4.31 | 3.54 | 3.54 | |||
| 104 | Andrew Bargh | 35 | 146 | 131 | 24 | 4.25 | 4.25 | 3.59 | 3.59 | |||
| 105 | Sean Stoddart | 38 | 176 | 162 | 22 | 4.18 | 4.08 | 3.68 | 3.59 | |||
| 106 | Jack Hargreaves | 17 | 71 | 65 | 9 | 4.17 | 4.06 | 3.66 | 3.57 | |||
| 107 | Jamie Robertson | 13 | 50 | 35 | 12 | 3.76 | 3.67 | 2.80 | 3.00 | |||
| 108 | Daniel Giffard | 14 | 60 | 47 | 9 | 3.73 | 3.64 | 3.13 | 3.06 | |||
| 109 | Benji Compton | 16 | 63 | 46 | 12 | 3.68 | 3.59 | 2.92 | 3.00 | |||
| 110 | Arlo Bugeja | 35 | 155 | 117 | 25 | 3.66 | 3.66 | 3.02 | 3.02 | |||
| 111 | Mark Baseby | 14 | 68 | 53 | 5 | 3.41 | 3.33 | 3.12 | 3.04 | |||
| 112 | Jerran Hart | 26 | 123 | 82 | 16 | 3.19 | 3.11 | 2.67 | 3.00 | |||
| 113 | Casper Wortmann | 12 | 55 | 36 | 6 | 3.05 | 3.05 | 2.62 | 3.00 | |||
| 114 | Mitchell Davey | 34 | 133 | 79 | 19 | 2.95 | 3.00 | 2.38 | 3.00 | |||
| 115 | Henning Loof | 20 | 74 | 46 | 7 | 2.86 | 3.00 | 2.49 | 3.00 | |||
| 116 | Adam McKinna | 12 | 55 | 30 | 9 | 2.84 | 3.00 | 2.18 | 3.00 | |||
| 117 | Sam Martin | 13 | 47 | 23 | 3 | 2.21 | 3.00 | 1.96 | 3.00 | |||
| 118 | Kyle Hughes | 23 | 93 | 44 | 7 | 2.19 | 3.00 | 1.89 | 3.00 |
2007
| Season | 2.5% | Season | 2.5% | |||||||||
| Rank | M | R | P | BP | Average | Reduction | No BP Average | Reduction | ||||
| 1 | Magnus Zetterstrom | 33 | 167 | 432 | 17 | 10.75 | 10.75 | 10.35 | 10.35 | |||
| 2 | Chris Holder | 34 | 162 | 409 | 24 | 10.69 | 10.69 | 10.10 | 10.10 | |||
| 3 | Andre Compton | 33 | 157 | 394 | 15 | 10.42 | 10.16 | 10.04 | 9.79 | |||
| 4 | Daniel Nermark | 36 | 175 | 433 | 14 | 10.22 | 10.22 | 9.90 | 9.90 | |||
| 5 | Shane Parker | 34 | 166 | 404 | 14 | 10.07 | 10.07 | 9.73 | 9.73 | |||
| 6 | Gary Havelock | 26 | 124 | 292 | 16 | 9.94 | 9.69 | 9.42 | 9.18 | |||
| 7 | Tomas Topinka | 36 | 177 | 410 | 27 | 9.88 | 9.88 | 9.27 | 9.27 | |||
| 8 | Jason Lyons | 35 | 177 | 415 | 11 | 9.63 | 9.63 | 9.38 | 9.38 | |||
| 9 | James Wright | 31 | 149 | 341 | 16 | 9.58 | 9.34 | 9.15 | 8.93 | |||
| 10 | Carl Stonehewer | 18 | 84 | 185 | 12 | 9.38 | 9.15 | 8.81 | 8.59 | |||
| 11 | Tai Woffinden | 31 | 135 | 286 | 23 | 9.16 | 9.16 | 8.47 | 8.47 | |||
| 12 | James Grieves | 36 | 174 | 378 | 11 | 8.94 | 8.72 | 8.69 | 8.47 | |||
| 13 | Chris Neath | 36 | 164 | 328 | 32 | 8.78 | 8.56 | 8.00 | 7.80 | |||
| 14 | Kauko Nieminen | 34 | 162 | 340 | 15 | 8.77 | 8.77 | 8.40 | 8.40 | |||
| 15 | Ulrich Ostergaard | 33 | 162 | 336 | 18 | 8.74 | 8.74 | 8.30 | 8.30 | |||
| 16 | Emil Kramer | 32 | 149 | 305 | 18 | 8.67 | 8.67 | 8.19 | 8.19 | |||
| 17 | Jason Bunyan | 36 | 166 | 337 | 21 | 8.63 | 8.41 | 8.12 | 7.92 | |||
| 18 | Kyle Legault | 29 | 141 | 289 | 13 | 8.57 | 8.57 | 8.20 | 8.20 | |||
| 19 | Craig Watson | 16 | 78 | 160 | 7 | 8.56 | 8.56 | 8.21 | 8.21 | |||
| 20 | Ricky Ashworth | 32 | 149 | 292 | 27 | 8.56 | 8.35 | 7.84 | 7.64 | |||
| 21 | Christian Henry | 29 | 135 | 277 | 10 | 8.50 | 8.50 | 8.21 | 8.21 | |||
| 22 | Kai Laukkanen | 15 | 72 | 150 | 3 | 8.50 | 8.50 | 8.33 | 8.33 | |||
| 23 | Josef Franc | 34 | 161 | 315 | 25 | 8.45 | 8.45 | 7.83 | 7.83 | |||
| 24 | Ronnie Correy | 17 | 78 | 157 | 6 | 8.36 | 8.36 | 8.05 | 8.05 | |||
| 25 | George Stancl | 36 | 162 | 314 | 23 | 8.32 | 8.32 | 7.75 | 7.75 | |||
| 26 | Steve Boxall | 36 | 166 | 315 | 26 | 8.22 | 8.01 | 7.59 | 7.40 | |||
| 27 | Ben Wilson | 34 | 157 | 270 | 34 | 7.75 | 7.55 | 6.88 | 6.71 | |||
| 28 | Tommy Allen | 33 | 135 | 226 | 35 | 7.73 | 7.54 | 6.70 | 6.53 | |||
| 29 | Krzysztof Stojanowski | 36 | 151 | 259 | 31 | 7.68 | 7.68 | 6.86 | 6.86 | |||
| 30 | Paul Lee | 34 | 139 | 224 | 40 | 7.60 | 7.41 | 6.45 | 6.28 | |||
| 31 | Adam Roynon | 32 | 164 | 261 | 47 | 7.51 | 7.32 | 6.37 | 6.21 | |||
| 32 | Michal Makovsky | 29 | 136 | 237 | 17 | 7.47 | 7.47 | 6.97 | 6.97 | |||
| 33 | Matthew Wethers | 35 | 181 | 312 | 25 | 7.45 | 7.45 | 6.90 | 6.90 | |||
| 34 | Glenn Cunningham | 23 | 100 | 172 | 14 | 7.44 | 7.25 | 6.88 | 6.71 | |||
| 35 | Mathieu Tresarrieu | 22 | 92 | 156 | 15 | 7.43 | 7.43 | 6.78 | 6.78 | |||
| 36 | Glen Phillips | 36 | 146 | 236 | 35 | 7.42 | 7.24 | 6.47 | 6.30 | |||
| 37 | Lee Complin | 29 | 132 | 221 | 21 | 7.33 | 7.15 | 6.70 | 6.53 | |||
| 38 | Manuel Hauzinger | 19 | 82 | 135 | 13 | 7.22 | 7.22 | 6.59 | 6.59 | |||
| 39 | Emiliano Sanchez | 27 | 113 | 179 | 24 | 7.19 | 7.19 | 6.34 | 6.34 | |||
| 40 | Mario Jirout | 12 | 49 | 83 | 5 | 7.18 | 7.18 | 6.78 | 6.78 | |||
| 41 | Stanislaw Burza | 30 | 142 | 223 | 31 | 7.15 | 7.15 | 6.28 | 6.28 | |||
| 42 | Chris Mills | 36 | 145 | 216 | 43 | 7.14 | 6.97 | 5.96 | 5.81 | |||
| 43 | Jacek Rempala | 33 | 159 | 276 | 7 | 7.12 | 7.12 | 6.94 | 6.94 | |||
| 44 | Josh Auty | 18 | 87 | 138 | 16 | 7.08 | 6.90 | 6.34 | 6.19 | |||
| 45 | Carl Wilkinson | 36 | 163 | 259 | 29 | 7.07 | 6.89 | 6.36 | 6.20 | |||
| 46 | Rusty Harrison | 34 | 150 | 228 | 35 | 7.01 | 7.01 | 6.08 | 6.08 | |||
| 47 | Henrik Moller | 30 | 125 | 186 | 32 | 6.98 | 6.98 | 5.95 | 5.95 | |||
| 48 | Trent Leverington | 35 | 146 | 235 | 19 | 6.96 | 6.96 | 6.44 | 6.44 | |||
| 49 | Tom P Madsen | 29 | 120 | 186 | 22 | 6.93 | 6.93 | 6.20 | 6.20 | |||
| 50 | Trevor Harding | 36 | 145 | 217 | 34 | 6.92 | 6.92 | 5.99 | 5.99 | |||
| 51 | Cory Gathercole | 36 | 149 | 224 | 32 | 6.87 | 6.87 | 6.01 | 6.01 | |||
| 52 | Robbie Kessler | 21 | 85 | 123 | 21 | 6.78 | 6.78 | 5.79 | 5.79 | |||
| 53 | Phil Morris | 32 | 142 | 214 | 25 | 6.73 | 6.56 | 6.03 | 5.88 | |||
| 54 | Tony Atkin | 34 | 144 | 208 | 33 | 6.69 | 6.53 | 5.78 | 5.63 | |||
| 55 | Michal Rajkowski | 35 | 177 | 275 | 19 | 6.64 | 6.64 | 6.21 | 6.21 | |||
| 56 | Claus Vissing | 21 | 94 | 142 | 14 | 6.64 | 6.64 | 6.04 | 6.04 | |||
| 57 | Ben Barker | 33 | 149 | 223 | 23 | 6.60 | 6.44 | 5.99 | 5.84 | |||
| 58 | Joel Parsons | 35 | 153 | 229 | 22 | 6.56 | 6.56 | 5.99 | 5.99 | |||
| 59 | Chris Schramm | 36 | 172 | 254 | 28 | 6.56 | 6.39 | 5.91 | 5.76 | |||
| 60 | Andreas Bergstrom | 28 | 120 | 167 | 29 | 6.53 | 6.53 | 5.57 | 5.57 | |||
| 61 | Chris Kerr | 34 | 151 | 210 | 35 | 6.49 | 6.49 | 5.56 | 5.56 | |||
| 62 | Garry Stead | 12 | 55 | 87 | 2 | 6.47 | 6.31 | 6.33 | 6.17 | |||
| 63 | Derek Sneddon | 32 | 135 | 191 | 26 | 6.43 | 6.27 | 5.66 | 5.52 | |||
| 64 | Robert Ksiezak | 32 | 140 | 189 | 36 | 6.43 | 6.43 | 5.40 | 5.40 | |||
| 65 | Shaun Tacey | 36 | 159 | 222 | 33 | 6.42 | 6.25 | 5.58 | 5.45 | |||
| 66 | Paul Cooper | 36 | 183 | 237 | 56 | 6.40 | 6.24 | 5.18 | 5.05 | |||
| 67 | Ritchie Hawkins | 36 | 159 | 241 | 13 | 6.39 | 6.23 | 6.06 | 5.91 | |||
| 68 | Jason King | 36 | 156 | 223 | 24 | 6.33 | 6.18 | 5.72 | 5.58 | |||
| 69 | Paul Fry | 23 | 108 | 148 | 20 | 6.22 | 6.07 | 5.48 | 5.34 | |||
| 70 | Craig Branney | 31 | 133 | 170 | 36 | 6.20 | 6.04 | 5.11 | 4.98 | |||
| 71 | Ross Brady | 25 | 90 | 127 | 10 | 6.09 | 5.94 | 5.64 | 5.50 | |||
| 72 | David McAllan | 30 | 121 | 152 | 31 | 6.05 | 5.90 | 5.02 | 4.90 | |||
| 73 | Jonas Raun | 32 | 135 | 190 | 13 | 6.01 | 6.01 | 5.63 | 5.63 | |||
| 74 | Jamie Birkinshaw | 25 | 95 | 118 | 23 | 5.94 | 5.79 | 4.97 | 4.84 | |||
| 75 | James Brundle | 29 | 126 | 163 | 24 | 5.94 | 5.79 | 5.17 | 5.05 | |||
| 76 | Jordan Frampton | 34 | 153 | 192 | 35 | 5.93 | 5.79 | 5.02 | 4.89 | |||
| 77 | Tom Hedley | 34 | 153 | 200 | 23 | 5.83 | 5.83 | 5.23 | 5.23 | |||
| 78 | Tomas Suchanek | 32 | 162 | 207 | 29 | 5.83 | 5.83 | 5.11 | 5.11 | |||
| 79 | Simon Walker | 35 | 147 | 191 | 23 | 5.82 | 5.68 | 5.20 | 5.07 | |||
| 80 | Chris Johnson | 33 | 136 | 160 | 34 | 5.71 | 5.56 | 4.71 | 4.59 | |||
| 81 | Ben Powell | 35 | 155 | 184 | 33 | 5.60 | 5.46 | 4.75 | 4.63 | |||
| 82 | Lee Dicken | 36 | 158 | 173 | 42 | 5.44 | 5.31 | 4.38 | 4.27 | |||
| 83 | Daniele Tessari | 12 | 45 | 47 | 14 | 5.42 | 5.42 | 4.18 | 4.18 | |||
| 84 | Andrew Tully | 32 | 141 | 155 | 34 | 5.36 | 5.23 | 4.40 | 4.29 | |||
| 85 | Barrie Evans | 33 | 158 | 167 | 36 | 5.14 | 5.01 | 4.23 | 4.12 | |||
| 86 | Sean Stoddart | 34 | 179 | 198 | 26 | 5.01 | 4.88 | 4.42 | 4.31 | |||
| 87 | Aidan Collins | 15 | 54 | 56 | 11 | 4.96 | 4.84 | 4.15 | 4.04 | |||
| 88 | Lee Smart | 35 | 156 | 158 | 35 | 4.95 | 4.83 | 4.05 | 3.95 | |||
| 89 | Nick Simmons | 34 | 136 | 143 | 25 | 4.94 | 4.82 | 4.21 | 4.10 | |||
| 90 | Danny Warwick | 36 | 153 | 155 | 32 | 4.89 | 4.77 | 4.05 | 3.95 | |||
| 91 | Luke Bowen | 35 | 137 | 138 | 27 | 4.82 | 4.70 | 4.03 | 3.93 | |||
| 92 | Stephan Katt | 24 | 97 | 99 | 17 | 4.78 | 4.78 | 4.08 | 4.08 | |||
| 93 | Barry Burchatt | 25 | 96 | 92 | 19 | 4.63 | 4.51 | 3.83 | 3.74 | |||
| 94 | David Meldrum | 19 | 86 | 80 | 18 | 4.56 | 4.44 | 3.72 | 3.63 | |||
| 95 | James Cockle | 31 | 124 | 116 | 21 | 4.42 | 4.31 | 3.74 | 3.65 | |||
| 96 | Mattia Carpanese | 22 | 75 | 70 | 12 | 4.37 | 4.37 | 3.73 | 3.73 | |||
| 97 | Michael Coles | 31 | 124 | 112 | 23 | 4.35 | 4.25 | 3.61 | 3.52 | |||
| 98 | Jamie Smith | 17 | 70 | 58 | 17 | 4.29 | 4.18 | 3.31 | 3.23 | |||
| 98 | Daniel Giffard | 28 | 126 | 112 | 23 | 4.29 | 4.18 | 3.56 | 3.47 | |||
| 100 | Andrew Bargh | 27 | 111 | 98 | 18 | 4.18 | 4.18 | 3.53 | 3.53 | |||
| 101 | Lee Smethills | 14 | 53 | 45 | 9 | 4.08 | 3.97 | 3.40 | 3.31 | |||
| 102 | Charles Wright | 35 | 177 | 157 | 20 | 4.00 | 3.90 | 3.55 | 3.46 | |||
| 103 | Jamie Robertson | 14 | 57 | 45 | 8 | 3.72 | 3.63 | 3.16 | 3.08 | |||
| 104 | John Branney | 33 | 138 | 98 | 26 | 3.59 | 3.50 | 2.84 | 3.00 | |||
| 105 | Jack Hargreaves | 25 | 95 | 71 | 14 | 3.58 | 3.49 | 2.99 | 3.00 | |||
| 106 | Benji Compton | 27 | 111 | 77 | 19 | 3.46 | 3.37 | 2.77 | 3.00 | |||
| 107 | Mark Thompson | 17 | 68 | 35 | 11 | 2.71 | 3.00 | 2.06 | 3.00 | |||
| 108 | Sam Martin | 18 | 80 | 39 | 13 | 2.60 | 3.00 | 1.95 | 3.00 | |||
| 109 | Rusty Hodgson | 13 | 52 | 21 | 6 | 2.08 | 3.00 | 1.62 | 3.00 | |||
| 110 | Arlo Bugeja | 12 | 43 | 17 | 2 | 1.77 | 3.00 | 1.58 | 3.00 | |||
| 111 | Ashley Johnson | 19 | 62 | 20 | 6 | 1.68 | 3.00 | 1.29 | 3.00 | |||
| 112 | Kalle Katajisto | 18 | 65 | 20 | 6 | 1.60 | 3.00 | 1.23 | 3.00 | |||
| 113 | Sam Dore | 12 | 42 | 11 | 4 | 1.43 | 3.00 | 1.05 | 3.00 |
2006
| Season | 2.5% | Season | 2.5% | |||||||||
| Rank | M | R | P | BP | Average | Reduction | No BP Average | Reduction | ||||
| 1 | Magnus Zetterstrom | 35 | 174 | 455 | 6 | 10.60 | 10.60 | 10.46 | 10.46 | |||
| 2 | Gary Havelock | 40 | 195 | 488 | 9 | 10.19 | 9.94 | 10.01 | 9.76 | |||
| 3 | Shane Parker | 40 | 198 | 475 | 29 | 10.18 | 10.18 | 9.60 | 9.60 | |||
| 4 | Andre Compton | 36 | 175 | 422 | 17 | 10.03 | 9.78 | 9.65 | 9.40 | |||
| 5 | Tomas Topinka | 36 | 173 | 408 | 14 | 9.76 | 9.76 | 9.43 | 9.43 | |||
| 6 | Kevin Doolan | 36 | 168 | 353 | 41 | 9.38 | 9.38 | 8.40 | 8.40 | |||
| 7 | Jason Lyons | 36 | 170 | 380 | 18 | 9.36 | 9.36 | 8.94 | 8.94 | |||
| 8 | Danny Bird | 35 | 174 | 372 | 33 | 9.31 | 9.08 | 8.55 | 8.34 | |||
| 9 | Daniel Nermark | 33 | 141 | 303 | 17 | 9.08 | 9.08 | 8.60 | 8.60 | |||
| 10 | Mark Lemon | 38 | 188 | 412 | 10 | 8.98 | 8.98 | 8.77 | 8.77 | |||
| 11 | Chris Holder | 35 | 181 | 372 | 29 | 8.86 | 8.86 | 8.22 | 8.22 | |||
| 12 | Edward Kennett | 33 | 159 | 334 | 18 | 8.86 | 8.63 | 8.40 | 8.19 | |||
| 13 | Steve Boxall | 33 | 167 | 329 | 37 | 8.77 | 8.55 | 7.88 | 7.68 | |||
