
Averages calculated using all matches (including guest bookings) except challenge matches
Tommy Allen
2008
Season Average (inc BP) = 7.82
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 5 | 11 | 3 | 11.20 |
| Hoddesdon Stadium (Rye House) | 17 | 79 | 155 | 28 | 9.27 |
| Oak Tree Arena (Somerset) | 1 | 5 | 8 | 1 | 7.20 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 7 | 2 | 7.20 |
| Perry Barr Stadium (Birmingham) | 3 | 13 | 20 | 3 | 7.08 |
| Norfolk Arena (Kings Lynn) | 2 | 8 | 11 | 0 | 5.50 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 5 | 0 | 5.00 |
| Shielfield Park (Berwick) | 1 | 4 | 3 | 0 | 3.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 2 | 1 | 3.00 |
| Loomer Road (Stoke) | 1 | 4 | 3 | 0 | 3.00 |
| South Tees Motorsports Park (Redcar) | 1 | 3 | 1 | 0 | 1.33 |
| Ashfield Stadium (Glasgow) | 1 | 1 | 0 | 0 | 0.00 |
2007
Season Average (inc BP) = 7.73
| M | R | P | BP | Average | |
| Hoddesdon Stadium (Rye House) | 22 | 93 | 192 | 33 | 9.68 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 7 | 1 | 8.00 |
| Smallbrook Stadium (Isle of Wight) | 4 | 18 | 31 | 2 | 7.33 |
| Oak Tree Arena (Somerset) | 2 | 10 | 14 | 3 | 6.80 |
| West Row Stadium (Mildenhall) | 4 | 19 | 27 | 3 | 6.32 |
| Perry Barr Stadium (Birmingham) | 2 | 5 | 6 | 1 | 5.60 |
| Queensway Meadows (Newport) | 2 | 7 | 8 | 0 | 4.57 |
| Norfolk Arena (Kings Lynn) | 1 | 3 | 3 | 0 | 4.00 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 4 | 0 | 3.20 |
| Loomer Road (Stoke) | 1 | 4 | 3 | 0 | 3.00 |
| Brough Park Stadium (Newcastle) | 1 | 3 | 2 | 0 | 2.67 |
| Owlerton Stadium (Sheffield) | 2 | 7 | 4 | 0 | 2.29 |
2006
Season Average (inc BP) = 6.36
| M | R | P | BP | Average | |
| Hoddesdon Stadium (Rye House) | 22 | 94 | 155 | 33 | 8.00 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 7 | 0 | 7.00 |
| West Row Stadium (Mildenhall) | 2 | 8 | 12 | 2 | 7.00 |
| Queensway Meadows (Newport) | 2 | 6 | 7 | 2 | 6.00 |
| Oak Tree Arena (Somerset) | 3 | 12 | 15 | 1 | 5.33 |
| Owlerton Stadium (Sheffield) | 2 | 8 | 8 | 2 | 5.00 |
| Smallbrook Stadium (Isle of Wight) | 3 | 14 | 17 | 0 | 4.86 |
| Brough Park Stadium (Newcastle) | 1 | 6 | 6 | 1 | 4.67 |
| Derwent Park (Workington) | 1 | 4 | 4 | 0 | 4.00 |
| Armadale Stadium (Edinburgh) | 1 | 3 | 3 | 0 | 4.00 |
| Loomer Road (Stoke) | 1 | 4 | 4 | 0 | 4.00 |
| Norfolk Arena (Kings Lynn) | 4 | 19 | 16 | 2 | 3.79 |
| Shielfield Park (Berwick) | 1 | 4 | 3 | 0 | 3.00 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 2 | 0 | 2.00 |
2005
Season Average (inc BP) = 6.25
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 1 | 5 | 9 | 2 | 8.80 |
| Loomer Road (Stoke) | 1 | 5 | 7 | 3 | 8.00 |
| Hoddesdon Stadium (Rye House) | 24 | 105 | 177 | 32 | 7.96 |
| Oak Tree Arena (Somerset) | 2 | 11 | 14 | 5 | 6.91 |
| Brough Park Stadium (Newcastle) | 1 | 7 | 10 | 2 | 6.86 |
| County Ground (Exeter) | 2 | 9 | 12 | 2 | 6.22 |
| Smallmead Stadium (Reading) | 3 | 14 | 16 | 3 | 5.43 |
| Owlerton Stadium (Sheffield) | 3 | 15 | 18 | 2 | 5.33 |
| Ashfield Stadium (Glasgow) | 2 | 7 | 7 | 2 | 5.14 |
| Armadale Stadium (Edinburgh) | 2 | 9 | 9 | 2 | 4.89 |
| Smallbrook Stadium (Isle of Wight) | 3 | 15 | 12 | 3 | 4.00 |
| Derwent Park (Workington) | 2 | 10 | 5 | 2 | 2.80 |
| Norfolk Arena (Kings Lynn) | 4 | 19 | 13 | 0 | 2.74 |
| Craven Park (Hull) | 2 | 3 | 1 | 1 | 2.67 |
| Shielfield Park (Berwick) | 1 | 4 | 1 | 0 | 1.00 |
2004
Season Average (inc BP) = 4.66
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 2 | 11 | 22 | 4 | 9.45 |
| Norfolk Arena (Kings Lynn) | 3 | 13 | 18 | 5 | 7.08 |
| Hoddesdon Stadium (Rye House) | 22 | 94 | 111 | 16 | 5.40 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 4 | 1 | 5.00 |
| Oak Tree Arena (Somerset) | 2 | 10 | 10 | 2 | 4.80 |
| Ashfield Stadium (Glasgow) | 1 | 3 | 3 | 0 | 4.00 |
| Smallmead Stadium (Reading) | 2 | 13 | 8 | 1 | 2.77 |
| Smallbrook Stadium (Isle of Wight) | 3 | 12 | 8 | 0 | 2.67 |
| Craven Park (Hull) | 2 | 9 | 6 | 0 | 2.67 |
| Brough Park Stadium (Newcastle) | 2 | 8 | 5 | 0 | 2.50 |
| County Ground (Exeter) | 2 | 11 | 6 | 0 | 2.18 |
| Shielfield Park (Berwick) | 1 | 3 | 1 | 0 | 1.33 |
| Owlerton Stadium (Sheffield) | 1 | 6 | 2 | 0 | 1.33 |
| Derwent Park (Workington) | 1 | 4 | 1 | 0 | 1.00 |