
Averages calculated using all matches (including guest bookings) except challenge matches
Jon Armstrong
2007
Season Average (inc BP) = 4.36
| M | R | P | BP | Average | |
| Derwent Park (Workington) | 1 | 4 | 6 | 0 | 6.00 |
| Perry Barr Stadium (Birmingham) | 7 | 23 | 23 | 6 | 5.04 |
| Hoddesdon Stadium (Rye House) | 1 | 3 | 1 | 0 | 1.33 |
| Oak Tree Arena (Somerset) | 1 | 3 | 0 | 0 | 0.00 |
2006
Season Average (inc BP) = 6.64
| M | R | P | BP | Average | |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 7 | 3 | 8.00 |
| Hoddesdon Stadium (Rye House) | 2 | 12 | 20 | 3 | 7.67 |
| West Row Stadium (Mildenhall) | 14 | 72 | 117 | 14 | 7.28 |
| Oak Tree Arena (Somerset) | 2 | 12 | 19 | 2 | 7.00 |
| Derwent Park (Workington) | 1 | 7 | 11 | 1 | 6.86 |
| Queensway Meadows (Newport) | 1 | 5 | 8 | 0 | 6.40 |
| Brough Park Stadium (Newcastle) | 1 | 7 | 10 | 1 | 6.29 |
| Loomer Road (Stoke) | 1 | 6 | 8 | 0 | 5.33 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 2 | 0 | 2.00 |
| Shielfield Park (Berwick) | 1 | 4 | 2 | 0 | 2.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 1 | 0 | 1.00 |
2004
Season Average (inc BP) = 1.60
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 1 | 5 | 1 | 1 | 1.60 |