
Averages calculated using all matches (including guest bookings) except challenge matches
Tony Atkin
2008
Season Average (inc BP) = 5.20
| M | R | P | BP | Average | |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 8 | 0 | 8.00 |
| Queensway Meadows (Newport) | 3 | 9 | 16 | 1 | 7.56 |
| Shielfield Park (Berwick) | 6 | 27 | 31 | 9 | 5.93 |
| Loomer Road (Stoke) | 1 | 5 | 5 | 0 | 4.00 |
| Oak Tree Arena (Somerset) | 1 | 5 | 4 | 0 | 3.20 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 1 | 1 | 2.00 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 2 | 0 | 1.60 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 1 | 0 | 0 | 0.00 |
2007
Season Average (inc BP) = 6.85
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 1 | 5 | 11 | 2 | 10.40 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 9 | 0 | 9.00 |
| Derwent Park (Workington) | 1 | 5 | 9 | 1 | 8.00 |
| Queensway Meadows (Newport) | 20 | 86 | 141 | 23 | 7.63 |
| Loomer Road (Stoke) | 5 | 21 | 33 | 7 | 7.62 |
| Shielfield Park (Berwick) | 2 | 10 | 18 | 1 | 7.60 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 7 | 2 | 7.20 |
| Perry Barr Stadium (Birmingham) | 3 | 14 | 19 | 4 | 6.57 |
| Armadale Stadium (Edinburgh) | 1 | 2 | 2 | 1 | 6.00 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 4 | 2 | 6.00 |
| West Row Stadium (Mildenhall) | 2 | 8 | 11 | 0 | 5.50 |
| Oak Tree Arena (Somerset) | 3 | 13 | 13 | 1 | 4.31 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 5 | 1 | 2.67 |
| Hoddesdon Stadium (Rye House) | 2 | 8 | 5 | 0 | 2.50 |
2006
Season Average (inc BP) = 5.97
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 1 | 4 | 7 | 1 | 8.00 |
| Queensway Meadows (Newport) | 20 | 87 | 131 | 26 | 7.22 |
| Derwent Park (Workington) | 1 | 5 | 7 | 2 | 7.20 |
| Shielfield Park (Berwick) | 1 | 4 | 6 | 1 | 7.00 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 5 | 2 | 7.00 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 6 | 2 | 6.40 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 11 | 3 | 6.22 |
| West Row Stadium (Mildenhall) | 2 | 8 | 8 | 4 | 6.00 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 8 | 3 | 4.89 |
| Hoddesdon Stadium (Rye House) | 2 | 9 | 9 | 1 | 4.44 |
| Armadale Stadium (Edinburgh) | 2 | 9 | 6 | 3 | 4.00 |
| Oak Tree Arena (Somerset) | 2 | 8 | 5 | 2 | 3.50 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 4 | 1 | 2.22 |
| Loomer Road (Stoke) | 2 | 9 | 3 | 0 | 1.33 |
2005
Season Average (inc BP) = 6.21
| M | R | P | BP | Average | |
| County Ground (Exeter) | 2 | 11 | 20 | 2 | 8.00 |
| Craven Park (Hull) | 1 | 5 | 7 | 2 | 7.20 |
| Oak Tree Arena (Somerset) | 2 | 12 | 19 | 2 | 7.00 |
| Derwent Park (Workington) | 4 | 20 | 26 | 9 | 7.00 |
| Queensway Meadows (Newport) | 21 | 118 | 171 | 27 | 6.71 |
| Loomer Road (Stoke) | 2 | 12 | 17 | 2 | 6.33 |
| Smallbrook Stadium (Isle of Wight) | 2 | 12 | 18 | 1 | 6.33 |
| Owlerton Stadium (Sheffield) | 1 | 6 | 8 | 1 | 6.00 |
| Smallmead Stadium (Reading) | 3 | 17 | 22 | 2 | 5.65 |
| Norfolk Arena (Kings Lynn) | 2 | 11 | 11 | 3 | 5.09 |
| Brough Park Stadium (Newcastle) | 1 | 6 | 7 | 0 | 4.67 |
| Ashfield Stadium (Glasgow) | 1 | 7 | 8 | 0 | 4.57 |
| Armadale Stadium (Edinburgh) | 1 | 7 | 7 | 1 | 4.57 |
| Hoddesdon Stadium (Rye House) | 2 | 10 | 7 | 1 | 3.20 |
| Shielfield Park (Berwick) | 1 | 5 | 1 | 0 | 0.80 |
2004
Season Average (inc BP) = 5.44
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 11 | 45 | 65 | 8 | 6.49 |
| County Ground (Exeter) | 1 | 5 | 8 | 0 | 6.40 |
| Derwent Park (Workington) | 1 | 6 | 6 | 1 | 4.67 |
| Hoddesdon Stadium (Rye House) | 2 | 8 | 8 | 1 | 4.50 |
| Oak Tree Arena (Somerset) | 2 | 10 | 10 | 1 | 4.40 |
| Loomer Road (Stoke) | 1 | 4 | 3 | 1 | 4.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 4 | 0 | 4.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 1 | 0 | 1.00 |