
| 08 May 05 | Glasgow v Exeter | Glasgow | Premier League | 4 | 3 | 2 | 3 | F | . | . | . | 8 | 0 |
| 02 May 05 | Newcastle v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 0 | 1 | 3 | 1 | . | . | . | 5 | 0 |
| 24 Apr 05 | Glasgow v Edinburgh | Glasgow | Premier Trophy (Group) | 4 | 2 | 1 | 1* | 0 | . | . | . | 4 | 1 |
| 23 Apr 05 | Stoke v Glasgow | Glasgow | Premier Trophy (Group) | 4 | 0 | 2 | 1 | 3 | . | . | . | 6 | 0 |
| 10 Apr 05 | Glasgow v Sheffield | Glasgow | Premier Trophy (Group) | 4 | 2* | 1 | 2 | 0 | . | . | . | 5 | 1 |
| 09 Apr 05 | Berwick v Glasgow | Glasgow | Premier Trophy (Group) | 4 | 3 | 1 | 1 | 1 | . | . | . | 6 | 0 |
| 07 Apr 05 | Sheffield v Glasgow | Glasgow | Premier Trophy (Group) | 4 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 06 Apr 05 | Hull v Glasgow | Glasgow | Premier Trophy (Group) | 4 | 1 | 2 | 1 | 0 | . | . | . | 4 | 0 |
| 03 Apr 05 | Glasgow v Hull | Glasgow | Premier Trophy (Group) | 4 | 1* | 2 | 2 | 2 | . | . | . | 7 | 1 |
| 01 Apr 05 | Edinburgh v Glasgow | Glasgow | Challenge | 4 | 0 | 0 | 2 | . | . | . | . | 2 | 0 |
| 27 Mar 05 | Glasgow v Workington | Glasgow | Premier Trophy (Group) | 4 | 1 | 0 | 3 | 3 | . | . | . | 7 | 0 |
| 20 Mar 05 | Glasgow v Berwick | Glasgow | Premier Trophy (Group) | 4 | 1 | 1 | Fx | 2 | . | . | . | 4 | 0 |
| 13 Mar 05 | Glasgow v Edinburgh | Glasgow | Challenge | 4 | 1 | 1* | 3 | 3 | . | . | . | 8 | 1 |
| 12 Mar 05 | Workington v Glasgow | Glasgow | Premier Trophy (Group) | 4 | 2 | 3 | 2 | 2 | 0 | . | . | 9 | 0 |
| 03 Oct 04 | Glasgow v Edinburgh | Glasgow | Challenge | 3 | 3 | 2 | 1* | 2 | . | . | . | 8 | 1 |
| 17 Sep 04 | Edinburgh v Glasgow | Glasgow | Challenge | 3 | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| 12 Sep 04 | Glasgow v Workington | Glasgow | Premier League | 3 | 2* | 1* | 1 | 2 | 3 | . | . | 9 | 2 |
| 06 Sep 04 | Exeter v Glasgow | Glasgow | Premier League | 3 | 1 | 1* | 1 | 2 | 3 | . | . | 8 | 1 |
| 05 Sep 04 | Newport v Glasgow | Glasgow | Premier League | 3 | 3 | 1 | 3 | 3 | 3 | R | . | 13 | 0 |
| 04 Sep 04 | Rye House v Glasgow | Glasgow | Premier League | 3 | 0 | 2* | 1 | 2 | 4^ | 2 | . | 11 | 1 |
| 30 Aug 04 | Newcastle v Glasgow | Glasgow | Premier League | 3 | 3 | 2 | 1* | 6^ | . | . | . | 12 | 1 |
| 29 Aug 04 | Glasgow v Newcastle | Glasgow | Premier League | 3 | 3 | 2* | 2 | 3 | 2 | . | . | 12 | 1 |
| 22 Aug 04 | Glasgow v Rye House | Glasgow | Premier League | 3 | 2 | 2* | 1 | 3 | 1 | . | . | 9 | 1 |
| 19 Aug 04 | Glasgow v Berwick | Glasgow | Premier League | 3 | 1* | 2 | 1 | 3 | . | . | . | 7 | 1 |
| 15 Aug 04 | Glasgow v Edinburgh | Glasgow | Premier League | 3 | 3 | 2* | 3 | 3 | 1 | . | . | 12 | 1 |
| 13 Aug 04 | Edinburgh v Glasgow | Glasgow | Premier League | 3 | 0 | 1* | 0 | . | . | . | . | 1 | 1 |
| 08 Aug 04 | Glasgow v Somerset | Glasgow | Premier League | 3 | 3 | 0 | 3 | F | . | . | . | 6 | 0 |
| 01 Aug 04 | Glasgow v Hull | Glasgow | Premier League | 2 | 0 | 2* | 2 | 0 | 0 | . | . | 4 | 1 |
| 31 Jul 04 | Berwick v Glasgow | Glasgow | Premier League | 4 | 2 | 3 | 2* | 2 | 2 | . | . | 11 | 1 |
| 25 Jul 04 | Glasgow v Reading | Glasgow | Premier League | 2 | 2* | 1* | 3 | 2* | 0 | . | . | 8 | 3 |
| 21 Jul 04 | Hull v Glasgow | Glasgow | Premier League | 4 | 1 | 2 | 1 | 3 | 1 | . | . | 8 | 0 |
| 18 Jul 04 | Glasgow v Sheffield | Glasgow | Premier League | 2 | 0 | 1 | 3 | 1 | . | . | . | 5 | 0 |
| 11 Jul 04 | Glasgow v Reading | Glasgow | Premier Trophy (SF) | 2 | 0 | 0 | . | . | . | . | . | 0 | 0 |
| 10 Jul 04 | Workington v Glasgow | Glasgow | Premier League | 4 | 1 | 2 | 2 | 2! | 1 | . | . | 8 | 0 |
| 07 Jul 04 | Kings Lynn v Glasgow | Glasgow | Premier League | 4 | 1 | 1 | 1 | . | . | . | . | 3 | 0 |
| 04 Jul 04 | Glasgow v Exeter | Glasgow | Premier League | 2 | 1 | 1 | 3 | 2* | . | . | . | 7 | 1 |
| 27 Jun 04 | Glasgow v Stoke | Glasgow | Premier League | 2 | 3 | 3 | 3 | 2 | . | . | . | 11 | 0 |
| 19 Jun 04 | Stoke v Glasgow | Glasgow | Premier League | 4 | 1 | 3 | 1* | 2 | . | . | . | 7 | 1 |
| 17 Jun 04 | Glasgow v Kings Lynn | Glasgow | Premier League | 2 | 2* | 2* | 2* | 1 | . | . | . | 7 | 3 |
| 13 Jun 04 | Somerset v Glasgow | Glasgow | Premier League | 3 | 2 | 2 | 1* | 3 | . | . | . | 8 | 1 |
| 10 Jun 04 | Sheffield v Glasgow | Glasgow | Premier League | 3 | 1 | 1 | 2 | 2 | . | . | . | 6 | 0 |
| 06 Jun 04 | Glasgow v Isle of Wight | Glasgow | Premier League | 3 | 1 | 1* | 3 | 1 | . | . | . | 6 | 1 |
| 01 Jun 04 | Isle of Wight v Glasgow | Glasgow | Premier League | 3 | 0 | 2 | 1* | 3 | 2! | . | . | 8 | 1 |
| 31 May 04 | Reading v Glasgow | Glasgow | Premier League | 3 | 1 | 2^* | 2 | 2* | . | . | . | 7 | 2 |
| 23 May 04 | Glasgow v Stoke | Glasgow | Premier Trophy (Group) | 3 | 2* | 3 | 3 | 2 | . | . | . | 10 | 1 |
| 18 May 04 | Glasgow v Hull | Glasgow | Premier Trophy (Group) | 3 | 2* | 0 | 3 | 3 | . | . | . | 8 | 1 |
| 16 May 04 | Glasgow v Workington | Glasgow | Premier Trophy (Group) | 3 | 3 | 1* | 2 | 1 | . | . | . | 7 | 1 |
| 10 May 04 | Reading v Glasgow | Glasgow | KO Cup (1st Round) | 3 | 1 | 2 | 3 | 0^ | 2* | . | . | 8 | 1 |
| 09 May 04 | Glasgow v Reading | Glasgow | KO Cup (1st Round) | 3 | 1 | 1* | 1* | 3 | . | . | . | 6 | 2 |
| 07 May 04 | Edinburgh v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 0 | 1* | 1* | 2 | . | . | . | 4 | 2 |
| 02 May 04 | Glasgow v Edinburgh | Glasgow | Premier Trophy (Group) | 3 | 0 | 1 | 3 | 2 | . | . | . | 6 | 0 |
| 01 May 04 | Berwick v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 3 | 1* | 3 | 3 | 0 | . | . | 10 | 1 |
| 25 Apr 04 | Glasgow v Sheffield | Glasgow | Premier Trophy (Group) | 3 | 3 | 1* | 3 | 1 | . | . | . | 8 | 1 |
| 24 Apr 04 | Stoke v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 2 | 2 | 3 | 3 | . | . | . | 10 | 0 |
| 22 Apr 04 | Sheffield v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 2* | 1* | 0 | 2 | . | . | . | 5 | 2 |
| 12 Apr 04 | Newcastle v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 3 | 1 | 2* | 3 | . | . | . | 9 | 1 |
| 11 Apr 04 | Glasgow v Newcastle | Glasgow | Premier Trophy (Group) | 3 | 2* | 2* | 3 | 2 | . | . | . | 9 | 2 |
| 07 Apr 04 | Hull v Edinburgh | Hull | Premier Trophy (Group) | 1(g) | 2 | 2* | 1* | 2 | . | . | . | 7 | 2 |
| 28 Mar 04 | Glasgow v Berwick | Glasgow | Premier Trophy (Group) | 3 | 2* | 2* | 2* | 3 | 3 | . | . | 12 | 3 |
| 27 Mar 04 | Workington v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 2 | 2 | 2 | 3 | 2 | . | . | 11 | 0 |
| 26 Mar 04 | Edinburgh v Glasgow | Glasgow | Challenge | 3 | 1* | 1* | 0 | 2 | . | . | . | 4 | 2 |
| 24 Mar 04 | Hull v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 3 | 3 | 1* | 1 | . | . | . | 8 | 1 |
| 21 Mar 04 | Glasgow v Edinburgh | Glasgow | Challenge | 3 | 1* | 0 | 0 | 2 | . | . | . | 3 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2005
| 08/05/05 | Glasgow | 67 |
| 02/05/05 | Newcastle | 42 |
| 24/04/05 | Glasgow | 42 |
| 23/04/05 | Stoke | 50 |
| 10/04/05 | Glasgow | 50 |
| 09/04/05 | Berwick | 50 |
| 07/04/05 | Sheffield | 0 |
| 06/04/05 | Hull | 33 |
| 03/04/05 | Glasgow | 67 |
| 01/04/05 | Edinburgh | 22 |
| 27/03/05 | Glasgow | 58 |
| 20/03/05 | Glasgow | 33 |
| 13/03/05 | Glasgow | 75 |
| 12/03/05 | Workington | 60 |
2004
| 03/10/04 | Glasgow | 75 |
| 17/09/04 | Edinburgh | 8 |
| 12/09/04 | Glasgow | 73 |
| 06/09/04 | Exeter | 60 |
| 05/09/04 | Newport | 72 |
| 04/09/04 | Rye House | 56 |
| 30/08/04 | Newcastle | 83 |
| 29/08/04 | Glasgow | 87 |
| 22/08/04 | Glasgow | 67 |
| 19/08/04 | Glasgow | 67 |
| 15/08/04 | Glasgow | 87 |
| 13/08/04 | Edinburgh | 22 |
| 08/08/04 | Glasgow | 50 |
| 01/08/04 | Glasgow | 33 |
| 31/07/04 | Berwick | 80 |
| 25/07/04 | Glasgow | 73 |
| 21/07/04 | Hull | 53 |
| 18/07/04 | Glasgow | 42 |
| 11/07/04 | Glasgow | 0 |
| 10/07/04 | Workington | 50 |
| 07/07/04 | Kings Lynn | 33 |
| 04/07/04 | Glasgow | 67 |
| 27/06/04 | Glasgow | 92 |
| 19/06/04 | Stoke | 67 |
| 17/06/04 | Glasgow | 83 |
| 13/06/04 | Somerset | 75 |
| 10/06/04 | Sheffield | 50 |
| 06/06/04 | Glasgow | 58 |
| 01/06/04 | Isle of Wight | 58 |
| 31/05/04 | Reading | 67 |
| 23/05/04 | Glasgow | 92 |
| 18/05/04 | Glasgow | 75 |
| 16/05/04 | Glasgow | 67 |
| 10/05/04 | Reading | 60 |
| 09/05/04 | Glasgow | 67 |
| 07/05/04 | Edinburgh | 50 |
| 02/05/04 | Glasgow | 50 |
| 01/05/04 | Berwick | 73 |
| 25/04/04 | Glasgow | 75 |
| 24/04/04 | Stoke | 83 |
| 22/04/04 | Sheffield | 58 |
| 12/04/04 | Newcastle | 83 |
| 11/04/04 | Glasgow | 92 |
| 07/04/04 | Hull | 75 |
| 28/03/04 | Glasgow | 100 |
| 27/03/04 | Workington | 73 |
| 26/03/04 | Edinburgh | 50 |
| 24/03/04 | Hull | 75 |
| 21/03/04 | Glasgow | 33 |