
Team Websites for News and More Detailed Match Reports:
Berwick Bandits Website (Official)
Berwick Bandits Website (Unofficial)
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Berwick Bandits v Newport Wasps
Premier League, 08 September 2007
Shielfield Park, Berwick
| 1 | Matej Kus | R | 1* | 1* | 1 | 0 | . | . | 3 | 2 |
| 2(g) | Byron Bekker | 1 | 2 | Fx | R | . | . | . | 3 | 0 |
| 4 | Jacek Rempala | 0 | 2 | 6^ | 3 | 3 | 3 | . | 17 | 0 |
| 5 | Stanislaw Burza | 1 | R | 2* | R | 1 | 1 | . | 5 | 1 |
| 6 | Sam Martin | F | 0 | 1 | 1 | 0 | . | . | 2 | 0 |
| 7(g) | Joe Haines | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| 1 | Michal Rajkowski | 3 | 3 | 3 | 2* | 0 | . | . | 11 | 1 |
| 2 | Tom Hedley | 2* | 1 | 3 | 2* | . | . | . | 8 | 2 |
| 3 | Sebastian Truminski | 3 | 2* | 2* | 2 | 2 | . | . | 11 | 2 |
| 4 | Tony Atkin | 2* | 3 | 3 | 2 | . | . | . | 10 | 1 |
| 5 | Chris Schramm | 3 | X | X | 3 | . | . | . | 6 | 0 |
| 6 | Nick Simmons | 3 | 3 | 1 | 1* | . | . | . | 8 | 1 |
| 7 | Barry Burchatt | 2* | 2* | 2* | 1* | . | . | . | 7 | 4 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).