Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Berwick - Shielfield Park
Click here for aerial photo of track
Berwick Bandits Website (Official)
Berwick Bandits Website (Unofficial)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Magnus Zetterstrom | 3 | 15 | 42 | 1 | 11.47 | +1.21 |
| 2 | Simon Stead | 1 | 5 | 14 | 0 | 11.20 | +0.88 |
| 2 | Kai Laukkanen | 1 | 5 | 14 | 0 | 11.20 | +2.96 |
| 2 | Craig Boyce | 2 | 10 | 28 | 0 | 11.20 | +1.58 |
| 2 | Chris Holder | 2 | 10 | 27 | 1 | 11.20 | +1.60 |
| 6 | Danny Bird | 4 | 21 | 52 | 6 | 11.05 | +1.58 |
| 7 | Barry Burchatt | 1 | 4 | 7 | 4 | 11.00 | +7.21 |
| 8 | Chris Harris | 1 | 5 | 12 | 1 | 10.40 | +0.86 |
| 9 | Shane Parker | 11 | 48 | 118 | 6 | 10.33 | +0.58 |
| 10 | Jason Lyons | 5 | 24 | 60 | 1 | 10.17 | +0.49 |
| 11 | Tom Hedley | 1 | 4 | 8 | 2 | 10.00 | +4.10 |
| 11 | Frede Schott | 1 | 6 | 14 | 1 | 10.00 | +0.57 |
| 13 | Adrian Rymel | 65 | 318 | 709 | 58 | 9.65 | +1.16 |
| 14 | Tomas Topinka | 10 | 51 | 121 | 2 | 9.65 | -0.06 |
| 15 | Michal Rajkowski | 1 | 5 | 11 | 1 | 9.60 | +3.34 |
| 16 | Tai Woffinden | 3 | 14 | 31 | 2 | 9.43 | +0.48 |
| 17 | Michal Makovsky | 94 | 464 | 990 | 85 | 9.27 | +1.37 |
| 18 | George Stancl | 15 | 74 | 164 | 6 | 9.19 | +0.87 |
| 19 | Gary Havelock | 5 | 23 | 52 | 0 | 9.04 | -0.68 |
| 20 | Ben Powell | 1 | 4 | 8 | 1 | 9.00 | +3.56 |
| 21 | Kevin Doolan | 4 | 21 | 45 | 2 | 8.95 | -0.01 |
| 22 | Andre Compton | 8 | 36 | 78 | 2 | 8.89 | -0.56 |
| 23 | Sebastien Tresarrieu | 1 | 5 | 10 | 1 | 8.80 | +1.38 |
| 23 | Lee Complin | 2 | 10 | 20 | 2 | 8.80 | +1.03 |
| 25 | James Grieves | 8 | 40 | 82 | 5 | 8.70 | +0.07 |
| 26 | Jacek Rempala | 22 | 101 | 209 | 10 | 8.67 | +1.51 |
| 27 | Jason Doyle | 5 | 26 | 51 | 5 | 8.62 | +0.58 |
| 28 | Magnus Karlsson | 3 | 14 | 28 | 2 | 8.57 | +0.30 |
| 29 | Craig Watson | 5 | 24 | 48 | 3 | 8.50 | +0.02 |
| 30 | Adam Pietraszko | 36 | 169 | 326 | 29 | 8.40 | +1.26 |
| 31 | Jan Staechmann | 2 | 10 | 20 | 1 | 8.40 | -0.55 |
| 31 | Daniel King | 2 | 10 | 19 | 2 | 8.40 | +0.54 |
| 33 | Travis McGowan | 2 | 11 | 23 | 0 | 8.36 | -1.49 |
| 33 | Krzysztof Stojanowski | 4 | 22 | 45 | 1 | 8.36 | +0.95 |
| 35 | Paul Bentley | 3 | 14 | 27 | 2 | 8.29 | +0.72 |
| 36 | Ulrich Ostergaard | 3 | 15 | 30 | 1 | 8.27 | -0.35 |
| 37 | Scott Smith | 31 | 140 | 242 | 47 | 8.26 | +2.19 |
| 38 | Ryan Fisher | 4 | 18 | 33 | 4 | 8.22 | -0.54 |
| 39 | Andrew Moore | 4 | 19 | 34 | 5 | 8.21 | +1.14 |
| 40 | Stanislaw Burza | 32 | 154 | 290 | 25 | 8.18 | +0.96 |
| 41 | Josef Franc | 27 | 126 | 227 | 28 | 8.10 | +0.17 |
| 42 | Paul Clews | 25 | 121 | 202 | 42 | 8.07 | +2.20 |
| 43 | Stuart Robson | 1 | 5 | 9 | 1 | 8.00 | -0.88 |
| 43 | Rory Schlein | 1 | 5 | 10 | 0 | 8.00 | -0.89 |
| 43 | Piotr Dym | 6 | 28 | 51 | 5 | 8.00 | +1.36 |
| 43 | Paul Pickering | 3 | 14 | 27 | 1 | 8.00 | +0.41 |
| 43 | Oliver Allen | 2 | 11 | 21 | 1 | 8.00 | -0.96 |
| 43 | John Jorgensen | 1 | 4 | 7 | 1 | 8.00 | +0.10 |
| 43 | Jesper Kristiansen | 1 | 1 | 2 | 0 | 8.00 | +2.41 |
| 50 | Claus Kristensen | 22 | 99 | 187 | 9 | 7.92 | +1.63 |
| 51 | Carl Stonehewer | 7 | 33 | 62 | 3 | 7.88 | -1.33 |
| 52 | Norbert Magosi | 12 | 57 | 99 | 12 | 7.79 | +1.45 |
| 53 | Garry Stead | 7 | 34 | 61 | 5 | 7.76 | -0.23 |
| 54 | Lee Smethills | 33 | 143 | 234 | 43 | 7.75 | +1.71 |
| 55 | Tom P Madsen | 18 | 70 | 112 | 23 | 7.71 | +0.80 |
| 56 | Tomasz Piszcz | 5 | 28 | 50 | 3 | 7.57 | -0.02 |
| 57 | Paul Thorp | 6 | 27 | 49 | 2 | 7.56 | -0.43 |
| 58 | Andreas Bergstrom | 36 | 158 | 259 | 37 | 7.49 | +0.90 |
| 59 | Carl Wilkinson | 23 | 116 | 183 | 34 | 7.48 | +0.94 |
| 60 | Tero Aarnio | 17 | 79 | 124 | 23 | 7.44 | +0.92 |
| 61 | Daniel Nermark | 6 | 27 | 48 | 2 | 7.41 | -1.84 |
| 62 | Robbie Kessler | 7 | 29 | 49 | 4 | 7.31 | -0.12 |
| 63 | Ritchie Hawkins | 15 | 73 | 107 | 26 | 7.29 | +0.64 |
| 64 | Derek Sneddon | 7 | 33 | 54 | 6 | 7.27 | +0.77 |
| 65 | Simon Cartwright | 22 | 99 | 156 | 23 | 7.23 | +1.40 |
| 66 | Glenn Cunningham | 5 | 21 | 34 | 3 | 7.05 | -0.68 |
| 67 | Shaun Tacey | 6 | 29 | 48 | 3 | 7.03 | +0.11 |
| 68 | Claus Vissing | 1 | 4 | 7 | 0 | 7.00 | +0.04 |
| 69 | Pavel Ondrasik | 2 | 11 | 17 | 2 | 6.91 | +1.21 |
| 70 | Chris Schramm | 28 | 128 | 175 | 43 | 6.81 | +0.76 |
| 71 | Manuel Hauzinger | 2 | 10 | 16 | 1 | 6.80 | +1.55 |
| 72 | Rusty Harrison | 10 | 49 | 76 | 7 | 6.78 | -0.62 |
| 73 | Tomas H Johansson | 3 | 13 | 20 | 2 | 6.77 | -1.01 |
| 74 | Mark Lemon | 4 | 22 | 35 | 2 | 6.73 | -1.92 |
| 75 | Sebastian Truminski | 7 | 33 | 48 | 7 | 6.67 | +0.87 |
| 76 | Ricky Ashworth | 8 | 38 | 61 | 2 | 6.63 | -1.66 |
| 77 | Michael Coles | 9 | 39 | 54 | 10 | 6.56 | +0.74 |
| 78 | Mads Korneliussen | 2 | 11 | 18 | 0 | 6.55 | -0.69 |
| 79 | Matthew Wethers | 9 | 41 | 62 | 5 | 6.54 | -0.47 |
| 80 | Glen Phillips | 4 | 19 | 28 | 3 | 6.53 | +0.32 |
| 80 | Alan Mogridge | 8 | 38 | 57 | 5 | 6.53 | -1.15 |
| 82 | Craig Branney | 25 | 121 | 158 | 38 | 6.48 | +0.74 |
| 83 | Henning Bager | 5 | 21 | 32 | 2 | 6.48 | -1.02 |
| 84 | Theo Pijper | 10 | 46 | 73 | 1 | 6.43 | -0.90 |
| 85 | David Meldrum | 29 | 127 | 179 | 25 | 6.43 | +1.91 |
| 86 | Steve Masters | 1 | 5 | 8 | 0 | 6.40 | +0.58 |
| 86 | Sean Wilson | 1 | 5 | 8 | 0 | 6.40 | -2.81 |
| 86 | Mark Burrows | 1 | 5 | 6 | 2 | 6.40 | +0.58 |
| 86 | Ben Barker | 4 | 20 | 30 | 2 | 6.40 | +0.12 |
| 90 | Jan Jaros | 3 | 17 | 21 | 6 | 6.35 | +1.55 |
| 91 | Andrew Tully | 6 | 26 | 35 | 6 | 6.31 | -0.37 |
| 92 | Jason Bunyan | 5 | 23 | 32 | 4 | 6.26 | -1.56 |
| 93 | Joachim Kugelmann | 8 | 32 | 41 | 8 | 6.13 | +0.61 |
| 94 | Gugliemo Franchetti | 10 | 43 | 54 | 11 | 6.05 | +1.13 |
| 95 | Steen Jensen | 1 | 6 | 7 | 2 | 6.00 | -0.35 |
| 95 | Simon Lambert | 1 | 4 | 5 | 1 | 6.00 | +0.43 |
| 95 | Ross Brady | 8 | 28 | 39 | 3 | 6.00 | -0.95 |
| 95 | Ray Morton | 1 | 6 | 8 | 1 | 6.00 | -0.96 |
| 95 | Graeme Gordon | 1 | 4 | 6 | 0 | 6.00 | -1.74 |
| 95 | Emiliano Sanchez | 7 | 32 | 45 | 3 | 6.00 | -1.35 |
| 95 | Edward Kennett | 1 | 4 | 6 | 0 | 6.00 | -2.34 |
| 95 | Billy Legg | 1 | 4 | 4 | 2 | 6.00 | +4.47 |
| 103 | Trent Leverington | 10 | 45 | 58 | 9 | 5.96 | +0.07 |
| 104 | Emil Kramer | 8 | 37 | 51 | 4 | 5.95 | -1.97 |
| 105 | James Wright | 7 | 33 | 46 | 3 | 5.94 | -1.85 |
| 106 | Brent Werner | 4 | 19 | 26 | 2 | 5.89 | -1.42 |
| 107 | Scott Robson | 4 | 17 | 24 | 1 | 5.88 | -0.70 |
| 107 | Chris Kerr | 7 | 34 | 45 | 5 | 5.88 | -0.38 |
| 109 | Tony Atkin | 10 | 46 | 56 | 11 | 5.83 | -0.32 |
| 110 | Mathieu Tresarrieu | 4 | 18 | 24 | 2 | 5.78 | -0.71 |
| 111 | Jason King | 3 | 16 | 23 | 0 | 5.75 | -0.46 |
| 112 | Cory Gathercole | 3 | 14 | 16 | 4 | 5.71 | -1.06 |
| 113 | Robert Mear | 1 | 5 | 5 | 2 | 5.60 | -1.16 |
| 113 | Mark Simmonds | 1 | 5 | 6 | 1 | 5.60 | -1.89 |
| 113 | Kauko Nieminen | 8 | 35 | 48 | 1 | 5.60 | -2.53 |
| 116 | Troy Bachelor | 3 | 13 | 18 | 0 | 5.54 | -2.47 |
| 117 | Krister Marsh | 2 | 8 | 7 | 4 | 5.50 | -0.94 |
| 117 | Jonas Raun | 2 | 8 | 10 | 1 | 5.50 | -0.61 |
| 119 | David McAllan | 5 | 23 | 25 | 6 | 5.39 | +0.37 |
| 120 | Christian Henry | 6 | 26 | 32 | 3 | 5.38 | -1.69 |
| 121 | Tommy Stange | 1 | 3 | 4 | 0 | 5.33 | +1.41 |
| 121 | Paul Fry | 4 | 15 | 20 | 0 | 5.33 | -1.92 |
| 123 | Danny Warwick | 23 | 104 | 116 | 22 | 5.31 | +0.97 |
| 124 | Kevin Little | 4 | 16 | 19 | 2 | 5.25 | -0.86 |
| 125 | Neil Collins | 3 | 13 | 15 | 2 | 5.23 | -1.83 |
| 126 | Charles Wright | 4 | 20 | 23 | 3 | 5.20 | +0.55 |
| 127 | Paul Lee | 3 | 17 | 19 | 3 | 5.18 | -1.64 |
| 128 | Chris Mills | 6 | 31 | 35 | 5 | 5.16 | -0.54 |
| 129 | Richard Sweetman | 1 | 7 | 9 | 0 | 5.14 | -0.70 |
| 130 | Paul Cooper | 11 | 52 | 50 | 16 | 5.08 | -0.29 |
| 131 | Lee Dicken | 10 | 43 | 40 | 14 | 5.02 | +0.26 |
| 132 | Steve Boxall | 4 | 21 | 24 | 2 | 4.95 | -1.76 |
| 133 | Peter Carr | 3 | 13 | 15 | 1 | 4.92 | -2.61 |
| 134 | Andrew Appleton | 2 | 9 | 11 | 0 | 4.89 | -2.82 |
| 135 | Chris Neath | 5 | 23 | 24 | 4 | 4.87 | -3.48 |
| 135 | Aidan Collins | 5 | 23 | 24 | 4 | 4.87 | -0.53 |
| 137 | Marek Mroz | 2 | 5 | 6 | 0 | 4.80 | +0.41 |
| 137 | Eric Carillo | 1 | 5 | 6 | 0 | 4.80 | -0.99 |
| 137 | Corey Blackman | 1 | 5 | 5 | 1 | 4.80 | +2.23 |
| 137 | Brett Woodifield | 2 | 10 | 10 | 2 | 4.80 | -1.35 |
| 141 | William Lawson | 10 | 47 | 54 | 2 | 4.77 | -1.59 |
| 142 | Aaron Summers | 3 | 11 | 10 | 3 | 4.73 | -1.12 |
| 143 | Lubos Tomicek | 1 | 6 | 7 | 0 | 4.67 | +0.14 |
| 143 | Kozza Smith | 2 | 12 | 14 | 0 | 4.67 | -1.48 |
| 145 | Chris Johnson | 3 | 13 | 11 | 4 | 4.62 | +0.22 |
| 146 | Cameron Woodward | 5 | 23 | 22 | 4 | 4.52 | -0.86 |
| 147 | Josh Auty | 2 | 9 | 8 | 2 | 4.44 | -1.52 |
| 148 | Ben Wilson | 8 | 37 | 38 | 3 | 4.43 | -2.32 |
| 149 | Phil Morris | 3 | 10 | 11 | 0 | 4.40 | -3.02 |
| 150 | Nick Simmons | 4 | 16 | 16 | 1 | 4.25 | +0.14 |
| 151 | Blair Scott | 4 | 19 | 15 | 5 | 4.21 | +0.94 |
| 152 | Joel Parsons | 5 | 23 | 20 | 4 | 4.17 | -1.71 |
| 153 | Tom Brown | 7 | 28 | 19 | 9 | 4.00 | +1.22 |
| 153 | Simone Terenzani | 1 | 5 | 5 | 0 | 4.00 | -0.59 |
| 153 | Matej Kus | 1 | 5 | 3 | 2 | 4.00 | 0.00 |
| 153 | Mario Jirout | 1 | 3 | 3 | 0 | 4.00 | -2.31 |
| 153 | Lee Smart | 3 | 12 | 8 | 4 | 4.00 | -0.20 |
| 153 | Josh Grajczonek | 1 | 4 | 4 | 0 | 4.00 | -2.31 |
| 153 | Jim Holder | 1 | 4 | 4 | 0 | 4.00 | -2.05 |
| 160 | Robert Ksiezak | 7 | 31 | 28 | 2 | 3.87 | -1.93 |
| 161 | Richard Juul | 5 | 23 | 21 | 1 | 3.83 | -1.76 |
| 162 | Trevor Harding | 4 | 18 | 15 | 2 | 3.78 | -2.15 |
| 163 | Jamie Robertson | 11 | 53 | 44 | 6 | 3.77 | -0.87 |
| 164 | Adam Roynon | 3 | 17 | 14 | 2 | 3.76 | -2.50 |
| 165 | Henrik Moller | 4 | 16 | 14 | 1 | 3.75 | -2.93 |
| 166 | Tomas Suchanek | 5 | 23 | 19 | 2 | 3.65 | -2.16 |
| 166 | Kyle Legault | 5 | 23 | 20 | 1 | 3.65 | -3.62 |
| 168 | Barrie Evans | 8 | 41 | 32 | 5 | 3.61 | -0.94 |
| 169 | Seemond Stephens | 2 | 10 | 9 | 0 | 3.60 | -3.66 |
| 169 | Richard Hall | 5 | 20 | 15 | 3 | 3.60 | -2.57 |
| 169 | Daniel Giffard | 5 | 20 | 17 | 1 | 3.60 | -1.17 |
| 172 | Jamie Smith | 4 | 18 | 13 | 3 | 3.56 | -1.67 |
| 173 | Jamie Birkinshaw | 8 | 24 | 18 | 3 | 3.50 | -1.85 |
| 174 | James Cockle | 6 | 29 | 22 | 3 | 3.45 | -0.76 |
| 175 | Benji Compton | 11 | 41 | 28 | 7 | 3.41 | +0.04 |
| 176 | Arlo Bugeja | 3 | 13 | 9 | 2 | 3.38 | +0.14 |
| 177 | Joe Haines | 4 | 16 | 12 | 1 | 3.25 | -2.65 |
| 178 | Matthias Kroger | 1 | 5 | 4 | 0 | 3.20 | -3.07 |
| 178 | Byron Bekker | 5 | 20 | 14 | 2 | 3.20 | -0.76 |
| 180 | Tomi Reima | 2 | 8 | 4 | 2 | 3.00 | -1.91 |
| 180 | Steve Braidford | 1 | 4 | 2 | 1 | 3.00 | +0.54 |
| 180 | Stefan Ekberg | 1 | 4 | 3 | 0 | 3.00 | -5.36 |
| 180 | Ronnie Correy | 1 | 4 | 3 | 0 | 3.00 | -4.96 |
| 180 | Roger Lobb | 1 | 4 | 3 | 0 | 3.00 | -4.55 |
| 180 | Jamie Courtney | 3 | 12 | 7 | 2 | 3.00 | -0.59 |
| 180 | Graham Jones | 1 | 4 | 3 | 0 | 3.00 | -3.33 |
| 187 | Luke Bowen | 2 | 7 | 4 | 1 | 2.86 | -2.47 |
| 188 | Jordan Frampton | 2 | 10 | 7 | 0 | 2.80 | -3.35 |
| 189 | Kristian Lund | 4 | 16 | 9 | 2 | 2.75 | -2.53 |
| 190 | Rob Grant | 6 | 25 | 15 | 2 | 2.72 | -0.73 |
| 191 | Scott Richardson | 1 | 3 | 1 | 1 | 2.67 | +1.48 |
| 191 | Richie Dennis | 1 | 3 | 2 | 0 | 2.67 | +0.76 |
| 191 | Greg Blair | 1 | 3 | 2 | 0 | 2.67 | -0.44 |
| 194 | Sam Martin | 12 | 48 | 24 | 7 | 2.58 | +0.11 |
| 195 | Adam McKinna | 16 | 73 | 35 | 10 | 2.47 | +0.24 |
| 196 | Richard Wolff | 1 | 5 | 3 | 0 | 2.40 | -3.12 |
| 197 | Sean Stoddart | 5 | 24 | 12 | 2 | 2.33 | -1.43 |
| 198 | John Branney | 7 | 26 | 14 | 1 | 2.31 | -1.54 |
| 199 | Scott Smith | 2 | 7 | 4 | 0 | 2.29 | -1.53 |
| 199 | Klaus Jakobsen | 1 | 7 | 2 | 2 | 2.29 | -3.22 |
| 199 | Ashley Jones | 3 | 14 | 7 | 1 | 2.29 | -2.93 |
| 202 | Scott James | 3 | 11 | 6 | 0 | 2.18 | +0.13 |
| 203 | Tommy Allen | 4 | 15 | 8 | 0 | 2.13 | -4.30 |
| 204 | Jon Armstrong | 1 | 4 | 2 | 0 | 2.00 | -4.07 |
| 204 | James Brundle | 3 | 14 | 6 | 1 | 2.00 | -3.05 |
| 204 | Benny Johansson | 1 | 4 | 1 | 1 | 2.00 | 0.00 |
| 204 | Ben Taylor | 1 | 6 | 3 | 0 | 2.00 | -0.91 |
| 208 | Mark Thompson | 2 | 7 | 3 | 0 | 1.71 | -0.72 |
| 209 | Mike Pickering | 3 | 12 | 3 | 2 | 1.67 | +0.73 |
| 210 | Zdenek Simota | 1 | 5 | 2 | 0 | 1.60 | -4.72 |
| 210 | Krister Jakobsen | 1 | 5 | 2 | 0 | 1.60 | -2.97 |
| 210 | Andrew Bargh | 3 | 15 | 5 | 1 | 1.60 | -2.25 |
| 213 | Adam Allott | 4 | 16 | 6 | 0 | 1.50 | -4.78 |
| 214 | Jack Hargreaves | 6 | 19 | 5 | 2 | 1.47 | -2.19 |
| 215 | John Oliver | 3 | 11 | 3 | 1 | 1.45 | -4.25 |
| 216 | Tamas Sike | 1 | 3 | 1 | 0 | 1.33 | 0.00 |
| 216 | Luke Priest | 2 | 6 | 1 | 1 | 1.33 | -1.65 |
| 216 | Lee Derbyshire | 1 | 3 | 1 | 0 | 1.33 | -0.78 |
| 216 | Karlis Ezergailis | 2 | 6 | 2 | 0 | 1.33 | -0.83 |
| 216 | Kalle Katajisto | 1 | 3 | 1 | 0 | 1.33 | -0.44 |
| 216 | Gary Flint | 1 | 3 | 1 | 0 | 1.33 | +0.89 |
| 222 | Jerran Hart | 2 | 9 | 1 | 1 | 0.89 | -2.30 |
| 223 | Steve Bishop | 1 | 5 | 1 | 0 | 0.80 | -3.99 |
| 223 | Jan Graversen | 1 | 5 | 1 | 0 | 0.80 | -3.82 |
| 223 | Jack Roberts | 1 | 5 | 1 | 0 | 0.80 | -3.13 |
| 223 | Anders Andersen | 1 | 5 | 1 | 0 | 0.80 | -3.55 |
| 227 | John McPhail | 2 | 6 | 1 | 0 | 0.67 | +0.38 |
| 227 | Jay Herne | 2 | 6 | 1 | 0 | 0.67 | -1.74 |
| 229 | Mitchell Davey | 2 | 7 | 1 | 0 | 0.57 | -2.24 |
| 230 | Daniele Tessari | 2 | 8 | 1 | 0 | 0.50 | -4.32 |
| 231 | Simon Walker | 3 | 12 | 1 | 0 | 0.33 | -4.90 |
| 232 | Tony Dart | 1 | 3 | 0 | 0 | 0.00 | -2.86 |
| 232 | Nicki Glanz | 1 | 4 | 0 | 0 | 0.00 | -4.73 |
| 232 | Mattia Carpanese | 1 | 3 | 0 | 0 | 0.00 | -3.83 |
| 232 | Matthew Bates | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
| 232 | John Morrison | 1 | 3 | 0 | 0 | 0.00 | -0.57 |
| 232 | Gary Phelps | 1 | 3 | 0 | 0 | 0.00 | -1.47 |
| 232 | Darren Mallett | 1 | 3 | 0 | 0 | 0.00 | -3.19 |
| 232 | Danny Betson | 1 | 3 | 0 | 0 | 0.00 | -4.04 |
| 232 | Daniel Halsey | 1 | 4 | 0 | 0 | 0.00 | -3.71 |
| 232 | Carl Shield | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 232 | Carl Belfield | 1 | 3 | 0 | 0 | 0.00 | -1.78 |
| 232 | Ben Hopwood | 1 | 3 | 0 | 0 | 0.00 | -0.92 |
| 232 | Barry Campbell | 1 | 3 | 0 | 0 | 0.00 | -2.17 |
| 232 | Ashley Johnson | 1 | 3 | 0 | 0 | 0.00 | -1.84 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite