
Averages are calculated using all Premier League And Premier Trophy Group Matches
Berwick
Berwick Bandits Website (Official)
Berwick Bandits Website (Unofficial)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Adrian Rymel | 30 | 75 | 193 | 13 | 10.99 | 69 | 156 | 2 | 9.16 | 144 | 349 | 15 | 10.11 | 9.69 |
| Michal Makovsky | 37 | 103 | 239 | 13 | 9.79 | 95 | 144 | 15 | 6.69 | 198 | 383 | 28 | 8.30 | 7.74 |
| Henning Bager | 4 | 12 | 21 | 1 | 7.33 | 4 | 10 | 1 | 11.00 | 16 | 31 | 2 | 8.25 | 7.75 |
| Paul Clews | 25 | 65 | 105 | 27 | 8.12 | 72 | 93 | 10 | 5.72 | 137 | 198 | 37 | 6.86 | 5.78 |
| Norbert Magosi | 23 | 51 | 91 | 12 | 8.08 | 61 | 74 | 6 | 5.25 | 112 | 165 | 18 | 6.54 | 5.89 |
| Tero Aarnio | 31 | 73 | 115 | 20 | 7.40 | 73 | 89 | 13 | 5.59 | 146 | 204 | 33 | 6.49 | 5.59 |
| Scott Smith | 24 | 52 | 85 | 21 | 8.15 | 45 | 31 | 3 | 3.02 | 97 | 116 | 24 | 5.77 | 4.78 |
| Gugliemo Franchetti | 14 | 29 | 38 | 6 | 6.07 | 27 | 24 | 7 | 4.59 | 56 | 62 | 13 | 5.36 | 4.43 |
| Tony Atkin | 10 | 27 | 31 | 9 | 5.93 | 15 | 8 | 1 | 2.40 | 42 | 39 | 10 | 4.67 | 3.71 |
| Adam McKinna | 12 | 26 | 11 | 6 | 2.62 | 29 | 19 | 3 | 3.03 | 55 | 30 | 9 | 2.84 | 2.18 |
| Benny Johansson | 1 | 4 | 1 | 1 | 2.00 | 4 | 1 | 1 | 2.00 | 1.00 | ||||
| Tamas Sike | 1 | 3 | 1 | 0 | 1.33 | 3 | 1 | 0 | 1.33 | 1.33 | ||||
| Manuel Hauzinger | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | ||||
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Michal Makovsky | 29 | 72 | 142 | 12 | 8.56 | 64 | 95 | 5 | 6.25 | 136 | 237 | 17 | 7.47 | 6.97 |
| Stanislaw Burza | 30 | 74 | 134 | 19 | 8.27 | 68 | 89 | 12 | 5.94 | 142 | 223 | 31 | 7.15 | 6.28 |
| Jacek Rempala | 33 | 81 | 169 | 4 | 8.54 | 78 | 107 | 3 | 5.64 | 159 | 276 | 7 | 7.12 | 6.94 |
| Andreas Bergstrom | 28 | 58 | 88 | 20 | 7.45 | 62 | 79 | 9 | 5.68 | 120 | 167 | 29 | 6.53 | 5.57 |
| Sebastian Truminski | 6 | 17 | 24 | 4 | 6.59 | 9 | 12 | 1 | 5.78 | 26 | 36 | 5 | 6.31 | 5.54 |
| Theo Pijper | 5 | 8 | 13 | 0 | 6.50 | 13 | 18 | 1 | 5.85 | 21 | 31 | 1 | 6.10 | 5.90 |
| Michael Coles | 9 | 20 | 28 | 2 | 6.00 | 14 | 12 | 0 | 3.43 | 34 | 40 | 2 | 4.94 | 4.71 |
| David Meldrum | 19 | 50 | 64 | 10 | 5.92 | 36 | 16 | 8 | 2.67 | 86 | 80 | 18 | 4.56 | 3.72 |
| Matej Kus | 2 | 5 | 3 | 2 | 4.00 | 2 | 2 | 0 | 4.00 | 7 | 5 | 2 | 4.00 | 2.86 |
| Jamie Robertson | 7 | 8 | 4 | 2 | 3.00 | 20 | 14 | 2 | 3.20 | 28 | 18 | 4 | 3.14 | 2.57 |
| Benji Compton | 14 | 25 | 18 | 4 | 3.52 | 36 | 21 | 4 | 2.78 | 61 | 39 | 8 | 3.08 | 2.56 |
| Sam Martin | 18 | 41 | 19 | 7 | 2.54 | 39 | 20 | 6 | 2.67 | 80 | 39 | 13 | 2.60 | 1.95 |
| Arlo Bugeja | 4 | 6 | 2 | 1 | 2.00 | 9 | 4 | 0 | 1.78 | 15 | 6 | 1 | 1.87 | 1.60 |
| John Branney | 5 | 10 | 4 | 0 | 1.60 | 6 | 2 | 1 | 2.00 | 16 | 6 | 1 | 1.75 | 1.50 |
| Rob Grant | 2 | 3 | 0 | 0 | 0.00 | 3 | 1 | 0 | 1.33 | 6 | 1 | 0 | 0.67 | 0.67 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Michal Makovsky | 39 | 99 | 207 | 23 | 9.29 | 89 | 139 | 13 | 6.83 | 188 | 346 | 36 | 8.13 | 7.36 |
| Jacek Rempala | 8 | 16 | 31 | 6 | 9.25 | 19 | 28 | 2 | 6.32 | 35 | 59 | 8 | 7.66 | 6.74 |
| Stanislaw Burza | 32 | 71 | 140 | 3 | 8.06 | 82 | 134 | 3 | 6.68 | 153 | 274 | 6 | 7.32 | 7.16 |
| Adrian Rymel | 6 | 19 | 34 | 4 | 8.00 | 9 | 12 | 0 | 5.33 | 28 | 46 | 4 | 7.14 | 6.57 |
| Lee Smethills | 27 | 60 | 100 | 17 | 7.80 | 51 | 72 | 6 | 6.12 | 111 | 172 | 23 | 7.03 | 6.20 |
| Andreas Bergstrom | 39 | 91 | 158 | 16 | 7.65 | 92 | 123 | 12 | 5.87 | 183 | 281 | 28 | 6.75 | 6.14 |
| Jamie Birkinshaw | 5 | 6 | 5 | 2 | 4.67 | 11 | 16 | 2 | 6.55 | 17 | 21 | 4 | 5.88 | 4.94 |
| Craig Branney | 37 | 94 | 128 | 29 | 6.68 | 93 | 100 | 18 | 5.08 | 187 | 228 | 47 | 5.88 | 4.88 |
| David Meldrum | 20 | 40 | 52 | 7 | 5.90 | 38 | 21 | 4 | 2.63 | 78 | 73 | 11 | 4.31 | 3.74 |
| Danny Warwick | 40 | 88 | 94 | 18 | 5.09 | 87 | 28 | 8 | 1.66 | 175 | 122 | 26 | 3.38 | 2.79 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Adrian Rymel | 37 | 103 | 243 | 16 | 10.06 | 74 | 107 | 9 | 6.27 | 177 | 350 | 25 | 8.47 | 7.91 |
| Michal Makovsky | 42 | 101 | 215 | 22 | 9.39 | 103 | 148 | 16 | 6.37 | 204 | 363 | 38 | 7.86 | 7.12 |
| Adam Pietraszko | 39 | 90 | 170 | 20 | 8.44 | 98 | 144 | 9 | 6.24 | 188 | 314 | 29 | 7.30 | 6.68 |
| Tom P Madsen | 25 | 46 | 70 | 17 | 7.57 | 50 | 81 | 7 | 7.04 | 96 | 151 | 24 | 7.29 | 6.29 |
| Carl Wilkinson | 25 | 63 | 102 | 27 | 8.19 | 71 | 94 | 18 | 6.31 | 134 | 196 | 45 | 7.19 | 5.85 |
| Scott Smith | 21 | 47 | 85 | 8 | 7.91 | 48 | 63 | 7 | 5.83 | 95 | 148 | 15 | 6.86 | 6.23 |
| Piotr Dym | 11 | 28 | 51 | 5 | 8.00 | 22 | 27 | 0 | 4.91 | 50 | 78 | 5 | 6.64 | 6.24 |
| Chris Schramm | 39 | 92 | 137 | 34 | 7.43 | 91 | 88 | 21 | 4.79 | 183 | 225 | 55 | 6.12 | 4.92 |
| Joachim Kugelmann | 14 | 32 | 41 | 8 | 6.13 | 27 | 25 | 5 | 4.44 | 59 | 66 | 13 | 5.36 | 4.47 |
| Simon Cartwright | 8 | 15 | 15 | 6 | 5.60 | 14 | 13 | 1 | 4.00 | 29 | 28 | 7 | 4.83 | 3.86 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Tom P Madsen | 5 | 14 | 29 | 4 | 9.43 | 8 | 12 | 1 | 6.50 | 22 | 41 | 5 | 8.36 | 7.45 |
| Adrian Rymel | 41 | 98 | 191 | 24 | 8.78 | 99 | 144 | 14 | 6.38 | 197 | 335 | 38 | 7.57 | 6.80 |
| Michal Makovsky | 17 | 33 | 67 | 6 | 8.85 | 41 | 61 | 4 | 6.34 | 74 | 128 | 10 | 7.46 | 6.92 |
| Lee Smethills | 24 | 56 | 101 | 18 | 8.50 | 52 | 65 | 8 | 5.62 | 108 | 166 | 26 | 7.11 | 6.15 |
| Claus Kristensen | 34 | 74 | 154 | 6 | 8.65 | 75 | 91 | 6 | 5.17 | 149 | 245 | 12 | 6.90 | 6.58 |
| Josef Franc | 35 | 71 | 119 | 17 | 7.66 | 85 | 114 | 14 | 6.02 | 156 | 233 | 31 | 6.77 | 5.97 |
| Adam Pietraszko | 23 | 56 | 105 | 7 | 8.00 | 48 | 57 | 3 | 5.00 | 104 | 162 | 10 | 6.62 | 6.23 |
| Ritchie Hawkins | 25 | 52 | 76 | 26 | 7.85 | 69 | 79 | 12 | 5.28 | 121 | 155 | 38 | 6.38 | 5.12 |
| Simon Cartwright | 31 | 79 | 134 | 17 | 7.65 | 63 | 57 | 6 | 4.00 | 142 | 191 | 23 | 6.03 | 5.38 |
| David Meldrum | 16 | 33 | 57 | 8 | 7.88 | 32 | 27 | 3 | 3.75 | 65 | 84 | 11 | 5.85 | 5.17 |
| Blair Scott | 8 | 15 | 13 | 4 | 4.53 | 22 | 17 | 0 | 3.09 | 37 | 30 | 4 | 3.68 | 3.24 |
| Tom Brown | 10 | 20 | 11 | 6 | 3.40 | 17 | 5 | 2 | 1.65 | 37 | 16 | 8 | 2.59 | 1.73 |