
Danny Bird
| Berwick - Shielfield Park | ||||||||||||
| 08 Jul 06 | Berwick v Rye House | Rye House | Premier League | 3 | 6^ | 3 | 3 | 3 | . | . | 18 | 0 |
| 06 May 06 | Berwick v Glasgow | Glasgow | Premier League | 3 | 3 | 3 | 6^ | 2* | 2* | . | 19 | 2 |
| 18 Mar 06 | Berwick v Glasgow | Glasgow | Premier Trophy (Group) | 1 | 3 | 2 | 2* | 2* | . | . | 10 | 2 |
| 24 Jul 04 | Berwick v Reading | Reading | Premier League | 3 | 2* | 2 | 2* | 2 | . | . | 11 | 2 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 06 Oct 06 | Edinburgh v Glasgow | Glasgow | Challenge | 3 | 1* | 3 | R | . | . | . | 7 | 1 |
| 07 Jul 06 | Edinburgh v Rye House | Rye House | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 05 May 06 | Edinburgh v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 3 | Fx | 3 | 3 | . | . | 12 | 0 |
| 31 Mar 06 | Edinburgh v Glasgow | Glasgow | Challenge | 2 | 6^ | 3 | . | . | . | . | 11 | 0 |
| 10 Jul 04 | Edinburgh v Reading | Reading | Premier League | 2 | 3 | 3 | 1* | 3 | . | . | 12 | 1 |
| Exeter - County Ground | ||||||||||||
| 29 Aug 05 | Exeter v Reading | Reading | Premier League | 2 | 2 | Fx | . | . | . | . | 4 | 0 |
| 03 May 04 | Exeter v Reading | Reading | Premier Trophy (Group) | 1 | 2 | 3 | 1 | 2* | . | . | 9 | 1 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 15 Oct 06 | Glasgow v Edinburgh | Glasgow | Challenge | 3 | 3 | 3 | 1 | 1* | . | . | 11 | 1 |
| 01 Oct 06 | Glasgow v Isle of Wight | Glasgow | PL Playoff (QF) | 3 | 3 | 3 | 1* | 0 | . | . | 10 | 1 |
| 17 Sep 06 | Glasgow v Rest of World | Glasgow | Challenge | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 10 Sep 06 | Glasgow v Kings Lynn | Glasgow | KO Cup (SF) | 3 | 3 | 3 | 2 | 0 | . | . | 11 | 0 |
| 27 Aug 06 | Glasgow v Newcastle | Glasgow | Premier League | 3 | 3 | 3 | . | . | . | . | 9 | 0 |
| 20 Aug 06 | Glasgow v Redcar | Glasgow | Premier League | 2 | 3 | 3 | 2 | 3 | . | . | 13 | 0 |
| 13 Aug 06 | Glasgow v Mildenhall | Glasgow | Premier League | 3 | 3 | 1* | 2* | 2* | . | . | 11 | 3 |
| 06 Aug 06 | Glasgow v Workington | Glasgow | Premier League | 3 | 3 | 2 | 2* | 2* | . | . | 12 | 2 |
| 30 Jul 06 | Glasgow v Kings Lynn | Glasgow | Premier League | 3 | 3 | 3 | 3 | 0 | . | . | 12 | 0 |
| 23 Jul 06 | Glasgow v Berwick | Glasgow | Premier League | 3 | 1 | 3 | 2* | 2* | . | . | 11 | 2 |
| 17 Jul 06 | Glasgow v Sheffield | Glasgow | Premier League | 3 | 3 | R | 2 | 2* | . | . | 10 | 1 |
| 09 Jul 06 | Glasgow v Rye House | Glasgow | Premier League | 3 | 3 | 3 | 2* | 2* | . | . | 13 | 2 |
| 02 Jul 06 | Glasgow v Isle of Wight | Glasgow | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 29 Jun 06 | Glasgow v Newport | Glasgow | Premier League | 3 | 3 | F | 2* | 2* | . | . | 10 | 2 |
| 25 Jun 06 | Glasgow v Newcastle | Glasgow | KO Cup (QF) | 2 | 3 | 2 | 2* | 2* | . | . | 11 | 2 |
| 11 Jun 06 | Glasgow v Somerset | Glasgow | Premier League | 1 | 3 | 3 | 2* | 2 | . | . | 11 | 1 |
| 29 May 06 | Glasgow v Edinburgh | Glasgow | Challenge | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 28 May 06 | Glasgow v Stoke | Glasgow | Premier League | 3 | 3 | 3 | 2* | 2* | . | . | 13 | 2 |
| 21 May 06 | Glasgow v Berwick | Glasgow | Premier Trophy (Group) | 3 | 3 | 3 | 1 | 2* | 2* | . | 14 | 2 |
| 14 May 06 | Glasgow v Redcar | Glasgow | Premier Trophy (Group) | 3 | 2* | 3 | 3 | 2* | 2* | . | 15 | 3 |
| 30 Apr 06 | Glasgow v Edinburgh | Glasgow | Premier Trophy (Group) | 3 | 3 | 3 | 1 | 1 | . | . | 11 | 0 |
| 23 Apr 06 | Glasgow v Stoke | Glasgow | Premier Trophy (Group) | 3 | 1* | R | 3 | 0 | . | . | 7 | 1 |
| 16 Apr 06 | Glasgow v Newcastle | Glasgow | Premier Trophy (Group) | R | 2 | 3 | 2* | 3 | . | . | 10 | 1 |
| 09 Apr 06 | Glasgow v Workington | Glasgow | Premier Trophy (Group) | 3 | 2 | 3 | 1 | 1 | . | . | 10 | 0 |
| 02 Apr 06 | Glasgow v Sheffield | Glasgow | Premier Trophy (Group) | 1 | T | 2 | 2* | . | . | . | 5 | 1 |
| 25 Jul 04 | Glasgow v Reading | Reading | Premier League | 1 | 3 | 4^ | Fx | . | . | . | 8 | 0 |
| 11 Jul 04 | Glasgow v Reading | Reading | Premier Trophy (SF) | 3 | 3 | 2 | 1 | 2 | . | . | 11 | 0 |
| 09 May 04 | Glasgow v Reading | Reading | KO Cup (1st Round) | 2 | 3 | 2 | 1 | 0 | . | . | 8 | 0 |
| Hull - Craven Park | ||||||||||||
| 27 Oct 04 | Hull v Reading | Reading | Young Shield (Final) | 3 | 0 | 6^ | 3 | 1 | 0 | . | 13 | 0 |
| 14 Apr 04 | Hull v Reading | Reading | Premier League | 3 | 3 | 3 | 3 | 1 | . | . | 13 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 26 Sep 06 | Isle of Wight v Glasgow | Glasgow | PL Playoff (QF) | 2 | 3 | 0^ | 1 | 3 | . | . | 9 | 0 |
| 08 Aug 06 | Isle of Wight v Glasgow | Glasgow | Premier League | 3 | 0 | 6^ | 3 | 2* | . | . | 14 | 1 |
| 05 Oct 04 | Isle of Wight v Reading | Reading | Young Shield (SF) | F | 6^ | 1* | 2* | . | . | . | 9 | 2 |
| 14 Sep 04 | Isle of Wight v Reading | Reading | Premier League | 3 | 6^ | 3 | 2* | 1 | . | . | 15 | 1 |
| 18 May 04 | Isle of Wight v Reading | Reading | Premier Trophy (Group) | R | 2 | 3 | 2 | 3 | . | . | 10 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 20 Sep 06 | Kings Lynn v Glasgow | Glasgow | KO Cup (SF) | 2 | 4^ | 0 | R | . | . | . | 6 | 0 |
| 09 Aug 06 | Kings Lynn v Glasgow | Glasgow | Premier League | 2 | 1# | 2 | 0 | . | . | . | 5 | 0 |
| 02 Jun 04 | Kings Lynn v Reading | Reading | Premier League | 3 | 1* | 6^ | 3 | 3 | . | . | 16 | 1 |
| 31 Mar 04 | Kings Lynn v Reading | Reading | Premier Trophy (Group) | 3 | 3 | 3 | 2^ | 2* | . | . | 13 | 1 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 26 Jun 06 | Newcastle v Glasgow | Glasgow | KO Cup (QF) | 3 | 2 | 3 | 0 | 3 | . | . | 11 | 0 |
| 17 Apr 06 | Newcastle v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 0 | 0! | 3 | 1 | . | . | 6 | 0 |
| 06 Jun 04 | Newcastle v Reading | Reading | Premier League | 2* | 3 | 3 | 1* | 0 | . | . | 9 | 2 |
| Newport - Queensway Meadows | ||||||||||||
| 02 Jun 06 | Newport v Glasgow | Glasgow | Premier League | 3 | 3 | 3 | 2 | 1 | . | . | 12 | 0 |
| 20 Mar 05 | Newport v Reading | Reading | Premier Trophy (Group) | 3 | 1* | 4^ | 2 | 2* | . | . | 12 | 2 |
| 12 Sep 04 | Newport v Reading | Reading | Premier League | 3 | 3 | 4^ | F | 3 | . | . | 13 | 0 |
| 04 Apr 04 | Newport v Reading | Reading | Premier Trophy (Group) | 3 | 3 | 3 | 1 | . | . | . | 10 | 0 |
| Reading - Smallmead Stadium | ||||||||||||
| 29 Aug 05 | Reading v Exeter | Reading | Premier League | 3 | 2* | 3 | R | . | . | . | 8 | 1 |
| 15 Aug 05 | Reading v Hull | Reading | Premier League | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 08 Aug 05 | Reading v Isle of Wight | Reading | KO Cup (QF) | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 27 Mar 05 | Reading v Isle of Wight | Reading | Premier Trophy (Group) | 2 | 3 | . | . | . | . | . | 5 | 0 |
| 21 Mar 05 | Reading v Reading Past | Reading | Challenge | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 25 Oct 04 | Reading v Hull | Reading | Young Shield (Final) | R | R^ | 3 | 1* | 0 | . | . | 4 | 1 |
| 10 Oct 04 | Reading v Isle of Wight | Reading | Young Shield (SF) | 2 | 6^ | 3 | 3 | 1 | . | . | 15 | 0 |
| 27 Sep 04 | Reading v Sheffield | Reading | Young Shield (QF) | R | 3 | 3 | 2* | 2* | . | . | 10 | 2 |
| 20 Sep 04 | Reading v Stoke | Reading | Premier League | 3 | 3 | 3 | 2* | 1* | . | . | 12 | 2 |
| 17 Sep 04 | Reading v Workington | Reading | Premier League | 1 | 2* | 3 | 3 | 2* | . | . | 11 | 2 |
| 13 Sep 04 | Reading v Isle of Wight | Reading | Premier League | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 06 Sep 04 | Reading v Somerset | Reading | Premier League | 3 | 3 | 3 | 2* | R | . | . | 11 | 1 |
| 01 Sep 04 | Reading v Exeter | Reading | Premier League | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 30 Aug 04 | Reading v Kings Lynn | Reading | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 19 Jul 04 | Reading v Edinburgh | Reading | Premier League | 2* | 3 | 3 | 0 | . | . | . | 8 | 1 |
| 12 Jul 04 | Reading v Glasgow | Reading | Premier Trophy (SF) | 2* | 3 | 3 | 1 | 1 | . | . | 10 | 1 |
| 28 Jun 04 | Reading v Newcastle | Reading | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 14 Jun 04 | Reading v Sheffield | Reading | Premier League | 3 | 3 | 3 | 3 | 1* | . | . | 13 | 1 |
| 07 Jun 04 | Reading v Rye House | Reading | Premier League | 2 | 3 | 3 | 3 | 2 | . | . | 13 | 0 |
| 31 May 04 | Reading v Glasgow | Reading | Premier League | 1* | 3 | 1 | 3 | 3 | . | . | 11 | 1 |
| 24 May 04 | Reading v Hull | Reading | Premier League | 3 | 3 | 3 | 2* | 2* | . | . | 13 | 2 |
| 17 May 04 | Reading v Newport | Reading | Premier Trophy (Group) | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 10 May 04 | Reading v Glasgow | Reading | KO Cup (1st Round) | 3 | 2 | 3 | 3 | . | . | . | 11 | 0 |
| 02 May 04 | Reading v Exeter | Reading | Premier Trophy (Group) | 2 | 3 | 3 | 2* | 3 | . | . | 13 | 1 |
| 26 Apr 04 | Reading v Somerset | Reading | Premier Trophy (Group) | 2 | 3 | 3 | 2* | 3 | . | . | 13 | 1 |
| 19 Apr 04 | Reading v Kings Lynn | Reading | Premier Trophy (Group) | 2 | 2 | 3 | 2* | 2 | . | . | 11 | 1 |
| 12 Apr 04 | Reading v Isle of Wight | Reading | Premier Trophy (Group) | 3 | 3 | 3 | . | . | . | . | 9 | 0 |
| 22 Mar 04 | Reading v Rye House | Reading | Premier Trophy (Group) | 3 | 6^ | 3 | 3 | 3 | . | . | 18 | 0 |
| 15 Mar 04 | Reading v Kings Lynn | Reading | Challenge | 3 | 3 | 3 | 2* | 2* | . | . | 13 | 2 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 15 Jun 06 | Redcar v Glasgow | Glasgow | Premier League | 3 | 3 | 6^ | 1* | 2 | . | . | 15 | 1 |
| 11 May 06 | Redcar v Glasgow | Glasgow | Premier Trophy (Group) | Fx | 3 | 3 | 3 | X | 0 | . | 9 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 22 Jul 06 | Rye House v Glasgow | Glasgow | Premier League | 2 | 2 | 4^ | 2 | 3 | . | . | 13 | 0 |
| 20 Mar 04 | Rye House v Reading | Reading | Premier Trophy (Group) | 2 | 0^ | 3 | 3 | 1* | . | . | 9 | 1 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 27 Apr 06 | Sheffield v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 3 | 4^ | 0 | 0 | . | . | 10 | 0 |
| 30 Sep 04 | Sheffield v Reading | Reading | Young Shield (QF) | 2 | 6^ | 2 | 2 | 3 | . | . | 15 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 21 Jul 06 | Somerset v Glasgow | Glasgow | Premier League | 1 | 1 | 4^ | 1 | . | . | . | 7 | 0 |
| 19 Aug 05 | Somerset v Reading | Reading | Premier League | 2 | 3 | 2 | 0 | . | . | . | 7 | 0 |
| 23 Apr 04 | Somerset v Reading | Reading | Premier Trophy (Group) | 2 | 3 | 3 | 1* | 1 | . | . | 10 | 1 |
| Stoke - Loomer Road | ||||||||||||
| 29 Jul 06 | Stoke v Glasgow | Glasgow | Premier League | 2* | 3 | 3 | Fx | 3 | . | . | 11 | 1 |
| 10 Jun 06 | Stoke v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 3 | 3 | 2* | 2 | . | . | 13 | 1 |
| Workington - Derwent Park | ||||||||||||
| 15 Jul 06 | Workington v Glasgow | Glasgow | Premier League | 3 | 3 | X | 3 | 2* | 0 | . | 11 | 1 |
| 08 Apr 06 | Workington v Glasgow | Glasgow | Premier Trophy (Group) | 0 | 3 | 6^ | 0 | 3 | . | . | 12 | 0 |
| 05 Jun 04 | Workington v Reading | Reading | Premier League | 1 | 6^ | 3 | 1 | 0 | . | . | 11 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)