
Jamie Birkinshaw
| Berwick - Shielfield Park | ||||||||||||
| 19 Jul 08 | Berwick v Birmingham | Birmingham | Premier League | 3 | R | Fx | . | . | . | . | 3 | 0 |
| 28 Apr 07 | Berwick v Sheffield | Sheffield | Premier League | 3 | Fx | Fx | . | . | . | . | 3 | 0 |
| 15 Jul 06 | Berwick v Stoke | Berwick | Premier League | R | Fn | . | . | . | . | . | 0 | 0 |
| 24 Jun 06 | Berwick v Sheffield | Berwick | Premier League | Fx | . | . | . | . | . | . | 0 | 0 |
| 17 Jun 06 | Berwick v Newcastle | Berwick | Premier League | R | 2* | 1* | 2 | . | . | . | 5 | 2 |
| 24 Sep 05 | Berwick v Newcastle | Newcastle | Young Shield (QF) | 1 | 1* | 2 | 1 | R | 2! | . | 7 | 1 |
| 09 Apr 05 | Berwick v Glasgow | Glasgow | Premier Trophy (Group) | R | R | F | . | . | . | . | 0 | 0 |
| 15 May 04 | Berwick v Sheffield | Sheffield | Premier Trophy (Group) | 0 | 2 | 0 | 0 | . | . | . | 2 | 0 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 19 Oct 08 | Birmingham v Kings Lynn | Birmingham | Premier Trophy (Group) | 1 | 1 | 0 | 0 | 1 | . | . | 3 | 0 |
| 15 Oct 08 | Birmingham v Wolverhampton | Birmingham | Challenge | 0 | 0 | 1* | 1* | . | . | . | 2 | 2 |
| 28 Sep 08 | Birmingham v Edinburgh | Birmingham | Premier Trophy (Final) | 0 | 1* | . | . | . | . | . | 1 | 1 |
| 24 Sep 08 | Birmingham v Somerset | Birmingham | Premier League | 1 | 1 | 0 | 3 | . | . | . | 5 | 0 |
| 17 Sep 08 | Birmingham v Isle of Wight | Birmingham | Premier League | 0 | 1 | 2* | 0 | 2 | . | . | 5 | 1 |
| 10 Sep 08 | Birmingham v Rye House | Birmingham | Premier League | 1 | 0 | 2* | 1* | 3 | . | . | 7 | 2 |
| 30 Jul 08 | Birmingham v Berwick | Birmingham | Premier League | 2 | 2* | 2 | 2 | 0 | 3 | 0 | 11 | 1 |
| 16 Jul 08 | Birmingham v Reading | Birmingham | Premier League | 2 | 2* | Fx | . | . | . | . | 4 | 1 |
| 02 Jul 08 | Birmingham v Kings Lynn | Birmingham | Premier League | 0 | 2 | . | . | . | . | . | 2 | 0 |
| 25 Jun 08 | Birmingham v Rye House | Birmingham | KO Cup (QF) | 2 | 2* | 2 | 0 | 0 | 3 | 2* | 11 | 2 |
| 18 Jun 08 | Birmingham v Edinburgh | Birmingham | Premier League | 1 | 2 | 0 | 3 | 1 | 2* | 1 | 10 | 1 |
| 11 Jun 08 | Birmingham v Workington | Birmingham | Premier League | 3 | 0 | 2* | . | . | . | . | 5 | 1 |
| 04 Jun 08 | Birmingham v Sheffield | Birmingham | Premier Trophy (SF) | 3 | 2* | 1 | 2* | 1 | 2 | . | 11 | 2 |
| 02 Apr 08 | Birmingham v Rye House | Birmingham | Premier Trophy (Group) | 0 | Fn | . | . | . | . | . | 0 | 0 |
| 26 Mar 08 | Birmingham v Mildenhall | Birmingham | Premier Trophy (Group) | 0 | 3 | 2 | 0 | . | . | . | 5 | 0 |
| 16 May 07 | Birmingham v Sheffield | Sheffield | Premier League | 0 | 2* | 3 | 0 | . | . | . | 5 | 1 |
| 06 Apr 07 | Birmingham v Sheffield | Sheffield | Premier Trophy (Group) | 3 | 0 | 0 | 1 | . | . | . | 4 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 18 Jul 08 | Edinburgh v Birmingham | Birmingham | Premier League | R | R | R | . | . | . | . | 0 | 0 |
| 16 Jun 06 | Edinburgh v Berwick | Berwick | Premier Trophy (Group) | 0 | 1* | 1* | 1 | 2 | . | . | 5 | 2 |
| 06 May 05 | Edinburgh v Glasgow | Glasgow | Premier Trophy (Group) | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 01 Apr 05 | Edinburgh v Glasgow | Glasgow | Challenge | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 03 Sep 04 | Edinburgh v Sheffield | Sheffield | Premier League | 2 | 0 | 0 | 1 | . | . | . | 3 | 0 |
| 16 Apr 04 | Edinburgh v Sheffield | Sheffield | Premier Trophy (Group) | 1* | 0 | 0 | . | . | . | . | 1 | 1 |
| Exeter - County Ground | ||||||||||||
| 30 Aug 04 | Exeter v Sheffield | Sheffield | Premier League | 2 | 0 | 2 | 1* | 1* | 2! | . | 8 | 2 |
| 26 Jul 04 | Exeter v Sheffield | Sheffield | KO Cup (QF) | 2 | 0 | 0 | 1* | 2 | 0 | . | 5 | 1 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 15 Jun 08 | Glasgow v Birmingham | Birmingham | Premier League | 1* | 1* | 0 | 2* | 1* | . | . | 5 | 4 |
| 27 May 07 | Glasgow v Sheffield | Sheffield | Premier League | 0 | 1* | 0 | . | . | . | . | 1 | 1 |
| 28 Aug 05 | Glasgow v Newcastle | Newcastle | Premier League | 0 | 1* | 2 | 0 | 1* | 1* | 3 | 8 | 3 |
| 16 Jun 05 | Glasgow v Newport | Glasgow | Premier League | 0 | 2* | 1 | 2 | . | . | . | 5 | 1 |
| 05 Jun 05 | Glasgow v Workington | Glasgow | Premier League | 2 | 0 | 0 | 1* | 0 | . | . | 3 | 1 |
| 29 May 05 | Glasgow v Hull | Glasgow | KO Cup (1st Round) | 3 | 1* | 0 | 1* | . | . | . | 5 | 2 |
| 24 May 05 | Glasgow v Newcastle | Glasgow | Premier Trophy (Group) | 1 | 1* | 2* | 2 | M | . | . | 6 | 2 |
| 22 May 05 | Glasgow v Berwick | Glasgow | Premier League | 0 | 0 | 1* | 2* | . | . | . | 3 | 2 |
| 15 May 05 | Glasgow v Reading | Glasgow | Premier League | 1* | 0 | 1 | 1 | . | . | . | 3 | 1 |
| 08 May 05 | Glasgow v Exeter | Glasgow | Premier League | Fx | M | 2* | 1* | . | . | . | 3 | 2 |
| 24 Apr 05 | Glasgow v Edinburgh | Glasgow | Premier Trophy (Group) | F | . | . | . | . | . | . | 0 | 0 |
| 10 Apr 05 | Glasgow v Sheffield | Glasgow | Premier Trophy (Group) | 3 | 0 | 0 | 2 | . | . | . | 5 | 0 |
| 03 Apr 05 | Glasgow v Hull | Glasgow | Premier Trophy (Group) | 2 | 1* | 1* | R | . | . | . | 4 | 2 |
| 27 Mar 05 | Glasgow v Workington | Glasgow | Premier Trophy (Group) | 0 | 1 | 2* | 1 | . | . | . | 4 | 1 |
| 20 Mar 05 | Glasgow v Berwick | Glasgow | Premier Trophy (Group) | 0 | R | 1 | 0 | . | . | . | 1 | 0 |
| 13 Mar 05 | Glasgow v Edinburgh | Glasgow | Challenge | 0 | 2 | 2* | 1 | . | . | . | 5 | 1 |
| 18 Jul 04 | Glasgow v Sheffield | Sheffield | Premier League | 1* | 0 | R | 0 | . | . | . | 1 | 1 |
| 25 Apr 04 | Glasgow v Sheffield | Sheffield | Premier Trophy (Group) | 0 | 0 | 1* | 1* | . | . | . | 2 | 2 |
| Hull - Craven Park | ||||||||||||
| 06 Apr 05 | Hull v Glasgow | Glasgow | Premier Trophy (Group) | 0 | R | 0 | 3 | . | . | . | 3 | 0 |
| 28 Apr 04 | Hull v Sheffield | Sheffield | Premier Trophy (Group) | 0 | Fn | . | . | . | . | . | 0 | 0 |
| 10 Mar 04 | Hull v Sheffield | Sheffield | Challenge | 1 | 0 | 3 | 1 | . | . | . | 5 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 10 Jun 08 | Isle of Wight v Birmingham | Birmingham | Premier League | Fn | . | . | . | . | . | . | 0 | 0 |
| 25 Aug 05 | Isle of Wight v Newcastle | Newcastle | Premier League | R | 1 | 1 | 1 | 0 | 2! | . | 5 | 0 |
| 15 Jun 04 | Isle of Wight v Sheffield | Sheffield | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 13 Jul 07 | Kings Lynn v Sheffield | Sheffield | Premier League | 0 | 0 | 1* | . | . | . | . | 1 | 1 |
| 28 Mar 07 | Kings Lynn v Sheffield | Sheffield | Premier Trophy (Group) | 1 | 0 | 1 | 0 | 1 | 0 | . | 3 | 0 |
| 09 Sep 05 | Kings Lynn v Newcastle | Newcastle | Premier League | 3 | 2* | 1* | F | . | . | . | 6 | 2 |
| 04 Sep 04 | Kings Lynn v Sheffield | Sheffield | Premier League | 0 | 1* | 0 | 0 | . | . | . | 1 | 1 |
| Mildenhall - West Row Stadium | ||||||||||||
| 02 Aug 08 | Mildenhall v Birmingham | Birmingham | Premier League | 0 | 2* | 1 | 1 | 0 | . | . | 4 | 1 |
| 18 Mar 07 | Mildenhall v Sheffield | Sheffield | Challenge | 0 | 1 | 1 | Fx | 0 | . | . | 2 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 25 Sep 05 | Newcastle v Berwick | Newcastle | Young Shield (QF) | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 11 Sep 05 | Newcastle v Reading | Newcastle | Premier League | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 29 Aug 05 | Newcastle v Glasgow | Newcastle | Premier League | 3 | 0 | F | 0 | 0 | . | . | 3 | 0 |
| 21 Aug 05 | Newcastle v Sheffield | Newcastle | Premier League | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 02 May 05 | Newcastle v Glasgow | Glasgow | Premier Trophy (Group) | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 15 Aug 04 | Newcastle v Sheffield | Sheffield | Premier League | 0 | R | 1 | 0 | . | . | . | 1 | 0 |
| 04 Apr 04 | Newcastle v Sheffield | Sheffield | Premier Trophy (Group) | 0 | 1 | 1* | 0 | . | . | . | 2 | 1 |
| Newport - Queensway Meadows | ||||||||||||
| 10 Jun 05 | Newport v Glasgow | Glasgow | Premier League | 2 | 2 | 1* | 1 | 1 | 0 | . | 7 | 1 |
| 29 Aug 04 | Newport v Sheffield | Sheffield | Premier League | 0 | R | R | . | . | . | . | 0 | 0 |
| Reading - Smallmead Stadium | ||||||||||||
| 09 Jun 08 | Reading v Birmingham | Birmingham | Premier League | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 27 Sep 04 | Reading v Sheffield | Sheffield | Young Shield (QF) | 3 | R | 0 | 0 | 0 | . | . | 3 | 0 |
| 14 Jun 04 | Reading v Sheffield | Sheffield | Premier League | 0 | 0 | 2 | 1 | . | . | . | 3 | 0 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 26 Jun 08 | Redcar v Birmingham | Birmingham | Premier League | 3 | 0 | 1* | 1* | 1 | 2* | . | 8 | 3 |
| 18 May 07 | Redcar v Sheffield | Sheffield | Premier League | 0 | 2 | 3 | 2 | . | . | . | 7 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 31 May 08 | Rye House v Birmingham | Birmingham | KO Cup (QF) | 1 | 3 | 1 | 1 | 1 | 1* | Fx | 8 | 1 |
| 07 Jul 07 | Rye House v Sheffield | Sheffield | Premier League | 1 | 1* | 0 | 1 | . | . | . | 3 | 1 |
| 14 May 05 | Rye House v Glasgow | Glasgow | Premier League | 1* | 1* | 1 | 0 | . | . | . | 3 | 2 |
| 12 Apr 04 | Rye House v Sheffield | Sheffield | Premier League | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 16 Oct 08 | Sheffield v Owlerton Outlaws | Owlerton Outlaws | Challenge | 1 | 0 | 1 | 2* | . | . | . | 4 | 1 |
| 05 Jun 08 | Sheffield v Birmingham | Birmingham | Premier Trophy (SF) | 2 | 2* | 2 | 1* | 2 | 0 | 1 | 10 | 2 |
| 08 May 08 | Sheffield v Hull | Sheffield | Challenge | 3 | 2* | Fx | 0 | . | . | . | 5 | 1 |
| 06 Sep 07 | Sheffield v Isle of Wight | Sheffield | Premier League | 3 | 3 | 1 | 2* | 0 | 2 | . | 11 | 1 |
| 09 Aug 07 | Sheffield v Edinburgh | Sheffield | Premier League | Fn | . | . | . | . | . | . | 0 | 0 |
| 02 Aug 07 | Sheffield v Stoke | Sheffield | Premier League | 0 | 0 | 2* | 2* | . | . | . | 4 | 2 |
| 19 Jul 07 | Sheffield v Somerset | Sheffield | Premier League | 0 | 0 | 2* | Fx | . | . | . | 2 | 1 |
| 07 Jun 07 | Sheffield v Mildenhall | Sheffield | Premier League | 2 | 1 | 0 | 3 | . | . | . | 6 | 0 |
| 31 May 07 | Sheffield v Rye House | Sheffield | Premier League | 0 | 2* | 3 | 1* | . | . | . | 6 | 2 |
| 24 May 07 | Sheffield v Glasgow | Sheffield | Premier League | 3 | 0 | 3 | 0 | . | . | . | 6 | 0 |
| 17 May 07 | Sheffield v Redcar | Sheffield | Premier League | 2* | R | 2* | 1 | . | . | . | 5 | 2 |
| 03 May 07 | Sheffield v Edinburgh | Sheffield | KO Cup (1st Round) | R | . | . | . | . | . | . | 0 | 0 |
| 26 Apr 07 | Sheffield v Berwick | Sheffield | Premier League | 2* | 1* | 3 | 3 | . | . | . | 9 | 2 |
| 19 Apr 07 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | 2* | 2* | 2* | 3 | . | . | . | 9 | 3 |
| 12 Apr 07 | Sheffield v Workington | Sheffield | Premier Trophy (Group) | 3 | 2* | 1 | R | . | . | . | 6 | 1 |
| 09 Apr 07 | Sheffield v Kings Lynn | Sheffield | Premier Trophy (Group) | 2 | 0 | 2 | 2 | . | . | . | 6 | 0 |
| 05 Apr 07 | Sheffield v Birmingham | Sheffield | Premier Trophy (Group) | 3 | 1* | 2 | 3 | . | . | . | 9 | 1 |
| 22 Mar 07 | Sheffield v Mildenhall | Sheffield | Challenge | R | 3 | 1 | 3 | . | . | . | 7 | 0 |
| 15 Mar 07 | Sheffield v Wolverhampton | Sheffield | Challenge | 3 | 2 | 1 | 0 | . | . | . | 6 | 0 |
| 19 Oct 06 | Sheffield v Hull | Hull | Challenge | 1 | R | R | 0 | R | . | . | 1 | 0 |
| 22 Jun 06 | Sheffield v Berwick | Berwick | Premier League | 3 | 3 | 3 | 0 | 4^ | 0 | . | 13 | 0 |
| 18 Aug 05 | Sheffield v Newcastle | Newcastle | Premier League | 1* | 1 | 3 | 2 | 2 | 2^ | 3 | 14 | 1 |
| 09 Jun 05 | Sheffield v Glasgow | Glasgow | Premier League | 3 | 1 | 2 | 3 | 2 | 4^ | 2 | 17 | 0 |
| 28 Apr 05 | Sheffield v Workington | Workington | Premier Trophy (Group) | 3 | 1 | 3 | 1 | 2 | 4^ | 3 | 17 | 0 |
| 07 Apr 05 | Sheffield v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 2 | 4! | 2 | 3 | Fx | . | 13 | 0 |
| 30 Sep 04 | Sheffield v Reading | Sheffield | Young Shield (QF) | 2* | 2* | F | 3 | 0 | . | . | 7 | 2 |
| 16 Sep 04 | Sheffield v Isle of Wight | Sheffield | Premier League | 2* | 1 | M | 1 | 1 | . | . | 5 | 1 |
| 12 Sep 04 | Sheffield v Stoke | Sheffield | Premier League | 3 | 2* | 3 | 1 | 1 | . | . | 10 | 1 |
| 09 Sep 04 | Sheffield v Workington | Sheffield | Premier League | 3 | 2 | 2* | 1 | 1 | 2* | 1* | 12 | 3 |
| 02 Sep 04 | Sheffield v Kings Lynn | Sheffield | Premier League | 2 | 0 | 2 | 2* | 2* | . | . | 8 | 2 |
| 26 Aug 04 | Sheffield v Edinburgh | Sheffield | Premier League | 1* | 2* | F | 2* | 1 | . | . | 6 | 3 |
| 19 Aug 04 | Sheffield v Rye House | Sheffield | Premier League | 3 | 1 | 2* | 2* | 1 | . | . | 9 | 2 |
| 12 Aug 04 | Sheffield v Newport | Sheffield | Premier League | 2 | 2* | 2* | 2* | 2* | . | . | 10 | 4 |
| 08 Aug 04 | Sheffield v Hull | Sheffield | Premier League | 1 | R | 1 | 0 | . | . | . | 2 | 0 |
| 29 Jul 04 | Sheffield v Reading | Sheffield | Premier League | 3 | 2 | 0 | 1 | . | . | . | 6 | 0 |
| 22 Jul 04 | Sheffield v Exeter | Sheffield | KO Cup (QF) | R | R | F | 1 | 1* | . | . | 2 | 1 |
| 17 Jun 04 | Sheffield v Newcastle | Sheffield | Premier League | 2* | 2* | 3 | 3 | 2* | . | . | 12 | 3 |
| 10 Jun 04 | Sheffield v Glasgow | Sheffield | Premier League | 0 | 1* | 0 | 1 | . | . | . | 2 | 1 |
| 03 Jun 04 | Sheffield v Hull | Sheffield | Premier Trophy (Group) | 1 | F | 2 | 1* | . | . | . | 4 | 1 |
| 20 May 04 | Sheffield v Somerset | Sheffield | Premier League | 3 | R | 1* | 3 | . | . | . | 7 | 1 |
| 13 May 04 | Sheffield v Exeter | Sheffield | Premier League | 1* | 2 | 0 | 2* | . | . | . | 5 | 2 |
| 06 May 04 | Sheffield v Berwick | Sheffield | Premier Trophy (Group) | 3 | 2* | 2* | 2* | . | . | . | 9 | 3 |
| 22 Apr 04 | Sheffield v Glasgow | Sheffield | Premier Trophy (Group) | 1 | 1 | 2 | 2* | . | . | . | 6 | 1 |
| 15 Apr 04 | Sheffield v Edinburgh | Sheffield | Premier Trophy (Group) | 2* | 1 | 3 | 2* | . | . | . | 8 | 2 |
| 09 Apr 04 | Sheffield v The Stars | Sheffield | Challenge | 1 | 1* | 2 | 3 | . | . | . | 7 | 1 |
| 01 Apr 04 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | F | 2* | 3 | 1 | . | . | . | 6 | 1 |
| 25 Mar 04 | Sheffield v Newcastle | Sheffield | Premier Trophy (Group) | R | 2* | 3 | 2* | . | . | . | 7 | 2 |
| 18 Mar 04 | Sheffield v Workington | Sheffield | Premier Trophy (Group) | 1* | 2* | 2 | 1 | . | . | . | 6 | 2 |
| 11 Mar 04 | Sheffield v Hull | Sheffield | Challenge | 2* | 2* | Fx | 2* | . | . | . | 6 | 3 |
| Somerset - Oak Tree Arena | ||||||||||||
| 13 May 05 | Somerset v Glasgow | Glasgow | Premier League | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 23 Jul 04 | Somerset v Sheffield | Sheffield | Premier League | 0 | 1 | 0 | R | . | . | . | 1 | 0 |
| Stoke - Loomer Road | ||||||||||||
| 04 Aug 07 | Stoke v Sheffield | Sheffield | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 21 Apr 07 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 1* | 0 | 0 | 1* | . | . | . | 2 | 2 |
| 03 Sep 05 | Stoke v Newcastle | Newcastle | Premier League | Fx | 0 | 0 | . | . | . | . | 0 | 0 |
| 23 Apr 05 | Stoke v Glasgow | Glasgow | Premier Trophy (Group) | 1 | 0 | 0 | 2* | . | . | . | 3 | 1 |
| 07 Aug 04 | Stoke v Sheffield | Sheffield | Premier League | 2 | 2 | 0 | 1* | 0 | . | . | 5 | 1 |
| 27 Mar 04 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 0 | 0 | 3 | 0 | . | . | . | 3 | 0 |
| Wolverhampton - Monmore Green | ||||||||||||
| 22 Sep 08 | Wolverhampton v Birmingham | Birmingham | Challenge | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| Workington - Derwent Park | ||||||||||||
| 14 Jun 08 | Workington v Birmingham | Birmingham | Premier League | 0 | 2 | 2 | R | . | . | . | 4 | 0 |
| 14 Jul 07 | Workington v Sheffield | Sheffield | Premier League | 2 | 0 | 3 | . | . | . | . | 5 | 0 |
| 31 Mar 07 | Workington v Sheffield | Sheffield | Premier Trophy (Group) | 2* | 2 | 0 | 1* | . | . | . | 5 | 2 |
| 01 Oct 05 | Workington v Kings Lynn | Kings Lynn | Young Shield (QF) | 2 | 0 | 0 | . | . | . | . | 2 | 0 |
| 18 Jun 05 | Workington v Edinburgh | Workington | Premier League | 2 | 0 | 1 | 1* | F | Fn | . | 4 | 1 |
| 30 May 05 | Workington v Glasgow | Glasgow | Premier League | 2 | 1* | 0 | 2! | 1 | . | . | 6 | 1 |
| 12 Mar 05 | Workington v Glasgow | Glasgow | Premier Trophy (Group) | 1* | 2* | 1* | 2 | . | . | . | 6 | 3 |
| 19 Jun 04 | Workington v Sheffield | Sheffield | Premier League | 0 | 0 | 3 | 0 | . | . | . | 3 | 0 |
| 24 Apr 04 | Workington v Sheffield | Sheffield | Premier Trophy (Group) | 0 | 0 | 3 | 0 | . | . | . | 3 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)