
Jamie Birkinshaw
Website: www.jamesbirkinshaw.co.uk
| 02 Apr 08 | Birmingham v Rye House | Birmingham | Premier Trophy (Group) | 2 | 0 | Fn | . | . | . | . | . | 0 | 0 |
| 26 Mar 08 | Birmingham v Mildenhall | Birmingham | Premier Trophy (Group) | 2 | 0 | 3 | 2 | 0 | . | . | . | 5 | 0 |
| 06 Sep 07 | Sheffield v Isle of Wight | Sheffield | Premier League | 6 | 3 | 3 | 1 | 2* | 0 | 2 | . | 11 | 1 |
| 09 Aug 07 | Sheffield v Edinburgh | Sheffield | Premier League | 2 | Fn | . | . | . | . | . | . | 0 | 0 |
| 04 Aug 07 | Stoke v Sheffield | Sheffield | Premier League | 4 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 02 Aug 07 | Sheffield v Stoke | Sheffield | Premier League | 4 | 0 | 0 | 2* | 2* | . | . | . | 4 | 2 |
| 19 Jul 07 | Sheffield v Somerset | Sheffield | Premier League | 4 | 0 | 0 | 2* | Fx | . | . | . | 2 | 1 |
| 14 Jul 07 | Workington v Sheffield | Sheffield | Premier League | 4 | 2 | 0 | 3 | . | . | . | . | 5 | 0 |
| 13 Jul 07 | Kings Lynn v Sheffield | Sheffield | Premier League | 4 | 0 | 0 | 1* | . | . | . | . | 1 | 1 |
| 07 Jul 07 | Rye House v Sheffield | Sheffield | Premier League | 4 | 1 | 1* | 0 | 1 | . | . | . | 3 | 1 |
| 07 Jun 07 | Sheffield v Mildenhall | Sheffield | Premier League | 6 | 2 | 1 | 0 | 3 | . | . | . | 6 | 0 |
| 31 May 07 | Sheffield v Rye House | Sheffield | Premier League | 2 | 0 | 2* | 3 | 1* | . | . | . | 6 | 2 |
| 27 May 07 | Glasgow v Sheffield | Sheffield | Premier League | 2 | 0 | 1* | 0 | . | . | . | . | 1 | 1 |
| 24 May 07 | Sheffield v Glasgow | Sheffield | Premier League | 2 | 3 | 0 | 3 | 0 | . | . | . | 6 | 0 |
| 18 May 07 | Redcar v Sheffield | Sheffield | Premier League | 2 | 0 | 2 | 3 | 2 | . | . | . | 7 | 0 |
| 17 May 07 | Sheffield v Redcar | Sheffield | Premier League | 2 | 2* | R | 2* | 1 | . | . | . | 5 | 2 |
| 16 May 07 | Birmingham v Sheffield | Sheffield | Premier League | 2 | 0 | 2* | 3 | 0 | . | . | . | 5 | 1 |
| 03 May 07 | Sheffield v Edinburgh | Sheffield | KO Cup (1st Round) | 4 | R | . | . | . | . | . | . | 0 | 0 |
| 28 Apr 07 | Berwick v Sheffield | Sheffield | Premier League | 4 | 3 | Fx | Fx | . | . | . | . | 3 | 0 |
| 26 Apr 07 | Sheffield v Berwick | Sheffield | Premier League | 4 | 2* | 1* | 3 | 3 | . | . | . | 9 | 2 |
| 21 Apr 07 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 4 | 1* | 0 | 0 | 1* | . | . | . | 2 | 2 |
| 19 Apr 07 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | 4 | 2* | 2* | 2* | 3 | . | . | . | 9 | 3 |
| 12 Apr 07 | Sheffield v Workington | Sheffield | Premier Trophy (Group) | 6 | 3 | 2* | 1 | R | . | . | . | 6 | 1 |
| 09 Apr 07 | Sheffield v Kings Lynn | Sheffield | Premier Trophy (Group) | 6 | 2 | 0 | 2 | 2 | . | . | . | 6 | 0 |
| 06 Apr 07 | Birmingham v Sheffield | Sheffield | Premier Trophy (Group) | 7 | 3 | 0 | 0 | 1 | . | . | . | 4 | 0 |
| 05 Apr 07 | Sheffield v Birmingham | Sheffield | Premier Trophy (Group) | 6 | 3 | 1* | 2 | 3 | . | . | . | 9 | 1 |
| 31 Mar 07 | Workington v Sheffield | Sheffield | Premier Trophy (Group) | 7 | 2* | 2 | 0 | 1* | . | . | . | 5 | 2 |
| 28 Mar 07 | Kings Lynn v Sheffield | Sheffield | Premier Trophy (Group) | 7 | 1 | 0 | 1 | 0 | 1 | 0 | . | 3 | 0 |
| 22 Mar 07 | Sheffield v Mildenhall | Sheffield | Challenge | 6 | R | 3 | 1 | 3 | . | . | . | 7 | 0 |
| 18 Mar 07 | Mildenhall v Sheffield | Sheffield | Challenge | 7 | 0 | 1 | 1 | Fx | 0 | . | . | 2 | 0 |
| 15 Mar 07 | Sheffield v Wolverhampton | Sheffield | Challenge | 7 | 3 | 2 | 1 | 0 | . | . | . | 6 | 0 |
| 19 Oct 06 | Sheffield v Hull | Hull | Challenge | 5 | 1 | R | R | 0 | R | . | . | 1 | 0 |
| 15 Jul 06 | Berwick v Stoke | Berwick | Premier League | 2 | R | Fn | . | . | . | . | . | 0 | 0 |
| 24 Jun 06 | Berwick v Sheffield | Berwick | Premier League | 2 | Fx | . | . | . | . | . | . | 0 | 0 |
| 22 Jun 06 | Sheffield v Berwick | Berwick | Premier League | 3 | 3 | 3 | 3 | 0 | 4^ | 0 | . | 13 | 0 |
| 17 Jun 06 | Berwick v Newcastle | Berwick | Premier League | 3 | R | 2* | 1* | 2 | . | . | . | 5 | 2 |
| 16 Jun 06 | Edinburgh v Berwick | Berwick | Premier Trophy (Group) | 3 | 0 | 1* | 1* | 1 | 2 | . | . | 5 | 2 |
| 01 Oct 05 | Workington v Kings Lynn | Kings Lynn | Young Shield (QF) | 6(g) | 2 | 0 | 0 | . | . | . | . | 2 | 0 |
| 25 Sep 05 | Newcastle v Berwick | Newcastle | Young Shield (QF) | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 24 Sep 05 | Berwick v Newcastle | Newcastle | Young Shield (QF) | 6 | 1 | 1* | 2 | 1 | R | 2! | . | 7 | 1 |
| 11 Sep 05 | Newcastle v Reading | Newcastle | Premier League | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 09 Sep 05 | Kings Lynn v Newcastle | Newcastle | Premier League | 6 | 3 | 2* | 1* | F | . | . | . | 6 | 2 |
| 03 Sep 05 | Stoke v Newcastle | Newcastle | Premier League | 6 | Fx | 0 | 0 | . | . | . | . | 0 | 0 |
| 29 Aug 05 | Newcastle v Glasgow | Newcastle | Premier League | 6 | 3 | 0 | F | 0 | 0 | . | . | 3 | 0 |
| 28 Aug 05 | Glasgow v Newcastle | Newcastle | Premier League | 6 | 0 | 1* | 2 | 0 | 1* | 1* | 3 | 8 | 3 |
| 25 Aug 05 | Isle of Wight v Newcastle | Newcastle | Premier League | 6 | R | 1 | 1 | 1 | 0 | 2! | . | 5 | 0 |
| 21 Aug 05 | Newcastle v Sheffield | Newcastle | Premier League | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 18 Aug 05 | Sheffield v Newcastle | Newcastle | Premier League | 6 | 1* | 1 | 3 | 2 | 2 | 2^ | 3 | 14 | 1 |
| 18 Jun 05 | Workington v Edinburgh | Workington | Premier League | 7(g) | 2 | 0 | 1 | 1* | F | Fn | . | 4 | 1 |
| 16 Jun 05 | Glasgow v Newport | Glasgow | Premier League | 7 | 0 | 2* | 1 | 2 | . | . | . | 5 | 1 |
| 10 Jun 05 | Newport v Glasgow | Glasgow | Premier League | 7 | 2 | 2 | 1* | 1 | 1 | 0 | . | 7 | 1 |
| 09 Jun 05 | Sheffield v Glasgow | Glasgow | Premier League | 6 | 3 | 1 | 2 | 3 | 2 | 4^ | 2 | 17 | 0 |
| 05 Jun 05 | Glasgow v Workington | Glasgow | Premier League | 7 | 2 | 0 | 0 | 1* | 0 | . | . | 3 | 1 |
| 30 May 05 | Workington v Glasgow | Glasgow | Premier League | 7 | 2 | 1* | 0 | 2! | 1 | . | . | 6 | 1 |
| 29 May 05 | Glasgow v Hull | Glasgow | KO Cup (1st Round) | 7 | 3 | 1* | 0 | 1* | . | . | . | 5 | 2 |
| 24 May 05 | Glasgow v Newcastle | Glasgow | Premier Trophy (Group) | 7 | 1 | 1* | 2* | 2 | M | . | . | 6 | 2 |
| 22 May 05 | Glasgow v Berwick | Glasgow | Premier League | 7 | 0 | 0 | 1* | 2* | . | . | . | 3 | 2 |
| 15 May 05 | Glasgow v Reading | Glasgow | Premier League | 7 | 1* | 0 | 1 | 1 | . | . | . | 3 | 1 |
| 14 May 05 | Rye House v Glasgow | Glasgow | Premier League | 3 | 1* | 1* | 1 | 0 | . | . | . | 3 | 2 |
| 13 May 05 | Somerset v Glasgow | Glasgow | Premier League | 3 | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 08 May 05 | Glasgow v Exeter | Glasgow | Premier League | 3 | Fx | M | 2* | 1* | . | . | . | 3 | 2 |
| 06 May 05 | Edinburgh v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 02 May 05 | Newcastle v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 28 Apr 05 | Sheffield v Workington | Workington | Premier Trophy (Group) | 6(g) | 3 | 1 | 3 | 1 | 2 | 4^ | 3 | 17 | 0 |
| 24 Apr 05 | Glasgow v Edinburgh | Glasgow | Premier Trophy (Group) | 3 | F | . | . | . | . | . | . | 0 | 0 |
| 23 Apr 05 | Stoke v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 1 | 0 | 0 | 2* | . | . | . | 3 | 1 |
| 10 Apr 05 | Glasgow v Sheffield | Glasgow | Premier Trophy (Group) | 3 | 3 | 0 | 0 | 2 | . | . | . | 5 | 0 |
| 09 Apr 05 | Berwick v Glasgow | Glasgow | Premier Trophy (Group) | 3 | R | R | F | . | . | . | . | 0 | 0 |
| 07 Apr 05 | Sheffield v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 2 | 2 | 4! | 2 | 3 | Fx | . | 13 | 0 |
| 06 Apr 05 | Hull v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 0 | R | 0 | 3 | . | . | . | 3 | 0 |
| 03 Apr 05 | Glasgow v Hull | Glasgow | Premier Trophy (Group) | 3 | 2 | 1* | 1* | R | . | . | . | 4 | 2 |
| 01 Apr 05 | Edinburgh v Glasgow | Glasgow | Challenge | 2 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 27 Mar 05 | Glasgow v Workington | Glasgow | Premier Trophy (Group) | 3 | 0 | 1 | 2* | 1 | . | . | . | 4 | 1 |
| 20 Mar 05 | Glasgow v Berwick | Glasgow | Premier Trophy (Group) | 3 | 0 | R | 1 | 0 | . | . | . | 1 | 0 |
| 13 Mar 05 | Glasgow v Edinburgh | Glasgow | Challenge | 3 | 0 | 2 | 2* | 1 | . | . | . | 5 | 1 |
| 12 Mar 05 | Workington v Glasgow | Glasgow | Premier Trophy (Group) | 3 | 1* | 2* | 1* | 2 | . | . | . | 6 | 3 |
| 30 Sep 04 | Sheffield v Reading | Sheffield | Young Shield (QF) | 6 | 2* | 2* | F | 3 | 0 | . | . | 7 | 2 |
| 27 Sep 04 | Reading v Sheffield | Sheffield | Young Shield (QF) | 6 | 3 | R | 0 | 0 | 0 | . | . | 3 | 0 |
| 16 Sep 04 | Sheffield v Isle of Wight | Sheffield | Premier League | 6 | 2* | 1 | M | 1 | 1 | . | . | 5 | 1 |
| 12 Sep 04 | Sheffield v Stoke | Sheffield | Premier League | 6 | 3 | 2* | 3 | 1 | 1 | . | . | 10 | 1 |
| 09 Sep 04 | Sheffield v Workington | Sheffield | Premier League | 6 | 3 | 2 | 2* | 1 | 1 | 2* | 1* | 12 | 3 |
| 04 Sep 04 | Kings Lynn v Sheffield | Sheffield | Premier League | 6 | 0 | 1* | 0 | 0 | . | . | . | 1 | 1 |
| 03 Sep 04 | Edinburgh v Sheffield | Sheffield | Premier League | 6 | 2 | 0 | 0 | 1 | . | . | . | 3 | 0 |
| 02 Sep 04 | Sheffield v Kings Lynn | Sheffield | Premier League | 6 | 2 | 0 | 2 | 2* | 2* | . | . | 8 | 2 |
| 30 Aug 04 | Exeter v Sheffield | Sheffield | Premier League | 6 | 2 | 0 | 2 | 1* | 1* | 2! | . | 8 | 2 |
| 29 Aug 04 | Newport v Sheffield | Sheffield | Premier League | 6 | 0 | R | R | . | . | . | . | 0 | 0 |
| 26 Aug 04 | Sheffield v Edinburgh | Sheffield | Premier League | 6 | 1* | 2* | F | 2* | 1 | . | . | 6 | 3 |
| 19 Aug 04 | Sheffield v Rye House | Sheffield | Premier League | 6 | 3 | 1 | 2* | 2* | 1 | . | . | 9 | 2 |
| 15 Aug 04 | Newcastle v Sheffield | Sheffield | Premier League | 6 | 0 | R | 1 | 0 | . | . | . | 1 | 0 |
| 12 Aug 04 | Sheffield v Newport | Sheffield | Premier League | 6 | 2 | 2* | 2* | 2* | 2* | . | . | 10 | 4 |
| 08 Aug 04 | Sheffield v Hull | Sheffield | Premier League | 6 | 1 | R | 1 | 0 | . | . | . | 2 | 0 |
| 07 Aug 04 | Stoke v Sheffield | Sheffield | Premier League | 6 | 2 | 2 | 0 | 1* | 0 | . | . | 5 | 1 |
| 29 Jul 04 | Sheffield v Reading | Sheffield | Premier League | 6 | 3 | 2 | 0 | 1 | . | . | . | 6 | 0 |
| 26 Jul 04 | Exeter v Sheffield | Sheffield | KO Cup (QF) | 6 | 2 | 0 | 0 | 1* | 2 | 0 | . | 5 | 1 |
| 23 Jul 04 | Somerset v Sheffield | Sheffield | Premier League | 6 | 0 | 1 | 0 | R | . | . | . | 1 | 0 |
| 22 Jul 04 | Sheffield v Exeter | Sheffield | KO Cup (QF) | 6 | R | R | F | 1 | 1* | . | . | 2 | 1 |
| 18 Jul 04 | Glasgow v Sheffield | Sheffield | Premier League | 6 | 1* | 0 | R | 0 | . | . | . | 1 | 1 |
| 19 Jun 04 | Workington v Sheffield | Sheffield | Premier League | 2 | 0 | 0 | 3 | 0 | . | . | . | 3 | 0 |
| 17 Jun 04 | Sheffield v Newcastle | Sheffield | Premier League | 2 | 2* | 2* | 3 | 3 | 2* | . | . | 12 | 3 |
| 15 Jun 04 | Isle of Wight v Sheffield | Sheffield | Premier League | 2 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 14 Jun 04 | Reading v Sheffield | Sheffield | Premier League | 2 | 0 | 0 | 2 | 1 | . | . | . | 3 | 0 |
| 10 Jun 04 | Sheffield v Glasgow | Sheffield | Premier League | 2 | 0 | 1* | 0 | 1 | . | . | . | 2 | 1 |
| 03 Jun 04 | Sheffield v Hull | Sheffield | Premier Trophy (Group) | 2 | 1 | F | 2 | 1* | . | . | . | 4 | 1 |
| 20 May 04 | Sheffield v Somerset | Sheffield | Premier League | 6 | 3 | R | 1* | 3 | . | . | . | 7 | 1 |
| 15 May 04 | Berwick v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 2 | 0 | 0 | . | . | . | 2 | 0 |
| 13 May 04 | Sheffield v Exeter | Sheffield | Premier League | 6 | 1* | 2 | 0 | 2* | . | . | . | 5 | 2 |
| 06 May 04 | Sheffield v Berwick | Sheffield | Premier Trophy (Group) | 6 | 3 | 2* | 2* | 2* | . | . | . | 9 | 3 |
| 28 Apr 04 | Hull v Sheffield | Sheffield | Premier Trophy (Group) | 2 | 0 | Fn | . | . | . | . | . | 0 | 0 |
| 25 Apr 04 | Glasgow v Sheffield | Sheffield | Premier Trophy (Group) | 2 | 0 | 0 | 1* | 1* | . | . | . | 2 | 2 |
| 24 Apr 04 | Workington v Sheffield | Sheffield | Premier Trophy (Group) | 2 | 0 | 0 | 3 | 0 | . | . | . | 3 | 0 |
| 22 Apr 04 | Sheffield v Glasgow | Sheffield | Premier Trophy (Group) | 2 | 1 | 1 | 2 | 2* | . | . | . | 6 | 1 |
| 16 Apr 04 | Edinburgh v Sheffield | Sheffield | Premier Trophy (Group) | 2 | 1* | 0 | 0 | . | . | . | . | 1 | 1 |
| 15 Apr 04 | Sheffield v Edinburgh | Sheffield | Premier Trophy (Group) | 2 | 2* | 1 | 3 | 2* | . | . | . | 8 | 2 |
| 12 Apr 04 | Rye House v Sheffield | Sheffield | Premier League | 2 | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 09 Apr 04 | Sheffield v The Stars | Sheffield | Challenge | 2 | 1 | 1* | 2 | 3 | . | . | . | 7 | 1 |
| 04 Apr 04 | Newcastle v Sheffield | Sheffield | Premier Trophy (Group) | 2 | 0 | 1 | 1* | 0 | . | . | . | 2 | 1 |
| 01 Apr 04 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | 2 | F | 2* | 3 | 1 | . | . | . | 6 | 1 |
| 27 Mar 04 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 2 | 0 | 0 | 3 | 0 | . | . | . | 3 | 0 |
| 25 Mar 04 | Sheffield v Newcastle | Sheffield | Premier Trophy (Group) | 2 | R | 2* | 3 | 2* | . | . | . | 7 | 2 |
| 18 Mar 04 | Sheffield v Workington | Sheffield | Premier Trophy (Group) | 2 | 1* | 2* | 2 | 1 | . | . | . | 6 | 2 |
| 11 Mar 04 | Sheffield v Hull | Sheffield | Challenge | 2 | 2* | 2* | Fx | 2* | . | . | . | 6 | 3 |
| 10 Mar 04 | Hull v Sheffield | Sheffield | Challenge | 2 | 1 | 0 | 3 | 1 | . | . | . | 5 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2008
| 02/04/08 | Birmingham | 0 |
| 26/03/08 | Birmingham | 42 |
2007
| 06/09/07 | Sheffield | 67 |
| 09/08/07 | Sheffield | 0 |
| 04/08/07 | Stoke | 0 |
| 02/08/07 | Sheffield | 50 |
| 19/07/07 | Sheffield | 25 |
| 14/07/07 | Workington | 56 |
| 13/07/07 | Kings Lynn | 22 |
| 07/07/07 | Rye House | 33 |
| 07/06/07 | Sheffield | 50 |
| 31/05/07 | Sheffield | 67 |
| 27/05/07 | Glasgow | 22 |
| 24/05/07 | Sheffield | 50 |
| 18/05/07 | Redcar | 58 |
| 17/05/07 | Sheffield | 58 |
| 16/05/07 | Birmingham | 50 |
| 03/05/07 | Sheffield | 0 |
| 28/04/07 | Berwick | 33 |
| 26/04/07 | Sheffield | 92 |
| 21/04/07 | Stoke | 33 |
| 19/04/07 | Sheffield | 100 |
| 12/04/07 | Sheffield | 58 |
| 09/04/07 | Sheffield | 50 |
| 06/04/07 | Birmingham | 33 |
| 05/04/07 | Sheffield | 83 |
| 31/03/07 | Workington | 58 |
| 28/03/07 | Kings Lynn | 17 |
| 22/03/07 | Sheffield | 58 |
| 18/03/07 | Mildenhall | 13 |
| 15/03/07 | Sheffield | 50 |
2006
| 19/10/06 | Sheffield | 7 |
| 15/07/06 | Berwick | 0 |
| 24/06/06 | Berwick | 0 |
| 22/06/06 | Sheffield | 61 |
| 17/06/06 | Berwick | 58 |
| 16/06/06 | Edinburgh | 47 |
2005
| 01/10/05 | Workington | 22 |
| 25/09/05 | Newcastle | 11 |
| 24/09/05 | Berwick | 40 |
| 11/09/05 | Newcastle | 11 |
| 09/09/05 | Kings Lynn | 67 |
| 03/09/05 | Stoke | 0 |
| 29/08/05 | Newcastle | 20 |
| 28/08/05 | Glasgow | 52 |
| 25/08/05 | Isle of Wight | 20 |
| 21/08/05 | Newcastle | 11 |
| 18/08/05 | Sheffield | 67 |
| 18/06/05 | Workington | 33 |
| 16/06/05 | Glasgow | 50 |
| 10/06/05 | Newport | 44 |
| 09/06/05 | Sheffield | 71 |
| 05/06/05 | Glasgow | 27 |
| 30/05/05 | Workington | 42 |
| 29/05/05 | Glasgow | 58 |
| 24/05/05 | Glasgow | 67 |
| 22/05/05 | Glasgow | 42 |
| 15/05/05 | Glasgow | 33 |
| 14/05/05 | Rye House | 42 |
| 13/05/05 | Somerset | 11 |
| 08/05/05 | Glasgow | 56 |
| 06/05/05 | Edinburgh | 11 |
| 02/05/05 | Newcastle | 11 |
| 28/04/05 | Sheffield | 71 |
| 24/04/05 | Glasgow | 0 |
| 23/04/05 | Stoke | 33 |
| 10/04/05 | Glasgow | 42 |
| 09/04/05 | Berwick | 0 |
| 07/04/05 | Sheffield | 60 |
| 06/04/05 | Hull | 25 |
| 03/04/05 | Glasgow | 50 |
| 01/04/05 | Edinburgh | 0 |
| 27/03/05 | Glasgow | 42 |
| 20/03/05 | Glasgow | 8 |
| 13/03/05 | Glasgow | 50 |
| 12/03/05 | Workington | 75 |
2004
| 30/09/04 | Sheffield | 60 |
| 27/09/04 | Reading | 20 |
| 16/09/04 | Sheffield | 50 |
| 12/09/04 | Sheffield | 73 |
| 09/09/04 | Sheffield | 71 |
| 04/09/04 | Kings Lynn | 17 |
| 03/09/04 | Edinburgh | 25 |
| 02/09/04 | Sheffield | 67 |
| 30/08/04 | Exeter | 53 |
| 29/08/04 | Newport | 0 |
| 26/08/04 | Sheffield | 60 |
| 19/08/04 | Sheffield | 73 |
| 15/08/04 | Newcastle | 8 |
| 12/08/04 | Sheffield | 93 |
| 08/08/04 | Sheffield | 17 |
| 07/08/04 | Stoke | 40 |
| 29/07/04 | Sheffield | 50 |
| 26/07/04 | Exeter | 33 |
| 23/07/04 | Somerset | 8 |
| 22/07/04 | Sheffield | 20 |
| 18/07/04 | Glasgow | 17 |
| 19/06/04 | Workington | 25 |
| 17/06/04 | Sheffield | 100 |
| 15/06/04 | Isle of Wight | 0 |
| 14/06/04 | Reading | 25 |
| 10/06/04 | Sheffield | 25 |
| 03/06/04 | Sheffield | 42 |
| 20/05/04 | Sheffield | 67 |
| 15/05/04 | Berwick | 17 |
| 13/05/04 | Sheffield | 58 |
| 06/05/04 | Sheffield | 100 |
| 28/04/04 | Hull | 0 |
| 25/04/04 | Glasgow | 33 |
| 24/04/04 | Workington | 25 |
| 22/04/04 | Sheffield | 58 |
| 16/04/04 | Edinburgh | 22 |
| 15/04/04 | Sheffield | 83 |
| 12/04/04 | Rye House | 0 |
| 09/04/04 | Sheffield | 67 |
| 04/04/04 | Newcastle | 25 |
| 01/04/04 | Sheffield | 58 |
| 27/03/04 | Stoke | 25 |
| 25/03/04 | Sheffield | 75 |
| 18/03/04 | Sheffield | 67 |
| 11/03/04 | Sheffield | 75 |
| 10/03/04 | Hull | 42 |