Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Birmingham - Perry Barr Stadium
Click here for aerial photo of track
Birmingham Brummies Website (Official)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Magnus Zetterstrom | 1 | 5 | 14 | 0 | 11.20 | +0.94 |
| 1 | Chris Holder | 2 | 10 | 28 | 0 | 11.20 | +1.60 |
| 3 | Ryan Fisher | 2 | 11 | 29 | 1 | 10.91 | +2.15 |
| 4 | Kevin Doolan | 2 | 10 | 27 | 0 | 10.80 | +1.84 |
| 5 | Daniel Nermark | 4 | 20 | 51 | 2 | 10.60 | +1.35 |
| 6 | Shane Parker | 2 | 10 | 26 | 0 | 10.40 | +0.65 |
| 7 | Jason Lyons | 46 | 230 | 585.5 | 12 | 10.39 | +0.71 |
| 8 | Adrian Rymel | 2 | 11 | 27 | 1 | 10.18 | +1.70 |
| 9 | Tai Woffinden | 2 | 5 | 12 | 0 | 9.60 | +0.66 |
| 9 | Andre Compton | 4 | 20 | 43 | 5 | 9.60 | +0.15 |
| 11 | Tomas Topinka | 5 | 26 | 59 | 3 | 9.54 | -0.17 |
| 12 | Kauko Nieminen | 3 | 15 | 32 | 3 | 9.33 | +1.20 |
| 12 | Jason Doyle | 1 | 6 | 13 | 1 | 9.33 | +1.30 |
| 14 | Ulrich Ostergaard | 15 | 75 | 164 | 9 | 9.23 | +0.61 |
| 15 | Steve Boxall | 2 | 10 | 22 | 1 | 9.20 | +2.49 |
| 15 | James Wright | 2 | 10 | 22 | 1 | 9.20 | +1.41 |
| 17 | Gary Havelock | 3 | 14 | 31 | 1 | 9.14 | -0.58 |
| 18 | James Grieves | 3 | 15 | 31 | 3 | 9.07 | +0.43 |
| 19 | Stuart Robson | 1 | 4 | 9 | 0 | 9.00 | +0.12 |
| 19 | Mark Burrows | 1 | 4 | 6 | 3 | 9.00 | +3.18 |
| 21 | Henning Bager | 7 | 36 | 69 | 11 | 8.89 | +1.39 |
| 22 | Klaus Jakobsen | 1 | 5 | 10 | 1 | 8.80 | +3.29 |
| 23 | Adam Roynon | 7 | 37 | 69 | 10 | 8.54 | +2.28 |
| 24 | Josef Franc | 4 | 21 | 42 | 2 | 8.38 | +0.46 |
| 24 | Chris Neath | 5 | 21 | 40 | 4 | 8.38 | +0.03 |
| 26 | Craig Watson | 18 | 96 | 182 | 15 | 8.21 | -0.27 |
| 27 | Tomasz Piszcz | 9 | 47 | 89 | 7 | 8.17 | +0.58 |
| 28 | Carl Stonehewer | 3 | 15 | 30.5 | 0 | 8.13 | -1.08 |
| 29 | Manuel Hauzinger | 10 | 46 | 85 | 8 | 8.09 | +2.84 |
| 30 | William Lawson | 2 | 11 | 19 | 3 | 8.00 | +1.65 |
| 30 | Tomas H Johansson | 1 | 4 | 7 | 1 | 8.00 | +0.22 |
| 30 | Kyle Legault | 6 | 27 | 49 | 5 | 8.00 | +0.73 |
| 30 | Josh Auty | 1 | 4 | 7 | 1 | 8.00 | +2.03 |
| 30 | Andrew Moore | 2 | 10 | 19 | 1 | 8.00 | +0.93 |
| 35 | Henrik Moller | 8 | 36 | 59 | 12 | 7.89 | +1.21 |
| 35 | Emiliano Sanchez | 17 | 72 | 122 | 20 | 7.89 | +0.54 |
| 37 | Ben Barker | 5 | 26 | 47 | 4 | 7.85 | +1.56 |
| 38 | Tomas Suchanek | 4 | 23 | 38 | 6 | 7.65 | +1.84 |
| 39 | Kozza Smith | 2 | 10 | 17 | 2 | 7.60 | +1.45 |
| 40 | Phil Morris | 6 | 29 | 46 | 9 | 7.59 | +0.17 |
| 41 | Craig Branney | 2 | 9 | 15 | 2 | 7.56 | +1.82 |
| 42 | Mark Lemon | 3 | 15 | 27 | 1 | 7.47 | -1.18 |
| 43 | Jason King | 3 | 14 | 22 | 4 | 7.43 | +1.22 |
| 44 | Tom P Madsen | 2 | 5 | 9 | 0 | 7.20 | +0.29 |
| 44 | Tero Aarnio | 1 | 5 | 8 | 1 | 7.20 | +0.67 |
| 44 | Mathieu Tresarrieu | 1 | 5 | 8 | 1 | 7.20 | +0.71 |
| 44 | Chris Mills | 8 | 35 | 54 | 9 | 7.20 | +1.50 |
| 48 | Krzysztof Stojanowski | 4 | 19 | 30 | 4 | 7.16 | -0.25 |
| 49 | Michal Makovsky | 3 | 14 | 24 | 1 | 7.14 | -0.75 |
| 50 | Richard Sweetman | 2 | 11 | 16 | 3 | 6.91 | +1.06 |
| 51 | Joel Parsons | 6 | 28 | 42 | 6 | 6.86 | +0.97 |
| 52 | Lee Complin | 5 | 24 | 39 | 2 | 6.83 | -0.93 |
| 53 | Kai Laukkanen | 2 | 10 | 17 | 0 | 6.80 | -1.44 |
| 54 | Tommy Allen | 5 | 18 | 26 | 4 | 6.67 | +0.23 |
| 54 | Aaron Summers | 2 | 9 | 12 | 3 | 6.67 | +0.82 |
| 56 | Tony Atkin | 3 | 14 | 19 | 4 | 6.57 | +0.42 |
| 57 | Josh Grajczonek | 2 | 11 | 14 | 4 | 6.55 | +0.24 |
| 57 | Emil Kramer | 2 | 11 | 17 | 1 | 6.55 | -1.37 |
| 59 | Ben Wilson | 4 | 19 | 29 | 2 | 6.53 | -0.23 |
| 60 | Ben Powell | 24 | 105 | 137 | 34 | 6.51 | +1.08 |
| 61 | Robert Mear | 3 | 16 | 20 | 6 | 6.50 | -0.26 |
| 61 | Paul Clews | 6 | 32 | 47 | 5 | 6.50 | +0.64 |
| 63 | Garry Stead | 1 | 5 | 8 | 0 | 6.40 | -1.59 |
| 64 | Ricky Ashworth | 3 | 14 | 21 | 1 | 6.29 | -2.01 |
| 65 | Daniel Halsey | 2 | 9 | 13 | 1 | 6.22 | +2.51 |
| 66 | Sean Stoddart | 2 | 11 | 13 | 4 | 6.18 | +2.42 |
| 67 | Derek Sneddon | 3 | 13 | 20 | 0 | 6.15 | -0.35 |
| 68 | Brent Werner | 6 | 25 | 35 | 3 | 6.08 | -1.23 |
| 69 | Tyrone Proctor | 1 | 4 | 6 | 0 | 6.00 | -2.33 |
| 69 | Stefan Ekberg | 2 | 10 | 14 | 1 | 6.00 | -2.36 |
| 69 | Rusty Harrison | 3 | 12 | 17 | 1 | 6.00 | -1.40 |
| 69 | Richard Hall | 1 | 4 | 6 | 0 | 6.00 | -0.17 |
| 69 | Paul Lee | 2 | 8 | 11 | 1 | 6.00 | -0.81 |
| 69 | Matthew Wethers | 3 | 12 | 15 | 3 | 6.00 | -1.00 |
| 69 | Magnus Karlsson | 1 | 4 | 5 | 1 | 6.00 | -2.27 |
| 69 | Jonas Raun | 1 | 4 | 6 | 0 | 6.00 | -0.11 |
| 69 | John Oliver | 2 | 10 | 12 | 3 | 6.00 | +0.30 |
| 69 | Jesper Kristiansen | 1 | 4 | 4 | 2 | 6.00 | +0.41 |
| 69 | Chris Schramm | 5 | 26 | 34 | 5 | 6.00 | -0.05 |
| 69 | Chris Kerr | 4 | 20 | 27 | 3 | 6.00 | -0.26 |
| 69 | Aidan Collins | 11 | 42 | 51 | 12 | 6.00 | +0.60 |
| 82 | Jamie Birkinshaw | 16 | 69 | 89 | 13 | 5.91 | +0.56 |
| 83 | Trevor Harding | 3 | 13 | 16 | 3 | 5.85 | -0.08 |
| 83 | Jason Bunyan | 3 | 13 | 19 | 0 | 5.85 | -1.97 |
| 85 | Ross Brady | 2 | 11 | 15 | 1 | 5.82 | -1.13 |
| 86 | Christian Henry | 2 | 9 | 13 | 0 | 5.78 | -1.29 |
| 87 | Claus Vissing | 2 | 7 | 9 | 1 | 5.71 | -1.25 |
| 88 | Robert Ksiezak | 5 | 27 | 36 | 2 | 5.63 | -0.17 |
| 89 | Lee Smart | 37 | 162 | 191 | 36 | 5.60 | +1.40 |
| 90 | Simon Walker | 1 | 5 | 6 | 1 | 5.60 | +0.37 |
| 90 | Sebastian Truminski | 1 | 5 | 4 | 3 | 5.60 | -0.20 |
| 92 | Tom Hedley | 2 | 8 | 10 | 1 | 5.50 | -0.40 |
| 93 | Michal Rajkowski | 2 | 11 | 13 | 2 | 5.45 | -0.81 |
| 94 | Paul Fry | 3 | 14 | 14 | 5 | 5.43 | -1.83 |
| 95 | Shaun Tacey | 4 | 17 | 18 | 5 | 5.41 | -1.51 |
| 96 | Jordan Frampton | 2 | 9 | 10 | 2 | 5.33 | -0.81 |
| 96 | Cory Gathercole | 2 | 9 | 10 | 2 | 5.33 | -1.44 |
| 98 | Carl Wilkinson | 2 | 10 | 13 | 0 | 5.20 | -1.34 |
| 99 | Andrew Tully | 3 | 14 | 14 | 4 | 5.14 | -1.54 |
| 100 | Trent Leverington | 3 | 15 | 18 | 1 | 5.07 | -0.82 |
| 101 | Jon Armstrong | 7 | 23 | 23 | 6 | 5.04 | -1.02 |
| 102 | Theo Pijper | 1 | 4 | 5 | 0 | 5.00 | -2.33 |
| 102 | Robbie Kessler | 1 | 4 | 5 | 0 | 5.00 | -2.43 |
| 102 | Ritchie Hawkins | 1 | 4 | 4 | 1 | 5.00 | -1.65 |
| 102 | Norbert Magosi | 1 | 4 | 5 | 0 | 5.00 | -1.34 |
| 102 | Nicki Glanz | 1 | 4 | 4 | 1 | 5.00 | +0.27 |
| 102 | Kenneth Hansen | 1 | 4 | 4 | 1 | 5.00 | -1.96 |
| 102 | George Stancl | 1 | 4 | 4 | 1 | 5.00 | -3.32 |
| 109 | Matthias Kroger | 1 | 5 | 5 | 1 | 4.80 | -1.47 |
| 109 | Andreas Bergstrom | 1 | 5 | 6 | 0 | 4.80 | -1.79 |
| 111 | Jack Hargreaves | 13 | 54 | 56 | 8 | 4.74 | +1.08 |
| 112 | Jamie Smith | 3 | 13 | 13 | 2 | 4.62 | -0.61 |
| 113 | Glen Phillips | 2 | 8 | 9 | 0 | 4.50 | -1.71 |
| 114 | Ben Taylor | 6 | 32 | 26 | 7 | 4.13 | +1.21 |
| 115 | Rob Smith | 1 | 1 | 1 | 0 | 4.00 | -2.00 |
| 115 | Mitchell Davey | 1 | 4 | 2 | 2 | 4.00 | +1.19 |
| 115 | Kyle Hughes | 2 | 7 | 6 | 1 | 4.00 | +1.69 |
| 115 | Krister Jakobsen | 1 | 7 | 7 | 0 | 4.00 | -0.57 |
| 115 | Gugliemo Franchetti | 2 | 9 | 7 | 2 | 4.00 | -0.91 |
| 115 | David McAllan | 1 | 4 | 3 | 1 | 4.00 | -1.02 |
| 115 | Danny Warwick | 2 | 6 | 5 | 1 | 4.00 | -0.34 |
| 115 | Danny Betson | 1 | 5 | 5 | 0 | 4.00 | -0.04 |
| 115 | Chris Johnson | 1 | 5 | 5 | 0 | 4.00 | -0.39 |
| 115 | Casper Wortmann | 2 | 11 | 9 | 2 | 4.00 | +0.95 |
| 125 | Barrie Evans | 4 | 20 | 17 | 2 | 3.80 | -0.75 |
| 126 | James Brundle | 3 | 14 | 11 | 2 | 3.71 | -1.34 |
| 127 | Charles Wright | 4 | 21 | 16 | 3 | 3.62 | -1.03 |
| 128 | Jay Herne | 9 | 38 | 29 | 5 | 3.58 | +1.17 |
| 129 | Simon Lambert | 4 | 18 | 13 | 3 | 3.56 | -2.01 |
| 130 | Paul Cooper | 4 | 17 | 12 | 3 | 3.53 | -1.84 |
| 131 | Stephan Katt | 2 | 8 | 7 | 0 | 3.50 | -2.77 |
| 132 | Jack Roberts | 9 | 34 | 21 | 6 | 3.18 | -0.75 |
| 133 | Joe Haines | 2 | 9 | 6 | 1 | 3.11 | -2.79 |
| 133 | Jan Graversen | 2 | 9 | 7 | 0 | 3.11 | -1.51 |
| 135 | Benji Compton | 4 | 17 | 11 | 2 | 3.06 | -0.32 |
| 136 | Stanislaw Burza | 1 | 4 | 2 | 1 | 3.00 | -4.22 |
| 136 | Paul Pickering | 1 | 4 | 3 | 0 | 3.00 | -4.59 |
| 136 | Mattia Carpanese | 3 | 12 | 8 | 1 | 3.00 | -0.83 |
| 139 | Daniel Giffard | 3 | 14 | 10 | 0 | 2.86 | -1.92 |
| 140 | Luke Bowen | 4 | 16 | 10 | 1 | 2.75 | -2.58 |
| 141 | James Cockle | 6 | 22 | 11 | 4 | 2.73 | -1.48 |
| 142 | Tomi Reima | 1 | 3 | 2 | 0 | 2.67 | -2.24 |
| 143 | Nick Simmons | 2 | 7 | 3 | 1 | 2.29 | -1.83 |
| 143 | Luke Priest | 2 | 7 | 4 | 0 | 2.29 | -0.70 |
| 143 | Lee Smethills | 2 | 7 | 4 | 0 | 2.29 | -3.75 |
| 143 | Andrew Bargh | 2 | 7 | 4 | 0 | 2.29 | -1.56 |
| 147 | Michael Coles | 1 | 4 | 1 | 1 | 2.00 | -3.83 |
| 147 | Lee Dicken | 3 | 10 | 4 | 1 | 2.00 | -2.76 |
| 147 | Karl Mason | 2 | 8 | 4 | 0 | 2.00 | -0.38 |
| 147 | John Branney | 2 | 6 | 2 | 1 | 2.00 | -1.85 |
| 147 | Byron Bekker | 2 | 8 | 4 | 0 | 2.00 | -1.96 |
| 147 | Barry Burchatt | 1 | 4 | 2 | 0 | 2.00 | -1.79 |
| 147 | Adam Lowe | 1 | 2 | 1 | 0 | 2.00 | +1.11 |
| 154 | Scott Smith | 2 | 6 | 1 | 1 | 1.33 | -4.73 |
| 154 | Scott James | 1 | 3 | 1 | 0 | 1.33 | -0.72 |
| 154 | Mark Baseby | 2 | 9 | 3 | 0 | 1.33 | -1.93 |
| 157 | Sam Martin | 2 | 8 | 2 | 0 | 1.00 | -1.48 |
| 157 | Jamie Robertson | 2 | 4 | 1 | 0 | 1.00 | -3.64 |
| 159 | Victor Bergstrom | 1 | 3 | 0 | 0 | 0.00 | -6.47 |
| 159 | Paul Starke | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 159 | Kalle Katajisto | 1 | 3 | 0 | 0 | 0.00 | -1.77 |
| 159 | David Meldrum | 1 | 4 | 0 | 0 | 0.00 | -4.51 |
| 159 | Arlo Bugeja | 1 | 3 | 0 | 0 | 0.00 | -3.25 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite