
Averages are calculated using all Premier League And Premier Trophy Group Matches
Birmingham
Birmingham Brummies Website (Official)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Jason Lyons | 33 | 85 | 224.5 | 4 | 10.75 | 80 | 187 | 4 | 9.55 | 165 | 411.5 | 8 | 10.17 | 9.98 |
| Phil Morris | 4 | 8 | 14 | 3 | 8.50 | 10 | 22 | 1 | 9.20 | 18 | 36 | 4 | 8.89 | 8.00 |
| Adam Roynon | 10 | 24 | 46 | 9 | 9.17 | 26 | 48 | 6 | 8.31 | 50 | 94 | 15 | 8.72 | 7.52 |
| Tomasz Piszcz | 9 | 37 | 70 | 7 | 8.32 | 10 | 21 | 0 | 8.40 | 47 | 91 | 7 | 8.34 | 7.74 |
| Craig Watson | 26 | 68 | 123 | 10 | 7.82 | 62 | 104 | 8 | 7.23 | 130 | 227 | 18 | 7.54 | 6.98 |
| Kyle Legault | 13 | 27 | 49 | 5 | 8.00 | 31 | 52 | 1 | 6.84 | 58 | 101 | 6 | 7.38 | 6.97 |
| Henning Bager | 3 | 8 | 15 | 1 | 8.00 | 4 | 3 | 0 | 3.00 | 12 | 18 | 1 | 6.33 | 6.00 |
| Lee Smart | 22 | 39 | 49 | 9 | 5.95 | 62 | 63 | 12 | 4.84 | 101 | 112 | 21 | 5.27 | 4.44 |
| Jamie Birkinshaw | 19 | 46 | 57 | 7 | 5.57 | 29 | 25 | 8 | 4.55 | 75 | 82 | 15 | 5.17 | 4.37 |
| Jack Hargreaves | 17 | 31 | 38 | 5 | 5.55 | 40 | 27 | 4 | 3.10 | 71 | 65 | 9 | 4.17 | 3.66 |
| Jack Roberts | 11 | 20 | 11 | 3 | 2.80 | 30 | 33 | 5 | 5.07 | 50 | 44 | 8 | 4.16 | 3.52 |
| James Cockle | 5 | 11 | 9 | 3 | 4.36 | 9 | 7 | 1 | 3.56 | 20 | 16 | 4 | 4.00 | 3.20 |
| Jay Herne | 9 | 30 | 27 | 4 | 4.13 | 8 | 4 | 1 | 2.50 | 38 | 31 | 5 | 3.79 | 3.26 |
| Mattia Carpanese | 2 | 4 | 3 | 0 | 3.00 | 4 | 1 | 0 | 1.00 | 8 | 4 | 0 | 2.00 | 2.00 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Jason Lyons | 35 | 89 | 220 | 5 | 10.11 | 88 | 195 | 6 | 9.14 | 177 | 415 | 11 | 9.63 | 9.38 |
| Ulrich Ostergaard | 24 | 65 | 141 | 8 | 9.17 | 54 | 105 | 5 | 8.15 | 119 | 246 | 13 | 8.71 | 8.27 |
| Henning Bager | 10 | 28 | 54 | 10 | 9.14 | 25 | 35 | 4 | 6.24 | 53 | 89 | 14 | 7.77 | 6.72 |
| Manuel Hauzinger | 19 | 35 | 70 | 7 | 8.80 | 47 | 65 | 6 | 6.04 | 82 | 135 | 13 | 7.22 | 6.59 |
| Emiliano Sanchez | 27 | 57 | 100 | 15 | 8.07 | 56 | 79 | 9 | 6.29 | 113 | 179 | 24 | 7.19 | 6.34 |
| Phil Morris | 2 | 11 | 17 | 2 | 6.91 | 11 | 17 | 2 | 6.91 | 6.18 | ||||
| Henrik Moller | 14 | 31 | 56 | 11 | 8.65 | 27 | 27 | 5 | 4.74 | 58 | 83 | 16 | 6.83 | 5.72 |
| Ben Powell | 35 | 79 | 99 | 23 | 6.18 | 76 | 85 | 10 | 5.00 | 155 | 184 | 33 | 5.60 | 4.75 |
| Aidan Collins | 15 | 35 | 47 | 9 | 6.40 | 19 | 9 | 2 | 2.32 | 54 | 56 | 11 | 4.96 | 4.15 |
| Lee Smart | 35 | 76 | 83 | 17 | 5.26 | 80 | 75 | 18 | 4.65 | 156 | 158 | 35 | 4.95 | 4.05 |
| Brent Werner | 8 | 17 | 23 | 2 | 5.88 | 14 | 10 | 0 | 2.86 | 31 | 33 | 2 | 4.52 | 4.26 |
| Jon Armstrong | 8 | 19 | 18 | 4 | 4.63 | 7 | 6 | 0 | 3.43 | 26 | 24 | 4 | 4.31 | 3.69 |