
Corey Blackman
| Berwick - Shielfield Park | ||||||||||||
| 01 May 04 | Berwick v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 0 | 1* | 1 | 1 | . | . | 5 | 1 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 07 May 04 | Edinburgh v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 1 | 0 | 1* | . | . | . | 4 | 1 |
| 26 Mar 04 | Edinburgh v Glasgow | Glasgow | Challenge | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 15 Jul 04 | Glasgow v Newport | Glasgow | Premier League | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 11 Jul 04 | Glasgow v Reading | Glasgow | Premier Trophy (SF) | 2* | 0 | 0 | 0 | . | . | . | 2 | 1 |
| 04 Jul 04 | Glasgow v Exeter | Glasgow | Premier League | 1 | 0 | 1* | 0 | . | . | . | 2 | 1 |
| 27 Jun 04 | Glasgow v Stoke | Glasgow | Premier League | 3 | 1 | 0 | 2* | . | . | . | 6 | 1 |
| 17 Jun 04 | Glasgow v Kings Lynn | Glasgow | Premier League | 0 | 0 | 0 | 2* | . | . | . | 2 | 1 |
| 06 Jun 04 | Glasgow v Isle of Wight | Glasgow | Premier League | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 23 May 04 | Glasgow v Stoke | Glasgow | Premier Trophy (Group) | 0 | 2 | 0 | F | 0 | 1 | . | 3 | 0 |
| 18 May 04 | Glasgow v Hull | Glasgow | Premier Trophy (Group) | 1 | 1 | 1 | 0 | 0 | . | . | 3 | 0 |
| 16 May 04 | Glasgow v Workington | Glasgow | Premier Trophy (Group) | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 09 May 04 | Glasgow v Reading | Glasgow | KO Cup (1st Round) | 3 | 0 | R | 0 | 1 | . | . | 4 | 0 |
| 02 May 04 | Glasgow v Edinburgh | Glasgow | Premier Trophy (Group) | Fx | 1 | 1 | 1* | 0 | . | . | 3 | 1 |
| 25 Apr 04 | Glasgow v Sheffield | Glasgow | Premier Trophy (Group) | 1* | 0 | 0 | 0 | . | . | . | 1 | 1 |
| 11 Apr 04 | Glasgow v Newcastle | Glasgow | Premier Trophy (Group) | 0 | 1 | 0 | 1 | . | . | . | 2 | 0 |
| 28 Mar 04 | Glasgow v Berwick | Glasgow | Premier Trophy (Group) | 3 | R | 1 | 1 | . | . | . | 5 | 0 |
| 21 Mar 04 | Glasgow v Edinburgh | Glasgow | Challenge | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| Hull - Craven Park | ||||||||||||
| 24 Mar 04 | Hull v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 1* | R | 0 | . | . | . | 3 | 1 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 01 Jun 04 | Isle of Wight v Glasgow | Glasgow | Premier League | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 07 Jul 04 | Kings Lynn v Glasgow | Glasgow | Premier League | 1* | 1 | 0 | 0 | . | . | . | 2 | 1 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 12 Apr 04 | Newcastle v Glasgow | Glasgow | Premier Trophy (Group) | 1 | 1 | 1 | 0 | 2* | . | . | 5 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 12 Jul 04 | Reading v Glasgow | Glasgow | Premier Trophy (SF) | Fx | 0 | 0 | 1* | . | . | . | 1 | 1 |
| 31 May 04 | Reading v Glasgow | Glasgow | Premier League | 2 | 0 | 0 | 0 | . | . | . | 2 | 0 |
| 10 May 04 | Reading v Glasgow | Glasgow | KO Cup (1st Round) | 1* | R | 0 | 0 | 0 | 0 | . | 1 | 1 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 10 Jun 04 | Sheffield v Glasgow | Glasgow | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 22 Apr 04 | Sheffield v Glasgow | Glasgow | Premier Trophy (Group) | 2 | 1 | 0 | 0 | . | . | . | 3 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 13 Jun 04 | Somerset v Glasgow | Glasgow | Premier League | 1 | 0 | Fx | . | . | . | . | 1 | 0 |
| Stoke - Loomer Road | ||||||||||||
| 19 Jun 04 | Stoke v Glasgow | Glasgow | Premier League | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 24 Apr 04 | Stoke v Glasgow | Glasgow | Premier Trophy (Group) | 0 | 0 | 1 | 0 | . | . | . | 1 | 0 |
| Workington - Derwent Park | ||||||||||||
| 10 Jul 04 | Workington v Glasgow | Glasgow | Premier League | 0 | 0 | 1 | F | . | . | . | 1 | 0 |
| 27 Mar 04 | Workington v Glasgow | Glasgow | Premier Trophy (Group) | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)