
Averages calculated using all matches (including guest bookings) except challenge matches
Craig Branney
2007
Season Average (inc BP) = 6.11
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 2 | 9 | 15 | 5 | 8.89 |
| Derwent Park (Workington) | 18 | 75 | 114 | 29 | 7.63 |
| Perry Barr Stadium (Birmingham) | 2 | 9 | 15 | 2 | 7.56 |
| Brough Park Stadium (Newcastle) | 2 | 10 | 14 | 2 | 6.40 |
| Queensway Meadows (Newport) | 1 | 4 | 4 | 2 | 6.00 |
| Norfolk Arena (Kings Lynn) | 2 | 11 | 13 | 2 | 5.45 |
| Shielfield Park (Berwick) | 1 | 4 | 5 | 0 | 5.00 |
| South Tees Motorsports Park (Redcar) | 2 | 10 | 11 | 1 | 4.80 |
| West Row Stadium (Mildenhall) | 2 | 10 | 8 | 1 | 3.60 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 7 | 0 | 3.11 |
| Owlerton Stadium (Sheffield) | 2 | 8 | 5 | 1 | 3.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 3 | 0 | 3.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 2 | 0 | 2.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 0 | 0 | 0.00 |
2006
Season Average (inc BP) = 6.01
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 5 | 10 | 2 | 9.60 |
| Derwent Park (Workington) | 4 | 21 | 32 | 7 | 7.43 |
| Loomer Road (Stoke) | 2 | 12 | 20 | 2 | 7.33 |
| Shielfield Park (Berwick) | 19 | 99 | 137 | 31 | 6.79 |
| Brough Park Stadium (Newcastle) | 4 | 21 | 29 | 3 | 6.10 |
| Ashfield Stadium (Glasgow) | 2 | 9 | 8 | 4 | 5.33 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 4 | 2 | 4.80 |
| Oak Tree Arena (Somerset) | 1 | 5 | 6 | 0 | 4.80 |
| Queensway Meadows (Newport) | 1 | 6 | 6 | 1 | 4.67 |
| Armadale Stadium (Edinburgh) | 2 | 8 | 6 | 1 | 3.50 |
| Norfolk Arena (Kings Lynn) | 2 | 10 | 7 | 0 | 2.80 |
| South Tees Motorsports Park (Redcar) | 2 | 9 | 6 | 0 | 2.67 |
| Owlerton Stadium (Sheffield) | 1 | 3 | 1 | 0 | 1.33 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 1 | 0 | 1.00 |
2005
Season Average (inc BP) = 5.20
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 3 | 16 | 21 | 5 | 6.50 |
| Craven Park (Hull) | 20 | 84 | 104 | 23 | 6.05 |
| County Ground (Exeter) | 1 | 4 | 6 | 0 | 6.00 |
| Hoddesdon Stadium (Rye House) | 1 | 6 | 8 | 1 | 6.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 4 | 2 | 6.00 |
| Derwent Park (Workington) | 3 | 15 | 19 | 3 | 5.87 |
| Queensway Meadows (Newport) | 1 | 3 | 4 | 0 | 5.33 |
| Ashfield Stadium (Glasgow) | 3 | 14 | 13 | 2 | 4.29 |
| Armadale Stadium (Edinburgh) | 3 | 16 | 15 | 2 | 4.25 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 4 | 1 | 4.00 |
| Loomer Road (Stoke) | 2 | 8 | 5 | 2 | 3.50 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 3 | 1 | 3.20 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 2 | 1 | 2.40 |
| Shielfield Park (Berwick) | 2 | 6 | 1 | 0 | 0.67 |
| Oak Tree Arena (Somerset) | 1 | 3 | 0 | 0 | 0.00 |
2004
Season Average (inc BP) = 4.91
| M | R | P | BP | Average | |
| Shielfield Park (Berwick) | 3 | 12 | 15 | 7 | 7.33 |
| Queensway Meadows (Newport) | 1 | 4 | 3 | 0 | 3.00 |
| Brough Park Stadium (Newcastle) | 1 | 3 | 2 | 0 | 2.67 |
| Craven Park (Hull) | 1 | 3 | 0 | 0 | 0.00 |