
Averages calculated using all matches (including guest bookings) except challenge matches
Jason Bunyan
2008
Season Average (inc BP) = 8.02
| M | R | P | BP | Average | |
| Smallbrook Stadium (Isle of Wight) | 22 | 111 | 252 | 20 | 9.80 |
| Loomer Road (Stoke) | 2 | 8 | 16 | 2 | 9.00 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 9 | 2 | 8.80 |
| Ashfield Stadium (Glasgow) | 1 | 6 | 12 | 1 | 8.67 |
| Smallmead Stadium (Reading) | 2 | 11 | 20 | 1 | 7.64 |
| West Row Stadium (Mildenhall) | 1 | 5 | 7 | 2 | 7.20 |
| Oak Tree Arena (Somerset) | 2 | 10 | 15 | 2 | 6.80 |
| Shielfield Park (Berwick) | 2 | 9 | 14 | 1 | 6.67 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 5 | 7 | 1 | 6.40 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 8 | 0 | 6.40 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 6 | 0 | 6.00 |
| Queensway Meadows (Newport) | 1 | 5 | 5 | 2 | 5.60 |
| Owlerton Stadium (Sheffield) | 3 | 13 | 15 | 3 | 5.54 |
| Derwent Park (Workington) | 1 | 6 | 5 | 2 | 4.67 |
| Perry Barr Stadium (Birmingham) | 2 | 9 | 10 | 0 | 4.44 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 4 | 0 | 3.20 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 1 | 0 | 0.80 |
2007
Season Average (inc BP) = 8.63
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 1 | 5 | 12 | 0 | 9.60 |
| Smallbrook Stadium (Isle of Wight) | 22 | 101 | 220 | 17 | 9.39 |
| Derwent Park (Workington) | 2 | 10 | 20 | 3 | 9.20 |
| Queensway Meadows (Newport) | 2 | 10 | 23 | 0 | 9.20 |
| Perry Barr Stadium (Birmingham) | 1 | 4 | 9 | 0 | 9.00 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 9 | 0 | 9.00 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 9 | 0 | 9.00 |
| Oak Tree Arena (Somerset) | 2 | 9 | 18 | 2 | 8.89 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 9 | 1 | 8.00 |
| West Row Stadium (Mildenhall) | 2 | 9 | 17 | 0 | 7.56 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 8 | 1 | 7.20 |
| Shielfield Park (Berwick) | 1 | 5 | 8 | 1 | 7.20 |
| Hoddesdon Stadium (Rye House) | 4 | 20 | 33 | 0 | 6.60 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 8 | 0 | 6.40 |
| Norfolk Arena (Kings Lynn) | 2 | 8 | 12 | 0 | 6.00 |
2006
Season Average (inc BP) = 6.92
| M | R | P | BP | Average | |
| Smallbrook Stadium (Isle of Wight) | 18 | 85 | 161 | 16 | 8.33 |
| Queensway Meadows (Newport) | 1 | 1 | 2 | 0 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 6 | 9 | 2 | 7.33 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 7 | 1 | 6.40 |
| Loomer Road (Stoke) | 1 | 6 | 8 | 1 | 6.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 6 | 0 | 6.00 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 5 | 1 | 6.00 |
| Hoddesdon Stadium (Rye House) | 2 | 9 | 12 | 1 | 5.78 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 5 | 2 | 5.60 |
| Ashfield Stadium (Glasgow) | 2 | 9 | 8 | 4 | 5.33 |
| Owlerton Stadium (Sheffield) | 2 | 10 | 9 | 1 | 4.00 |
| Derwent Park (Workington) | 1 | 4 | 4 | 0 | 4.00 |
| Shielfield Park (Berwick) | 1 | 4 | 3 | 0 | 3.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 2 | 0 | 2.00 |
2005
Season Average (inc BP) = 6.35
| M | R | P | BP | Average | |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 11 | 2 | 10.40 |
| Smallmead Stadium (Reading) | 1 | 4 | 5 | 1 | 6.00 |
| County Ground (Exeter) | 1 | 4 | 5 | 1 | 6.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 2 | 0 | 2.00 |
2004
Season Average (inc BP) = 7.64
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 1 | 4 | 8 | 2 | 10.00 |
| Owlerton Stadium (Sheffield) | 2 | 12 | 27 | 1 | 9.33 |
| Derwent Park (Workington) | 2 | 9 | 20 | 0 | 8.89 |
| Smallbrook Stadium (Isle of Wight) | 23 | 108 | 211 | 22 | 8.63 |
| Queensway Meadows (Newport) | 3 | 15 | 29 | 2 | 8.27 |
| Ashfield Stadium (Glasgow) | 1 | 5 | 10 | 0 | 8.00 |
| Norfolk Arena (Kings Lynn) | 3 | 15 | 26 | 3 | 7.73 |
| Shielfield Park (Berwick) | 1 | 5 | 7 | 2 | 7.20 |
| Smallmead Stadium (Reading) | 3 | 12 | 17 | 4 | 7.00 |
| Oak Tree Arena (Somerset) | 2 | 8 | 10 | 2 | 6.00 |
| County Ground (Exeter) | 5 | 26 | 31 | 7 | 5.85 |
| Hoddesdon Stadium (Rye House) | 3 | 14 | 18 | 2 | 5.71 |
| Loomer Road (Stoke) | 2 | 10 | 13 | 1 | 5.60 |
| Armadale Stadium (Edinburgh) | 1 | 6 | 7 | 0 | 4.67 |
| Craven Park (Hull) | 2 | 8 | 9 | 0 | 4.50 |