
Barry Campbell
Website: fullspeed.to/bazza/
| 08 Aug 04 | Glasgow v Somerset | Glasgow | Premier League | 6 | 2 | 1 | 0 | 2 | . | . | . | 5 | 0 |
| 06 Aug 04 | Edinburgh v Somerset | Edinburgh | Premier League | 6(g) | 0 | 2 | 1 | 2* | 1 | 1 | 0 | 7 | 1 |
| 18 Jul 04 | Glasgow v Sheffield | Glasgow | Premier League | 6 | 0 | 0 | 0 | 1* | . | . | . | 1 | 1 |
| 02 Jul 04 | Edinburgh v Exeter | Edinburgh | Premier League | 7(g) | 1 | 1 | 0 | 0 | . | . | . | 2 | 0 |
| 23 May 04 | Glasgow v Stoke | Glasgow | Premier Trophy (Group) | 7 | 0 | 0 | 0 | 0 | 0 | . | . | 0 | 0 |
| 18 May 04 | Glasgow v Hull | Glasgow | Premier Trophy (Group) | 7 | 0 | 1 | 0 | 0 | . | . | . | 1 | 0 |
| 16 May 04 | Glasgow v Workington | Glasgow | Premier Trophy (Group) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | . | 3 | 0 |
| 10 May 04 | Reading v Glasgow | Glasgow | KO Cup (1st Round) | 7 | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| 09 May 04 | Glasgow v Reading | Glasgow | KO Cup (1st Round) | 7 | 0 | 0 | 2 | 0 | 0 | . | . | 2 | 0 |
| 07 May 04 | Edinburgh v Glasgow | Glasgow | Premier Trophy (Group) | 7 | R | 1 | 0 | . | . | . | . | 1 | 0 |
| 02 May 04 | Glasgow v Edinburgh | Glasgow | Premier Trophy (Group) | 7 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 01 May 04 | Berwick v Glasgow | Glasgow | Premier Trophy (Group) | 7 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 25 Apr 04 | Glasgow v Sheffield | Glasgow | Premier Trophy (Group) | 7 | 2 | 0 | 0 | 0 | . | . | . | 2 | 0 |
| 24 Apr 04 | Stoke v Glasgow | Glasgow | Premier Trophy (Group) | 7 | 1 | 1 | 0 | 0 | . | . | . | 2 | 0 |
| 22 Apr 04 | Sheffield v Glasgow | Glasgow | Premier Trophy (Group) | 7 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 12 Apr 04 | Newcastle v Glasgow | Glasgow | Premier Trophy (Group) | 7 | 0 | 0 | 1* | . | . | . | . | 1 | 1 |
| 11 Apr 04 | Glasgow v Newcastle | Glasgow | Premier Trophy (Group) | 7 | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| 28 Mar 04 | Glasgow v Berwick | Glasgow | Premier Trophy (Group) | 7 | 0 | 1 | 2* | 1 | . | . | . | 4 | 1 |
| 27 Mar 04 | Workington v Glasgow | Glasgow | Premier Trophy (Group) | 7 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 26 Mar 04 | Edinburgh v Glasgow | Glasgow | Challenge | 7 | Fx | 0 | 1 | 0 | . | . | . | 1 | 0 |
| 24 Mar 04 | Hull v Glasgow | Glasgow | Premier Trophy (Group) | 7 | 1* | 0 | 1* | 2 | . | . | . | 4 | 2 |
| 21 Mar 04 | Glasgow v Edinburgh | Glasgow | Challenge | 7 | 3 | 0 | 2 | 1* | 0 | . | . | 6 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2004
| 08/08/04 | Glasgow | 42 |
| 06/08/04 | Edinburgh | 38 |
| 18/07/04 | Glasgow | 17 |
| 02/07/04 | Edinburgh | 17 |
| 23/05/04 | Glasgow | 0 |
| 18/05/04 | Glasgow | 8 |
| 16/05/04 | Glasgow | 17 |
| 10/05/04 | Reading | 8 |
| 09/05/04 | Glasgow | 13 |
| 07/05/04 | Edinburgh | 11 |
| 02/05/04 | Glasgow | 11 |
| 01/05/04 | Berwick | 0 |
| 25/04/04 | Glasgow | 17 |
| 24/04/04 | Stoke | 17 |
| 22/04/04 | Sheffield | 0 |
| 12/04/04 | Newcastle | 22 |
| 11/04/04 | Glasgow | 8 |
| 28/03/04 | Glasgow | 42 |
| 27/03/04 | Workington | 0 |
| 26/03/04 | Edinburgh | 8 |
| 24/03/04 | Hull | 50 |
| 21/03/04 | Glasgow | 47 |