
Eric Carillo
| Berwick - Shielfield Park | ||||||||||||
| 31 Jul 04 | Berwick v Glasgow | Glasgow | Premier League | M | 1 | 0 | 3 | 0 | 2 | . | 6 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 13 Aug 04 | Edinburgh v Glasgow | Glasgow | Premier League | 2 | 1* | 0 | 2 | 1 | . | . | 6 | 1 |
| Exeter - County Ground | ||||||||||||
| 06 Sep 04 | Exeter v Glasgow | Glasgow | Premier League | 0 | R | 0 | R | 1 | . | . | 1 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 12 Sep 04 | Glasgow v Workington | Glasgow | Premier League | 1 | 2 | 1 | 1 | 0 | . | . | 5 | 0 |
| 29 Aug 04 | Glasgow v Newcastle | Glasgow | Premier League | 3 | 1* | 3 | 0 | . | . | . | 7 | 1 |
| 22 Aug 04 | Glasgow v Rye House | Glasgow | Premier League | R | 2* | 2 | 0 | 2 | . | . | 6 | 1 |
| 19 Aug 04 | Glasgow v Berwick | Glasgow | Premier League | 2 | 2* | 1* | 1 | . | . | . | 6 | 2 |
| 15 Aug 04 | Glasgow v Edinburgh | Glasgow | Premier League | 3 | 2* | 2 | 1 | 2 | . | . | 10 | 1 |
| 01 Aug 04 | Glasgow v Hull | Glasgow | Premier League | 3 | 2* | 1* | 2 | 3 | 2 | 1 | 14 | 2 |
| 25 Jul 04 | Glasgow v Reading | Glasgow | Premier League | 3 | 1* | 3 | 1 | 3 | 2 | 1 | 14 | 1 |
| 18 Jul 04 | Glasgow v Sheffield | Glasgow | Premier League | 3 | 1 | 1 | 2* | 0 | 1* | 2* | 10 | 3 |
| 15 Jul 04 | Glasgow v Newport | Glasgow | Premier League | 3 | 1 | 1 | 2* | 2* | 2 | M | 11 | 2 |
| 11 Jul 04 | Glasgow v Reading | Glasgow | Premier Trophy (SF) | 3 | 1 | 2 | Fx | 2* | 2* | . | 10 | 2 |
| 04 Jul 04 | Glasgow v Exeter | Glasgow | Premier League | 3 | 2* | 1 | 0 | . | . | . | 6 | 1 |
| 27 Jun 04 | Glasgow v Stoke | Glasgow | Premier League | 0 | X | 2* | 2 | Fn | . | . | 4 | 1 |
| 17 Jun 04 | Glasgow v Kings Lynn | Glasgow | Premier League | 2 | 2* | 3 | 3 | 0 | . | . | 10 | 1 |
| 06 Jun 04 | Glasgow v Isle of Wight | Glasgow | Premier League | 3 | 1 | 2* | 3 | 1 | . | . | 10 | 1 |
| Hull - Craven Park | ||||||||||||
| 21 Jul 04 | Hull v Glasgow | Glasgow | Premier League | 0 | 2 | 2 | 0 | 1 | 0 | . | 5 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 07 Jul 04 | Kings Lynn v Glasgow | Glasgow | Premier League | 2 | 1 | 1* | Fx | . | . | . | 4 | 1 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 30 Aug 04 | Newcastle v Glasgow | Glasgow | Premier League | 1 | 0 | 0 | 1 | 0 | 0 | . | 2 | 0 |
| 28 Mar 04 | Newcastle v Wolverhampton | Wolverhampton | Challenge | 0 | 1 | 0 | 0 | 1* | . | . | 2 | 1 |
| Newport - Queensway Meadows | ||||||||||||
| 05 Sep 04 | Newport v Glasgow | Glasgow | Premier League | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| Reading - Smallmead Stadium | ||||||||||||
| 23 Aug 04 | Reading v Hull | Reading | KO Cup (QF) | 1 | 0 | Fx | 0 | . | . | . | 1 | 0 |
| 12 Jul 04 | Reading v Glasgow | Glasgow | Premier Trophy (SF) | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 13 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 04 Sep 04 | Rye House v Glasgow | Glasgow | Premier League | 1 | 1 | 0 | 2 | 1 | . | . | 5 | 0 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 10 Jun 04 | Sheffield v Glasgow | Glasgow | Premier League | 2 | 0 | 1 | 0! | 1 | . | . | 4 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 13 Jun 04 | Somerset v Glasgow | Glasgow | Premier League | 3 | 3 | 1 | 1 | 1* | . | . | 9 | 1 |
| Stoke - Loomer Road | ||||||||||||
| 19 Jun 04 | Stoke v Glasgow | Glasgow | Premier League | 2 | 0 | 0 | 0 | 1* | . | . | 3 | 1 |
| Workington - Derwent Park | ||||||||||||
| 10 Jul 04 | Workington v Glasgow | Glasgow | Premier League | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)