
Peter Carr
Website: www.motorists.foes.info
| 22 Jul 05 | Somerset v Stoke | Stoke | Premier League | 1 | 1* | R | 2 | 1 | . | . | . | 4 | 1 |
| 16 Jul 05 | Stoke v Exeter | Stoke | Premier League | 1 | 2 | 3 | 0 | 0 | . | . | . | 5 | 0 |
| 09 Jul 05 | Stoke v Glasgow | Stoke | Premier League | 1 | 3 | 2 | 1 | 0 | . | . | . | 6 | 0 |
| 28 May 05 | Stoke v Hull | Stoke | Premier League | 3 | 2* | 0 | 3 | 3 | . | . | . | 8 | 1 |
| 24 May 05 | Isle of Wight v Stoke | Stoke | Premier League | 3 | 2* | 1 | 0 | 1 | . | . | . | 4 | 1 |
| 23 May 05 | Exeter v Stoke | Stoke | Premier League | 3 | 1 | 1 | 3 | 0 | . | . | . | 5 | 0 |
| 14 May 05 | Berwick v Stoke | Stoke | Premier Trophy (Group) | 3 | 0 | 0 | 0 | 1* | . | . | . | 1 | 1 |
| 08 May 05 | Newport v Stoke | Stoke | Premier League | 3 | 2 | 2 | 3 | 1* | . | . | . | 8 | 1 |
| 07 May 05 | Stoke v Somerset | Stoke | Premier League | 3 | 3 | 2 | 1* | 3 | . | . | . | 9 | 1 |
| 02 May 05 | Workington v Stoke | Stoke | Premier Trophy (Group) | 4 | 1* | R | 3 | R | . | . | . | 4 | 1 |
| 30 Apr 05 | Stoke v Workington | Stoke | Premier Trophy (Group) | 4 | 2* | 0 | 2 | 0 | . | . | . | 4 | 1 |
| 23 Apr 05 | Stoke v Glasgow | Stoke | Premier Trophy (Group) | 4 | 2* | 0 | 2 | Fx | . | . | . | 4 | 1 |
| 22 Apr 05 | Edinburgh v Stoke | Stoke | Premier Trophy (Group) | 4 | F | 2* | 0 | 3 | . | . | . | 5 | 1 |
| 16 Apr 05 | Stoke v Newcastle | Stoke | Premier Trophy (Group) | 4 | 0 | 3 | 0 | 2 | . | . | . | 5 | 0 |
| 03 Oct 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 3 | 1* | 2 | 2* | 3 | . | . | . | 8 | 2 |
| 17 Sep 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 3 | R | 2 | 2 | 3 | 0 | . | . | 7 | 0 |
| 11 Sep 04 | Berwick v Edinburgh | Edinburgh | Premier League | 3 | 3 | R | 1 | 1 | 3 | . | . | 8 | 0 |
| 10 Sep 04 | Edinburgh v Stoke | Edinburgh | Premier League | 4 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 03 Sep 04 | Edinburgh v Sheffield | Edinburgh | Premier League | 3 | 1 | 2 | 2 | 3 | . | . | . | 8 | 0 |
| 26 Aug 04 | Sheffield v Edinburgh | Edinburgh | Premier League | 5 | R | M | . | . | . | . | . | 0 | 0 |
| 25 Aug 04 | Somerset v Edinburgh | Edinburgh | Premier League | 5 | 2 | 2 | R | 1 | 2 | . | . | 7 | 0 |
| 20 Aug 04 | Edinburgh v Berwick | Edinburgh | Premier League | 5 | Fn | . | . | . | . | . | . | 0 | 0 |
| 15 Aug 04 | Glasgow v Edinburgh | Edinburgh | Premier League | 5 | 1 | 4^ | 1 | 0 | . | . | . | 6 | 0 |
| 13 Aug 04 | Edinburgh v Glasgow | Edinburgh | Premier League | 5 | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 07 Aug 04 | Workington v Edinburgh | Edinburgh | Premier League | 5 | 1 | 2 | 1 | 1 | . | . | . | 5 | 0 |
| 06 Aug 04 | Edinburgh v Somerset | Edinburgh | Premier League | 5 | 3 | 3 | 3 | 1 | . | . | . | 10 | 0 |
| 04 Aug 04 | Kings Lynn v Edinburgh | Edinburgh | Premier League | 5 | 1 | 1 | 1 | 0 | . | . | . | 3 | 0 |
| 03 Aug 04 | Isle of Wight v Edinburgh | Edinburgh | Premier League | 5 | 2 | R | 3 | R | 2! | . | . | 7 | 0 |
| 24 Jul 04 | Stoke v Edinburgh | Edinburgh | Premier League | 3 | 1 | 2 | 3 | 2 | 3 | T | . | 11 | 0 |
| 19 Jul 04 | Reading v Edinburgh | Edinburgh | Premier League | 3 | 1 | 3 | 1 | 2^ | . | . | . | 7 | 0 |
| 18 Jul 04 | Newport v Edinburgh | Edinburgh | Premier League | 3 | R | 0 | 2 | . | . | . | . | 2 | 0 |
| 17 Jul 04 | Rye House v Edinburgh | Edinburgh | Premier League | 3 | 2 | 3 | 0 | 0 | 0 | . | . | 5 | 0 |
| 16 Jul 04 | Edinburgh v Newport | Edinburgh | Premier League | 4 | 3 | 3 | 3 | 2 | . | . | . | 11 | 0 |
| 10 Jul 04 | Edinburgh v Reading | Edinburgh | Premier League | 4 | 2 | 2 | 3 | 3 | . | . | . | 10 | 0 |
| 05 Jul 04 | Exeter v Edinburgh | Edinburgh | Premier League | 3 | 1 | M | 2 | 1 | 2 | . | . | 6 | 0 |
| 02 Jul 04 | Edinburgh v Exeter | Edinburgh | Premier League | 3 | 0 | 3 | Fx | 3 | . | . | . | 6 | 0 |
| 27 Jun 04 | Newcastle v Edinburgh | Edinburgh | Premier League | 3 | 3 | 1 | 2 | 3 | . | . | . | 9 | 0 |
| 25 Jun 04 | Edinburgh v Newcastle | Edinburgh | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 18 Jun 04 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 11 Jun 04 | Edinburgh v Hull | Edinburgh | Premier League | 3 | 2 | 2 | 3 | 3 | . | . | . | 10 | 0 |
| 04 Jun 04 | Edinburgh v Isle of Wight | Edinburgh | Premier League | 3 | 3 | 2 | 3 | 3 | 2* | . | . | 13 | 1 |
| 02 Jun 04 | Hull v Edinburgh | Edinburgh | Premier League | 3 | 1 | 6^ | 3 | 3 | 3 | . | . | 16 | 0 |
| 31 May 04 | Newcastle v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 3 | 3 | 3 | X | 2* | . | . | 11 | 1 |
| 30 May 04 | Stoke v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 3 | 2 | 4^ | 3 | . | . | . | 12 | 0 |
| 28 May 04 | Edinburgh v Rye House | Edinburgh | Premier League | 3 | 3 | M | 1 | 2 | . | . | . | 6 | 0 |
| 21 May 04 | Edinburgh v Hull | Edinburgh | Premier Trophy (Group) | 5 | 3 | 3 | 3 | 0 | . | . | . | 9 | 0 |
| 15 May 04 | Workington v Edinburgh | Edinburgh | KO Cup (1st Round) | 5 | R | 2 | 2^ | 0 | . | . | . | 4 | 0 |
| 14 May 04 | Edinburgh v Workington | Edinburgh | KO Cup (1st Round) | 5 | 3 | 3 | 2 | 2 | . | . | . | 10 | 0 |
| 07 May 04 | Edinburgh v Glasgow | Edinburgh | Premier Trophy (Group) | 5 | 2 | 3 | 2 | 2* | . | . | . | 9 | 1 |
| 02 May 04 | Glasgow v Edinburgh | Edinburgh | Premier Trophy (Group) | 5 | 1* | 2 | 2 | 2 | X | . | . | 7 | 1 |
| 30 Apr 04 | Edinburgh v Newcastle | Edinburgh | Premier Trophy (Group) | 5 | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 23 Apr 04 | Edinburgh v Stoke | Edinburgh | Premier Trophy (Group) | 5 | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 16 Apr 04 | Edinburgh v Sheffield | Edinburgh | Premier Trophy (Group) | 5 | 2 | 3 | R | 0 | . | . | . | 5 | 0 |
| 15 Apr 04 | Sheffield v Edinburgh | Edinburgh | Premier Trophy (Group) | 5 | 2 | 2 | 6^ | 1 | 1 | . | . | 12 | 0 |
| 09 Apr 04 | Edinburgh v Workington | Edinburgh | Premier Trophy (Group) | 5 | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 07 Apr 04 | Hull v Edinburgh | Edinburgh | Premier Trophy (Group) | 5 | 2 | 1 | 6^ | R | . | . | . | 9 | 0 |
| 02 Apr 04 | Edinburgh v Berwick | Edinburgh | Premier Trophy (Group) | 5 | 3 | 3 | 2 | 2* | . | . | . | 10 | 1 |
| 27 Mar 04 | Berwick v Edinburgh | Edinburgh | Premier Trophy (Group) | 5 | 3 | R | 6^ | 0 | . | . | . | 9 | 0 |
| 26 Mar 04 | Edinburgh v Glasgow | Edinburgh | Challenge | 5 | 2 | 3 | 3 | 3 | 0 | . | . | 11 | 0 |
| 21 Mar 04 | Glasgow v Edinburgh | Edinburgh | Challenge | 5 | 2 | 2 | 1* | 0 | . | . | . | 5 | 1 |
| 20 Mar 04 | Workington v Edinburgh | Edinburgh | Premier Trophy (Group) | 5 | 1 | 1 | 3 | 1 | . | . | . | 6 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2005
| 22/07/05 | Somerset | 42 |
| 16/07/05 | Stoke | 42 |
| 09/07/05 | Stoke | 50 |
| 28/05/05 | Stoke | 75 |
| 24/05/05 | Isle of Wight | 42 |
| 23/05/05 | Exeter | 42 |
| 14/05/05 | Berwick | 17 |
| 08/05/05 | Newport | 75 |
| 07/05/05 | Stoke | 83 |
| 02/05/05 | Workington | 42 |
| 30/04/05 | Stoke | 42 |
| 23/04/05 | Stoke | 42 |
| 22/04/05 | Edinburgh | 50 |
| 16/04/05 | Stoke | 42 |
2004
| 03/10/04 | Glasgow | 83 |
| 17/09/04 | Edinburgh | 47 |
| 11/09/04 | Berwick | 53 |
| 10/09/04 | Edinburgh | 100 |
| 03/09/04 | Edinburgh | 67 |
| 26/08/04 | Sheffield | 0 |
| 25/08/04 | Somerset | 47 |
| 20/08/04 | Edinburgh | 0 |
| 15/08/04 | Glasgow | 33 |
| 13/08/04 | Edinburgh | 100 |
| 07/08/04 | Workington | 42 |
| 06/08/04 | Edinburgh | 83 |
| 04/08/04 | Kings Lynn | 25 |
| 03/08/04 | Isle of Wight | 42 |
| 24/07/04 | Stoke | 61 |
| 19/07/04 | Reading | 50 |
| 18/07/04 | Newport | 22 |
| 17/07/04 | Rye House | 33 |
| 16/07/04 | Edinburgh | 92 |
| 10/07/04 | Edinburgh | 83 |
| 05/07/04 | Exeter | 50 |
| 02/07/04 | Edinburgh | 50 |
| 27/06/04 | Newcastle | 75 |
| 25/06/04 | Edinburgh | 100 |
| 18/06/04 | Edinburgh | 100 |
| 11/06/04 | Edinburgh | 83 |
| 04/06/04 | Edinburgh | 93 |
| 02/06/04 | Hull | 87 |
| 31/05/04 | Newcastle | 80 |
| 30/05/04 | Stoke | 83 |
| 28/05/04 | Edinburgh | 67 |
| 21/05/04 | Edinburgh | 75 |
| 15/05/04 | Workington | 25 |
| 14/05/04 | Edinburgh | 83 |
| 07/05/04 | Edinburgh | 83 |
| 02/05/04 | Glasgow | 53 |
| 30/04/04 | Edinburgh | 100 |
| 23/04/04 | Edinburgh | 100 |
| 16/04/04 | Edinburgh | 42 |
| 15/04/04 | Sheffield | 60 |
| 09/04/04 | Edinburgh | 100 |
| 07/04/04 | Hull | 50 |
| 02/04/04 | Edinburgh | 92 |
| 27/03/04 | Berwick | 50 |
| 26/03/04 | Edinburgh | 73 |
| 21/03/04 | Glasgow | 50 |
| 20/03/04 | Workington | 50 |