
Simon Cartwright
Website: www.teamstcracing.co.uk
| 09 Apr 05 | Berwick v Glasgow | Berwick | Premier Trophy (Group) | 3 | 1* | 0 | 0 | . | . | . | . | 1 | 1 |
| 08 Apr 05 | Edinburgh v Berwick | Berwick | Premier Trophy (Group) | 3 | 2 | 0 | Fx | 2^ | . | . | . | 4 | 0 |
| 02 Apr 05 | Stoke v Berwick | Berwick | Premier Trophy (Group) | 3 | 0 | 1 | 0 | . | . | . | . | 1 | 0 |
| 26 Mar 05 | Berwick v Workington | Berwick | Premier Trophy (Group) | 3 | 2 | 0 | 3 | 2* | . | . | . | 7 | 1 |
| 25 Mar 05 | Workington v Berwick | Berwick | Premier Trophy (Group) | 3 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 20 Mar 05 | Glasgow v Berwick | Berwick | Premier Trophy (Group) | 3 | 3 | 2 | 1* | 3 | . | . | . | 9 | 1 |
| 19 Mar 05 | Berwick v Newcastle | Berwick | Premier Trophy (Group) | 3 | 1* | M | 1* | 0 | . | . | . | 2 | 2 |
| 12 Mar 05 | Berwick v Hull | Berwick | Challenge | 3 | 1 | 3 | 1* | 1 | . | . | . | 6 | 1 |
| 05 Mar 05 | Berwick v Sheffield | Berwick | Premier Trophy (Group) | 3 | 3 | 1* | 0 | 0 | 1* | . | . | 5 | 2 |
| 18 Sep 04 | Berwick v Kings Lynn | Berwick | Premier League | 6 | 3 | 3 | 3 | 3 | 3 | 3 | . | 18 | 0 |
| 15 Sep 04 | Berwick v Newcastle | Berwick | Premier League | 6 | 2* | 1 | 3 | 2* | 1* | . | . | 9 | 3 |
| 08 Sep 04 | Hull v Berwick | Berwick | Premier League | 6 | 0 | R | 0 | 0 | . | . | . | 0 | 0 |
| 04 Sep 04 | Berwick v Stoke | Berwick | Premier League | 6 | 2* | 0 | 0 | . | . | . | . | 2 | 1 |
| 30 Aug 04 | Workington v Berwick | Berwick | Premier League | 4 | 0 | F | 0 | 2* | . | . | . | 2 | 1 |
| 28 Aug 04 | Berwick v Workington | Berwick | Premier League | 3 | 2* | 0 | 1 | 2 | . | . | . | 5 | 1 |
| 20 Aug 04 | Edinburgh v Berwick | Berwick | Premier League | 3 | F | R | 1 | R | . | . | . | 1 | 0 |
| 19 Aug 04 | Glasgow v Berwick | Berwick | Premier League | 3 | F | R | 0 | . | . | . | . | 0 | 0 |
| 16 Aug 04 | Reading v Berwick | Berwick | Premier League | 3 | 0 | 2 | 2 | 3 | 0 | . | . | 7 | 0 |
| 14 Aug 04 | Berwick v Hull | Berwick | Premier League | 3 | 0 | 3 | 0 | 0 | . | . | . | 3 | 0 |
| 07 Aug 04 | Berwick v Somerset | Berwick | Premier League | 3 | 3 | 2* | 3 | 3 | 1 | . | . | 12 | 1 |
| 01 Aug 04 | Newcastle v Berwick | Berwick | Premier League | 3 | 3 | 3 | 1* | 2 | 0 | . | . | 9 | 1 |
| 31 Jul 04 | Berwick v Glasgow | Berwick | Premier League | 6 | 3 | 3 | 0 | 2* | 3 | 0 | . | 11 | 1 |
| 29 Jul 04 | Sheffield v Reading | Reading | Premier League | 3(g) | 0 | 0 | 0 | 3 | 1* | . | . | 4 | 1 |
| 24 Jul 04 | Berwick v Reading | Berwick | Premier League | 6 | 3 | 1 | R | 0 | 3 | 1 | . | 8 | 0 |
| 24 Jul 04 | Berwick v Hull | Berwick | KO Cup (1st Round) | 6 | 2 | 1 | 2 | 1 | 1 | . | . | 7 | 0 |
| 21 Jul 04 | Kings Lynn v Berwick | Berwick | Premier League | 6 | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| 20 Jul 04 | Isle of Wight v Berwick | Berwick | Premier League | 6 | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| 18 Jul 04 | Newcastle v Somerset | Somerset | Premier League | 7(g) | 3 | 1* | 3 | 2* | 0 | R | 2 | 11 | 2 |
| 17 Jul 04 | Berwick v Newport | Berwick | Premier League | 6 | 3 | 2* | 1 | R | 1 | . | . | 7 | 1 |
| 10 Jul 04 | Berwick v Sheffield | Berwick | Premier League | 6 | 2* | 2* | 0 | 0 | F | . | . | 4 | 2 |
| 03 Jul 04 | Berwick v Exeter | Berwick | Premier League | 6 | 1* | 3 | 2 | 3 | 1* | . | . | 10 | 2 |
| 01 Jul 04 | Sheffield v Berwick | Berwick | Premier League | 6 | R | 2 | 2 | 1 | 1* | . | . | 6 | 1 |
| 01 May 04 | Berwick v Glasgow | Berwick | Premier Trophy (Group) | 6 | 3 | Fn | . | . | . | . | . | 3 | 0 |
| 24 Apr 04 | Berwick v Hull | Berwick | Premier Trophy (Group) | 6 | 2 | 1 | 0 | 1 | . | . | . | 4 | 0 |
| 17 Apr 04 | Stoke v Berwick | Berwick | Premier Trophy (Group) | 6 | 1 | 3 | 0 | 1* | 1 | . | . | 6 | 1 |
| 14 Apr 04 | Berwick v Stoke | Berwick | Premier Trophy (Group) | 6 | 2 | 1* | 1* | 2 | 1 | . | . | 7 | 2 |
| 12 Apr 04 | Workington v Berwick | Berwick | Premier Trophy (Group) | 6 | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 10 Apr 04 | Berwick v Workington | Berwick | Premier Trophy (Group) | 6 | 3 | 3 | 0 | 2* | . | . | . | 8 | 1 |
| 09 Apr 04 | Sheffield v The Stars | The Stars | Challenge | 7 | R | 1* | 0 | 1 | Fx | . | . | 2 | 1 |
| 03 Apr 04 | Berwick v Newcastle | Berwick | Premier Trophy (Group) | 6 | 3 | 2* | 3 | 3 | 2* | 1 | . | 14 | 2 |
| 02 Apr 04 | Edinburgh v Berwick | Berwick | Premier Trophy (Group) | 6 | 2 | 2 | 1 | 0 | 3 | . | . | 8 | 0 |
| 28 Mar 04 | Glasgow v Berwick | Berwick | Premier Trophy (Group) | 6 | 2 | 1 | R | R | 0 | . | . | 3 | 0 |
| 27 Mar 04 | Berwick v Edinburgh | Berwick | Premier Trophy (Group) | 6 | 3 | 3 | 0 | 2 | 1 | . | . | 9 | 0 |
| 21 Mar 04 | Newcastle v Berwick | Berwick | Premier Trophy (Group) | 6 | 3 | 2* | 1* | 3 | 3 | 1 | . | 13 | 2 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2005
| 09/04/05 | Berwick | 22 |
| 08/04/05 | Edinburgh | 25 |
| 02/04/05 | Stoke | 11 |
| 26/03/05 | Berwick | 67 |
| 25/03/05 | Workington | 0 |
| 20/03/05 | Glasgow | 83 |
| 19/03/05 | Berwick | 44 |
| 12/03/05 | Berwick | 58 |
| 05/03/05 | Berwick | 47 |
2004
| 18/09/04 | Berwick | 100 |
| 15/09/04 | Berwick | 80 |
| 08/09/04 | Hull | 0 |
| 04/09/04 | Berwick | 33 |
| 30/08/04 | Workington | 25 |
| 28/08/04 | Berwick | 50 |
| 20/08/04 | Edinburgh | 8 |
| 19/08/04 | Glasgow | 0 |
| 16/08/04 | Reading | 47 |
| 14/08/04 | Berwick | 25 |
| 07/08/04 | Berwick | 87 |
| 01/08/04 | Newcastle | 67 |
| 31/07/04 | Berwick | 67 |
| 29/07/04 | Sheffield | 33 |
| 24/07/04 | Berwick | 44 |
| 24/07/04 | Berwick | 47 |
| 21/07/04 | Kings Lynn | 8 |
| 20/07/04 | Isle of Wight | 8 |
| 18/07/04 | Newcastle | 62 |
| 17/07/04 | Berwick | 53 |
| 10/07/04 | Berwick | 40 |
| 03/07/04 | Berwick | 80 |
| 01/07/04 | Sheffield | 47 |
| 01/05/04 | Berwick | 100 |
| 24/04/04 | Berwick | 33 |
| 17/04/04 | Stoke | 47 |
| 14/04/04 | Berwick | 60 |
| 12/04/04 | Workington | 0 |
| 10/04/04 | Berwick | 75 |
| 09/04/04 | Sheffield | 20 |
| 03/04/04 | Berwick | 89 |
| 02/04/04 | Edinburgh | 53 |
| 28/03/04 | Glasgow | 20 |
| 27/03/04 | Berwick | 60 |
| 21/03/04 | Newcastle | 83 |