
| 09 Sep 06 | Berwick v Newport | Newport | Premier League | 4 | 1* | 1 | 1 | . | . | . | . | 3 | 1 |
| 03 Sep 06 | Newport v Berwick | Newport | Premier League | 4 | R | 2* | 1* | 1* | . | . | . | 4 | 3 |
| 01 Sep 06 | Somerset v Swindon | Somerset | Challenge | 2(g) | 2 | 1* | 2 | 0 | . | . | . | 5 | 1 |
| 28 Aug 06 | Rye House v Newport | Newport | Premier League | 4 | 0 | 1 | 1 | 1 | . | . | . | 3 | 0 |
| 27 Aug 06 | Newport v Somerset | Newport | Premier League | 4 | 3 | 2 | 3 | 1* | . | . | . | 9 | 1 |
| 18 Aug 06 | Somerset v Newport | Newport | Premier League | 4 | 1 | 3 | 2 | 1# | 0 | . | . | 7 | 0 |
| 06 Aug 06 | Newport v Redcar | Newport | Premier League | 4 | 2* | 2 | 1* | 2 | . | . | . | 7 | 2 |
| 25 Jul 06 | Isle of Wight v Newport | Newport | Premier League | 4 | 0 | 2 | 0 | 3 | . | . | . | 5 | 0 |
| 23 Jul 06 | Newport v Mildenhall | Newport | Premier League | 4 | 2 | 2 | 1* | 1 | . | . | . | 6 | 1 |
| 22 Jul 06 | Mildenhall v Newport | Newport | Premier League | 4 | 0 | 1* | 0 | . | . | . | . | 1 | 1 |
| 16 Jul 06 | Newport v Kings Lynn | Newport | Premier League | 4 | 2 | 0 | 2 | 1* | . | . | . | 5 | 1 |
| 13 Jul 06 | Redcar v Newport | Newport | Premier League | 4 | 2* | 2* | 0 | 3 | . | . | . | 7 | 2 |
| 09 Jul 06 | Newport v Sheffield | Newport | KO Cup (QF) | 4 | 2 | 1 | 1* | 2 | 2 | . | . | 8 | 1 |
| 06 Jul 06 | Sheffield v Newport | Newport | KO Cup (QF) | 4 | 1 | 2 | 1 | R^ | . | . | . | 4 | 0 |
| 02 Jul 06 | Newport v Workington | Newport | Premier League | 3 | 1* | 2* | 1* | 3 | . | . | . | 7 | 3 |
| 30 Jun 06 | Edinburgh v Newport | Newport | Premier League | 3 | 0 | 1* | 1 | 0 | . | . | . | 2 | 1 |
| 29 Jun 06 | Glasgow v Newport | Newport | Premier League | 3 | 1 | 1 | 3 | 2 | . | . | . | 7 | 0 |
| 27 Jun 06 | Newport v Edinburgh | Newport | KO Cup (1st Round) | 3 | 1 | 2* | 2* | 1 | . | . | . | 6 | 2 |
| 01 May 06 | Rye House v Newport | Newport | Premier Trophy (Group) | 1 | 1* | Fn | . | . | . | . | . | 1 | 1 |
| 30 Apr 06 | Newport v Newcastle | Newport | Premier League | 1 | 2 | 2 | 1* | 2* | 0 | . | . | 7 | 2 |
| 23 Apr 06 | Newport v Edinburgh | Newport | Premier League | 1 | 3 | 3 | 1* | 2* | 1 | . | . | 10 | 2 |
| 16 Apr 06 | Newport v Somerset | Newport | Premier Trophy (Group) | 1 | 3 | 2* | 3 | 1* | 0 | . | . | 9 | 2 |
| 14 Apr 06 | Somerset v Newport | Newport | Premier Trophy (Group) | 1 | 2 | 0 | 2 | 3 | 1 | . | . | 8 | 0 |
| 09 Apr 06 | Newport v Rye House | Newport | Premier Trophy (Group) | 1 | 2 | 1* | 2 | 2* | . | . | . | 7 | 2 |
| 08 Apr 06 | Mildenhall v Newport | Newport | Premier Trophy (Group) | 1 | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| 02 Apr 06 | Newport v Mildenhall | Newport | Premier Trophy (Group) | 1 | 2 | 2 | 2* | 1 | 2 | . | . | 9 | 1 |
| 22 Mar 06 | Kings Lynn v Newport | Newport | Premier Trophy (Group) | 1 | 2 | 1* | 1* | 0 | . | . | . | 4 | 2 |
| 19 Mar 06 | Newport v Isle of Wight | Newport | Premier Trophy (Group) | 1 | 3 | 3 | 2 | 2* | 1 | . | . | 11 | 1 |
| 10 Mar 06 | Somerset v Newport | Newport | Challenge | 1 | 0 | 2 | 1* | 0 | . | . | . | 3 | 1 |
| 17 Sep 05 | Rye House v Newport | Newport | Premier League | 3 | 2 | 2^ | 3 | 2 | 1 | . | . | 10 | 0 |
| 11 Sep 05 | Newport v Rye House | Newport | Premier League | 3 | 2 | 3 | 2 | R^ | . | . | . | 7 | 0 |
| 04 Sep 05 | Newport v Reading | Newport | Premier League | 3 | 2 | 3 | 2 | 6^ | 2 | . | . | 15 | 0 |
| 02 Sep 05 | Somerset v Newport | Newport | Challenge | 3 | 3 | 2 | 1 | 4^ | 1 | . | . | 11 | 0 |
| 01 Sep 05 | Isle of Wight v Newport | Newport | Premier League | 3 | 1 | 1 | 1* | 4^ | 1* | . | . | 8 | 2 |
| 28 Aug 05 | Newport v Somerset | Newport | Premier League | 3 | 2* | 2 | 3 | 2 | 2 | 2 | . | 13 | 1 |
| 21 Aug 05 | Newport v Exeter | Newport | Premier League | 3 | 2 | 3 | 2 | 3 | 2 | 1 | . | 13 | 0 |
| 14 Aug 05 | Newport v Isle of Wight | Newport | Premier League | 3 | 2* | 2 | 3 | 1* | 2 | 1 | . | 11 | 2 |
| 10 Aug 05 | Kings Lynn v Newport | Newport | Premier League | 3 | 1 | 1 | 4^ | 2 | R | 1 | . | 9 | 0 |
| 07 Aug 05 | Newport v Kings Lynn | Newport | Premier League | 3 | 2 | 2 | 4^ | 2 | 3 | 2 | . | 15 | 0 |
| 01 Aug 05 | Exeter v Newport | Newport | Premier League | 3 | 0 | 0 | 1 | 1 | 1 | . | . | 3 | 0 |
| 31 Jul 05 | Newport v Sheffield | Newport | Premier League | 3 | 1* | 2 | 2 | 3 | 3 | . | . | 11 | 1 |
| 29 Jul 05 | Somerset v Newport | Newport | Premier League | 3 | 1 | 2 | 2 | 6^ | 1 | . | . | 12 | 0 |
| 17 Jul 05 | Newport v Reading | Newport | KO Cup (QF) | 3 | 3 | 3 | 2 | 3 | 1* | . | . | 12 | 1 |
| 11 Jul 05 | Newcastle v Newport | Newport | Premier League | 4 | 3 | 2 | 3 | 2^ | 1 | . | . | 11 | 0 |
| 10 Jul 05 | Newport v Berwick | Newport | Premier League | 4 | 1* | 2 | 3 | 2 | . | . | . | 8 | 1 |
| 03 Jul 05 | Newport v Workington | Newport | Premier League | 4 | 2 | 3 | 3 | R | . | . | . | 8 | 0 |
| 02 Jul 05 | Stoke v Newport | Newport | Premier League | 4 | 0 | 2 | 1 | 1 | . | . | . | 4 | 0 |
| 19 Jun 05 | Newport v Hull | Newport | Premier League | 4 | 3 | 2 | 2 | 3 | 2 | . | . | 12 | 0 |
| 18 Jun 05 | Berwick v Newport | Newport | Premier League | 4 | 1 | 1 | 1 | 3 | 2 | 0 | . | 8 | 0 |
| 17 Jun 05 | Edinburgh v Newport | Newport | Premier League | 4 | 1 | 2 | 4^ | 2 | 2 | 1 | . | 12 | 0 |
| 16 Jun 05 | Glasgow v Newport | Newport | Premier League | 4 | 3 | 2 | 2 | 3 | 2 | 0 | . | 12 | 0 |
| 10 Jun 05 | Newport v Glasgow | Newport | Premier League | 4 | 2 | 1* | 3 | 3 | 2 | 0 | . | 11 | 1 |
| 06 Jun 05 | Reading v Newport | Newport | KO Cup (1st Round) | 4 | 0 | 2 | 0 | 2 | 1 | . | . | 5 | 0 |
| 02 Jun 05 | Sheffield v Newport | Newport | Premier League | 4 | 1* | 1 | 1 | 3 | 3 | 2 | . | 11 | 1 |
| 01 Jun 05 | Newport v Isle of Wight | Newport | Premier Trophy (Group) | 4 | 3 | 2 | 0 | 3 | 2 | . | . | 10 | 0 |
| 31 May 05 | Isle of Wight v Newport | Newport | Premier Trophy (Group) | 4 | 0 | 2 | 2 | 3 | 0 | . | . | 7 | 0 |
| 29 May 05 | Newport v Newcastle | Newport | Premier League | 4 | 0 | 3 | 2 | F | 2 | . | . | 7 | 0 |
| 23 May 05 | Reading v Newport | Newport | Premier League | 4 | 2* | 1* | 1 | 2 | 2 | . | . | 8 | 2 |
| 22 May 05 | Newport v Edinburgh | Newport | Premier League | 4 | 1 | 2 | 1 | 1* | 1 | . | . | 6 | 1 |
| 20 May 05 | Somerset v Newport | Newport | Premier Trophy (Group) | 4 | 2* | 2 | 1* | 2 | . | . | . | 7 | 2 |
| 18 May 05 | Hull v Newport | Newport | Premier League | 4 | 1* | 2 | 1 | 2 | . | . | . | 6 | 1 |
| 16 May 05 | Exeter v Newport | Newport | Premier Trophy (Group) | 4 | 2 | 3 | 3 | 3 | 1 | . | . | 12 | 0 |
| 15 May 05 | Newport v Kings Lynn | Newport | Premier Trophy (Group) | 4 | 2 | 2 | 2 | 3 | . | . | . | 9 | 0 |
| 08 May 05 | Newport v Stoke | Newport | Premier League | 4 | 3 | 2* | 2 | 3 | 2 | . | . | 12 | 1 |
| 07 May 05 | Workington v Newport | Newport | Premier League | 4 | 3 | 2* | 2 | 3 | 1* | . | . | 11 | 2 |
| 04 May 05 | Kings Lynn v Newport | Newport | Premier Trophy (Group) | 4 | 0 | 1 | 1 | 4^ | . | . | . | 6 | 0 |
| 24 Apr 05 | Newport v Somerset | Newport | Premier Trophy (Group) | 4 | 2* | 1* | 2* | 2 | . | . | . | 7 | 3 |
| 10 Apr 05 | Newport v Somerset | Newport | Challenge | 4 | 3 | 1* | 2* | 1* | . | . | . | 7 | 3 |
| 04 Apr 05 | Reading v Newport | Newport | Premier Trophy (Group) | 4 | 0 | 2 | 0 | 3 | . | . | . | 5 | 0 |
| 03 Apr 05 | Newport v Exeter | Newport | Premier Trophy (Group) | 4 | 3 | 2 | 1 | 2 | . | . | . | 8 | 0 |
| 27 Mar 05 | Newport v Rye House | Newport | Premier Trophy (Group) | 4 | 3 | 0 | 2 | 0^ | . | . | . | 5 | 0 |
| 20 Mar 05 | Newport v Reading | Newport | Premier Trophy (Group) | 4 | 2* | 0 | 2 | 3 | . | . | . | 7 | 1 |
| 19 Mar 05 | Rye House v Newport | Newport | Premier Trophy (Group) | 4 | 0 | 2* | 0 | 2 | . | . | . | 4 | 1 |
| 18 Mar 05 | Somerset v Newport | Newport | Challenge | 4 | 3 | 2* | . | . | . | . | . | 5 | 1 |
| 13 Mar 05 | Newport v Somerset | Newport | Challenge | 4 | 3 | 1* | 1 | 1 | . | . | . | 6 | 1 |
| 17 Sep 04 | Somerset v Kings Lynn | Somerset | Premier League | 4 | 2* | 1* | R | 3 | . | . | . | 6 | 2 |
| 10 Sep 04 | Somerset v Newport | Somerset | Premier League | 4 | 3 | 3 | 2* | 2 | . | . | . | 10 | 1 |
| 06 Sep 04 | Reading v Somerset | Somerset | Premier League | 4 | 2 | 2 | 0 | 2 | . | . | . | 6 | 0 |
| 03 Sep 04 | Somerset v Stoke | Somerset | Premier League | 4 | 2 | 2 | 1* | 0 | . | . | . | 5 | 1 |
| 25 Aug 04 | Somerset v Edinburgh | Somerset | Premier League | 4 | 1* | 1 | 2* | 2* | . | . | . | 6 | 3 |
| 24 Aug 04 | Isle of Wight v Somerset | Somerset | Premier League | 4 | 2 | 2 | 3 | 1 | 1* | . | . | 9 | 1 |
| 22 Aug 04 | Newport v Somerset | Somerset | Premier League | 4 | 2* | 1* | 2 | 1* | 2 | . | . | 8 | 3 |
| 20 Aug 04 | Somerset v Reading | Somerset | Premier League | 4 | 3 | R | 1 | 1* | 1* | . | . | 6 | 2 |
| 13 Aug 04 | Somerset v Newcastle | Somerset | Premier League | 2 | 1 | 1* | 2* | 2 | . | . | . | 6 | 2 |
| 12 Aug 04 | Sheffield v Newport | Newport | Premier League | 5(g) | 1 | 0^ | 2 | 1* | . | . | . | 4 | 1 |
| 08 Aug 04 | Glasgow v Somerset | Somerset | Premier League | 2 | 1* | 1* | 3 | 1* | 2!* | . | . | 8 | 4 |
| 07 Aug 04 | Berwick v Somerset | Somerset | Premier League | 2 | 0 | 1 | 1 | 2* | . | . | . | 4 | 1 |
| 06 Aug 04 | Edinburgh v Somerset | Somerset | Premier League | 2 | 2 | 2 | 0 | 1* | . | . | . | 5 | 1 |
| 31 Jul 04 | Stoke v Somerset | Somerset | Premier League | 2 | 0 | 0 | 4^ | T | 1* | . | . | 5 | 1 |
| 30 Jul 04 | Somerset v Exeter | Somerset | Premier League | 2 | 0 | 2* | 1 | 2* | . | . | . | 5 | 2 |
| 23 Jul 04 | Somerset v Sheffield | Somerset | Premier League | 2 | 1 | 2* | 1* | 2 | 0 | . | . | 6 | 2 |
| 18 Jul 04 | Newcastle v Somerset | Somerset | Premier League | 2 | 1* | 3 | 3 | 1* | 0 | . | . | 8 | 2 |
| 17 Jul 04 | Workington v Somerset | Somerset | Premier League | 2 | 1* | 2 | 6^ | 1* | 0 | . | . | 10 | 2 |
| 16 Jul 04 | Somerset v Rye House | Somerset | Premier League | 2 | 0 | 2 | 3 | 1 | . | . | . | 6 | 0 |
| 14 Jul 04 | Hull v Sheffield | Hull | Premier League | 7(g) | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 04 Jul 04 | Newport v Kings Lynn | Newport | Premier League | 2(g) | 1 | 3 | 3 | 3 | 2* | 1* | . | 13 | 2 |
| 03 Jul 04 | Rye House v Somerset | Somerset | Premier League | 2 | 2 | 2* | 2 | 3 | 2 | 1 | . | 12 | 1 |
| 02 Jul 04 | Somerset v Isle of Wight | Somerset | Premier League | 2 | 0 | 2* | 2 | 1* | . | . | . | 5 | 2 |
| 26 Jun 04 | Workington v Somerset | Somerset | KO Cup (QF) | 7 | 3 | 1 | 2* | 3 | 4^ | 0 | . | 13 | 1 |
| 25 Jun 04 | Somerset v Workington | Somerset | KO Cup (QF) | 7 | 2 | 0 | 2* | 3 | 2* | . | . | 9 | 2 |
| 19 Jun 04 | Somerset v Hull | Somerset | Premier League | 7 | 2 | 1* | 3 | 1* | 2! | . | . | 9 | 2 |
| 13 Jun 04 | Somerset v Glasgow | Somerset | Premier League | 7 | 2 | 1* | 2 | F | . | . | . | 5 | 1 |
| 09 Jun 04 | Kings Lynn v Somerset | Somerset | Premier League | 7 | 2 | 0 | 1 | 2* | . | . | . | 5 | 1 |
| 06 Jun 04 | Newport v Stoke | Newport | Premier League | 3(g) | 2 | 1* | 3 | 4^ | 2 | . | . | 12 | 1 |
| 04 Jun 04 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 7 | 1 | 0 | X | 2* | 2* | . | . | 5 | 2 |
| 28 May 04 | Somerset v Workington | Somerset | Premier League | 7 | 2 | 3 | 1 | 1 | . | . | . | 7 | 0 |
| 26 May 04 | Hull v Somerset | Somerset | Premier League | 3 | 2* | 2* | 0 | 1* | . | . | . | 5 | 3 |
| 21 May 04 | Somerset v Berwick | Somerset | Premier League | 3 | 1 | 1* | 3 | 1* | 3 | . | . | 9 | 2 |
| 20 May 04 | Sheffield v Somerset | Somerset | Premier League | 3 | 1 | 2 | 6^ | R | 2 | T | . | 11 | 0 |
| 17 May 04 | Exeter v Somerset | Somerset | Premier League | 3 | 0 | 0 | 0 | 0 | 1 | . | . | 1 | 0 |
| 15 May 04 | Stoke v Somerset | Somerset | KO Cup (1st Round) | 3 | 1 | 1* | 2 | 3 | 1* | . | . | 8 | 2 |
| 14 May 04 | Somerset v Stoke | Somerset | KO Cup (1st Round) | 3 | 1* | 1 | 2 | R | 1* | . | . | 5 | 2 |
| 08 May 04 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 3 | 0 | 1 | 6^ | R | 3 | 0 | . | 10 | 0 |
| 07 May 04 | Somerset v Newport | Somerset | Premier Trophy (Group) | 3 | 0 | 0 | 1 | 3 | . | . | . | 4 | 0 |
| 26 Apr 04 | Reading v Somerset | Somerset | Premier Trophy (Group) | 3 | X | 1* | 0 | R | . | . | . | 1 | 1 |
| 25 Apr 04 | Newport v Somerset | Somerset | Premier Trophy (Group) | 3 | 2* | 2 | 2* | 3 | 1* | . | . | 10 | 3 |
| 23 Apr 04 | Somerset v Reading | Somerset | Premier Trophy (Group) | 3 | 3 | 0 | 1* | 2* | . | . | . | 6 | 2 |
| 09 Apr 04 | Somerset v Exeter | Somerset | Premier Trophy (Group) | 3 | 1 | 0 | 1 | 3 | . | . | . | 5 | 0 |
| 02 Apr 04 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 3 | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| 29 Mar 04 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 3 | 1 | 0 | 0 | 2 | . | . | . | 3 | 0 |
| 26 Mar 04 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 3 | 2* | 2* | 3 | 3 | 1 | . | . | 11 | 2 |
| 24 Mar 04 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 3 | 2 | 1 | 2 | 3 | . | . | . | 8 | 0 |
| 19 Mar 04 | Somerset v Newport | Somerset | Challenge | 3 | 0 | 2* | 1 | 2 | . | . | . | 5 | 1 |
| 14 Mar 04 | Newport v Somerset | Somerset | Challenge | 3 | 1 | 0 | 2* | 1* | . | . | . | 4 | 2 |
| 13 Mar 04 | Stoke v Stoke Select | Stoke Select | Challenge | 5 | 2 | 4^ | 2 | 1* | 1* | . | . | 10 | 2 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2006
| 09/09/06 | Berwick | 44 |
| 03/09/06 | Newport | 58 |
| 01/09/06 | Somerset | 50 |
| 28/08/06 | Rye House | 25 |
| 27/08/06 | Newport | 83 |
| 18/08/06 | Somerset | 47 |
| 06/08/06 | Newport | 75 |
| 25/07/06 | Isle of Wight | 42 |
| 23/07/06 | Newport | 58 |
| 22/07/06 | Mildenhall | 22 |
| 16/07/06 | Newport | 50 |
| 13/07/06 | Redcar | 75 |
| 09/07/06 | Newport | 60 |
| 06/07/06 | Sheffield | 33 |
| 02/07/06 | Newport | 83 |
| 30/06/06 | Edinburgh | 25 |
| 29/06/06 | Glasgow | 58 |
| 27/06/06 | Newport | 67 |
| 01/05/06 | Rye House | 67 |
| 30/04/06 | Newport | 60 |
| 23/04/06 | Newport | 80 |
| 16/04/06 | Newport | 73 |
| 14/04/06 | Somerset | 53 |
| 09/04/06 | Newport | 75 |
| 08/04/06 | Mildenhall | 17 |
| 02/04/06 | Newport | 67 |
| 22/03/06 | Kings Lynn | 50 |
| 19/03/06 | Newport | 80 |
| 10/03/06 | Somerset | 33 |
2005
| 17/09/05 | Rye House | 60 |
| 11/09/05 | Newport | 58 |
| 04/09/05 | Newport | 80 |
| 02/09/05 | Somerset | 60 |
| 01/09/05 | Isle of Wight | 53 |
| 28/08/05 | Newport | 78 |
| 21/08/05 | Newport | 72 |
| 14/08/05 | Newport | 72 |
| 10/08/05 | Kings Lynn | 39 |
| 07/08/05 | Newport | 72 |
| 01/08/05 | Exeter | 20 |
| 31/07/05 | Newport | 80 |
| 29/07/05 | Somerset | 60 |
| 17/07/05 | Newport | 87 |
| 11/07/05 | Newcastle | 67 |
| 10/07/05 | Newport | 75 |
| 03/07/05 | Newport | 67 |
| 02/07/05 | Stoke | 33 |
| 19/06/05 | Newport | 80 |
| 18/06/05 | Berwick | 44 |
| 17/06/05 | Edinburgh | 56 |
| 16/06/05 | Glasgow | 67 |
| 10/06/05 | Newport | 67 |
| 06/06/05 | Reading | 33 |
| 02/06/05 | Sheffield | 67 |
| 01/06/05 | Newport | 67 |
| 31/05/05 | Isle of Wight | 47 |
| 29/05/05 | Newport | 47 |
| 23/05/05 | Reading | 67 |
| 22/05/05 | Newport | 47 |
| 20/05/05 | Somerset | 75 |
| 18/05/05 | Hull | 58 |
| 16/05/05 | Exeter | 80 |
| 15/05/05 | Newport | 75 |
| 08/05/05 | Newport | 87 |
| 07/05/05 | Workington | 87 |
| 04/05/05 | Kings Lynn | 33 |
| 24/04/05 | Newport | 83 |
| 10/04/05 | Newport | 83 |
| 04/04/05 | Reading | 42 |
| 03/04/05 | Newport | 67 |
| 27/03/05 | Newport | 42 |
| 20/03/05 | Newport | 67 |
| 19/03/05 | Rye House | 42 |
| 18/03/05 | Somerset | 100 |
| 13/03/05 | Newport | 58 |
2004
| 17/09/04 | Somerset | 67 |
| 10/09/04 | Somerset | 92 |
| 06/09/04 | Reading | 50 |
| 03/09/04 | Somerset | 50 |
| 25/08/04 | Somerset | 75 |
| 24/08/04 | Isle of Wight | 67 |
| 22/08/04 | Newport | 73 |
| 20/08/04 | Somerset | 53 |
| 13/08/04 | Somerset | 67 |
| 12/08/04 | Sheffield | 42 |
| 08/08/04 | Glasgow | 75 |
| 07/08/04 | Berwick | 42 |
| 06/08/04 | Edinburgh | 50 |
| 31/07/04 | Stoke | 27 |
| 30/07/04 | Somerset | 58 |
| 23/07/04 | Somerset | 53 |
| 18/07/04 | Newcastle | 67 |
| 17/07/04 | Workington | 60 |
| 16/07/04 | Somerset | 50 |
| 14/07/04 | Hull | 11 |
| 04/07/04 | Newport | 83 |
| 03/07/04 | Rye House | 72 |
| 02/07/04 | Somerset | 58 |
| 26/06/04 | Workington | 67 |
| 25/06/04 | Somerset | 73 |
| 19/06/04 | Somerset | 75 |
| 13/06/04 | Somerset | 50 |
| 09/06/04 | Kings Lynn | 50 |
| 06/06/04 | Newport | 73 |
| 04/06/04 | Somerset | 47 |
| 28/05/04 | Somerset | 58 |
| 26/05/04 | Hull | 67 |
| 21/05/04 | Somerset | 73 |
| 20/05/04 | Sheffield | 44 |
| 17/05/04 | Exeter | 7 |
| 15/05/04 | Stoke | 67 |
| 14/05/04 | Somerset | 47 |
| 08/05/04 | Rye House | 39 |
| 07/05/04 | Somerset | 33 |
| 26/04/04 | Reading | 17 |
| 25/04/04 | Newport | 87 |
| 23/04/04 | Somerset | 67 |
| 09/04/04 | Somerset | 42 |
| 02/04/04 | Somerset | 8 |
| 29/03/04 | Exeter | 25 |
| 26/03/04 | Somerset | 87 |
| 24/03/04 | Kings Lynn | 67 |
| 19/03/04 | Somerset | 50 |
| 14/03/04 | Newport | 50 |
| 13/03/04 | Stoke | 67 |