
| 08 May 08 | Sheffield v Hull | Sheffield | Challenge | 2 | R | 1 | 3 | 2* | . | . | . | 6 | 1 |
| 01 May 08 | Sheffield v Newcastle | Sheffield | Premier Trophy (Group) | 7 | 3 | 1 | 3 | 2* | . | . | . | 9 | 1 |
| 24 Apr 08 | Sheffield v Isle of Wight | Sheffield | KO Cup (1st Round) | 4 | F | 0 | 1* | 3 | . | . | . | 4 | 1 |
| 19 Apr 08 | Berwick v Sheffield | Sheffield | Premier League | 4 | 1 | 2 | 0 | 2 | . | . | . | 5 | 0 |
| 17 Apr 08 | Sheffield v Kings Lynn | Sheffield | Premier League | 4 | 1* | 0 | 1* | 3 | . | . | . | 5 | 2 |
| 12 Apr 08 | Redcar v Sheffield | Sheffield | Premier Trophy (Group) | 4 | 1 | 3 | 0 | 3 | . | . | . | 7 | 0 |
| 11 Apr 08 | Scunthorpe v Sheffield | Sheffield | KO Cup (1st Round) | 4 | 0 | 0 | 3 | 3 | . | . | . | 6 | 0 |
| 10 Apr 08 | Sheffield v Scunthorpe | Sheffield | KO Cup (1st Round) | 4 | M | 0 | 2 | 3 | . | . | . | 5 | 0 |
| 05 Apr 08 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 4 | 1* | 3 | 1* | 1 | . | . | . | 6 | 2 |
| 03 Apr 08 | Sheffield v Redcar | Sheffield | Premier Trophy (Group) | 4 | 3 | R | 2* | 0 | . | . | . | 5 | 1 |
| 30 Mar 08 | Newcastle v Sheffield | Sheffield | Premier Trophy (Group) | 4 | 0 | 0 | 0 | 2 | . | . | . | 2 | 0 |
| 27 Mar 08 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | 4 | 1 | 1 | 2* | 2 | . | . | . | 6 | 1 |
| 21 Mar 08 | Scunthorpe v Sheffield | Sheffield | Premier Trophy (Group) | 4 | 0 | 2 | 0 | 3 | . | . | . | 5 | 0 |
| 20 Mar 08 | Sheffield v Scunthorpe | Sheffield | Premier Trophy (Group) | 4 | 1* | 1 | 2 | 2* | . | . | . | 6 | 2 |
| 14 Mar 08 | Coventry v Sheffield | Sheffield | Challenge | 7 | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 13 Mar 08 | Sheffield v Coventry | Sheffield | Challenge | 5 | 1 | 1 | 1 | 0 | . | . | . | 3 | 0 |
| 30 Oct 07 | Scunthorpe v Sheffield | Sheffield | Challenge | 4 | 1* | 2 | 2* | 1* | 3 | Fx | . | 9 | 3 |
| 20 Oct 07 | Rye House v Sheffield | Sheffield | PL Playoff (Final) | 4 | R | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 18 Oct 07 | Sheffield v Rye House | Sheffield | PL Playoff (Final) | 4 | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| 10 Oct 07 | Kings Lynn v Sheffield | Sheffield | PL Playoff (SF) | 4 | 0 | 2* | 2 | 2 | 0 | . | . | 6 | 1 |
| 04 Oct 07 | Sheffield v Kings Lynn | Sheffield | PL Playoff (SF) | 4 | 2* | 2* | 2* | 2 | . | . | . | 8 | 3 |
| 27 Sep 07 | Sheffield v Stoke | Sheffield | Challenge | 4 | 2* | 1 | 2* | 2 | 1 | . | . | 8 | 2 |
| 23 Sep 07 | Glasgow v Redcar | Redcar | Premier League | 4(g) | Fx | 2 | 0 | 2* | 6! | 2 | . | 12 | 1 |
| 20 Sep 07 | Sheffield v Newport | Sheffield | Premier League | 4 | 1* | 0 | 1 | 2 | . | . | . | 4 | 1 |
| 13 Sep 07 | Sheffield v Workington | Sheffield | Premier League | 4 | 1 | 2* | 2* | 3 | . | . | . | 8 | 2 |
| 09 Sep 07 | Newport v Sheffield | Sheffield | Premier League | 4 | 0 | 1* | 2* | 0 | . | . | . | 3 | 2 |
| 06 Sep 07 | Sheffield v Isle of Wight | Sheffield | Premier League | 4 | 2* | 0 | 2* | 3 | 1 | . | . | 8 | 2 |
| 04 Sep 07 | Isle of Wight v Sheffield | Sheffield | Premier League | 4 | 2 | 0 | R | 1 | . | . | . | 3 | 0 |
| 31 Aug 07 | Edinburgh v Sheffield | Sheffield | Premier League | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 1* | 9 | 1 |
| 30 Aug 07 | Sheffield v Birmingham | Sheffield | Premier League | 6 | 3 | 1* | 3 | 3 | 2* | 2 | 3 | 17 | 2 |
| 26 Aug 07 | Mildenhall v Sheffield | Sheffield | Premier League | 6 | 0 | 0 | 0 | 2 | 1 | 1* | . | 4 | 1 |
| 24 Aug 07 | Somerset v Sheffield | Sheffield | Premier League | 6 | 1 | 3 | Fx | 2* | 1* | 3 | 3 | 13 | 2 |
| 16 Aug 07 | Sheffield v Kings Lynn | Sheffield | Premier League | 6 | R | 1 | 1 | R | 1* | 3 | . | 6 | 1 |
| 09 Aug 07 | Sheffield v Edinburgh | Sheffield | Premier League | 6 | 1 | 2* | 2* | 3 | 2* | 1 | 2 | 13 | 3 |
| 04 Aug 07 | Stoke v Sheffield | Sheffield | Premier League | 6 | 3 | 0 | 0 | 0 | R | Fx | . | 3 | 0 |
| 02 Aug 07 | Sheffield v Stoke | Sheffield | Premier League | 6 | 3 | 0 | 1* | Fx | 3 | . | . | 7 | 1 |
| 19 Jul 07 | Sheffield v Somerset | Sheffield | Premier League | 6 | 2* | 0 | Fx | 3 | . | . | . | 5 | 1 |
| 14 Jul 07 | Workington v Sheffield | Sheffield | Premier League | 6 | 3 | 2 | 1* | 2* | 1* | R | 0 | 9 | 3 |
| 13 Jul 07 | Kings Lynn v Sheffield | Sheffield | Premier League | 7 | 0 | 1 | 0 | 1 | . | . | . | 2 | 0 |
| 07 Jul 07 | Rye House v Sheffield | Sheffield | Premier League | 6 | 0 | 2 | 0 | 0 | . | . | . | 2 | 0 |
| 07 Jun 07 | Sheffield v Mildenhall | Sheffield | Premier League | 4 | 1* | 2* | 1* | 2* | . | . | . | 6 | 4 |
| 31 May 07 | Sheffield v Rye House | Sheffield | Premier League | 7 | 3 | 2 | 2* | 1 | R | . | . | 8 | 1 |
| 27 May 07 | Glasgow v Sheffield | Sheffield | Premier League | 7 | 1 | 1* | 3 | 1 | 1* | 1 | . | 8 | 2 |
| 24 May 07 | Sheffield v Glasgow | Sheffield | Premier League | 7 | 1* | 0 | 1 | 1 | 3 | . | . | 6 | 1 |
| 18 May 07 | Redcar v Sheffield | Sheffield | Premier League | 7 | 3 | X | 2* | 0 | . | . | . | 5 | 1 |
| 17 May 07 | Sheffield v Redcar | Sheffield | Premier League | 7 | 2* | 2 | 3 | 1 | 1* | . | . | 9 | 2 |
| 16 May 07 | Birmingham v Sheffield | Sheffield | Premier League | 7 | M | 2 | 2* | 0 | 0 | . | . | 4 | 1 |
| 10 May 07 | Sheffield v Newcastle | Sheffield | Premier League | 7 | 2 | 2* | 1* | 1 | 1 | 1 | 2* | 10 | 3 |
| 06 May 07 | Newcastle v Sheffield | Sheffield | Premier League | 7 | 3 | 0 | 1* | 1* | 1* | 0 | 2* | 8 | 4 |
| 04 May 07 | Edinburgh v Sheffield | Sheffield | KO Cup (1st Round) | 7 | 0 | 0 | 1 | 1 | . | . | . | 2 | 0 |
| 03 May 07 | Sheffield v Edinburgh | Sheffield | KO Cup (1st Round) | 7 | 2 | 2* | 2* | 2* | 3 | . | . | 11 | 3 |
| 28 Apr 07 | Berwick v Sheffield | Sheffield | Premier League | 7 | 2 | 2* | 2 | 1 | 1* | 1 | 3 | 12 | 2 |
| 26 Apr 07 | Sheffield v Berwick | Sheffield | Premier League | 7 | 2 | 2* | 2* | 2* | . | . | . | 8 | 3 |
| 22 Apr 07 | Mildenhall v Somerset | Mildenhall | Premier League | 6(g) | 0 | 0 | 1* | 1 | . | . | . | 2 | 1 |
| 21 Apr 07 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 7 | R | 0 | 2* | 0 | 2 | . | . | 4 | 1 |
| 19 Apr 07 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | 7 | 3 | 1* | 2* | 2* | . | . | . | 8 | 3 |
| 12 Apr 07 | Sheffield v Workington | Sheffield | Premier Trophy (Group) | 7 | 2* | 1 | 2* | 2* | . | . | . | 7 | 3 |
| 09 Apr 07 | Sheffield v Kings Lynn | Sheffield | Premier Trophy (Group) | 7 | 1* | 3 | R | 1 | 1* | . | . | 6 | 2 |
| 06 Apr 07 | Birmingham v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 05 Apr 07 | Sheffield v Birmingham | Sheffield | Premier Trophy (Group) | 7 | 1 | 3 | 2* | 1 | . | . | . | 7 | 1 |
| 31 Mar 07 | Workington v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 3 | 2 | 0 | 0 | . | . | . | 5 | 0 |
| 28 Mar 07 | Kings Lynn v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 0 | 0 | M | 0 | . | . | 0 | 0 |
| 22 Mar 07 | Sheffield v Mildenhall | Sheffield | Challenge | 7 | 2 | 2 | 2 | 2* | . | . | . | 8 | 1 |
| 18 Mar 07 | Mildenhall v Sheffield | Sheffield | Challenge | 6 | 1 | 1 | 2 | 0 | . | . | . | 4 | 0 |
| 17 Mar 07 | Berwick v Quality Select | Quality Select | Challenge | 6 | 0 | 1 | 2 | 2* | . | . | . | 5 | 1 |
| 15 Mar 07 | Sheffield v Wolverhampton | Sheffield | Challenge | 6 | 1 | 1* | 0 | 0 | . | . | . | 2 | 1 |
| 27 Oct 06 | Kings Lynn v Sheffield | Sheffield | PL Playoff (Final) | 6 | 0 | 1 | . | . | . | . | . | 1 | 0 |
| 26 Oct 06 | Sheffield v Kings Lynn | Sheffield | PL Playoff (Final) | 6 | 1* | 1 | 0 | . | . | . | . | 2 | 1 |
| 19 Oct 06 | Sheffield v Hull | Sheffield | Challenge | 6 | 1 | 1 | 0 | 2* | . | . | . | 4 | 1 |
| 12 Oct 06 | Sheffield v Isle of Wight | Sheffield | PL Playoff (SF) | 6 | F | 2* | 0 | 1 | . | . | . | 3 | 1 |
| 10 Oct 06 | Isle of Wight v Sheffield | Sheffield | PL Playoff (SF) | 6 | 2 | 1 | 0 | R | R | . | . | 3 | 0 |
| 30 Sep 06 | Workington v Sheffield | Sheffield | PL Playoff (QF) | 6 | 2 | 0 | 1 | 3 | 0 | . | . | 6 | 0 |
| 28 Sep 06 | Sheffield v Somerset | Sheffield | KO Cup (SF) | 6 | 3 | 1 | 1 | 2 | . | . | . | 7 | 0 |
| 21 Sep 06 | Sheffield v Workington | Sheffield | PL Playoff (QF) | 6 | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| 15 Sep 06 | Somerset v Sheffield | Sheffield | KO Cup (SF) | 6 | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| 14 Sep 06 | Sheffield v Mildenhall | Sheffield | Premier League | 6 | 0 | 1 | 3 | 1 | . | . | . | 5 | 0 |
| 07 Sep 06 | Sheffield v Rye House | Sheffield | Premier League | 6 | 1* | 1 | 1* | 2 | . | . | . | 5 | 2 |
| 03 Sep 06 | Newcastle v Sheffield | Sheffield | Premier League | 7 | 2 | 0 | 0 | 0 | 1 | 1* | 1* | 5 | 2 |
| 31 Aug 06 | Sheffield v Kings Lynn | Sheffield | Premier Trophy (Final) | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 30 Aug 06 | Kings Lynn v Sheffield | Sheffield | Premier Trophy (Final) | 6 | 1 | 0 | 0 | 1 | 0 | . | . | 2 | 0 |
| 27 Aug 06 | Mildenhall v Sheffield | Sheffield | Premier League | 6 | 3 | 0 | 0 | 1* | . | . | . | 4 | 1 |
| 24 Aug 06 | Sheffield v Glasgow | Sheffield | Premier League | 6 | 3 | 1 | 2* | 2* | 2 | . | . | 10 | 2 |
| 17 Aug 06 | Sheffield v Edinburgh | Sheffield | Premier League | 6 | 2 | 0 | 1 | 1* | . | . | . | 4 | 1 |
| 11 Aug 06 | Redcar v Sheffield | Sheffield | Premier League | 6 | 0 | 2 | 0 | 1 | 0 | 2* | 1 | 6 | 1 |
| 10 Aug 06 | Sheffield v Redcar | Sheffield | Premier League | 6 | 1 | 2* | 1 | R | 1 | 3 | 2* | 10 | 2 |
| 05 Aug 06 | Stoke v Sheffield | Sheffield | Premier League | 6 | 1* | Fx | 0 | 0 | M | 1 | . | 2 | 1 |
| 03 Aug 06 | Sheffield v Stoke | Sheffield | Premier League | 6 | 0 | R | 0 | 1 | . | . | . | 1 | 0 |
| 29 Jul 06 | Rye House v Sheffield | Sheffield | Premier Trophy (SF) | 6 | 2 | 0 | 0 | 0 | 1 | 0 | . | 3 | 0 |
| 27 Jul 06 | Sheffield v Rye House | Sheffield | Premier Trophy (SF) | 6 | 3 | 0 | 1 | T | 1 | 3 | . | 8 | 0 |
| 22 Jul 06 | Workington v Sheffield | Sheffield | Premier League | 6 | 1 | 3 | 0 | 1 | X | 0 | . | 5 | 0 |
| 20 Jul 06 | Sheffield v Workington | Sheffield | Premier League | 6 | 3 | 0 | 0 | 1 | 1* | . | . | 5 | 1 |
| 17 Jul 06 | Glasgow v Sheffield | Sheffield | Premier League | 6 | 1 | 0 | 1 | 1 | 0 | . | . | 3 | 0 |
| 13 Jul 06 | Sheffield v Newcastle | Sheffield | Premier League | 6 | 3 | 0 | 1 | 0 | . | . | . | 4 | 0 |
| 09 Jul 06 | Newport v Sheffield | Sheffield | KO Cup (QF) | 6 | 0 | 3 | 0 | 0 | 2* | 1 | 1 | 7 | 1 |
| 06 Jul 06 | Sheffield v Newport | Sheffield | KO Cup (QF) | 6 | 1 | 2 | 1 | R | 0 | 1 | 2* | 7 | 1 |
| 29 Jun 06 | Sheffield v Isle of Wight | Sheffield | Premier League | 6 | 3 | 2* | 3 | 1 | 1 | 3 | 3 | 16 | 1 |
| 28 Jun 06 | Isle of Wight v Sheffield | Sheffield | Premier League | 6 | 2 | 0 | 0 | 1* | 1* | 1* | . | 5 | 3 |
| 24 Jun 06 | Berwick v Sheffield | Sheffield | Premier League | 6 | 2 | R | 2* | 0 | 1* | . | . | 5 | 2 |
| 23 Jun 06 | Edinburgh v Sheffield | Sheffield | Premier League | 6 | 1* | 0 | 0 | 0 | . | . | . | 1 | 1 |
| 22 Jun 06 | Sheffield v Berwick | Sheffield | Premier League | 6 | 2* | 0 | 2* | 1* | . | . | . | 5 | 3 |
| 14 Jun 06 | Kings Lynn v Sheffield | Sheffield | Premier League | 6 | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 08 Jun 06 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | 6 | 3 | 2* | 1 | 1* | . | . | . | 7 | 2 |
| 02 Jun 06 | Edinburgh v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 1* | 0 | 0 | 0 | . | . | 1 | 1 |
| 01 Jun 06 | Sheffield v Kings Lynn | Sheffield | Premier League | 6 | 1* | 1 | 1 | 1* | . | . | . | 4 | 2 |
| 25 May 06 | Sheffield v Somerset | Sheffield | Premier League | 6 | 2 | 0 | 0 | 2 | . | . | . | 4 | 0 |
| 18 May 06 | Sheffield v Newport | Sheffield | Premier League | 6 | 3 | 0 | 1 | 2* | . | . | . | 6 | 1 |
| 11 May 06 | Sheffield v Kings Lynn | Sheffield | Challenge | 6 | Fx | 0 | 1 | 0 | . | . | . | 1 | 0 |
| 05 May 06 | Somerset v Sheffield | Sheffield | Premier League | 6 | 2 | 1* | 0 | 2* | 1* | . | . | 6 | 3 |
| 04 May 06 | Sheffield v Workington | Sheffield | Premier Trophy (Group) | 6 | 2* | 1 | 1 | 0 | 1 | . | . | 5 | 1 |
| 01 May 06 | Newcastle v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 2 | 0 | 1* | 0 | . | . | . | 3 | 1 |
| 27 Apr 06 | Sheffield v Glasgow | Sheffield | Premier Trophy (Group) | 6 | 2* | 1 | 0 | 0 | . | . | . | 3 | 1 |
| 14 Apr 06 | Sheffield v Redcar | Sheffield | Premier Trophy (Group) | 6 | 1 | 0 | 0 | 2 | . | . | . | 3 | 0 |
| 13 Apr 06 | Redcar v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 1 | 2* | 1* | 3 | 1 | 3 | 2* | 13 | 3 |
| 08 Apr 06 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 06 Apr 06 | Sheffield v Edinburgh | Sheffield | Premier Trophy (Group) | 6 | 3 | F | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 02 Apr 06 | Glasgow v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| 01 Apr 06 | Berwick v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 3 | 0 | 1* | 0 | 0 | . | . | 4 | 1 |
| 30 Mar 06 | Sheffield v Newcastle | Sheffield | Premier Trophy (Group) | 6 | R | 1 | 1 | 1 | . | . | . | 3 | 0 |
| 25 Mar 06 | Rye House v Sheffield | Sheffield | Premier League | 6 | 1 | 1 | 0 | 1 | . | . | . | 3 | 0 |
| 23 Mar 06 | Sheffield v Berwick | Sheffield | Premier Trophy (Group) | 6 | 2* | 0 | 1 | 1* | . | . | . | 4 | 2 |
| 18 Mar 06 | Workington v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 3 | 1* | 0 | 1 | 0 | 0 | 5 | 1 |
| 15 Mar 06 | Kings Lynn v Sheffield | Sheffield | Challenge | 6 | 2 | 0 | 0 | 1* | . | . | . | 3 | 1 |
| 11 Sep 05 | Glasgow v Sheffield | Sheffield | Premier League | 6 | Fx | . | . | . | . | . | . | 0 | 0 |
| 01 Sep 05 | Sheffield v Somerset | Sheffield | Premier League | 6 | 2* | 0 | 1 | 1 | . | . | . | 4 | 1 |
| 25 Aug 05 | Sheffield v Workington | Sheffield | Premier League | 6 | 3 | 0 | 0 | X | . | . | . | 3 | 0 |
| 21 Aug 05 | Newcastle v Sheffield | Sheffield | Premier League | 6 | 0 | 2 | 0 | 0 | . | . | . | 2 | 0 |
| 18 Aug 05 | Sheffield v Newcastle | Sheffield | Premier League | 6 | R | 2* | 1 | X | . | . | . | 3 | 1 |
| 11 Aug 05 | Sheffield v Rye House | Sheffield | Premier League | 6 | 2* | 1 | 0 | . | . | . | . | 3 | 1 |
| 06 Aug 05 | Stoke v Sheffield | Sheffield | Premier League | 6 | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| 04 Aug 05 | Sheffield v Stoke | Sheffield | Premier League | 6 | 1 | 1 | 2 | 2 | . | . | . | 6 | 0 |
| 31 Jul 05 | Newport v Sheffield | Sheffield | Premier League | 6 | 1* | 0 | R | 1* | . | . | . | 2 | 2 |
| 21 Jul 05 | Sheffield v Hull | Sheffield | Premier League | 6 | 2* | 1* | 2 | 0 | 2 | . | . | 7 | 2 |
| 20 Jul 05 | Hull v Sheffield | Sheffield | Premier League | 6 | 2 | 0 | 0 | 1* | 3 | 2 | . | 8 | 1 |
| 19 Jul 05 | Isle of Wight v Sheffield | Sheffield | Premier League | 6 | 2 | 2 | 0 | 2 | . | . | . | 6 | 0 |
| 14 Jul 05 | Sheffield v Exeter | Sheffield | Premier League | 6 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 09 Jul 05 | Berwick v Sheffield | Sheffield | Premier League | 6 | Fx | R | 1* | 0 | 0 | . | . | 1 | 1 |
| 07 Jul 05 | Sheffield v Edinburgh | Sheffield | Premier League | 6 | 2* | 1 | 0 | 0 | 0 | . | . | 3 | 1 |
| 01 Jul 05 | Edinburgh v Sheffield | Sheffield | Premier League | 6 | 1 | 0 | 0 | 1 | . | . | . | 2 | 0 |
| 30 Jun 05 | Sheffield v Isle of Wight | Sheffield | Premier League | 2 | 1* | 0 | 2* | 2 | 1* | . | . | 6 | 3 |
| 27 Jun 05 | Reading v Sheffield | Sheffield | Premier League | 2 | 0 | R | 0 | 0 | . | . | . | 0 | 0 |
| 23 Jun 05 | Sheffield v Belle Vue Select | Sheffield | Challenge | 2 | 0 | 2* | 1 | 0 | . | . | . | 3 | 1 |
| 16 Jun 05 | Sheffield v Rye House | Sheffield | Premier Trophy (SF) | 2 | 0 | 1 | 3 | 1* | 2* | . | . | 7 | 2 |
| 15 Jun 05 | Kings Lynn v Sheffield | Sheffield | Premier League | 2 | 0 | 0 | 1* | 0 | . | . | . | 1 | 1 |
| 12 Jun 05 | Rye House v Sheffield | Sheffield | Premier Trophy (SF) | 2 | 0 | 0 | 0 | 0 | . | . | . | 0 | 0 |
| 09 Jun 05 | Sheffield v Glasgow | Sheffield | Premier League | 2 | 2 | R | 0 | 0 | . | . | . | 2 | 0 |
| 07 Jun 05 | Isle of Wight v Sheffield | Sheffield | KO Cup (1st Round) | 2 | 1 | 1 | 0 | M | 1 | . | . | 3 | 0 |
| 06 Jun 05 | Exeter v Sheffield | Sheffield | Premier League | 2 | 0 | F | 0 | 0 | 0 | . | . | 0 | 0 |
| 02 Jun 05 | Sheffield v Newport | Sheffield | Premier League | 2 | 1 | 0 | 2* | 3 | 0 | . | . | 6 | 1 |
| 27 May 05 | Somerset v Sheffield | Sheffield | Premier League | 4 | 1 | 0 | 2* | 1* | . | . | . | 4 | 2 |
| 26 May 05 | Sheffield v Isle of Wight | Sheffield | KO Cup (1st Round) | 4 | 0 | 1* | 2* | 2 | . | . | . | 5 | 2 |
| 19 May 05 | Sheffield v Reading | Sheffield | Premier League | 6 | 3 | 2* | 1 | 3 | . | . | . | 9 | 1 |
| 12 May 05 | Sheffield v Berwick | Sheffield | Premier Trophy (Group) | 6 | 2* | 0 | 0 | 2 | . | . | . | 4 | 1 |
| 07 May 05 | Rye House v Sheffield | Sheffield | Premier League | 6 | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| 05 May 05 | Sheffield v Hull | Sheffield | Premier Trophy (Group) | 6 | 2* | 1 | 2* | 3 | . | . | . | 8 | 2 |
| 28 Apr 05 | Sheffield v Workington | Sheffield | Premier Trophy (Group) | 6 | 2 | 2* | 1* | 1 | 0 | . | . | 6 | 2 |
| 27 Apr 05 | Hull v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 3 | 0 | 3 | 3 | 2* | . | . | 11 | 1 |
| 23 Apr 05 | Workington v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 3 | 0 | 0 | 0 | . | . | . | 3 | 0 |
| 21 Apr 05 | Sheffield v Newcastle | Sheffield | Premier Trophy (Group) | 6 | 0 | 1 | 2 | 2 | . | . | . | 5 | 0 |
| 15 Apr 05 | Edinburgh v Sheffield | Sheffield | Premier Trophy (Group) | 6 | X | 0 | Fn | X | M | . | . | 0 | 0 |
| 10 Apr 05 | Glasgow v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 2 | 1 | 1 | . | . | . | 4 | 0 |
| 07 Apr 05 | Sheffield v Glasgow | Sheffield | Premier Trophy (Group) | 6 | 3 | 1 | 0 | 2* | . | . | . | 6 | 1 |
| 31 Mar 05 | Sheffield v Edinburgh | Sheffield | Premier Trophy (Group) | 6 | 2 | 1 | 0 | 3 | . | . | . | 6 | 0 |
| 26 Mar 05 | Stoke v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 2 | 0 | 1 | 1* | . | . | . | 4 | 1 |
| 24 Mar 05 | Sheffield v Stoke | Sheffield | Premier Trophy (Group) | 6 | 3 | 1* | 1 | 2 | . | . | . | 7 | 1 |
| 17 Mar 05 | Sheffield v Hull | Sheffield | Challenge | 6 | 3 | Fx | 0 | 3 | . | . | . | 6 | 0 |
| 09 Mar 05 | Hull v Sheffield | Sheffield | Challenge | 6 | 3 | 0 | 1* | 0^ | . | . | . | 4 | 1 |
| 05 Mar 05 | Berwick v Sheffield | Sheffield | Premier Trophy (Group) | 6 | 0 | 1* | 2* | 3 | . | . | . | 6 | 2 |
| 31 Jul 04 | Berwick v Glasgow | Berwick | Premier League | 7(g) | 2* | 2* | 0 | 1 | . | . | . | 5 | 2 |
| 24 Jul 04 | Berwick v Hull | Berwick | KO Cup (1st Round) | 7(g) | 1* | 0 | 0 | 0 | 1* | . | . | 2 | 2 |
| 24 Jul 04 | Berwick v Reading | Berwick | Premier League | 7(g) | 0 | 1* | T | 1 | 2* | . | . | 4 | 2 |
| 12 May 04 | Hull v Berwick | Berwick | KO Cup (1st Round) | 6(g) | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 01 May 04 | Stoke v Workington | Workington | Premier Trophy (Group) | 6(g) | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 24 Apr 04 | Berwick v Hull | Berwick | Premier Trophy (Group) | 7(g) | 1* | 1* | 3 | 1 | . | . | . | 6 | 2 |
| 03 Apr 04 | Workington v Hull | Workington | Premier Trophy (Group) | 6(g) | 2* | 1 | 0 | 2* | . | . | . | 5 | 2 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).