
Glenn Cunningham
| Berwick - Shielfield Park | ||||||||||||
| 01 Sep 07 | Berwick v Stoke | Stoke | Premier League | Fx | 1* | 2* | 3 | . | . | . | 6 | 2 |
| 05 May 07 | Berwick v Stoke | Stoke | KO Cup (1st Round) | 1 | 1 | 3 | 1 | . | . | . | 6 | 0 |
| 29 Jul 06 | Berwick v Somerset | Somerset | Premier League | 2 | 2 | 1 | 1 | . | . | . | 6 | 0 |
| 13 Aug 05 | Berwick v Somerset | Somerset | Premier League | 1 | 2 | 1 | 0 | . | . | . | 4 | 0 |
| 07 Aug 04 | Berwick v Somerset | Somerset | Premier League | 2 | 3 | 4^ | 3 | 2* | . | . | 14 | 1 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 19 Sep 07 | Birmingham v Stoke | Stoke | Challenge | 0 | 2 | 1 | X | . | . | . | 3 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 27 Apr 07 | Edinburgh v Stoke | Stoke | Premier League | 1* | 1 | 4^ | 1 | . | . | . | 7 | 1 |
| 28 Jul 06 | Edinburgh v Somerset | Somerset | Premier League | 2 | 1 | 1 | 0 | . | . | . | 4 | 0 |
| 12 Aug 05 | Edinburgh v Somerset | Somerset | Premier League | 3 | 3 | 1 | 4^ | 0 | . | . | 11 | 0 |
| 06 Aug 04 | Edinburgh v Somerset | Somerset | Premier League | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| Exeter - County Ground | ||||||||||||
| 26 Sep 05 | Exeter v Somerset | Somerset | Challenge | 2 | 3 | 4^ | R | . | . | . | 9 | 0 |
| 30 May 05 | Exeter v Somerset | Somerset | Premier League | 2 | 2 | 2^ | 0 | 3 | . | . | 9 | 0 |
| 28 Mar 05 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 2 | 2 | 4^ | 2 | 3 | . | . | 13 | 0 |
| 17 May 04 | Exeter v Somerset | Somerset | Premier League | 3 | 2^ | 2 | 1 | 1 | 1 | . | 10 | 0 |
| 29 Mar 04 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 0 | 1 | 1 | 1 | . | . | . | 3 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 11 Jun 06 | Glasgow v Somerset | Somerset | Premier League | 3 | 2 | 2 | 2 | 0 | 1 | . | 10 | 0 |
| 10 Jul 05 | Glasgow v Somerset | Somerset | Premier League | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 08 Aug 04 | Glasgow v Somerset | Somerset | Premier League | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| Hull - Craven Park | ||||||||||||
| 31 Aug 05 | Hull v Somerset | Somerset | Premier League | 2 | 1 | 2 | . | . | . | . | 5 | 0 |
| 26 May 04 | Hull v Somerset | Somerset | Premier League | 3 | 3 | 2^ | 3 | 1 | . | . | 12 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 19 Jun 07 | Isle of Wight v Stoke | Stoke | Premier League | 0 | 3 | 3 | 0 | . | . | . | 6 | 0 |
| 18 Jul 06 | Isle of Wight v Somerset | Somerset | Premier League | 2 | 1 | 3 | 3 | . | . | . | 9 | 0 |
| 18 Apr 06 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 2 | 3 | 2 | 2* | 1 | . | . | 10 | 1 |
| 04 Aug 05 | Isle of Wight v Somerset | Somerset | Premier League | 3 | 4^ | 1 | 0 | . | . | . | 8 | 0 |
| 12 Apr 05 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 3 | 2 | 2 | 3 | 1* | 2 | . | 13 | 1 |
| 24 Aug 04 | Isle of Wight v Somerset | Somerset | Premier League | 1 | 1 | 4^ | 0 | . | . | . | 6 | 0 |
| 06 Apr 04 | Isle of Wight v Swindon | Swindon | Challenge | 0 | 3 | 2 | R | . | . | . | 5 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 05 Sep 07 | Kings Lynn v Stoke | Stoke | Premier League | 0 | 0 | 1 | 1 | . | . | . | 2 | 0 |
| 11 Oct 06 | Kings Lynn v Somerset | Somerset | KO Cup (Final) | 3 | 2 | 1 | 0 | 1* | . | . | 7 | 1 |
| 28 Jun 06 | Kings Lynn v Somerset | Somerset | Premier League | 1 | 1 | R | 0 | . | . | . | 2 | 0 |
| 29 Mar 06 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 18 May 05 | Kings Lynn v Somerset | Somerset | Premier League | 2 | 1 | 4^ | 1 | 0 | . | . | 8 | 0 |
| 23 Mar 05 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 0 | 2 | 4^ | 1 | 1 | . | . | 8 | 0 |
| 09 Jun 04 | Kings Lynn v Somerset | Somerset | Premier League | 1 | 1 | 4^ | R | . | . | . | 6 | 0 |
| 24 Mar 04 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 1* | 3 | 0 | 3 | . | . | . | 7 | 1 |
| Mildenhall - West Row Stadium | ||||||||||||
| 10 Jun 07 | Mildenhall v Stoke | Stoke | Premier League | 0 | 2 | 3 | 2 | 1 | . | . | 8 | 0 |
| 25 Jun 06 | Mildenhall v Somerset | Somerset | KO Cup (QF) | 3 | 3 | 3 | 0 | . | . | . | 9 | 0 |
| 23 Apr 06 | Mildenhall v Somerset | Somerset | Premier Trophy (Group) | 2 | 1 | 1 | 0 | 0 | . | . | 4 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 30 Jul 06 | Newcastle v Somerset | Somerset | Premier League | 3 | 2 | 3 | 0 | . | . | . | 8 | 0 |
| 14 Aug 05 | Newcastle v Somerset | Somerset | Premier League | 1 | 2 | 2 | 1 | . | . | . | 6 | 0 |
| 18 Jul 04 | Newcastle v Somerset | Somerset | Premier League | 2 | 2* | 3 | 0 | . | . | . | 7 | 1 |
| Newport - Queensway Meadows | ||||||||||||
| 03 Jun 07 | Newport v Stoke | Stoke | KO Cup (QF) | 1 | 1 | 2 | 2 | . | . | . | 6 | 0 |
| 22 Apr 07 | Newport v Stoke | Stoke | Premier League | 0 | 3 | 3 | 6^ | 3 | . | . | 15 | 0 |
| 27 Aug 06 | Newport v Somerset | Somerset | Premier League | 0 | 1 | 2 | 3 | . | . | . | 6 | 0 |
| 16 Apr 06 | Newport v Somerset | Somerset | Premier Trophy (Group) | 2 | 1 | 4^ | 0 | . | . | . | 7 | 0 |
| 28 Aug 05 | Newport v Somerset | Somerset | Premier League | 3 | 3 | 3 | 1 | 1 | . | . | 11 | 0 |
| 24 Apr 05 | Newport v Somerset | Somerset | Premier Trophy (Group) | 1 | 3 | 2^ | 0 | 2* | . | . | 8 | 1 |
| 10 Apr 05 | Newport v Somerset | Somerset | Challenge | 1 | 3 | 1 | 0 | . | . | . | 5 | 0 |
| 13 Mar 05 | Newport v Somerset | Somerset | Challenge | 2 | 3 | 2 | 0 | . | . | . | 7 | 0 |
| 22 Aug 04 | Newport v Somerset | Somerset | Premier League | 2 | 3 | 3 | 0 | 3 | . | . | 11 | 0 |
| 25 Apr 04 | Newport v Somerset | Somerset | Premier Trophy (Group) | 3 | 1* | 3 | 3 | 2 | . | . | 12 | 1 |
| 14 Mar 04 | Newport v Somerset | Somerset | Challenge | 3 | 2 | 3 | 3 | 0 | . | . | 11 | 0 |
| Reading - Smallmead Stadium | ||||||||||||
| 18 Jul 05 | Reading v Somerset | Somerset | Premier League | 2 | 3 | 3 | 1 | 0 | 0 | . | 9 | 0 |
| 02 May 05 | Reading v Somerset | Somerset | Premier Trophy (Group) | 2 | 3 | 2 | 1* | 0 | . | . | 8 | 1 |
| 21 Mar 05 | Reading v Reading Past | Reading Past | Challenge | 1 | 2 | 6^ | 1* | 0 | . | . | 10 | 1 |
| 06 Sep 04 | Reading v Somerset | Somerset | Premier League | 2 | 1 | 4^ | 0 | . | . | . | 7 | 0 |
| 26 Apr 04 | Reading v Somerset | Somerset | Premier Trophy (Group) | 3 | 2 | 2 | 4^ | R | . | . | 11 | 0 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 07 Jun 07 | Redcar v Stoke | Stoke | Premier League | 1* | 3 | 2 | 3 | 0 | . | . | 9 | 1 |
| 17 Aug 06 | Redcar v Somerset | Somerset | Premier League | 2 | 2 | 2 | 0 | . | . | . | 6 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 16 Sep 07 | Rye House v Stoke | Stoke | Premier League | 1 | 2 | 0 | 0 | . | . | . | 3 | 0 |
| 05 Aug 06 | Rye House v Somerset | Somerset | Premier League | 0 | 2 | 2 | 0 | . | . | . | 4 | 0 |
| 29 Apr 06 | Rye House v Somerset | Somerset | Challenge | 1 | 1# | 1 | 1 | . | . | . | 4 | 0 |
| 18 Mar 06 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 1 | 3 | 1 | 1 | 0 | . | . | 6 | 0 |
| 01 Oct 05 | Rye House v Somerset | Somerset | Premier League | 2 | 2 | 2^ | 2 | 1 | 0 | . | 9 | 0 |
| 12 Mar 05 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 2 | 1 | 3 | 0 | . | . | . | 6 | 0 |
| 08 May 04 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 0 | 2* | 3 | 2 | 1* | 1 | . | 9 | 2 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 02 Aug 07 | Sheffield v Stoke | Stoke | Premier League | 1* | 1* | 1* | 2 | . | . | . | 5 | 3 |
| 19 Apr 07 | Sheffield v Stoke | Stoke | Premier Trophy (Group) | 3 | 2 | 1# | 2 | 1 | . | . | 9 | 0 |
| 25 May 06 | Sheffield v Somerset | Somerset | Premier League | 2 | 1 | 3 | 0 | . | . | . | 6 | 0 |
| 01 Sep 05 | Sheffield v Somerset | Somerset | Premier League | 1 | 2 | 1 | 0 | 1 | . | . | 5 | 0 |
| 20 May 04 | Sheffield v Somerset | Somerset | Premier League | R | R | 1* | 1 | 2 | . | . | 4 | 1 |
| Somerset - Oak Tree Arena | ||||||||||||
| 05 Oct 07 | Somerset v Stoke | Stoke | Young Shield (QF) | 1 | 4^* | 3 | 1 | 1 | . | . | 10 | 1 |
| 07 Sep 07 | Somerset v Stoke | Stoke | Premier League | 2 | 2 | 2 | 3 | 2 | . | . | 11 | 0 |
| 06 Oct 06 | Somerset v Kings Lynn | Somerset | KO Cup (Final) | 1 | R | 1* | 1 | . | . | . | 3 | 1 |
| 15 Sep 06 | Somerset v Sheffield | Somerset | KO Cup (SF) | 1 | 2* | 1 | 0 | . | . | . | 4 | 1 |
| 01 Sep 06 | Somerset v Swindon | Somerset | Challenge | 1 | R | 1 | 0.5 | . | . | . | 2.5 | 0 |
| 25 Aug 06 | Somerset v Stoke | Somerset | Premier League | 3 | 3 | 3 | 1 | 1 | . | . | 11 | 0 |
| 18 Aug 06 | Somerset v Newport | Somerset | Premier League | 3 | 2 | 2 | 1 | . | . | . | 8 | 0 |
| 11 Aug 06 | Somerset v Newcastle | Somerset | Premier League | 3 | 1 | 3 | 2* | 1 | . | . | 10 | 1 |
| 02 Aug 06 | Somerset v Edinburgh | Somerset | Premier League | 3 | 2 | 2 | 0 | . | . | . | 7 | 0 |
| 21 Jul 06 | Somerset v Glasgow | Somerset | Premier League | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 14 Jul 06 | Somerset v Rye House | Somerset | Premier League | 1* | 3 | 3 | 1 | . | . | . | 8 | 1 |
| 07 Jul 06 | Somerset v Mildenhall | Somerset | Premier League | 3 | 2 | 1 | 0 | . | . | . | 6 | 0 |
| 23 Jun 06 | Somerset v Mildenhall | Somerset | KO Cup (QF) | 3 | 3 | 2* | 3 | 3 | 0 | . | 14 | 1 |
| 16 Jun 06 | Somerset v Exeter Select | Somerset | Challenge | 3 | 3 | 2* | 2 | 0 | . | . | 10 | 1 |
| 09 Jun 06 | Somerset v Isle of Wight | Somerset | Premier League | 3 | 3 | 3 | 2 | 1 | 1* | . | 13 | 1 |
| 02 Jun 06 | Somerset v Berwick | Somerset | Premier League | 3 | 3 | 3 | Fx | 2* | . | . | 11 | 1 |
| 26 May 06 | Somerset v Kings Lynn | Somerset | Premier League | 2 | 1* | 3 | 2* | . | . | . | 8 | 2 |
| 19 May 06 | Somerset v Stoke | Somerset | KO Cup (1st Round) | 2 | 2 | 2 | 1 | . | . | . | 7 | 0 |
| 12 May 06 | Somerset v Redcar | Somerset | Premier League | 3 | 2 | 3 | 1* | . | . | . | 9 | 1 |
| 05 May 06 | Somerset v Sheffield | Somerset | Premier League | 1* | 3 | 1 | 1 | 1 | . | . | 7 | 1 |
| 28 Apr 06 | Somerset v Workington | Somerset | Premier League | 2 | 3 | 3 | 2* | 1 | . | . | 11 | 1 |
| 21 Apr 06 | Somerset v Rye House | Somerset | Challenge | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 14 Apr 06 | Somerset v Newport | Somerset | Premier Trophy (Group) | 1* | 3 | 3 | 0 | . | . | . | 7 | 1 |
| 07 Apr 06 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 2* | 3 | 2 | 3 | 1 | . | . | 11 | 1 |
| 31 Mar 06 | Somerset v Mildenhall | Somerset | Premier Trophy (Group) | 3 | 3 | 2 | 0 | 1 | . | . | 9 | 0 |
| 24 Mar 06 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 3 | 2 | 3 | . | . | . | . | 8 | 0 |
| 17 Mar 06 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 2 | 3 | 1 | 2 | 3 | 1 | . | 12 | 0 |
| 10 Mar 06 | Somerset v Newport | Somerset | Challenge | 1 | 3 | 3 | 1 | . | . | . | 8 | 0 |
| 23 Sep 05 | Somerset v Exeter | Somerset | Challenge | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 09 Sep 05 | Somerset v Hull | Somerset | Premier League | 2 | 3 | 3 | 3 | 1 | . | . | 12 | 0 |
| 02 Sep 05 | Somerset v Newport | Somerset | Challenge | 3 | 3 | 3 | 1 | . | . | . | 10 | 0 |
| 26 Aug 05 | Somerset v Isle of Wight | Somerset | Premier League | 2 | 2 | 3 | 1* | . | . | . | 8 | 1 |
| 19 Aug 05 | Somerset v Reading | Somerset | Premier League | 0 | 3 | 3 | 1 | . | . | . | 7 | 0 |
| 05 Aug 05 | Somerset v Rye House | Somerset | Premier League | 2 | 2 | 2 | 3 | 2* | . | . | 11 | 1 |
| 29 Jul 05 | Somerset v Newport | Somerset | Premier League | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 22 Jul 05 | Somerset v Stoke | Somerset | Premier League | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 15 Jul 05 | Somerset v Kings Lynn | Somerset | Premier League | 3 | 2 | 3 | 2 | 1 | . | . | 11 | 0 |
| 06 Jul 05 | Somerset v Edinburgh | Somerset | Premier League | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 24 Jun 05 | Somerset v Newcastle | Somerset | Premier League | 3 | 3 | 1 | 3 | 3 | 2* | . | 15 | 1 |
| 17 Jun 05 | Somerset v Exeter | Somerset | Premier League | 3 | 2 | 3 | 1* | . | . | . | 9 | 1 |
| 10 Jun 05 | Somerset v Berwick | Somerset | Premier League | 2* | 3 | 3 | 3 | 3 | . | . | 14 | 1 |
| 03 Jun 05 | Somerset v Workington | Somerset | KO Cup (1st Round) | 2 | 3 | 3 | 3 | 2 | . | . | 13 | 0 |
| 27 May 05 | Somerset v Sheffield | Somerset | Premier League | 2 | 3 | 3 | 2* | . | . | . | 10 | 1 |
| 20 May 05 | Somerset v Newport | Somerset | Premier Trophy (Group) | 3 | 6^ | 3 | 1 | 0 | . | . | 13 | 0 |
| 13 May 05 | Somerset v Glasgow | Somerset | Premier League | 3 | 3 | 3 | 0 | 3 | . | . | 12 | 0 |
| 06 May 05 | Somerset v Workington | Somerset | Premier League | 3 | 3 | 3 | 0 | . | . | . | 9 | 0 |
| 29 Apr 05 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 0 | R | 3 | 3 | 2 | . | . | 8 | 0 |
| 15 Apr 05 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 3 | 2 | 2 | 2 | 2 | . | . | 11 | 0 |
| 08 Apr 05 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 1 | 3 | 1 | 0 | . | . | . | 5 | 0 |
| 01 Apr 05 | Somerset v Reading | Somerset | Premier Trophy (Group) | 2 | 2 | 2 | 2 | . | . | . | 8 | 0 |
| 25 Mar 05 | Somerset v Exeter | Somerset | Premier Trophy (Group) | 2 | 3 | 3 | 2 | 1 | . | . | 11 | 0 |
| 18 Mar 05 | Somerset v Newport | Somerset | Challenge | 2 | 2^ | . | . | . | . | . | 4 | 0 |
| 17 Sep 04 | Somerset v Kings Lynn | Somerset | Premier League | R | R | 3 | 1* | . | . | . | 4 | 1 |
| 10 Sep 04 | Somerset v Newport | Somerset | Premier League | 2 | 3 | 3 | 2* | 2* | . | . | 12 | 2 |
| 03 Sep 04 | Somerset v Stoke | Somerset | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 25 Aug 04 | Somerset v Edinburgh | Somerset | Premier League | 3 | 3 | 3 | 2* | 0 | . | . | 11 | 1 |
| 20 Aug 04 | Somerset v Reading | Somerset | Premier League | F | R | 0 | 0 | . | . | . | 0 | 0 |
| 13 Aug 04 | Somerset v Newcastle | Somerset | Premier League | 3 | 1 | 2* | 1 | 0 | . | . | 7 | 1 |
| 30 Jul 04 | Somerset v Exeter | Somerset | Premier League | 3 | 3 | 2 | 2* | . | . | . | 10 | 1 |
| 23 Jul 04 | Somerset v Sheffield | Somerset | Premier League | 2 | 3 | 3 | 1 | 1 | . | . | 10 | 0 |
| 16 Jul 04 | Somerset v Rye House | Somerset | Premier League | 2 | 2 | 3 | 3 | 3 | . | . | 13 | 0 |
| 25 Jun 04 | Somerset v Workington | Somerset | KO Cup (QF) | 3 | 2 | 3 | 0 | . | . | . | 8 | 0 |
| 19 Jun 04 | Somerset v Hull | Somerset | Premier League | 2 | 6^ | R | 3 | 3 | . | . | 14 | 0 |
| 13 Jun 04 | Somerset v Glasgow | Somerset | Premier League | 2 | 3 | 3 | 2 | 1 | . | . | 11 | 0 |
| 04 Jun 04 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 2* | 2 | 3 | 3 | . | . | . | 10 | 1 |
| 28 May 04 | Somerset v Workington | Somerset | Premier League | 2 | 3 | 3 | 2* | 3 | . | . | 13 | 1 |
| 21 May 04 | Somerset v Berwick | Somerset | Premier League | 1 | 3 | 2 | 2 | 3 | . | . | 11 | 0 |
| 14 May 04 | Somerset v Stoke | Somerset | KO Cup (1st Round) | 3 | 2 | 3 | 2 | 3 | 2 | . | 15 | 0 |
| 07 May 04 | Somerset v Newport | Somerset | Premier Trophy (Group) | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 23 Apr 04 | Somerset v Reading | Somerset | Premier Trophy (Group) | 1 | 2 | 2 | 3 | 2 | . | . | 10 | 0 |
| 09 Apr 04 | Somerset v Exeter | Somerset | Premier Trophy (Group) | 3 | 1 | 3 | 3 | 2 | . | . | 12 | 0 |
| 02 Apr 04 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 3 | 2 | 3 | 3 | 2 | . | . | 13 | 0 |
| 26 Mar 04 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 3 | 3 | 2* | 3 | . | . | . | 11 | 1 |
| 19 Mar 04 | Somerset v Newport | Somerset | Challenge | 1 | 3 | 3 | 3 | 2 | . | . | 12 | 0 |
| Stoke - Loomer Road | ||||||||||||
| 26 Sep 07 | Stoke v Berwick | Stoke | Premier League | 3 | 2* | 3 | 0 | . | . | . | 8 | 1 |
| 22 Sep 07 | Stoke v Birmingham | Stoke | Challenge | 3 | 1 | 3 | 2 | . | . | . | 9 | 0 |
| 15 Sep 07 | Stoke v Sheffield | Stoke | Challenge | 3 | 2 | 3 | 3 | 2 | . | . | 13 | 0 |
| 08 Sep 07 | Stoke v Birmingham | Stoke | Premier League | 2 | 1* | 3 | 2 | 0 | . | . | 8 | 1 |
| 25 Aug 07 | Stoke v Rye House | Stoke | Premier League | 1 | 1 | 1 | 2* | . | . | . | 5 | 1 |
| 11 Aug 07 | Stoke v Edinburgh | Stoke | Premier League | 0 | 2 | 3 | 2 | . | . | . | 7 | 0 |
| 04 Aug 07 | Stoke v Sheffield | Stoke | Premier League | 3 | 2* | 2* | 2 | . | . | . | 9 | 2 |
| 28 Jul 07 | Stoke v Glasgow | Stoke | Premier League | Fx | 3 | 1* | 2 | . | . | . | 6 | 1 |
| 23 Jun 07 | Stoke v Kings Lynn | Stoke | Premier League | Fx | . | . | . | . | . | . | 0 | 0 |
| 09 Jun 07 | Stoke v Newport | Stoke | Premier League | 1 | 2 | 3 | 3 | 3 | . | . | 12 | 0 |
| 02 Jun 07 | Stoke v Newport | Stoke | KO Cup (QF) | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 12 May 07 | Stoke v Mildenhall | Stoke | Premier League | 3 | 2 | 2 | 2 | 2* | . | . | 11 | 1 |
| 06 May 07 | Stoke v Berwick | Stoke | KO Cup (1st Round) | 2 | 2* | 3 | 0 | . | . | . | 7 | 1 |
| 28 Apr 07 | Stoke v Newcastle | Stoke | Premier League | 3 | 3 | X | 3 | 1 | . | . | 10 | 0 |
| 21 Apr 07 | Stoke v Sheffield | Stoke | Premier Trophy (Group) | 3 | 3 | 2 | 3 | 0 | . | . | 11 | 0 |
| 14 Apr 07 | Stoke v Kings Lynn | Stoke | Premier Trophy (Group) | 2 | 2 | 3 | 2 | 0 | . | . | 9 | 0 |
| 20 May 06 | Stoke v Somerset | Somerset | KO Cup (1st Round) | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 27 Aug 05 | Stoke v Rye House | Stoke | Premier League | 2 | 2 | 2 | 1 | 2 | . | . | 9 | 0 |
| 06 Aug 05 | Stoke v Sheffield | Stoke | Premier League | 3 | 1 | R | 1* | . | . | . | 5 | 1 |
| 16 Jul 05 | Stoke v Exeter | Stoke | Premier League | 3 | 1 | 2* | 2 | 2* | . | . | 10 | 2 |
| 02 Jul 05 | Stoke v Newport | Stoke | Premier League | R | 3 | 3 | 3 | 2 | . | . | 11 | 0 |
| 07 May 05 | Stoke v Somerset | Somerset | Premier League | 1 | 3 | 3 | 3 | 3 | . | . | 13 | 0 |
| 31 Jul 04 | Stoke v Somerset | Somerset | Premier League | 2 | 2 | 1 | 3 | 1* | . | . | 9 | 1 |
| 15 May 04 | Stoke v Somerset | Somerset | KO Cup (1st Round) | 2 | R | 2 | 2* | 3 | 3 | . | 12 | 1 |
| Workington - Derwent Park | ||||||||||||
| 10 Jun 06 | Workington v Somerset | Somerset | Premier League | 3 | 2 | 1 | 6^ | 3 | 0 | . | 15 | 0 |
| 09 Jul 05 | Workington v Somerset | Somerset | Premier League | 3 | 2 | 2 | 1 | 0 | . | . | 8 | 0 |
| 04 Jun 05 | Workington v Somerset | Somerset | KO Cup (1st Round) | 1 | 2 | 2 | 2 | . | . | . | 7 | 0 |
| 17 Jul 04 | Workington v Somerset | Somerset | Premier League | 1* | 2 | 1 | 0 | . | . | . | 4 | 1 |
| 26 Jun 04 | Workington v Somerset | Somerset | KO Cup (QF) | 2 | 1 | 2 | 0 | . | . | . | 5 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)