
Glenn Cunningham
Website: www.gc-racing.co.uk
| 05 Oct 07 | Somerset v Stoke | Stoke | Young Shield (QF) | 3 | 1 | 4^* | 3 | 1 | 1 | . | . | 10 | 1 |
| 26 Sep 07 | Stoke v Berwick | Stoke | Premier League | 3 | 3 | 2* | 3 | 0 | . | . | . | 8 | 1 |
| 22 Sep 07 | Stoke v Birmingham | Stoke | Challenge | 3 | 3 | 1 | 3 | 2 | . | . | . | 9 | 0 |
| 19 Sep 07 | Birmingham v Stoke | Stoke | Challenge | 3 | 0 | 2 | 1 | X | . | . | . | 3 | 0 |
| 16 Sep 07 | Rye House v Stoke | Stoke | Premier League | 3 | 1 | 2 | 0 | 0 | . | . | . | 3 | 0 |
| 15 Sep 07 | Stoke v Sheffield | Stoke | Challenge | 3 | 3 | 2 | 3 | 3 | 2 | . | . | 13 | 0 |
| 08 Sep 07 | Stoke v Birmingham | Stoke | Premier League | 3 | 2 | 1* | 3 | 2 | 0 | . | . | 8 | 1 |
| 07 Sep 07 | Somerset v Stoke | Stoke | Premier League | 3 | 2 | 2 | 2 | 3 | 2 | . | . | 11 | 0 |
| 05 Sep 07 | Kings Lynn v Stoke | Stoke | Premier League | 3 | 0 | 0 | 1 | 1 | . | . | . | 2 | 0 |
| 01 Sep 07 | Berwick v Stoke | Stoke | Premier League | 1 | Fx | 1* | 2* | 3 | . | . | . | 6 | 2 |
| 25 Aug 07 | Stoke v Rye House | Stoke | Premier League | 3 | 1 | 1 | 1 | 2* | . | . | . | 5 | 1 |
| 11 Aug 07 | Stoke v Edinburgh | Stoke | Premier League | 3 | 0 | 2 | 3 | 2 | . | . | . | 7 | 0 |
| 04 Aug 07 | Stoke v Sheffield | Stoke | Premier League | 3 | 3 | 2* | 2* | 2 | . | . | . | 9 | 2 |
| 02 Aug 07 | Sheffield v Stoke | Stoke | Premier League | 3 | 1* | 1* | 1* | 2 | . | . | . | 5 | 3 |
| 28 Jul 07 | Stoke v Glasgow | Stoke | Premier League | 1 | Fx | 3 | 1* | 2 | . | . | . | 6 | 1 |
| 23 Jun 07 | Stoke v Kings Lynn | Stoke | Premier League | 1 | Fx | . | . | . | . | . | . | 0 | 0 |
| 19 Jun 07 | Isle of Wight v Stoke | Stoke | Premier League | 1 | 0 | 3 | 3 | 0 | . | . | . | 6 | 0 |
| 10 Jun 07 | Mildenhall v Stoke | Stoke | Premier League | 1 | 0 | 2 | 3 | 2 | 1 | . | . | 8 | 0 |
| 09 Jun 07 | Stoke v Newport | Stoke | Premier League | 1 | 1 | 2 | 3 | 3 | 3 | . | . | 12 | 0 |
| 07 Jun 07 | Redcar v Stoke | Stoke | Premier League | 1 | 1* | 3 | 2 | 3 | 0 | . | . | 9 | 1 |
| 03 Jun 07 | Newport v Stoke | Stoke | KO Cup (QF) | 1 | 1 | 1 | 2 | 2 | . | . | . | 6 | 0 |
| 02 Jun 07 | Stoke v Newport | Stoke | KO Cup (QF) | 1 | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 12 May 07 | Stoke v Mildenhall | Stoke | Premier League | 1 | 3 | 2 | 2 | 2 | 2* | . | . | 11 | 1 |
| 06 May 07 | Stoke v Berwick | Stoke | KO Cup (1st Round) | 1 | 2 | 2* | 3 | 0 | . | . | . | 7 | 1 |
| 05 May 07 | Berwick v Stoke | Stoke | KO Cup (1st Round) | 1 | 1 | 1 | 3 | 1 | . | . | . | 6 | 0 |
| 28 Apr 07 | Stoke v Newcastle | Stoke | Premier League | 1 | 3 | 3 | X | 3 | 1 | . | . | 10 | 0 |
| 27 Apr 07 | Edinburgh v Stoke | Stoke | Premier League | 1 | 1* | 1 | 4^ | 1 | . | . | . | 7 | 1 |
| 22 Apr 07 | Newport v Stoke | Stoke | Premier League | 1 | 0 | 3 | 3 | 6^ | 3 | . | . | 15 | 0 |
| 21 Apr 07 | Stoke v Sheffield | Stoke | Premier Trophy (Group) | 1 | 3 | 3 | 2 | 3 | 0 | . | . | 11 | 0 |
| 19 Apr 07 | Sheffield v Stoke | Stoke | Premier Trophy (Group) | 5 | 3 | 2 | 1# | 2 | 1 | . | . | 9 | 0 |
| 14 Apr 07 | Stoke v Kings Lynn | Stoke | Premier Trophy (Group) | 5 | 2 | 2 | 3 | 2 | 0 | . | . | 9 | 0 |
| 11 Oct 06 | Kings Lynn v Somerset | Somerset | KO Cup (Final) | 4 | 3 | 2 | 1 | 0 | 1* | . | . | 7 | 1 |
| 06 Oct 06 | Somerset v Kings Lynn | Somerset | KO Cup (Final) | 4 | 1 | R | 1* | 1 | . | . | . | 3 | 1 |
| 15 Sep 06 | Somerset v Sheffield | Somerset | KO Cup (SF) | 5 | 1 | 2* | 1 | 0 | . | . | . | 4 | 1 |
| 01 Sep 06 | Somerset v Swindon | Somerset | Challenge | 5 | 1 | R | 1 | 0.5 | . | . | . | 2.5 | 0 |
| 27 Aug 06 | Newport v Somerset | Somerset | Premier League | 5 | 0 | 1 | 2 | 3 | . | . | . | 6 | 0 |
| 25 Aug 06 | Somerset v Stoke | Somerset | Premier League | 5 | 3 | 3 | 3 | 1 | 1 | . | . | 11 | 0 |
| 18 Aug 06 | Somerset v Newport | Somerset | Premier League | 5 | 3 | 2 | 2 | 1 | . | . | . | 8 | 0 |
| 17 Aug 06 | Redcar v Somerset | Somerset | Premier League | 5 | 2 | 2 | 2 | 0 | . | . | . | 6 | 0 |
| 11 Aug 06 | Somerset v Newcastle | Somerset | Premier League | 5 | 3 | 1 | 3 | 2* | 1 | . | . | 10 | 1 |
| 05 Aug 06 | Rye House v Somerset | Somerset | Premier League | 5 | 0 | 2 | 2 | 0 | . | . | . | 4 | 0 |
| 02 Aug 06 | Somerset v Edinburgh | Somerset | Premier League | 5 | 3 | 2 | 2 | 0 | . | . | . | 7 | 0 |
| 30 Jul 06 | Newcastle v Somerset | Somerset | Premier League | 5 | 3 | 2 | 3 | 0 | . | . | . | 8 | 0 |
| 29 Jul 06 | Berwick v Somerset | Somerset | Premier League | 5 | 2 | 2 | 1 | 1 | . | . | . | 6 | 0 |
| 28 Jul 06 | Edinburgh v Somerset | Somerset | Premier League | 5 | 2 | 1 | 1 | 0 | . | . | . | 4 | 0 |
| 21 Jul 06 | Somerset v Glasgow | Somerset | Premier League | 5 | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 18 Jul 06 | Isle of Wight v Somerset | Somerset | Premier League | 5 | 2 | 1 | 3 | 3 | . | . | . | 9 | 0 |
| 14 Jul 06 | Somerset v Rye House | Somerset | Premier League | 5 | 1* | 3 | 3 | 1 | . | . | . | 8 | 1 |
| 07 Jul 06 | Somerset v Mildenhall | Somerset | Premier League | 5 | 3 | 2 | 1 | 0 | . | . | . | 6 | 0 |
| 28 Jun 06 | Kings Lynn v Somerset | Somerset | Premier League | 5 | 1 | 1 | R | 0 | . | . | . | 2 | 0 |
| 25 Jun 06 | Mildenhall v Somerset | Somerset | KO Cup (QF) | 5 | 3 | 3 | 3 | 0 | . | . | . | 9 | 0 |
| 23 Jun 06 | Somerset v Mildenhall | Somerset | KO Cup (QF) | 5 | 3 | 3 | 2* | 3 | 3 | 0 | . | 14 | 1 |
| 16 Jun 06 | Somerset v Exeter Select | Somerset | Challenge | 5 | 3 | 3 | 2* | 2 | 0 | . | . | 10 | 1 |
| 11 Jun 06 | Glasgow v Somerset | Somerset | Premier League | 5 | 3 | 2 | 2 | 2 | 0 | 1 | . | 10 | 0 |
| 10 Jun 06 | Workington v Somerset | Somerset | Premier League | 5 | 3 | 2 | 1 | 6^ | 3 | 0 | . | 15 | 0 |
| 09 Jun 06 | Somerset v Isle of Wight | Somerset | Premier League | 5 | 3 | 3 | 3 | 2 | 1 | 1* | . | 13 | 1 |
| 02 Jun 06 | Somerset v Berwick | Somerset | Premier League | 5 | 3 | 3 | 3 | Fx | 2* | . | . | 11 | 1 |
| 26 May 06 | Somerset v Kings Lynn | Somerset | Premier League | 5 | 2 | 1* | 3 | 2* | . | . | . | 8 | 2 |
| 25 May 06 | Sheffield v Somerset | Somerset | Premier League | 5 | 2 | 1 | 3 | 0 | . | . | . | 6 | 0 |
| 20 May 06 | Stoke v Somerset | Somerset | KO Cup (1st Round) | 5 | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 19 May 06 | Somerset v Stoke | Somerset | KO Cup (1st Round) | 5 | 2 | 2 | 2 | 1 | . | . | . | 7 | 0 |
| 12 May 06 | Somerset v Redcar | Somerset | Premier League | 5 | 3 | 2 | 3 | 1* | . | . | . | 9 | 1 |
| 05 May 06 | Somerset v Sheffield | Somerset | Premier League | 5 | 1* | 3 | 1 | 1 | 1 | . | . | 7 | 1 |
| 29 Apr 06 | Rye House v Somerset | Somerset | Challenge | 5 | 1 | 1# | 1 | 1 | . | . | . | 4 | 0 |
| 28 Apr 06 | Somerset v Workington | Somerset | Premier League | 5 | 2 | 3 | 3 | 2* | 1 | . | . | 11 | 1 |
| 23 Apr 06 | Mildenhall v Somerset | Somerset | Premier Trophy (Group) | 5 | 2 | 1 | 1 | 0 | 0 | . | . | 4 | 0 |
| 21 Apr 06 | Somerset v Rye House | Somerset | Challenge | 5 | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 18 Apr 06 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 5 | 2 | 3 | 2 | 2* | 1 | . | . | 10 | 1 |
| 16 Apr 06 | Newport v Somerset | Somerset | Premier Trophy (Group) | 5 | 2 | 1 | 4^ | 0 | . | . | . | 7 | 0 |
| 14 Apr 06 | Somerset v Newport | Somerset | Premier Trophy (Group) | 5 | 1* | 3 | 3 | 0 | . | . | . | 7 | 1 |
| 07 Apr 06 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 5 | 2* | 3 | 2 | 3 | 1 | . | . | 11 | 1 |
| 31 Mar 06 | Somerset v Mildenhall | Somerset | Premier Trophy (Group) | 5 | 3 | 3 | 2 | 0 | 1 | . | . | 9 | 0 |
| 29 Mar 06 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 5 | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 24 Mar 06 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 5 | 3 | 2 | 3 | . | . | . | . | 8 | 0 |
| 18 Mar 06 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 5 | 1 | 3 | 1 | 1 | 0 | . | . | 6 | 0 |
| 17 Mar 06 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 5 | 2 | 3 | 1 | 2 | 3 | 1 | . | 12 | 0 |
| 10 Mar 06 | Somerset v Newport | Somerset | Challenge | 5 | 1 | 3 | 3 | 1 | . | . | . | 8 | 0 |
| 01 Oct 05 | Rye House v Somerset | Somerset | Premier League | 5 | 2 | 2 | 2^ | 2 | 1 | 0 | . | 9 | 0 |
| 26 Sep 05 | Exeter v Somerset | Somerset | Challenge | 5 | 2 | 3 | 4^ | R | . | . | . | 9 | 0 |
| 23 Sep 05 | Somerset v Exeter | Somerset | Challenge | 5 | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 09 Sep 05 | Somerset v Hull | Somerset | Premier League | 5 | 2 | 3 | 3 | 3 | 1 | . | . | 12 | 0 |
| 02 Sep 05 | Somerset v Newport | Somerset | Challenge | 5 | 3 | 3 | 3 | 1 | . | . | . | 10 | 0 |
| 01 Sep 05 | Sheffield v Somerset | Somerset | Premier League | 5 | 1 | 2 | 1 | 0 | 1 | . | . | 5 | 0 |
| 31 Aug 05 | Hull v Somerset | Somerset | Premier League | 5 | 2 | 1 | 2 | . | . | . | . | 5 | 0 |
| 28 Aug 05 | Newport v Somerset | Somerset | Premier League | 5 | 3 | 3 | 3 | 1 | 1 | . | . | 11 | 0 |
| 27 Aug 05 | Stoke v Rye House | Stoke | Premier League | 5(g) | 2 | 2 | 2 | 1 | 2 | . | . | 9 | 0 |
| 26 Aug 05 | Somerset v Isle of Wight | Somerset | Premier League | 5 | 2 | 2 | 3 | 1* | . | . | . | 8 | 1 |
| 19 Aug 05 | Somerset v Reading | Somerset | Premier League | 5 | 0 | 3 | 3 | 1 | . | . | . | 7 | 0 |
| 14 Aug 05 | Newcastle v Somerset | Somerset | Premier League | 5 | 1 | 2 | 2 | 1 | . | . | . | 6 | 0 |
| 13 Aug 05 | Berwick v Somerset | Somerset | Premier League | 5 | 1 | 2 | 1 | 0 | . | . | . | 4 | 0 |
| 12 Aug 05 | Edinburgh v Somerset | Somerset | Premier League | 5 | 3 | 3 | 1 | 4^ | 0 | . | . | 11 | 0 |
| 06 Aug 05 | Stoke v Sheffield | Stoke | Premier League | 5(g) | 3 | 1 | R | 1* | . | . | . | 5 | 1 |
| 05 Aug 05 | Somerset v Rye House | Somerset | Premier League | 5 | 2 | 2 | 2 | 3 | 2* | . | . | 11 | 1 |
| 04 Aug 05 | Isle of Wight v Somerset | Somerset | Premier League | 5 | 3 | 4^ | 1 | 0 | . | . | . | 8 | 0 |
| 29 Jul 05 | Somerset v Newport | Somerset | Premier League | 5 | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 22 Jul 05 | Somerset v Stoke | Somerset | Premier League | 5 | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 18 Jul 05 | Reading v Somerset | Somerset | Premier League | 5 | 2 | 3 | 3 | 1 | 0 | 0 | . | 9 | 0 |
| 16 Jul 05 | Stoke v Exeter | Stoke | Premier League | 5(g) | 3 | 1 | 2* | 2 | 2* | . | . | 10 | 2 |
| 15 Jul 05 | Somerset v Kings Lynn | Somerset | Premier League | 5 | 3 | 2 | 3 | 2 | 1 | . | . | 11 | 0 |
| 10 Jul 05 | Glasgow v Somerset | Somerset | Premier League | 5 | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 09 Jul 05 | Workington v Somerset | Somerset | Premier League | 5 | 3 | 2 | 2 | 1 | 0 | . | . | 8 | 0 |
| 06 Jul 05 | Somerset v Edinburgh | Somerset | Premier League | 5 | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 02 Jul 05 | Stoke v Newport | Stoke | Premier League | 5(g) | R | 3 | 3 | 3 | 2 | . | . | 11 | 0 |
| 24 Jun 05 | Somerset v Newcastle | Somerset | Premier League | 5 | 3 | 3 | 1 | 3 | 3 | 2* | . | 15 | 1 |
| 17 Jun 05 | Somerset v Exeter | Somerset | Premier League | 5 | 3 | 2 | 3 | 1* | . | . | . | 9 | 1 |
| 10 Jun 05 | Somerset v Berwick | Somerset | Premier League | 5 | 2* | 3 | 3 | 3 | 3 | . | . | 14 | 1 |
| 04 Jun 05 | Workington v Somerset | Somerset | KO Cup (1st Round) | 5 | 1 | 2 | 2 | 2 | . | . | . | 7 | 0 |
| 03 Jun 05 | Somerset v Workington | Somerset | KO Cup (1st Round) | 5 | 2 | 3 | 3 | 3 | 2 | . | . | 13 | 0 |
| 30 May 05 | Exeter v Somerset | Somerset | Premier League | 5 | 2 | 2 | 2^ | 0 | 3 | . | . | 9 | 0 |
| 27 May 05 | Somerset v Sheffield | Somerset | Premier League | 5 | 2 | 3 | 3 | 2* | . | . | . | 10 | 1 |
| 20 May 05 | Somerset v Newport | Somerset | Premier Trophy (Group) | 5 | 3 | 6^ | 3 | 1 | 0 | . | . | 13 | 0 |
| 18 May 05 | Kings Lynn v Somerset | Somerset | Premier League | 5 | 2 | 1 | 4^ | 1 | 0 | . | . | 8 | 0 |
| 13 May 05 | Somerset v Glasgow | Somerset | Premier League | 5 | 3 | 3 | 3 | 0 | 3 | . | . | 12 | 0 |
| 07 May 05 | Stoke v Somerset | Somerset | Premier League | 5 | 1 | 3 | 3 | 3 | 3 | . | . | 13 | 0 |
| 06 May 05 | Somerset v Workington | Somerset | Premier League | 5 | 3 | 3 | 3 | 0 | . | . | . | 9 | 0 |
| 02 May 05 | Reading v Somerset | Somerset | Premier Trophy (Group) | 5 | 2 | 3 | 2 | 1* | 0 | . | . | 8 | 1 |
| 29 Apr 05 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 5 | 0 | R | 3 | 3 | 2 | . | . | 8 | 0 |
| 24 Apr 05 | Newport v Somerset | Somerset | Premier Trophy (Group) | 5 | 1 | 3 | 2^ | 0 | 2* | . | . | 8 | 1 |
| 15 Apr 05 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 5 | 3 | 2 | 2 | 2 | 2 | . | . | 11 | 0 |
| 12 Apr 05 | Isle of Wight v Somerset | Somerset | Premier Trophy (Group) | 5 | 3 | 2 | 2 | 3 | 1* | 2 | . | 13 | 1 |
| 10 Apr 05 | Newport v Somerset | Somerset | Challenge | 5 | 1 | 3 | 1 | 0 | . | . | . | 5 | 0 |
| 08 Apr 05 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 5 | 1 | 3 | 1 | 0 | . | . | . | 5 | 0 |
| 01 Apr 05 | Somerset v Reading | Somerset | Premier Trophy (Group) | 5 | 2 | 2 | 2 | 2 | . | . | . | 8 | 0 |
| 28 Mar 05 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 5 | 2 | 2 | 4^ | 2 | 3 | . | . | 13 | 0 |
| 25 Mar 05 | Somerset v Exeter | Somerset | Premier Trophy (Group) | 5 | 2 | 3 | 3 | 2 | 1 | . | . | 11 | 0 |
| 23 Mar 05 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 5 | 0 | 2 | 4^ | 1 | 1 | . | . | 8 | 0 |
| 21 Mar 05 | Reading v Reading Past | Reading Past | Challenge | 5 | 1 | 2 | 6^ | 1* | 0 | . | . | 10 | 1 |
| 18 Mar 05 | Somerset v Newport | Somerset | Challenge | 5 | 2 | 2^ | . | . | . | . | . | 4 | 0 |
| 13 Mar 05 | Newport v Somerset | Somerset | Challenge | 5 | 2 | 3 | 2 | 0 | . | . | . | 7 | 0 |
| 12 Mar 05 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 5 | 2 | 1 | 3 | 0 | . | . | . | 6 | 0 |
| 17 Sep 04 | Somerset v Kings Lynn | Somerset | Premier League | 5 | R | R | 3 | 1* | . | . | . | 4 | 1 |
| 10 Sep 04 | Somerset v Newport | Somerset | Premier League | 5 | 2 | 3 | 3 | 2* | 2* | . | . | 12 | 2 |
| 06 Sep 04 | Reading v Somerset | Somerset | Premier League | 5 | 2 | 1 | 4^ | 0 | . | . | . | 7 | 0 |
| 03 Sep 04 | Somerset v Stoke | Somerset | Premier League | 5 | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 25 Aug 04 | Somerset v Edinburgh | Somerset | Premier League | 5 | 3 | 3 | 3 | 2* | 0 | . | . | 11 | 1 |
| 24 Aug 04 | Isle of Wight v Somerset | Somerset | Premier League | 1 | 1 | 1 | 4^ | 0 | . | . | . | 6 | 0 |
| 22 Aug 04 | Newport v Somerset | Somerset | Premier League | 1 | 2 | 3 | 3 | 0 | 3 | . | . | 11 | 0 |
| 20 Aug 04 | Somerset v Reading | Somerset | Premier League | 5 | F | R | 0 | 0 | . | . | . | 0 | 0 |
| 13 Aug 04 | Somerset v Newcastle | Somerset | Premier League | 5 | 3 | 1 | 2* | 1 | 0 | . | . | 7 | 1 |
| 08 Aug 04 | Glasgow v Somerset | Somerset | Premier League | 5 | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 07 Aug 04 | Berwick v Somerset | Somerset | Premier League | 5 | 2 | 3 | 4^ | 3 | 2* | . | . | 14 | 1 |
| 06 Aug 04 | Edinburgh v Somerset | Somerset | Premier League | 5 | 2 | 2 | 1 | 0 | . | . | . | 5 | 0 |
| 31 Jul 04 | Stoke v Somerset | Somerset | Premier League | 5 | 2 | 2 | 1 | 3 | 1* | . | . | 9 | 1 |
| 30 Jul 04 | Somerset v Exeter | Somerset | Premier League | 5 | 3 | 3 | 2 | 2* | . | . | . | 10 | 1 |
| 23 Jul 04 | Somerset v Sheffield | Somerset | Premier League | 5 | 2 | 3 | 3 | 1 | 1 | . | . | 10 | 0 |
| 18 Jul 04 | Newcastle v Somerset | Somerset | Premier League | 5 | 2 | 2* | 3 | 0 | . | . | . | 7 | 1 |
| 17 Jul 04 | Workington v Somerset | Somerset | Premier League | 5 | 1* | 2 | 1 | 0 | . | . | . | 4 | 1 |
| 16 Jul 04 | Somerset v Rye House | Somerset | Premier League | 5 | 2 | 2 | 3 | 3 | 3 | . | . | 13 | 0 |
| 26 Jun 04 | Workington v Somerset | Somerset | KO Cup (QF) | 1 | 2 | 1 | 2 | 0 | . | . | . | 5 | 0 |
| 25 Jun 04 | Somerset v Workington | Somerset | KO Cup (QF) | 1 | 3 | 2 | 3 | 0 | . | . | . | 8 | 0 |
| 19 Jun 04 | Somerset v Hull | Somerset | Premier League | 1 | 2 | 6^ | R | 3 | 3 | . | . | 14 | 0 |
| 13 Jun 04 | Somerset v Glasgow | Somerset | Premier League | 1 | 2 | 3 | 3 | 2 | 1 | . | . | 11 | 0 |
| 09 Jun 04 | Kings Lynn v Somerset | Somerset | Premier League | 1 | 1 | 1 | 4^ | R | . | . | . | 6 | 0 |
| 04 Jun 04 | Somerset v Rye House | Somerset | Premier Trophy (Group) | 1 | 2* | 2 | 3 | 3 | . | . | . | 10 | 1 |
| 28 May 04 | Somerset v Workington | Somerset | Premier League | 1 | 2 | 3 | 3 | 2* | 3 | . | . | 13 | 1 |
| 26 May 04 | Hull v Somerset | Somerset | Premier League | 4 | 3 | 3 | 2^ | 3 | 1 | . | . | 12 | 0 |
| 21 May 04 | Somerset v Berwick | Somerset | Premier League | 4 | 1 | 3 | 2 | 2 | 3 | . | . | 11 | 0 |
| 20 May 04 | Sheffield v Somerset | Somerset | Premier League | 4 | R | R | 1* | 1 | 2 | . | . | 4 | 1 |
| 17 May 04 | Exeter v Somerset | Somerset | Premier League | 4 | 3 | 2^ | 2 | 1 | 1 | 1 | . | 10 | 0 |
| 15 May 04 | Stoke v Somerset | Somerset | KO Cup (1st Round) | 4 | 2 | R | 2 | 2* | 3 | 3 | . | 12 | 1 |
| 14 May 04 | Somerset v Stoke | Somerset | KO Cup (1st Round) | 4 | 3 | 2 | 3 | 2 | 3 | 2 | . | 15 | 0 |
| 08 May 04 | Rye House v Somerset | Somerset | Premier Trophy (Group) | 4 | 0 | 2* | 3 | 2 | 1* | 1 | . | 9 | 2 |
| 07 May 04 | Somerset v Newport | Somerset | Premier Trophy (Group) | 4 | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 26 Apr 04 | Reading v Somerset | Somerset | Premier Trophy (Group) | 4 | 3 | 2 | 2 | 4^ | R | . | . | 11 | 0 |
| 25 Apr 04 | Newport v Somerset | Somerset | Premier Trophy (Group) | 4 | 3 | 1* | 3 | 3 | 2 | . | . | 12 | 1 |
| 23 Apr 04 | Somerset v Reading | Somerset | Premier Trophy (Group) | 4 | 1 | 2 | 2 | 3 | 2 | . | . | 10 | 0 |
| 09 Apr 04 | Somerset v Exeter | Somerset | Premier Trophy (Group) | 4 | 3 | 1 | 3 | 3 | 2 | . | . | 12 | 0 |
| 06 Apr 04 | Isle of Wight v Swindon | Swindon | Challenge | 2 | 0 | 3 | 2 | R | . | . | . | 5 | 0 |
| 02 Apr 04 | Somerset v Isle of Wight | Somerset | Premier Trophy (Group) | 4 | 3 | 2 | 3 | 3 | 2 | . | . | 13 | 0 |
| 29 Mar 04 | Exeter v Somerset | Somerset | Premier Trophy (Group) | 4 | 0 | 1 | 1 | 1 | . | . | . | 3 | 0 |
| 26 Mar 04 | Somerset v Kings Lynn | Somerset | Premier Trophy (Group) | 4 | 3 | 3 | 2* | 3 | . | . | . | 11 | 1 |
| 24 Mar 04 | Kings Lynn v Somerset | Somerset | Premier Trophy (Group) | 4 | 1* | 3 | 0 | 3 | . | . | . | 7 | 1 |
| 19 Mar 04 | Somerset v Newport | Somerset | Challenge | 4 | 1 | 3 | 3 | 3 | 2 | . | . | 12 | 0 |
| 14 Mar 04 | Newport v Somerset | Somerset | Challenge | 4 | 3 | 2 | 3 | 3 | 0 | . | . | 11 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2007
| 05/10/07 | Somerset | 60 |
| 26/09/07 | Stoke | 75 |
| 22/09/07 | Stoke | 75 |
| 19/09/07 | Birmingham | 25 |
| 16/09/07 | Rye House | 25 |
| 15/09/07 | Stoke | 87 |
| 08/09/07 | Stoke | 60 |
| 07/09/07 | Somerset | 73 |
| 05/09/07 | Kings Lynn | 17 |
| 01/09/07 | Berwick | 67 |
| 25/08/07 | Stoke | 50 |
| 11/08/07 | Stoke | 58 |
| 04/08/07 | Stoke | 92 |
| 02/08/07 | Sheffield | 67 |
| 28/07/07 | Stoke | 58 |
| 23/06/07 | Stoke | 0 |
| 19/06/07 | Isle of Wight | 50 |
| 10/06/07 | Mildenhall | 53 |
| 09/06/07 | Stoke | 80 |
| 07/06/07 | Redcar | 67 |
| 03/06/07 | Newport | 50 |
| 02/06/07 | Stoke | 93 |
| 12/05/07 | Stoke | 80 |
| 06/05/07 | Stoke | 67 |
| 05/05/07 | Berwick | 50 |
| 28/04/07 | Stoke | 67 |
| 27/04/07 | Edinburgh | 50 |
| 22/04/07 | Newport | 80 |
| 21/04/07 | Stoke | 73 |
| 19/04/07 | Sheffield | 60 |
| 14/04/07 | Stoke | 60 |
2006
| 11/10/06 | Kings Lynn | 53 |
| 06/10/06 | Somerset | 33 |
| 15/09/06 | Somerset | 42 |
| 01/09/06 | Somerset | 21 |
| 27/08/06 | Newport | 50 |
| 25/08/06 | Somerset | 73 |
| 18/08/06 | Somerset | 67 |
| 17/08/06 | Redcar | 50 |
| 11/08/06 | Somerset | 73 |
| 05/08/06 | Rye House | 33 |
| 02/08/06 | Somerset | 58 |
| 30/07/06 | Newcastle | 67 |
| 29/07/06 | Berwick | 50 |
| 28/07/06 | Edinburgh | 33 |
| 21/07/06 | Somerset | 100 |
| 18/07/06 | Isle of Wight | 75 |
| 14/07/06 | Somerset | 75 |
| 07/07/06 | Somerset | 50 |
| 28/06/06 | Kings Lynn | 17 |
| 25/06/06 | Mildenhall | 75 |
| 23/06/06 | Somerset | 83 |
| 16/06/06 | Somerset | 73 |
| 11/06/06 | Glasgow | 56 |
| 10/06/06 | Workington | 67 |
| 09/06/06 | Somerset | 78 |
| 02/06/06 | Somerset | 80 |
| 26/05/06 | Somerset | 83 |
| 25/05/06 | Sheffield | 50 |
| 20/05/06 | Stoke | 42 |
| 19/05/06 | Somerset | 58 |
| 12/05/06 | Somerset | 83 |
| 05/05/06 | Somerset | 53 |
| 29/04/06 | Rye House | 33 |
| 28/04/06 | Somerset | 80 |
| 23/04/06 | Mildenhall | 27 |
| 21/04/06 | Somerset | 100 |
| 18/04/06 | Isle of Wight | 73 |
| 16/04/06 | Newport | 42 |
| 14/04/06 | Somerset | 67 |
| 07/04/06 | Somerset | 80 |
| 31/03/06 | Somerset | 60 |
| 29/03/06 | Kings Lynn | 42 |
| 24/03/06 | Somerset | 89 |
| 18/03/06 | Rye House | 40 |
| 17/03/06 | Somerset | 67 |
| 10/03/06 | Somerset | 67 |
2005
| 01/10/05 | Rye House | 44 |
| 26/09/05 | Exeter | 58 |
| 23/09/05 | Somerset | 100 |
| 09/09/05 | Somerset | 80 |
| 02/09/05 | Somerset | 83 |
| 01/09/05 | Sheffield | 33 |
| 31/08/05 | Hull | 56 |
| 28/08/05 | Newport | 73 |
| 27/08/05 | Stoke | 60 |
| 26/08/05 | Somerset | 75 |
| 19/08/05 | Somerset | 58 |
| 14/08/05 | Newcastle | 50 |
| 13/08/05 | Berwick | 33 |
| 12/08/05 | Edinburgh | 60 |
| 06/08/05 | Stoke | 50 |
| 05/08/05 | Somerset | 80 |
