
Averages calculated using all matches (including guest bookings) except challenge matches
Lee Dicken
2008
Season Average (inc BP) = 5.39
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 4 | 5 | 2 | 7.00 |
| Ashfield Stadium (Glasgow) | 19 | 84 | 126 | 18 | 6.86 |
| Shielfield Park (Berwick) | 5 | 25 | 29 | 11 | 6.40 |
| Smallmead Stadium (Reading) | 1 | 4 | 4 | 1 | 5.00 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 4 | 1 | 5.00 |
| Smallbrook Stadium (Isle of Wight) | 2 | 10 | 11 | 1 | 4.80 |
| Armadale Stadium (Edinburgh) | 4 | 19 | 18 | 2 | 4.21 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 3 | 1 | 4.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 3 | 1 | 4.00 |
| Brough Park Stadium (Newcastle) | 1 | 3 | 2 | 1 | 4.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 2 | 1 | 3.00 |
| Derwent Park (Workington) | 3 | 11 | 6 | 1 | 2.55 |
| Perry Barr Stadium (Birmingham) | 2 | 6 | 2 | 1 | 2.00 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 3 | 1 | 0 | 1.33 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 1 | 0 | 1.00 |
| Loomer Road (Stoke) | 1 | 4 | 1 | 0 | 1.00 |
2007
Season Average (inc BP) = 5.26
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 2 | 10 | 15 | 4 | 7.60 |
| Loomer Road (Stoke) | 1 | 6 | 9 | 1 | 6.67 |
| Ashfield Stadium (Glasgow) | 21 | 93 | 120 | 31 | 6.49 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 7 | 0 | 5.60 |
| Armadale Stadium (Edinburgh) | 2 | 8 | 8 | 2 | 5.00 |
| Shielfield Park (Berwick) | 2 | 8 | 7 | 3 | 5.00 |
| South Tees Motorsports Park (Redcar) | 3 | 16 | 16 | 1 | 4.25 |
| Queensway Meadows (Newport) | 1 | 4 | 3 | 1 | 4.00 |
| West Row Stadium (Mildenhall) | 1 | 4 | 2 | 1 | 3.00 |
| Norfolk Arena (Kings Lynn) | 2 | 7 | 4 | 1 | 2.86 |
| Derwent Park (Workington) | 2 | 9 | 5 | 0 | 2.22 |
| Perry Barr Stadium (Birmingham) | 1 | 4 | 2 | 0 | 2.00 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 1 | 1 | 2.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 1 | 1 | 2.00 |
| Oak Tree Arena (Somerset) | 2 | 6 | 0 | 0 | 0.00 |
2006
Season Average (inc BP) = 3.93
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 4 | 6 | 0 | 6.00 |
| Oak Tree Arena (Somerset) | 1 | 5 | 5 | 2 | 5.60 |
| Loomer Road (Stoke) | 3 | 11 | 11 | 3 | 5.09 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 10 | 1 | 4.89 |
| Ashfield Stadium (Glasgow) | 23 | 85 | 66 | 29 | 4.47 |
| Queensway Meadows (Newport) | 1 | 4 | 3 | 1 | 4.00 |
| Derwent Park (Workington) | 2 | 8 | 7 | 1 | 4.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 3 | 1 | 4.00 |
| South Tees Motorsports Park (Redcar) | 2 | 8 | 4 | 3 | 3.50 |
| Armadale Stadium (Edinburgh) | 2 | 7 | 2 | 2 | 2.29 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 4 | 0 | 1.78 |
| Shielfield Park (Berwick) | 2 | 7 | 3 | 0 | 1.71 |
| Smallbrook Stadium (Isle of Wight) | 2 | 6 | 2 | 0 | 1.33 |
| Owlerton Stadium (Sheffield) | 2 | 7 | 1 | 1 | 1.14 |
2005
Season Average (inc BP) = 4.06
| M | R | P | BP | Average | |
| Craven Park (Hull) | 7 | 24 | 31 | 7 | 6.33 |
| Derwent Park (Workington) | 1 | 3 | 2 | 2 | 5.33 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 8 | 3 | 4.89 |
| Queensway Meadows (Newport) | 10 | 50 | 47 | 7 | 4.32 |
| Loomer Road (Stoke) | 2 | 11 | 7 | 2 | 3.27 |
| County Ground (Exeter) | 1 | 5 | 3 | 1 | 3.20 |
| Norfolk Arena (Kings Lynn) | 1 | 6 | 4 | 0 | 2.67 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 1 | 1 | 2.00 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 1 | 1 | 2.00 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 2 | 0 | 1.60 |
| Shielfield Park (Berwick) | 1 | 3 | 1 | 0 | 1.33 |
| Oak Tree Arena (Somerset) | 1 | 6 | 1 | 0 | 0.67 |
2004
Season Average (inc BP) = 4.98
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 1 | 4 | 8 | 1 | 9.00 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 9 | 1 | 8.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 4 | 2 | 6.00 |
| Brough Park Stadium (Newcastle) | 10 | 41 | 48 | 12 | 5.85 |
| Loomer Road (Stoke) | 1 | 4 | 5 | 0 | 5.00 |
| Hoddesdon Stadium (Rye House) | 2 | 9 | 9 | 2 | 4.89 |
| County Ground (Exeter) | 1 | 6 | 6 | 1 | 4.67 |
| Ashfield Stadium (Glasgow) | 3 | 12 | 7 | 3 | 3.33 |
| Craven Park (Hull) | 2 | 7 | 5 | 0 | 2.86 |
| Derwent Park (Workington) | 1 | 4 | 1 | 1 | 2.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 2 | 0 | 2.00 |
| Smallmead Stadium (Reading) | 1 | 2 | 0 | 0 | 0.00 |