
Averages calculated using all matches (including guest bookings) except challenge matches
Jason Doyle
2008
Season Average (inc BP) = 10.23
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 1 | 5 | 15 | 0 | 12.00 |
| Loomer Road (Stoke) | 1 | 6 | 17 | 0 | 11.33 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 14 | 0 | 11.20 |
| Smallmead Stadium (Reading) | 4 | 20 | 50 | 5 | 11.00 |
| South Tees Motorsports Park (Redcar) | 2 | 11 | 30 | 0 | 10.91 |
| Oak Tree Arena (Somerset) | 23 | 106 | 268 | 12 | 10.57 |
| West Row Stadium (Mildenhall) | 1 | 5 | 12 | 1 | 10.40 |
| Queensway Meadows (Newport) | 1 | 5 | 12 | 1 | 10.40 |
| Shielfield Park (Berwick) | 3 | 15 | 37 | 1 | 10.13 |
| Smallbrook Stadium (Isle of Wight) | 3 | 15 | 36 | 1 | 9.87 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 21 | 1 | 9.78 |
| Derwent Park (Workington) | 3 | 13 | 29 | 2 | 9.54 |
| Perry Barr Stadium (Birmingham) | 1 | 6 | 13 | 1 | 9.33 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 8 | 0 | 8.00 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 5 | 10 | 0 | 8.00 |
| Armadale Stadium (Edinburgh) | 2 | 9 | 18 | 0 | 8.00 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 9 | 0 | 7.20 |
2007
Season Average (inc BP) = 9.00
| M | R | P | BP | Average | |
| Oak Tree Arena (Somerset) | 1 | 5 | 12 | 0 | 9.60 |
| Loomer Road (Stoke) | 1 | 3 | 6 | 0 | 8.00 |
2006
Season Average (inc BP) = 7.52
| M | R | P | BP | Average | |
| South Tees Motorsports Park (Redcar) | 1 | 6 | 14 | 2 | 10.67 |
| Smallbrook Stadium (Isle of Wight) | 19 | 90 | 198 | 13 | 9.38 |
| Shielfield Park (Berwick) | 1 | 5 | 8 | 2 | 8.00 |
| Queensway Meadows (Newport) | 2 | 11 | 20 | 0 | 7.27 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 8 | 0 | 6.40 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 8 | 0 | 6.40 |
| Ashfield Stadium (Glasgow) | 2 | 11 | 16 | 1 | 6.18 |
| Loomer Road (Stoke) | 1 | 4 | 5 | 1 | 6.00 |
| West Row Stadium (Mildenhall) | 2 | 10 | 15 | 0 | 6.00 |
| Hoddesdon Stadium (Rye House) | 3 | 12 | 12 | 1 | 4.33 |
| Norfolk Arena (Kings Lynn) | 2 | 7 | 6 | 1 | 4.00 |
| Owlerton Stadium (Sheffield) | 2 | 8 | 8 | 0 | 4.00 |
| Oak Tree Arena (Somerset) | 2 | 9 | 7 | 1 | 3.56 |
| Derwent Park (Workington) | 1 | 2 | 1 | 0 | 2.00 |
2005
Season Average (inc BP) = 5.91
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 1 | 4 | 10 | 1 | 11.00 |
| Smallbrook Stadium (Isle of Wight) | 23 | 102 | 164 | 29 | 7.57 |
| County Ground (Exeter) | 2 | 8 | 10 | 2 | 6.00 |
| Loomer Road (Stoke) | 1 | 7 | 6 | 4 | 5.71 |
| Shielfield Park (Berwick) | 1 | 6 | 6 | 2 | 5.33 |
| Smallmead Stadium (Reading) | 3 | 13 | 15 | 2 | 5.23 |
| Oak Tree Arena (Somerset) | 2 | 9 | 9 | 2 | 4.89 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 5 | 0 | 4.00 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 4 | 0 | 4.00 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 9 | 0 | 4.00 |
| Craven Park (Hull) | 1 | 7 | 6 | 0 | 3.43 |
| Queensway Meadows (Newport) | 2 | 11 | 9 | 0 | 3.27 |
| Derwent Park (Workington) | 1 | 4 | 3 | 0 | 3.00 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 4 | 2 | 2.67 |
| Hoddesdon Stadium (Rye House) | 3 | 14 | 8 | 1 | 2.57 |