
Team Websites for News and More Detailed Match Reports:
Edinburgh Monarchs Website (Official)
Friends of Edinburgh Speedway
Live Updates for a Current or Recent match: Live Speedway Updates
Discussion on Matches and Other Speedway Issues: Speedway Forum
Edinburgh Monarchs v Newcastle Diamonds
Premier Trophy (Group), 30 April 2004
Armadale Stadium, Edinburgh
| 1 | Frede Schott | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 2 | Gary Phelps | 0 | 1 | R | . | . | . | . | 1 | 0 |
| 3 | Rory Schlein | 2* | 3 | 3 | 2 | . | . | . | 10 | 1 |
| 4 | Theo Pijper | 3 | 1 | 1 | 3 | . | . | . | 8 | 0 |
| 5 | Peter Carr | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 6 | Matthew Wethers | 2* | 2* | 1 | 1 | . | . | . | 6 | 2 |
| 7 | Cameron Woodward | 3 | 2* | 3 | 2* | 0 | 2* | . | 12 | 3 |
| 1 | Kevin Little | 1* | 2 | 4^ | 0 | R | . | . | 7 | 1 |
| 2 | Scott Smith | 2 | 0 | 2 | 0 | . | . | . | 4 | 0 |
| 3 | Lee Smethills | 0 | 0 | 1 | 1 | . | . | . | 2 | 0 |
| 4 | Richard Juul | 1 | 1 | 0 | 0^ | . | . | . | 2 | 0 |
| 5 | Kristian Lund | 1 | 0 | 2 | 1 | 1 | . | . | 5 | 0 |
| 6 | Lee Dicken | 1 | 2 | 1* | 3 | 2 | . | . | 9 | 1 |
| 7(g) | Danny Hughes | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).