
Averages are calculated using all Premier League And Premier Trophy Group Matches
Edinburgh
Edinburgh Monarchs Website (Official)
Friends of Edinburgh Speedway
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| William Lawson | 22 | 50 | 117 | 7 | 9.92 | 59 | 102 | 14 | 7.86 | 109 | 219 | 21 | 8.81 | 8.04 |
| Matthew Wethers | 36 | 89 | 173 | 33 | 9.26 | 88 | 150 | 24 | 7.91 | 177 | 323 | 57 | 8.59 | 7.30 |
| Ryan Fisher | 36 | 88 | 178 | 31 | 9.50 | 86 | 145 | 14 | 7.40 | 174 | 323 | 45 | 8.46 | 7.43 |
| Tomas H Johansson | 19 | 28 | 49 | 10 | 8.43 | 48 | 90 | 7 | 8.08 | 76 | 139 | 17 | 8.21 | 7.32 |
| Andrew Tully | 36 | 90 | 180 | 28 | 9.24 | 88 | 129 | 15 | 6.55 | 178 | 309 | 43 | 7.91 | 6.94 |
| Derek Sneddon | 36 | 84 | 159 | 16 | 8.33 | 76 | 105 | 11 | 6.11 | 160 | 264 | 27 | 7.28 | 6.60 |
| Aaron Summers | 36 | 77 | 123 | 28 | 7.84 | 67 | 63 | 18 | 4.84 | 144 | 186 | 46 | 6.44 | 5.17 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Kai Laukkanen | 15 | 27 | 62 | 3 | 9.63 | 45 | 88 | 0 | 7.82 | 72 | 150 | 3 | 8.50 | 8.33 |
| Ronnie Correy | 17 | 46 | 101 | 6 | 9.30 | 32 | 56 | 0 | 7.00 | 78 | 157 | 6 | 8.36 | 8.05 |
| George Stancl | 15 | 30 | 58 | 8 | 8.80 | 35 | 55 | 3 | 6.63 | 65 | 113 | 11 | 7.63 | 6.95 |
| William Lawson | 11 | 33 | 59 | 7 | 8.00 | 20 | 35 | 0 | 7.00 | 53 | 94 | 7 | 7.62 | 7.09 |
| Matthew Wethers | 35 | 94 | 187 | 15 | 8.60 | 87 | 125 | 10 | 6.21 | 181 | 312 | 25 | 7.45 | 6.90 |
| Henrik Moller | 16 | 37 | 63 | 8 | 7.68 | 30 | 40 | 8 | 6.40 | 67 | 103 | 16 | 7.10 | 6.15 |
| Theo Pijper | 6 | 15 | 32 | 0 | 8.53 | 14 | 17 | 1 | 5.14 | 29 | 49 | 1 | 6.90 | 6.76 |
| Derek Sneddon | 32 | 68 | 117 | 14 | 7.71 | 67 | 74 | 12 | 5.13 | 135 | 191 | 26 | 6.43 | 5.66 |
| Daniele Tessari | 12 | 25 | 27 | 10 | 5.92 | 20 | 20 | 4 | 4.80 | 45 | 47 | 14 | 5.42 | 4.18 |
| Andrew Tully | 32 | 74 | 99 | 22 | 6.54 | 67 | 56 | 12 | 4.06 | 141 | 155 | 34 | 5.36 | 4.40 |
| Kalle Katajisto | 18 | 29 | 12 | 5 | 2.34 | 36 | 8 | 1 | 1.00 | 65 | 20 | 6 | 1.60 | 1.23 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Theo Pijper | 39 | 92 | 210 | 13 | 9.70 | 96 | 155 | 9 | 6.83 | 188 | 365 | 22 | 8.23 | 7.77 |
| Rusty Harrison | 21 | 48 | 92 | 7 | 8.25 | 44 | 75 | 2 | 7.00 | 92 | 167 | 9 | 7.65 | 7.26 |
| Matthew Wethers | 39 | 87 | 160 | 33 | 8.87 | 86 | 116 | 18 | 6.23 | 173 | 276 | 51 | 7.56 | 6.38 |
| William Lawson | 34 | 86 | 170 | 12 | 8.47 | 76 | 107 | 10 | 6.16 | 162 | 277 | 22 | 7.38 | 6.84 |
| Henrik Moller | 39 | 87 | 144 | 25 | 7.77 | 81 | 92 | 11 | 5.09 | 168 | 236 | 36 | 6.48 | 5.62 |
| Derek Sneddon | 40 | 102 | 141 | 25 | 6.51 | 112 | 145 | 21 | 5.93 | 214 | 286 | 46 | 6.21 | 5.35 |
| Daniele Tessari | 12 | 20 | 20 | 3 | 4.60 | 29 | 22 | 4 | 3.59 | 49 | 42 | 7 | 4.00 | 3.43 |
| Sean Stoddart | 38 | 73 | 68 | 11 | 4.33 | 62 | 16 | 4 | 1.29 | 135 | 84 | 15 | 2.93 | 2.49 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Rusty Harrison | 42 | 93 | 194 | 17 | 9.08 | 104 | 196 | 9 | 7.88 | 197 | 390 | 26 | 8.45 | 7.92 |
| Theo Pijper | 34 | 87 | 192 | 17 | 9.61 | 67 | 102 | 7 | 6.51 | 154 | 294 | 24 | 8.26 | 7.64 |
| Ross Brady | 29 | 66 | 139 | 9 | 8.97 | 50 | 88 | 1 | 7.12 | 116 | 227 | 10 | 8.17 | 7.83 |
| Daniel Nermark | 42 | 100 | 192 | 41 | 9.32 | 95 | 139 | 21 | 6.74 | 195 | 331 | 62 | 8.06 | 6.79 |
| Matthew Wethers | 10 | 37 | 64 | 15 | 8.54 | 18 | 17 | 6 | 5.11 | 55 | 81 | 21 | 7.42 | 5.89 |
| David McAllan | 11 | 24 | 33 | 10 | 7.17 | 20 | 24 | 7 | 6.20 | 44 | 57 | 17 | 6.73 | 5.18 |
| Cameron Woodward | 31 | 57 | 86 | 15 | 7.09 | 73 | 90 | 15 | 5.75 | 130 | 176 | 30 | 6.34 | 5.42 |
| William Lawson | 42 | 95 | 146 | 23 | 7.12 | 86 | 68 | 10 | 3.63 | 181 | 214 | 33 | 5.46 | 4.73 |
| Kristian Lund | 9 | 7 | 9 | 3 | 6.86 | 25 | 19 | 3 | 3.52 | 32 | 28 | 6 | 4.25 | 3.50 |
| Robert Ksiezak | 24 | 41 | 36 | 10 | 4.49 | 51 | 29 | 5 | 2.67 | 92 | 65 | 15 | 3.48 | 2.83 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Frede Schott | 38 | 99 | 263 | 9 | 10.99 | 85 | 163 | 6 | 7.95 | 184 | 426 | 15 | 9.59 | 9.26 |
| Rory Schlein | 39 | 98 | 236 | 8 | 9.96 | 89 | 169 | 6 | 7.87 | 187 | 405 | 14 | 8.96 | 8.66 |
| Peter Carr | 41 | 77 | 190 | 7 | 10.23 | 89 | 139 | 2 | 6.34 | 166 | 329 | 9 | 8.14 | 7.93 |
| Theo Pijper | 41 | 88 | 158 | 36 | 8.82 | 88 | 81 | 13 | 4.27 | 176 | 239 | 49 | 6.55 | 5.43 |
| Matthew Wethers | 37 | 87 | 128 | 25 | 7.03 | 82 | 66 | 8 | 3.61 | 169 | 194 | 33 | 5.37 | 4.59 |
| Cameron Woodward | 40 | 92 | 114 | 25 | 6.04 | 100 | 77 | 11 | 3.52 | 192 | 191 | 36 | 4.73 | 3.98 |
| Tobias Johansson | 2 | 7 | 5 | 0 | 2.86 | 7 | 5 | 0 | 2.86 | 2.86 | ||||
| Sean Stoddart | 9 | 18 | 9 | 3 | 2.67 | 14 | 1 | 0 | 0.29 | 32 | 10 | 3 | 1.63 | 1.25 |
| Gary Phelps | 13 | 26 | 11 | 2 | 2.00 | 15 | 2 | 1 | 0.80 | 41 | 13 | 3 | 1.56 | 1.27 |