
Averages are calculated using all Premier League And Premier Trophy Group Matches
Exeter
Exeter Falcons Website (Unofficial)
Exeter Speedway (The County Ground Years)
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Mark Lemon | 40 | 96 | 214 | 19 | 9.71 | 105 | 204.5 | 7 | 8.06 | 201 | 418.5 | 26 | 8.85 | 8.33 |
| Ray Morton | 14 | 38 | 76 | 10 | 9.05 | 18 | 29 | 2 | 6.89 | 56 | 105 | 12 | 8.36 | 7.50 |
| Antonin Svab | 25 | 58 | 108 | 13 | 8.34 | 64 | 101 | 6 | 6.69 | 122 | 209 | 19 | 7.48 | 6.85 |
| Seemond Stephens | 35 | 97 | 213 | 9 | 9.15 | 78 | 89 | 7 | 4.92 | 175 | 302 | 16 | 7.27 | 6.90 |
| Sebastien Tresarrieu | 11 | 22 | 43 | 3 | 8.36 | 31 | 44 | 4 | 6.19 | 53 | 87 | 7 | 7.09 | 6.57 |
| Lee Smethills | 37 | 90 | 165 | 24 | 8.40 | 81 | 69 | 10 | 3.90 | 171 | 234 | 34 | 6.27 | 5.47 |
| Pavel Ondrasik | 39 | 98 | 147 | 26 | 7.06 | 97 | 94 | 14 | 4.45 | 195 | 241 | 40 | 5.76 | 4.94 |
| Ben Barker | 14 | 34 | 31 | 7 | 4.47 | 20 | 13 | 2 | 3.00 | 54 | 44 | 9 | 3.93 | 3.26 |
| Jernej Kolenko | 2 | 8 | 6 | 1 | 3.50 | 8 | 6 | 1 | 3.50 | 3.00 | ||||
| Nick Simmons | 14 | 28 | 23 | 8 | 4.43 | 30 | 11 | 5 | 2.13 | 58 | 34 | 13 | 3.24 | 2.34 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Mark Lemon | 26 | 63 | 149 | 16 | 10.48 | 57 | 108 | 6 | 8.00 | 120 | 257 | 22 | 9.30 | 8.57 |
| Graeme Gordon | 36 | 80 | 159 | 22 | 9.05 | 85 | 117 | 15 | 6.21 | 165 | 276 | 37 | 7.59 | 6.69 |
| Roger Lobb | 36 | 91 | 196.5 | 24 | 9.69 | 74 | 78 | 12 | 4.86 | 165 | 274.5 | 36 | 7.53 | 6.65 |
| Mark Simmonds | 38 | 85 | 182 | 23 | 9.65 | 90 | 108 | 11 | 5.29 | 175 | 290 | 34 | 7.41 | 6.63 |
| Seemond Stephens | 40 | 88 | 176 | 26 | 9.18 | 86 | 101 | 10 | 5.16 | 174 | 277 | 36 | 7.20 | 6.37 |
| Michael Coles | 40 | 91 | 176 | 36 | 9.32 | 92 | 101 | 14 | 5.00 | 183 | 277 | 50 | 7.15 | 6.05 |
| Nick Simmons | 35 | 64 | 54 | 20 | 4.63 | 65 | 29 | 15 | 2.71 | 129 | 83 | 35 | 3.66 | 2.57 |