
Averages are calculated using all Premier League And Premier Trophy Group Matches
Glasgow
Glasgow Tigers Website (Official)
Glasgow Tigers Website (Unofficial)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Shane Parker | 15 | 34 | 82 | 4 | 10.12 | 41 | 87 | 3 | 8.78 | 75 | 169 | 7 | 9.39 | 9.01 |
| Robert Ksiezak | 34 | 83 | 150 | 14 | 7.90 | 79 | 118 | 4 | 6.18 | 162 | 268 | 18 | 7.06 | 6.62 |
| Trent Leverington | 35 | 77 | 147 | 13 | 8.31 | 80 | 100 | 6 | 5.30 | 157 | 247 | 19 | 6.78 | 6.29 |
| Josh Grajczonek | 22 | 57 | 85 | 18 | 7.23 | 48 | 54 | 9 | 5.25 | 105 | 139 | 27 | 6.32 | 5.30 |
| Ross Brady | 13 | 33 | 41 | 4 | 5.45 | 22 | 31 | 4 | 6.36 | 55 | 72 | 8 | 5.82 | 5.24 |
| Lee Dicken | 36 | 79 | 121 | 18 | 7.04 | 74 | 62 | 13 | 4.05 | 153 | 183 | 31 | 5.59 | 4.78 |
| Anders Andersen | 20 | 36 | 40 | 12 | 5.78 | 40 | 31 | 4 | 3.50 | 76 | 71 | 16 | 4.58 | 3.74 |
| Peter Juul Larsen | 1 | 5 | 4 | 1 | 4.00 | 5 | 4 | 1 | 4.00 | 3.20 | ||||
| Mitchell Davey | 34 | 63 | 50 | 11 | 3.87 | 70 | 29 | 8 | 2.11 | 133 | 79 | 19 | 2.95 | 2.38 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Shane Parker | 34 | 75 | 206 | 6 | 11.31 | 91 | 198 | 8 | 9.05 | 166 | 404 | 14 | 10.07 | 9.73 |
| Craig Watson | 16 | 40 | 82 | 6 | 8.80 | 38 | 78 | 1 | 8.32 | 78 | 160 | 7 | 8.56 | 8.21 |
| George Stancl | 17 | 38 | 81 | 8 | 9.37 | 40 | 76 | 1 | 7.70 | 78 | 157 | 9 | 8.51 | 8.05 |
| Trent Leverington | 35 | 77 | 150 | 10 | 8.31 | 69 | 85 | 9 | 5.45 | 146 | 235 | 19 | 6.96 | 6.44 |
| Robert Ksiezak | 32 | 64 | 98 | 16 | 7.13 | 76 | 91 | 20 | 5.84 | 140 | 189 | 36 | 6.43 | 5.40 |
| David McAllan | 30 | 53 | 74 | 12 | 6.49 | 68 | 78 | 19 | 5.71 | 121 | 152 | 31 | 6.05 | 5.02 |
| Lee Dicken | 36 | 80 | 105 | 28 | 6.65 | 78 | 68 | 14 | 4.21 | 158 | 173 | 42 | 5.44 | 4.38 |
| Michael Coles | 22 | 50 | 44 | 16 | 4.80 | 40 | 28 | 5 | 3.30 | 90 | 72 | 21 | 4.13 | 3.20 |
| Lee Smethills | 14 | 24 | 29 | 5 | 5.67 | 29 | 16 | 4 | 2.76 | 53 | 45 | 9 | 4.08 | 3.40 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Shane Parker | 40 | 99 | 260 | 19 | 11.27 | 99 | 215 | 10 | 9.09 | 198 | 475 | 29 | 10.18 | 9.60 |
| Danny Bird | 35 | 94 | 211 | 24 | 10.00 | 80 | 161 | 9 | 8.50 | 174 | 372 | 33 | 9.31 | 8.55 |
| Kauko Nieminen | 35 | 78 | 169 | 4 | 8.87 | 79 | 134 | 7 | 7.14 | 157 | 303 | 11 | 8.00 | 7.72 |
| Robert Ksiezak | 40 | 96 | 154 | 17 | 7.13 | 96 | 93 | 7 | 4.17 | 192 | 247 | 24 | 5.65 | 5.15 |
| James Cockle | 39 | 81 | 101 | 14 | 5.68 | 92 | 86 | 14 | 4.35 | 173 | 187 | 28 | 4.97 | 4.32 |
| David McAllan | 39 | 76 | 98 | 13 | 5.84 | 78 | 58 | 11 | 3.54 | 154 | 156 | 24 | 4.68 | 4.05 |
| Lee Dicken | 39 | 74 | 57 | 24 | 4.38 | 73 | 52 | 14 | 3.62 | 147 | 109 | 38 | 4.00 | 2.97 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Shane Parker | 39 | 92 | 251 | 9 | 11.30 | 95 | 198 | 5 | 8.55 | 187 | 449 | 14 | 9.90 | 9.60 |
| George Stancl | 41 | 100 | 211 | 22 | 9.32 | 97 | 188 | 12 | 8.25 | 197 | 399 | 34 | 8.79 | 8.10 |
| Stefan Ekberg | 16 | 42 | 83 | 9 | 8.76 | 27 | 44 | 6 | 7.41 | 69 | 127 | 15 | 8.23 | 7.36 |
| Claus Kristensen | 25 | 49 | 81 | 14 | 7.76 | 51 | 53 | 3 | 4.39 | 100 | 134 | 17 | 6.04 | 5.36 |
| Trent Leverington | 39 | 91 | 135 | 22 | 6.90 | 79 | 77 | 13 | 4.56 | 170 | 212 | 35 | 5.81 | 4.99 |
| Paul Bentley | 12 | 24 | 35 | 3 | 6.33 | 24 | 30 | 0 | 5.00 | 48 | 65 | 3 | 5.67 | 5.42 |
| James Cockle | 35 | 84 | 95 | 20 | 5.48 | 74 | 66 | 10 | 4.11 | 158 | 161 | 30 | 4.84 | 4.08 |
| Jamie Birkinshaw | 23 | 41 | 37 | 12 | 4.78 | 50 | 53 | 8 | 4.88 | 91 | 90 | 20 | 4.84 | 3.96 |
| Matthew Wethers | 24 | 49 | 50 | 10 | 4.90 | 48 | 41 | 10 | 4.25 | 97 | 91 | 20 | 4.58 | 3.75 |
| Adam Roynon | 14 | 30 | 17 | 3 | 2.67 | 20 | 11 | 1 | 2.40 | 50 | 28 | 4 | 2.56 | 2.24 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Shane Parker | 42 | 100 | 264 | 12 | 11.04 | 99 | 194 | 6 | 8.08 | 199 | 458 | 18 | 9.57 | 9.21 |
| George Stancl | 42 | 97 | 214 | 18 | 9.57 | 97 | 171 | 18 | 7.79 | 194 | 385 | 36 | 8.68 | 7.94 |
| James Grieves | 36 | 89 | 202 | 23 | 10.11 | 67 | 82 | 13 | 5.67 | 156 | 284 | 36 | 8.21 | 7.28 |
| Paul Bentley | 41 | 87 | 163 | 24 | 8.60 | 91 | 158 | 17 | 7.69 | 178 | 321 | 41 | 8.13 | 7.21 |
| Graham Jones | 24 | 37 | 60 | 6 | 7.14 | 57 | 78 | 8 | 6.04 | 94 | 138 | 14 | 6.47 | 5.87 |
| Eric Carillo | 25 | 68 | 113 | 17 | 7.65 | 58 | 47 | 4 | 3.52 | 126 | 160 | 21 | 5.75 | 5.08 |
| David McAllan | 11 | 25 | 21 | 8 | 4.64 | 22 | 15 | 4 | 3.45 | 47 | 36 | 12 | 4.09 | 3.06 |
| Corey Blackman | 26 | 49 | 29 | 5 | 2.78 | 55 | 29 | 5 | 2.47 | 104 | 58 | 10 | 2.62 | 2.23 |
| Lee Dicken | 2 | 4 | 2 | 2 | 4.00 | 3 | 0 | 0 | 0.00 | 7 | 2 | 2 | 2.29 | 1.14 |
| James Cockle | 11 | 22 | 16 | 2 | 3.27 | 23 | 5 | 2 | 1.22 | 45 | 21 | 4 | 2.22 | 1.87 |
| Barry Campbell | 16 | 38 | 18 | 2 | 2.11 | 23 | 8 | 3 | 1.91 | 61 | 26 | 5 | 2.03 | 1.70 |