
Joe Haines
| Berwick - Shielfield Park | ||||||||||||
| 29 Oct 08 | Berwick v Workington | Workington | Young Shield (Final) | 1* | 0 | 2 | 1 | R | . | . | 4 | 1 |
| 23 Aug 08 | Berwick v Workington | Workington | Premier League | 1 | 3 | 0 | 2 | . | . | . | 6 | 0 |
| 22 Mar 08 | Berwick v Workington | Workington | Premier Trophy (Group) | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 08 Sep 07 | Berwick v Newport | Berwick | Premier League | 1 | 0 | 1 | 0 | . | . | . | 2 | 0 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 11 Jun 08 | Birmingham v Workington | Workington | Premier League | 0 | 3 | 0 | 0 | . | . | . | 3 | 0 |
| 24 Oct 07 | Birmingham v Wolverhampton | Wolverhampton | Challenge | 0 | 1 | 2 | 0 | . | . | . | 3 | 0 |
| 05 Sep 07 | Birmingham v Edinburgh | Edinburgh | Premier League | 1 | 0 | 1 | 1* | 0 | . | . | 3 | 1 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 26 Sep 08 | Edinburgh v Workington | Workington | KO Cup (SF) | 2* | 3 | 2* | 0 | . | . | . | 7 | 2 |
| 11 Aug 08 | Edinburgh v Workington | Workington | Premier League | 2 | R | 1* | 0 | . | . | . | 3 | 1 |
| 28 Mar 08 | Edinburgh v Workington | Workington | Premier Trophy (Group) | 1 | 0 | 1 | 0 | Fx | . | . | 2 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 30 Mar 08 | Glasgow v Workington | Workington | Premier Trophy (Group) | 2 | 0 | 0 | 0 | 1 | . | . | 3 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 17 Jun 08 | Isle of Wight v Workington | Workington | KO Cup (QF) | 1 | 1* | 0 | 3 | . | . | . | 5 | 1 |
| 06 May 08 | Isle of Wight v Reading | Reading | Premier League | 2 | 0 | 1 | 0 | R | . | . | 3 | 0 |
| 22 Apr 08 | Isle of Wight v Workington | Workington | Premier League | 2 | 0 | F | . | . | . | . | 2 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 08 Oct 08 | Kings Lynn v Rye House | Kings Lynn | PL Playoff (SF) | 1 | 2 | 2* | 2 | 2 | . | . | 9 | 1 |
| 04 Jun 08 | Kings Lynn v Workington | Workington | Premier League | 1 | 1 | 2 | 2 | 3 | Fn | . | 9 | 0 |
| Mildenhall - West Row Stadium | ||||||||||||
| 27 Jul 08 | Mildenhall v Workington | Workington | Premier League | 0 | 1 | 3 | 3 | 3 | . | . | 10 | 0 |
| 04 May 08 | Mildenhall v Rye House | Rye House | Premier Trophy (Group) | 2 | 1 | 1 | 0 | T | . | . | 4 | 0 |
| 23 Sep 07 | Mildenhall v Berwick | Mildenhall | Premier League | 2 | 2* | 0 | . | . | . | . | 4 | 1 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 13 Apr 08 | Newcastle v Workington | Workington | Premier League | 2* | 0 | 2 | 1 | 1 | . | . | 6 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 12 May 08 | Reading v Sheffield | Reading | Premier League | 3 | 3 | 2* | 1 | . | . | . | 9 | 1 |
| 21 Apr 08 | Reading v Workington | Workington | Premier League | 0 | 2* | 2 | 0 | 0 | 0 | . | 4 | 1 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 16 Oct 08 | Redcar v Workington | Workington | Young Shield (SF) | 0 | 1* | 3 | 2 | 3 | 1* | . | 10 | 2 |
| 24 Jul 08 | Redcar v Workington | Workington | Premier League | 1 | 1 | 2 | 1 | 3 | . | . | 8 | 0 |
| 25 Oct 07 | Redcar v Birmingham | Redcar | Young Shield (Final) | 0 | 0 | 0 | M | . | . | . | 0 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 05 May 08 | Rye House v Workington | Workington | Premier League | 2 | 2* | 2 | 0 | 0 | 2 | . | 8 | 1 |
| Scunthorpe - Eddie Wright Raceway | ||||||||||||
| 03 Oct 08 | Scunthorpe v Workington | Workington | Young Shield (QF) | 0 | R | 1 | R | . | . | . | 1 | 0 |
| 09 May 08 | Scunthorpe v Workington | Workington | Premier League | 3 | 1 | 3 | 2 | 1 | 2 | . | 12 | 0 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 22 May 08 | Sheffield v Workington | Workington | Premier League | 3 | 1* | 1 | 3 | 1 | 1* | R | 10 | 2 |
| Somerset - Oak Tree Arena | ||||||||||||
| 17 Oct 08 | Somerset v Workington | Workington | KO Cup (Final) | 2 | R | 1 | 2* | 3 | . | . | 8 | 1 |
| 11 Jul 08 | Somerset v Workington | Workington | Premier League | 2 | 0 | 0 | 0 | 3 | . | . | 5 | 0 |
| Stoke - Loomer Road | ||||||||||||
| 24 May 08 | Stoke v Workington | Workington | Premier League | 3 | 1 | 3 | 1* | 2* | 3 | . | 13 | 2 |
| 27 Apr 08 | Stoke v Workington | Workington | KO Cup (1st Round) | R | 0 | 0 | 1 | . | . | . | 1 | 0 |
| Workington - Derwent Park | ||||||||||||
| 26 Oct 08 | Workington v Berwick | Workington | Young Shield (Final) | 2 | 3 | 2* | 3 | 3 | . | . | 13 | 1 |
| 18 Oct 08 | Workington v Redcar | Workington | Young Shield (SF) | 1 | 1 | 3 | 2 | 1* | . | . | 8 | 1 |
| 11 Oct 08 | Workington v Somerset | Workington | KO Cup (Final) | 2 | 2 | 2* | 3 | R | . | . | 9 | 1 |
| 05 Oct 08 | Workington v Scunthorpe | Workington | Young Shield (QF) | 3 | 2* | 1 | 2 | 3 | . | . | 11 | 1 |
| 27 Sep 08 | Workington v Edinburgh | Workington | KO Cup (SF) | 0 | 3 | 1 | 2 | . | . | . | 6 | 0 |
| 19 Sep 08 | Workington v Stoke | Workington | Premier League | 1 | 1 | 2* | 2 | . | . | . | 6 | 1 |
| 13 Sep 08 | Workington v Newcastle | Workington | Premier League | 2* | 1 | 1 | 3 | . | . | . | 7 | 1 |
| 30 Aug 08 | Workington v Glasgow | Workington | Premier League | 3 | 1 | 1 | 3 | . | . | . | 8 | 0 |
| 25 Aug 08 | Workington v Berwick | Workington | Premier League | 1 | 1 | 0 | F | . | . | . | 2 | 0 |
| 16 Aug 08 | Workington v Edinburgh | Workington | Premier League | 0 | 1 | 2* | 2 | . | . | . | 5 | 1 |
| 02 Aug 08 | Workington v Somerset | Workington | Premier League | 0 | 1 | 3 | 2 | . | . | . | 6 | 0 |
| 12 Jul 08 | Workington v Isle of Wight | Workington | Premier League | 1 | 0 | 3 | 2* | 3 | . | . | 9 | 1 |
| 14 Jun 08 | Workington v Birmingham | Workington | Premier League | 1* | 0 | 1 | 2 | . | . | . | 4 | 1 |
| 31 May 08 | Workington v Sheffield | Workington | Premier League | 3 | 3 | 2 | 2 | 2* | 0 | 2 | 14 | 1 |
| 26 May 08 | Workington v Stoke | Workington | KO Cup (1st Round) | 2 | 1 | 1* | R | R | R | 3 | 7 | 1 |
| 17 May 08 | Workington v Scunthorpe | Workington | Premier League | 3 | 2* | 0 | 1 | 0 | 3 | . | 9 | 1 |
| 10 May 08 | Workington v Reading | Workington | Premier League | 3 | 1* | 1 | 3 | . | . | . | 8 | 1 |
| 03 May 08 | Workington v Rye House | Workington | Premier League | 3 | 1 | 1 | 2* | 0 | . | . | 7 | 1 |
| 19 Apr 08 | Workington v Glasgow | Workington | Premier Trophy (Group) | 2 | 1 | 2* | 3 | . | . | . | 8 | 1 |
| 12 Apr 08 | Workington v Kings Lynn | Workington | Premier League | 2* | 0 | 1 | 1* | . | . | . | 4 | 2 |
| 05 Apr 08 | Workington v Edinburgh | Workington | Premier Trophy (Group) | 3 | F | 1 | 0 | . | . | . | 4 | 0 |
| 24 Mar 08 | Workington v Berwick | Workington | Premier Trophy (Group) | 2 | 1* | 2* | 1 | . | . | . | 6 | 2 |
| 20 Oct 07 | Workington v Redcar | Redcar | Young Shield (SF) | 1 | 0 | 2* | 0 | 2 | . | . | 5 | 1 |
| 15 Sep 07 | Workington v Birmingham | Workington | Challenge | 0 | 0 | 0 | 0 | M | 1 | . | 1 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)