
Chris Harris
| Berwick - Shielfield Park | ||||||||||||
| 24 Jul 04 | Berwick v Reading | Reading | Premier League | 3 | 3 | 2 | 6^ | 1* | . | . | 15 | 1 |
| Coventry - Brandon Stadium | ||||||||||||
| 14 Mar 08 | Coventry v Sheffield | Coventry | Challenge | 3 | 3 | 2* | 3 | 2 | . | . | 13 | 1 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 10 Jul 04 | Edinburgh v Reading | Reading | Premier League | 2 | 3 | 2 | 2 | 1 | . | . | 10 | 0 |
| Exeter - County Ground | ||||||||||||
| 19 Jul 04 | Exeter v Isle of Wight | Exeter | Premier League | 2 | 3 | 3 | 3 | R | . | . | 11 | 0 |
| 05 Jul 04 | Exeter v Edinburgh | Exeter | Premier League | 1 | 3 | 3 | 2 | . | . | . | 9 | 0 |
| 21 Jun 04 | Exeter v Sheffield | Exeter | Premier Trophy (SF) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 25 Jul 04 | Glasgow v Reading | Reading | Premier League | 3 | 3 | 4^ | 3 | 3 | . | . | 16 | 0 |
| Newport - Queensway Meadows | ||||||||||||
| 22 May 05 | Newport v Edinburgh | Newport | Premier League | 3 | 6^ | 3 | 2* | 2 | 2 | . | 18 | 1 |
| 27 Jun 04 | Newport v Exeter | Exeter | Premier League | X | 2 | 1* | . | . | . | . | 3 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 06 Jun 05 | Reading v Newport | Newport | KO Cup (1st Round) | 2 | 2* | 3 | 0 | 2 | . | . | 9 | 1 |
| 07 Jun 04 | Reading v Rye House | Reading | Premier League | 3 | 2 | 1 | 2* | . | . | . | 8 | 1 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 19 Jun 04 | Rye House v Exeter | Exeter | Premier League | 3 | 3 | 3 | 3 | 2 | . | . | 14 | 0 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 13 Mar 08 | Sheffield v Coventry | Coventry | Challenge | 1 | 3 | 3 | 2 | . | . | . | 9 | 0 |
| 02 Jun 05 | Sheffield v Newport | Newport | Premier League | 2 | 3 | 4^ | 2 | 1* | . | . | 12 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)