
Averages calculated using all matches (including guest bookings) except challenge matches
Rusty Harrison
2008
Season Average (inc BP) = 6.93
| M | R | P | BP | Average | |
| Perry Barr Stadium (Birmingham) | 1 | 4 | 9 | 0 | 9.00 |
| Norfolk Arena (Kings Lynn) | 17 | 68 | 120 | 22 | 8.35 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 6 | 1 | 7.00 |
| Ashfield Stadium (Glasgow) | 2 | 10 | 15 | 2 | 6.80 |
| Shielfield Park (Berwick) | 1 | 5 | 8 | 0 | 6.40 |
| Smallmead Stadium (Reading) | 2 | 9 | 13 | 1 | 6.22 |
| Loomer Road (Stoke) | 1 | 4 | 6 | 0 | 6.00 |
| Derwent Park (Workington) | 2 | 10 | 14 | 1 | 6.00 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 6 | 0 | 6.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 5 | 1 | 6.00 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 4 | 1 | 5.00 |
| West Row Stadium (Mildenhall) | 1 | 4 | 5 | 0 | 5.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 5 | 0 | 5.00 |
| Hoddesdon Stadium (Rye House) | 2 | 8 | 8 | 0 | 4.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 3 | 0 | 3.00 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 3 | 2 | 0 | 2.67 |
2007
Season Average (inc BP) = 7.16
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 1 | 5 | 10 | 1 | 8.80 |
| Loomer Road (Stoke) | 19 | 88 | 155 | 22 | 8.05 |
| Owlerton Stadium (Sheffield) | 2 | 10 | 17 | 3 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 4 | 5 | 3 | 8.00 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 10 | 0 | 8.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 9 | 0 | 7.20 |
| Shielfield Park (Berwick) | 2 | 9 | 13 | 2 | 6.67 |
| Queensway Meadows (Newport) | 3 | 14 | 21 | 2 | 6.57 |
| Hoddesdon Stadium (Rye House) | 2 | 10 | 13 | 3 | 6.40 |
| Oak Tree Arena (Somerset) | 1 | 3 | 2 | 2 | 5.33 |
| Derwent Park (Workington) | 2 | 8 | 10 | 0 | 5.00 |
| Norfolk Arena (Kings Lynn) | 2 | 8 | 9 | 0 | 4.50 |
| Perry Barr Stadium (Birmingham) | 2 | 8 | 8 | 1 | 4.50 |
| South Tees Motorsports Park (Redcar) | 1 | 3 | 1 | 0 | 1.33 |
2006
Season Average (inc BP) = 7.63
| M | R | P | BP | Average | |
| Derwent Park (Workington) | 9 | 38 | 76 | 10 | 9.05 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 11 | 0 | 8.80 |
| Armadale Stadium (Edinburgh) | 13 | 58 | 115 | 8 | 8.48 |
| Loomer Road (Stoke) | 2 | 8 | 15 | 1 | 8.00 |
| Shielfield Park (Berwick) | 2 | 10 | 16 | 3 | 7.60 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 7 | 0 | 7.00 |
| Ashfield Stadium (Glasgow) | 2 | 9 | 14 | 0 | 6.22 |
| Owlerton Stadium (Sheffield) | 2 | 8 | 10 | 1 | 5.50 |
| South Tees Motorsports Park (Redcar) | 3 | 11 | 11 | 0 | 4.00 |
| Queensway Meadows (Newport) | 2 | 9 | 8 | 1 | 4.00 |
| West Row Stadium (Mildenhall) | 1 | 1 | 0 | 0 | 0.00 |
2005
Season Average (inc BP) = 8.39
| M | R | P | BP | Average | |
| Derwent Park (Workington) | 3 | 15 | 35 | 1 | 9.60 |
| Queensway Meadows (Newport) | 2 | 10 | 24 | 0 | 9.60 |
| County Ground (Exeter) | 1 | 5 | 12 | 0 | 9.60 |
| Armadale Stadium (Edinburgh) | 23 | 103 | 214 | 19 | 9.05 |
| Loomer Road (Stoke) | 4 | 20 | 38 | 5 | 8.60 |
| Brough Park Stadium (Newcastle) | 3 | 15 | 31 | 1 | 8.53 |
| Ashfield Stadium (Glasgow) | 4 | 19 | 39 | 1 | 8.42 |
| Shielfield Park (Berwick) | 3 | 15 | 30 | 1 | 8.27 |
| Smallmead Stadium (Reading) | 1 | 5 | 8 | 2 | 8.00 |
| Craven Park (Hull) | 2 | 9 | 15 | 2 | 7.56 |
| Owlerton Stadium (Sheffield) | 3 | 14 | 23 | 0 | 6.57 |
| Hoddesdon Stadium (Rye House) | 3 | 15 | 23 | 1 | 6.40 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 8 | 0 | 6.40 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 7 | 0 | 5.60 |
| Oak Tree Arena (Somerset) | 1 | 4 | 3 | 0 | 3.00 |
2004
Season Average (inc BP) = 6.66
| M | R | P | BP | Average | |
| Derwent Park (Workington) | 26 | 125 | 222 | 38 | 8.32 |
| Brough Park Stadium (Newcastle) | 2 | 11 | 20 | 2 | 8.00 |
| Ashfield Stadium (Glasgow) | 2 | 10 | 16 | 1 | 6.80 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 14 | 1 | 6.67 |
| Smallbrook Stadium (Isle of Wight) | 2 | 8 | 11 | 0 | 5.50 |
| Hoddesdon Stadium (Rye House) | 1 | 6 | 7 | 1 | 5.33 |
| Oak Tree Arena (Somerset) | 2 | 7 | 6 | 3 | 5.14 |
| Norfolk Arena (Kings Lynn) | 2 | 8 | 9 | 1 | 5.00 |
| Armadale Stadium (Edinburgh) | 3 | 15 | 16 | 1 | 4.53 |
| Loomer Road (Stoke) | 2 | 12 | 10 | 2 | 4.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 2 | 2 | 4.00 |
| Shielfield Park (Berwick) | 2 | 10 | 9 | 1 | 4.00 |
| County Ground (Exeter) | 1 | 5 | 5 | 0 | 4.00 |
| Craven Park (Hull) | 3 | 12 | 7 | 1 | 2.67 |
| Queensway Meadows (Newport) | 1 | 3 | 0 | 0 | 0.00 |