Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Hull - Craven Park
Click here for aerial photo of track
Hull Vikings Website (Official)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Jason Lyons | 1 | 5 | 14 | 0 | 11.20 | +1.52 |
| 1 | Graham Jones | 1 | 5 | 14 | 0 | 11.20 | +4.87 |
| 1 | Frede Schott | 1 | 5 | 13 | 1 | 11.20 | +1.77 |
| 4 | Magnus Zetterstrom | 1 | 3 | 7 | 1 | 10.67 | +0.41 |
| 5 | Carl Stonehewer | 5 | 26 | 68 | 1 | 10.62 | +1.40 |
| 6 | Stefan Ekberg | 1 | 5 | 13 | 0 | 10.40 | +2.04 |
| 6 | Craig Watson | 1 | 5 | 13 | 0 | 10.40 | +1.92 |
| 8 | Matej Zagar | 4 | 21 | 51 | 1 | 9.90 | -0.33 |
| 9 | Sebastien Tresarrieu | 2 | 10 | 21 | 2 | 9.20 | +1.78 |
| 10 | Paul Thorp | 46 | 214 | 438 | 53 | 9.18 | +1.20 |
| 11 | Garry Stead | 46 | 207 | 432 | 36 | 9.04 | +1.05 |
| 12 | Richard Wolff | 1 | 4 | 8 | 1 | 9.00 | +3.48 |
| 13 | Emiliano Sanchez | 47 | 215 | 400.5 | 72 | 8.79 | +1.45 |
| 14 | Magnus Karlsson | 27 | 123 | 250 | 18 | 8.72 | +0.45 |
| 15 | Peter Carr | 2 | 9 | 19 | 0 | 8.44 | +0.91 |
| 16 | Ross Brady | 25 | 113 | 219 | 19 | 8.42 | +1.48 |
| 17 | Davey Watt | 2 | 10 | 21 | 0 | 8.40 | -0.17 |
| 18 | Danny Bird | 2 | 11 | 23 | 0 | 8.36 | -1.10 |
| 19 | Emil Kramer | 46 | 198 | 372 | 40 | 8.32 | +0.41 |
| 20 | George Stancl | 4 | 19 | 34 | 5 | 8.21 | -0.11 |
| 21 | Sean Wilson | 5 | 25 | 50 | 1 | 8.16 | -1.05 |
| 22 | Jan Staechmann | 4 | 20 | 38 | 2 | 8.00 | -0.95 |
| 22 | Glenn Cunningham | 2 | 8 | 16 | 0 | 8.00 | +0.27 |
| 22 | Craig Boyce | 3 | 16 | 31 | 1 | 8.00 | -1.62 |
| 25 | Stuart Robson | 2 | 9 | 16 | 1 | 7.56 | -1.32 |
| 25 | Shane Parker | 4 | 18 | 32 | 2 | 7.56 | -2.20 |
| 25 | Daniel Nermark | 2 | 9 | 14 | 3 | 7.56 | -1.69 |
| 28 | Tom P Madsen | 3 | 14 | 23 | 3 | 7.43 | +0.51 |
| 29 | Adrian Rymel | 5 | 24 | 42 | 2 | 7.33 | -1.15 |
| 30 | Tony Atkin | 1 | 5 | 7 | 2 | 7.20 | +1.05 |
| 30 | Tomas Topinka | 1 | 5 | 8 | 1 | 7.20 | -2.51 |
| 30 | Simon Stead | 2 | 10 | 18 | 0 | 7.20 | -3.12 |
| 30 | Phil Morris | 4 | 20 | 35 | 1 | 7.20 | -0.22 |
| 34 | Mark Lemon | 2 | 11 | 19.5 | 0 | 7.09 | -1.56 |
| 35 | Paul Bentley | 4 | 17 | 27 | 3 | 7.06 | -0.51 |
| 36 | Paul Fry | 2 | 8 | 14 | 0 | 7.00 | -0.25 |
| 37 | Ricky Ashworth | 5 | 22 | 37 | 1 | 6.91 | -1.39 |
| 38 | Carl Wilkinson | 1 | 7 | 12 | 0 | 6.86 | +0.32 |
| 39 | Kauko Nieminen | 4 | 19 | 30 | 2 | 6.74 | -1.40 |
| 40 | Rory Schlein | 2 | 9 | 15 | 0 | 6.67 | -2.23 |
| 40 | Brent Werner | 4 | 18 | 30 | 0 | 6.67 | -0.65 |
| 40 | Alan Mogridge | 4 | 18 | 27 | 3 | 6.67 | -1.01 |
| 43 | Josef Franc | 4 | 20 | 32 | 1 | 6.60 | -1.32 |
| 44 | Simone Terenzani | 13 | 63 | 85 | 17 | 6.48 | +1.89 |
| 45 | Piotr Dym | 1 | 5 | 8 | 0 | 6.40 | -0.24 |
| 45 | Kristian Lund | 1 | 5 | 7 | 1 | 6.40 | +1.12 |
| 47 | Chris Neath | 4 | 17 | 26 | 1 | 6.35 | -1.99 |
| 48 | Paul Pickering | 3 | 12 | 19 | 0 | 6.33 | -1.25 |
| 49 | Paul Cooper | 3 | 14 | 20 | 2 | 6.29 | +0.92 |
| 50 | Adam Pietraszko | 3 | 15 | 19 | 4 | 6.13 | -1.01 |
| 51 | Andre Compton | 4 | 17 | 25 | 1 | 6.12 | -3.34 |
| 52 | Zdenek Simota | 1 | 4 | 6 | 0 | 6.00 | -0.32 |
| 52 | Richard Hall | 4 | 16 | 20 | 4 | 6.00 | -0.17 |
| 52 | Kevin Doolan | 1 | 4 | 6 | 0 | 6.00 | -2.96 |
| 52 | Edward Kennett | 1 | 4 | 6 | 0 | 6.00 | -2.34 |
| 52 | Daniel King | 1 | 4 | 5 | 1 | 6.00 | -1.86 |
| 52 | Barry Campbell | 1 | 4 | 4 | 2 | 6.00 | +3.83 |
| 58 | Ulrich Ostergaard | 3 | 15 | 21 | 1 | 5.87 | -2.75 |
| 59 | Trent Leverington | 3 | 13 | 17 | 2 | 5.85 | -0.04 |
| 60 | Craig Branney | 21 | 87 | 104 | 23 | 5.84 | +0.10 |
| 61 | Neil Collins | 3 | 11 | 12 | 4 | 5.82 | -1.24 |
| 61 | Krister Marsh | 3 | 11 | 11 | 5 | 5.82 | -0.62 |
| 63 | Scott Robson | 4 | 16 | 20 | 3 | 5.75 | -0.83 |
| 64 | Joel Parsons | 29 | 120 | 137 | 35 | 5.73 | -0.15 |
| 65 | Seemond Stephens | 3 | 14 | 19 | 1 | 5.71 | -1.55 |
| 66 | James Grieves | 3 | 12 | 13 | 4 | 5.67 | -2.97 |
| 67 | Lee Smethills | 3 | 15 | 20 | 1 | 5.60 | -0.44 |
| 67 | Jamie Smith | 2 | 10 | 12 | 2 | 5.60 | +0.38 |
| 67 | Brett Woodifield | 3 | 15 | 19 | 2 | 5.60 | -0.55 |
| 70 | Cameron Woodward | 4 | 18 | 21 | 4 | 5.56 | +0.18 |
| 71 | Lee Dicken | 9 | 31 | 36 | 7 | 5.55 | +0.79 |
| 72 | Theo Pijper | 4 | 16 | 19 | 3 | 5.50 | -1.83 |
| 73 | David McAllan | 1 | 3 | 3 | 1 | 5.33 | +0.31 |
| 74 | Michal Makovsky | 5 | 22 | 27 | 2 | 5.27 | -2.62 |
| 75 | Ritchie Hawkins | 2 | 13 | 16 | 1 | 5.23 | -1.41 |
| 76 | Mads Korneliussen | 2 | 11 | 13 | 1 | 5.09 | -2.15 |
| 77 | Pavel Ondrasik | 1 | 4 | 3 | 2 | 5.00 | -0.69 |
| 77 | Mario Jirout | 1 | 4 | 5 | 0 | 5.00 | -1.31 |
| 77 | Luke Priest | 1 | 4 | 4 | 1 | 5.00 | +2.01 |
| 77 | David Meldrum | 1 | 4 | 3 | 2 | 5.00 | +0.49 |
| 77 | Claus Kristensen | 4 | 16 | 17 | 3 | 5.00 | -1.29 |
| 82 | Robbie Kessler | 5 | 17 | 19 | 2 | 4.94 | -2.49 |
| 83 | Richard Juul | 3 | 14 | 15 | 2 | 4.86 | -0.73 |
| 83 | Andrew Appleton | 3 | 14 | 16 | 1 | 4.86 | -2.85 |
| 85 | Rusty Harrison | 5 | 21 | 22 | 3 | 4.76 | -2.63 |
| 86 | Daniel Giffard | 4 | 16 | 14 | 5 | 4.75 | -0.02 |
| 87 | Mathieu Tresarrieu | 1 | 6 | 6 | 1 | 4.67 | -1.82 |
| 88 | Rob Grant | 3 | 16 | 14 | 4 | 4.50 | +1.05 |
| 88 | Jason Bunyan | 2 | 8 | 9 | 0 | 4.50 | -3.32 |
| 90 | Chris Schramm | 5 | 25 | 23 | 4 | 4.32 | -1.73 |
| 91 | Kevin Little | 3 | 13 | 12 | 2 | 4.31 | -1.80 |
| 92 | Shaun Tacey | 3 | 11 | 10 | 1 | 4.00 | -2.92 |
| 92 | Robert Ksiezak | 1 | 5 | 5 | 0 | 4.00 | -1.80 |
| 92 | Ray Morton | 3 | 12 | 12 | 0 | 4.00 | -2.96 |
| 92 | Mark Simmonds | 2 | 10 | 9 | 1 | 4.00 | -3.49 |
| 92 | John Jorgensen | 1 | 5 | 5 | 0 | 4.00 | -3.90 |
| 92 | Graeme Gordon | 1 | 4 | 4 | 0 | 4.00 | -3.74 |
| 92 | Corey Blackman | 1 | 4 | 3 | 1 | 4.00 | +1.43 |
| 92 | Chris Mills | 4 | 17 | 14 | 3 | 4.00 | -1.70 |
| 92 | Antonin Svab | 1 | 5 | 4 | 1 | 4.00 | -3.08 |
| 92 | Aidan Collins | 4 | 18 | 16 | 2 | 4.00 | -1.40 |
| 102 | Michael Coles | 3 | 14 | 11 | 2 | 3.71 | -2.11 |
| 103 | Blair Scott | 2 | 11 | 10 | 0 | 3.64 | +0.36 |
| 104 | Paul Clews | 5 | 21 | 18 | 0 | 3.43 | -2.43 |
| 104 | Jason Doyle | 1 | 7 | 6 | 0 | 3.43 | -4.60 |
| 104 | James Cockle | 2 | 7 | 5 | 1 | 3.43 | -0.78 |
| 107 | Eric Carillo | 1 | 6 | 5 | 0 | 3.33 | -2.46 |
| 108 | Ben Wilson | 6 | 23 | 17 | 2 | 3.30 | -3.45 |
| 109 | James Wright | 5 | 22 | 16 | 2 | 3.27 | -4.52 |
| 110 | William Lawson | 4 | 16 | 10 | 3 | 3.25 | -3.10 |
| 111 | Scott James | 1 | 5 | 3 | 1 | 3.20 | +1.15 |
| 111 | Christian Henry | 2 | 10 | 8 | 0 | 3.20 | -3.87 |
| 113 | Barrie Evans | 4 | 17 | 12 | 1 | 3.06 | -1.50 |
| 114 | Joachim Kugelmann | 1 | 4 | 2 | 1 | 3.00 | -2.52 |
| 114 | Andrew Moore | 2 | 8 | 6 | 0 | 3.00 | -4.07 |
| 116 | Danny Norton | 8 | 28 | 16 | 4 | 2.86 | +1.09 |
| 117 | Tommy Allen | 4 | 12 | 7 | 1 | 2.67 | -3.77 |
| 117 | Scott Courtney | 1 | 3 | 1 | 1 | 2.67 | +1.81 |
| 117 | John Branney | 1 | 3 | 1 | 1 | 2.67 | -1.18 |
| 117 | Jason King | 1 | 3 | 1 | 1 | 2.67 | -3.54 |
| 121 | Jamie Robertson | 5 | 25 | 13 | 3 | 2.56 | -2.08 |
| 122 | Adam Allott | 2 | 8 | 5 | 0 | 2.50 | -3.78 |
| 123 | Jamie Birkinshaw | 2 | 5 | 3 | 0 | 2.40 | -2.95 |
| 124 | Glen Phillips | 2 | 7 | 3 | 1 | 2.29 | -3.92 |
| 124 | Benji Compton | 2 | 7 | 3 | 1 | 2.29 | -1.09 |
| 126 | Matthew Wethers | 3 | 13 | 6 | 1 | 2.15 | -4.85 |
| 127 | Trevor Harding | 1 | 4 | 2 | 0 | 2.00 | -3.92 |
| 127 | Shane Colvin | 1 | 4 | 2 | 0 | 2.00 | 0.00 |
| 127 | Nick Simmons | 1 | 4 | 2 | 0 | 2.00 | -2.11 |
| 127 | Kyle Legault | 1 | 6 | 2 | 1 | 2.00 | -5.27 |
| 127 | Adam Roynon | 1 | 4 | 2 | 0 | 2.00 | -4.26 |
| 132 | Lubos Tomicek | 3 | 11 | 4 | 1 | 1.82 | -2.71 |
| 133 | Simon Walker | 2 | 7 | 2 | 1 | 1.71 | -3.52 |
| 133 | Gary Phelps | 2 | 7 | 2 | 1 | 1.71 | +0.24 |
| 135 | Steve Boxall | 2 | 5 | 2 | 0 | 1.60 | -5.11 |
| 136 | Roger Lobb | 2 | 8 | 3 | 0 | 1.50 | -6.05 |
| 137 | Mark Thompson | 1 | 3 | 1 | 0 | 1.33 | -1.10 |
| 137 | Manuel Hauzinger | 1 | 3 | 1 | 0 | 1.33 | -3.91 |
| 137 | Luke Bowen | 1 | 3 | 1 | 0 | 1.33 | -3.99 |
| 137 | Karlis Ezergailis | 1 | 3 | 1 | 0 | 1.33 | -0.83 |
| 137 | Karl Mason | 1 | 6 | 2 | 0 | 1.33 | -1.05 |
| 137 | Ben Barker | 1 | 3 | 1 | 0 | 1.33 | -4.95 |
| 143 | Jesper Olsen | 1 | 4 | 1 | 0 | 1.00 | -3.53 |
| 144 | Steve Masters | 2 | 5 | 1 | 0 | 0.80 | -5.02 |
| 145 | Mike Pickering | 3 | 11 | 2 | 0 | 0.73 | -0.21 |
| 146 | Jamie Westacott | 1 | 6 | 1 | 0 | 0.67 | -1.21 |
| 147 | Steve Braidford | 2 | 7 | 1 | 0 | 0.57 | -1.89 |
| 148 | Simon Cartwright | 1 | 4 | 0 | 0 | 0.00 | -5.83 |
| 148 | Matt Read | 1 | 4 | 0 | 0 | 0.00 | -5.17 |
| 148 | Danny Hughes | 1 | 3 | 0 | 0 | 0.00 | -1.18 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite