
Averages are calculated using all Premier League And Premier Trophy Group Matches
Isle of Wight
Isle of Wight Islanders Website (Wightlink)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Jason Bunyan | 35 | 85 | 189 | 16 | 9.65 | 89 | 127 | 15 | 6.38 | 174 | 316 | 31 | 7.98 | 7.26 |
| Krzysztof Stojanowski | 29 | 64 | 125 | 13 | 8.63 | 60 | 88 | 4 | 6.13 | 124 | 213 | 17 | 7.42 | 6.87 |
| Cory Gathercole | 24 | 47 | 92 | 12 | 8.85 | 63 | 85 | 15 | 6.35 | 110 | 177 | 27 | 7.42 | 6.44 |
| Paul Fry | 30 | 66 | 131 | 16 | 8.91 | 66 | 79 | 8 | 5.27 | 132 | 210 | 24 | 7.09 | 6.36 |
| Glen Phillips | 35 | 78 | 156 | 12 | 8.62 | 80 | 98 | 6 | 5.20 | 158 | 254 | 18 | 6.89 | 6.43 |
| Jim Holder | 30 | 70 | 113 | 27 | 8.00 | 65 | 60 | 5 | 4.00 | 135 | 173 | 32 | 6.07 | 5.13 |
| Richard Sweetman | 14 | 29 | 37 | 5 | 5.79 | 36 | 39 | 6 | 5.00 | 65 | 76 | 11 | 5.35 | 4.68 |
| Andrew Bargh | 35 | 72 | 80 | 13 | 5.17 | 74 | 51 | 11 | 3.35 | 146 | 131 | 24 | 4.25 | 3.59 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Chris Holder | 34 | 82 | 209 | 17 | 11.02 | 80 | 200 | 7 | 10.35 | 162 | 409 | 24 | 10.69 | 10.10 |
| Jason Bunyan | 36 | 83 | 179 | 15 | 9.35 | 83 | 158 | 6 | 7.90 | 166 | 337 | 21 | 8.63 | 8.12 |
| Krzysztof Stojanowski | 36 | 76 | 149 | 19 | 8.84 | 75 | 110 | 12 | 6.51 | 151 | 259 | 31 | 7.68 | 6.86 |
| Glen Phillips | 36 | 73 | 149 | 22 | 9.37 | 73 | 87 | 13 | 5.48 | 146 | 236 | 35 | 7.42 | 6.47 |
| Cory Gathercole | 36 | 73 | 140 | 21 | 8.82 | 76 | 84 | 11 | 5.00 | 149 | 224 | 32 | 6.87 | 6.01 |
| Chris Johnson | 33 | 74 | 109 | 22 | 7.08 | 62 | 51 | 12 | 4.06 | 136 | 160 | 34 | 5.71 | 4.71 |
| Andrew Bargh | 27 | 59 | 76 | 15 | 6.17 | 52 | 22 | 3 | 1.92 | 111 | 98 | 18 | 4.18 | 3.53 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Chris Holder | 35 | 96 | 218 | 21 | 9.96 | 85 | 154 | 8 | 7.62 | 181 | 372 | 29 | 8.86 | 8.22 |
| Jason Doyle | 34 | 76 | 167 | 11 | 9.37 | 82 | 116 | 9 | 6.10 | 158 | 283 | 20 | 7.67 | 7.16 |
| Krzysztof Stojanowski | 35 | 91 | 181 | 21 | 8.88 | 80 | 103 | 10 | 5.65 | 171 | 284 | 31 | 7.37 | 6.64 |
| Jason Bunyan | 28 | 72 | 134 | 14 | 8.22 | 57 | 64 | 10 | 5.19 | 129 | 198 | 24 | 6.88 | 6.14 |
| Ray Morton | 6 | 8 | 10 | 1 | 5.50 | 16 | 26 | 1 | 6.75 | 24 | 36 | 2 | 6.33 | 6.00 |
| Chris Johnson | 30 | 58 | 86 | 16 | 7.03 | 72 | 61 | 11 | 4.00 | 130 | 147 | 27 | 5.35 | 4.52 |
| Krister Marsh | 14 | 30 | 38 | 6 | 5.87 | 27 | 28 | 3 | 4.59 | 57 | 66 | 9 | 5.26 | 4.63 |
| Nick Simmons | 34 | 75 | 61 | 17 | 4.16 | 77 | 43 | 10 | 2.75 | 152 | 104 | 27 | 3.45 | 2.74 |
| Robert Kasprzak | 5 | 15 | 7 | 0 | 1.87 | 15 | 7 | 0 | 1.87 | 1.87 | ||||
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Craig Boyce | 39 | 97 | 256 | 5 | 10.76 | 100 | 231 | 1 | 9.28 | 197 | 487 | 6 | 10.01 | 9.89 |
| Ulrich Ostergaard | 36 | 86 | 180 | 25 | 9.53 | 90 | 147 | 8 | 6.89 | 176 | 327 | 33 | 8.18 | 7.43 |
| Krzysztof Stojanowski | 15 | 42 | 73 | 17 | 8.57 | 27 | 39 | 7 | 6.81 | 69 | 112 | 24 | 7.88 | 6.49 |
| Krister Marsh | 40 | 89 | 148 | 21 | 7.60 | 81 | 90 | 19 | 5.38 | 170 | 238 | 40 | 6.54 | 5.60 |
| Steen Jensen | 32 | 72 | 118 | 19 | 7.61 | 68 | 78 | 10 | 5.18 | 140 | 196 | 29 | 6.43 | 5.60 |
| Jason Bunyan | 4 | 5 | 11 | 2 | 10.40 | 12 | 12 | 2 | 4.67 | 17 | 23 | 4 | 6.35 | 5.41 |
| Jason Doyle | 39 | 89 | 139 | 26 | 7.42 | 93 | 89 | 16 | 4.52 | 182 | 228 | 42 | 5.93 | 5.01 |
| Glen Phillips | 26 | 59 | 80 | 16 | 6.51 | 50 | 35 | 9 | 3.52 | 109 | 115 | 25 | 5.14 | 4.22 |
| Tomas Suchanek | 14 | 29 | 46 | 7 | 7.31 | 27 | 13 | 1 | 2.07 | 56 | 59 | 8 | 4.79 | 4.21 |
| Manuel Hauzinger | 13 | 25 | 28 | 2 | 4.80 | 26 | 12 | 3 | 2.31 | 51 | 40 | 5 | 3.53 | 3.14 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Craig Boyce | 38 | 90 | 214 | 14 | 10.13 | 98 | 220 | 7 | 9.27 | 188 | 434 | 21 | 9.68 | 9.23 |
| Jason Bunyan | 37 | 82 | 160 | 16 | 8.59 | 94 | 149 | 18 | 7.11 | 176 | 309 | 34 | 7.80 | 7.02 |
| Sebastien Tresarrieu | 20 | 41 | 83 | 10 | 9.07 | 42 | 60 | 4 | 6.10 | 83 | 143 | 14 | 7.57 | 6.89 |
| Ray Morton | 36 | 81 | 159 | 17 | 8.69 | 77 | 88 | 7 | 4.94 | 158 | 247 | 24 | 6.86 | 6.25 |
| Ulrich Ostergaard | 22 | 58 | 96 | 22 | 8.14 | 53 | 61 | 11 | 5.43 | 111 | 157 | 33 | 6.85 | 5.66 |
| Krister Marsh | 37 | 78 | 121 | 30 | 7.74 | 89 | 91 | 24 | 5.17 | 167 | 212 | 54 | 6.37 | 5.08 |
| Glen Phillips | 36 | 82 | 151 | 27 | 8.68 | 89 | 73 | 13 | 3.87 | 171 | 224 | 40 | 6.18 | 5.24 |
| Chris Johnson | 7 | 19 | 12 | 4 | 3.37 | 5 | 2 | 1 | 2.40 | 24 | 14 | 5 | 3.17 | 2.33 |
| Jamie Courtney | 3 | 12 | 2 | 0 | 0.67 | 12 | 2 | 0 | 0.67 | 0.67 | ||||