
Averages calculated using all matches (including guest bookings) except challenge matches
Richard Juul
2008
Season Average (inc BP) = 4.31
| M | R | P | BP | Average | |
| Smallmead Stadium (Reading) | 1 | 5 | 6 | 2 | 6.40 |
| Brough Park Stadium (Newcastle) | 8 | 36 | 40 | 12 | 5.78 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 4 | 1 | 4.00 |
| South Tees Motorsports Park (Redcar) | 1 | 6 | 5 | 0 | 3.33 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 4 | 0 | 3.20 |
| Shielfield Park (Berwick) | 1 | 6 | 4 | 0 | 2.67 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 2 | 0 | 2.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 2 | 0 | 1.60 |
| Derwent Park (Workington) | 1 | 5 | 2 | 0 | 1.60 |
| Oak Tree Arena (Somerset) | 1 | 1 | 0 | 0 | 0.00 |
2006
Season Average (inc BP) = 4.63
| M | R | P | BP | Average | |
| South Tees Motorsports Park (Redcar) | 4 | 14 | 15 | 6 | 6.00 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 4 | 2 | 6.00 |
| Loomer Road (Stoke) | 1 | 4 | 5.5 | 0 | 5.50 |
| Shielfield Park (Berwick) | 1 | 4 | 5 | 0 | 5.00 |
| Derwent Park (Workington) | 2 | 6 | 6 | 1 | 4.67 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 3 | 1 | 4.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 3 | 0 | 3.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 2 | 0 | 2.00 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 2 | 0 | 2.00 |
2005
Season Average (inc BP) = 5.84
| M | R | P | BP | Average | |
| Smallmead Stadium (Reading) | 1 | 4 | 7 | 3 | 10.00 |
| Queensway Meadows (Newport) | 1 | 4 | 7 | 2 | 9.00 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 6 | 2 | 6.40 |
| Brough Park Stadium (Newcastle) | 12 | 48 | 58 | 16 | 6.17 |
| Craven Park (Hull) | 1 | 5 | 5 | 2 | 5.60 |
| Oak Tree Arena (Somerset) | 1 | 5 | 6 | 1 | 5.60 |
| County Ground (Exeter) | 1 | 4 | 3 | 1 | 4.00 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 3 | 0 | 3.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 2 | 0 | 2.00 |
| Shielfield Park (Berwick) | 1 | 2 | 0 | 0 | 0.00 |
2004
Season Average (inc BP) = 6.18
| M | R | P | BP | Average | |
| Oak Tree Arena (Somerset) | 1 | 5 | 11 | 1 | 9.60 |
| Queensway Meadows (Newport) | 1 | 4 | 7 | 1 | 8.00 |
| Brough Park Stadium (Newcastle) | 22 | 109 | 176 | 20 | 7.19 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 5 | 2 | 7.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 6 | 0 | 6.00 |
| Hoddesdon Stadium (Rye House) | 2 | 9 | 12 | 1 | 5.78 |
| Loomer Road (Stoke) | 2 | 11 | 14 | 0 | 5.09 |
| Owlerton Stadium (Sheffield) | 2 | 11 | 13 | 1 | 5.09 |
| Derwent Park (Workington) | 2 | 9 | 10 | 1 | 4.89 |
| Ashfield Stadium (Glasgow) | 2 | 10 | 11 | 1 | 4.80 |
| Shielfield Park (Berwick) | 2 | 11 | 12 | 1 | 4.73 |
| Craven Park (Hull) | 2 | 9 | 10 | 0 | 4.44 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 5 | 0 | 4.00 |
| County Ground (Exeter) | 1 | 4 | 3 | 0 | 3.00 |
| Armadale Stadium (Edinburgh) | 2 | 8 | 5 | 0 | 2.50 |