
Averages calculated using all matches (including guest bookings) except challenge matches
Chris Kerr
2008
Season Average (inc BP) = 7.56
| M | R | P | BP | Average | |
| Eddie Wright Raceway (Scunthorpe) | 1 | 2 | 6 | 0 | 12.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 9 | 1 | 10.00 |
| South Tees Motorsports Park (Redcar) | 11 | 45 | 80 | 13 | 8.27 |
| Derwent Park (Workington) | 2 | 10 | 20 | 0 | 8.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 7 | 1 | 8.00 |
| Brough Park Stadium (Newcastle) | 2 | 11 | 22 | 0 | 8.00 |
| Shielfield Park (Berwick) | 1 | 6 | 11 | 0 | 7.33 |
| Loomer Road (Stoke) | 2 | 10 | 15 | 3 | 7.20 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 3 | 1 | 4.00 |
| Perry Barr Stadium (Birmingham) | 1 | 4 | 4 | 0 | 4.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 3 | 1 | 4.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 3 | 1 | 4.00 |
2007
Season Average (inc BP) = 6.51
| M | R | P | BP | Average | |
| Owlerton Stadium (Sheffield) | 1 | 4 | 9 | 0 | 9.00 |
| South Tees Motorsports Park (Redcar) | 21 | 97 | 157 | 23 | 7.42 |
| Loomer Road (Stoke) | 2 | 11 | 18 | 2 | 7.27 |
| Brough Park Stadium (Newcastle) | 2 | 8 | 11 | 3 | 7.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 6 | 1 | 7.00 |
| Perry Barr Stadium (Birmingham) | 3 | 16 | 23 | 3 | 6.50 |
| Derwent Park (Workington) | 2 | 10 | 14 | 1 | 6.00 |
| Shielfield Park (Berwick) | 4 | 20 | 25 | 5 | 6.00 |
| Ashfield Stadium (Glasgow) | 3 | 16 | 21 | 3 | 6.00 |
| Armadale Stadium (Edinburgh) | 2 | 8 | 9 | 2 | 5.50 |
| Hoddesdon Stadium (Rye House) | 2 | 7 | 6 | 2 | 4.57 |
| Norfolk Arena (Kings Lynn) | 2 | 8 | 7 | 0 | 3.50 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 2 | 0 | 2.00 |
| Queensway Meadows (Newport) | 1 | 5 | 2 | 0 | 1.60 |
2006
Season Average (inc BP) = 5.20
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 2 | 8 | 11 | 3 | 7.00 |
| Derwent Park (Workington) | 2 | 11 | 16 | 1 | 6.18 |
| South Tees Motorsports Park (Redcar) | 21 | 91 | 119 | 21 | 6.15 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 4 | 1 | 5.00 |
| Shielfield Park (Berwick) | 2 | 8 | 9 | 0 | 4.50 |
| Norfolk Arena (Kings Lynn) | 2 | 10 | 10 | 0 | 4.00 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 6 | 3 | 4.00 |
| West Row Stadium (Mildenhall) | 1 | 4 | 3 | 1 | 4.00 |
| Owlerton Stadium (Sheffield) | 2 | 8 | 6 | 1 | 3.50 |
| Ashfield Stadium (Glasgow) | 2 | 10 | 8 | 0 | 3.20 |
| Armadale Stadium (Edinburgh) | 2 | 9 | 7 | 0 | 3.11 |
| Oak Tree Arena (Somerset) | 1 | 4 | 3 | 0 | 3.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 3 | 0 | 3.00 |
| Queensway Meadows (Newport) | 1 | 4 | 2 | 1 | 3.00 |