Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Kings Lynn - Norfolk Arena
Click here for aerial photo of track
Kings Lynn Stars Website (Unofficial)
Kings Lynn Stars Website (Norfolk Arena)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Tomas Topinka | 118 | 571 | 1501 | 79 | 11.07 | +1.36 |
| 2 | Oliver Allen | 22 | 93 | 223 | 23 | 10.58 | +1.62 |
| 3 | Daniel Nermark | 53 | 236 | 587 | 28 | 10.42 | +1.17 |
| 4 | Matej Zagar | 3 | 16 | 39 | 1 | 10.00 | -0.24 |
| 4 | Craig Boyce | 5 | 26 | 64 | 1 | 10.00 | +0.38 |
| 4 | Billy Janniro | 1 | 4 | 10 | 0 | 10.00 | 0.00 |
| 7 | Kevin Doolan | 76 | 347 | 781 | 83 | 9.96 | +1.00 |
| 8 | Chris Holder | 5 | 24 | 58 | 0 | 9.67 | +0.07 |
| 9 | Kai Laukkanen | 2 | 10 | 24 | 0 | 9.60 | +1.36 |
| 10 | Troy Bachelor | 43 | 188 | 394 | 55 | 9.55 | +1.54 |
| 11 | Davey Watt | 4 | 18 | 39 | 3 | 9.33 | +0.77 |
| 12 | Adam Allott | 40 | 184 | 395 | 26 | 9.15 | +2.87 |
| 13 | Michal Rajkowski | 1 | 7 | 16 | 0 | 9.14 | +2.88 |
| 13 | Craig Watson | 5 | 21 | 48 | 0 | 9.14 | +0.66 |
| 15 | Shane Parker | 8 | 39 | 86 | 1 | 8.92 | -0.83 |
| 16 | Rory Schlein | 1 | 5 | 11 | 0 | 8.80 | -0.09 |
| 16 | Brett Woodifield | 2 | 10 | 19 | 3 | 8.80 | +2.65 |
| 18 | Jason Lyons | 10 | 50 | 105 | 3 | 8.64 | -1.04 |
| 19 | Magnus Zetterstrom | 6 | 28 | 60 | 0 | 8.57 | -1.69 |
| 20 | Shaun Tacey | 47 | 209 | 384 | 61 | 8.52 | +1.59 |
| 21 | Paul Lee | 42 | 184 | 320 | 68 | 8.43 | +1.62 |
| 22 | Tomas H Johansson | 1 | 5 | 9 | 1 | 8.00 | +0.22 |
| 22 | Leigh Lanham | 1 | 5 | 10 | 0 | 8.00 | -1.50 |
| 22 | Jon Armstrong | 1 | 5 | 7 | 3 | 8.00 | +1.93 |
| 22 | John Jorgensen | 3 | 14 | 27 | 1 | 8.00 | +0.10 |
| 22 | Frede Schott | 1 | 5 | 9 | 1 | 8.00 | -1.43 |
| 22 | Danny Bird | 4 | 18 | 34 | 2 | 8.00 | -1.47 |
| 28 | Tom P Madsen | 19 | 77 | 143 | 8 | 7.84 | +0.93 |
| 29 | Kozza Smith | 20 | 86 | 136 | 31 | 7.77 | +1.62 |
| 30 | Trevor Harding | 75 | 299 | 483 | 97 | 7.76 | +1.84 |
| 31 | Chris Mills | 56 | 235 | 379 | 76 | 7.74 | +2.05 |
| 32 | Joe Haines | 2 | 10 | 18 | 1 | 7.60 | +1.70 |
| 33 | Rusty Harrison | 23 | 93 | 153 | 23 | 7.57 | +0.17 |
| 34 | John Oliver | 46 | 197 | 301 | 65 | 7.43 | +1.73 |
| 35 | Gary Havelock | 5 | 26 | 47 | 0 | 7.23 | -2.49 |
| 36 | Ulrich Ostergaard | 8 | 40 | 70 | 2 | 7.20 | -1.42 |
| 37 | Simon Lambert | 44 | 186 | 273 | 60 | 7.16 | +1.60 |
| 38 | Magnus Karlsson | 2 | 9 | 15 | 1 | 7.11 | -1.16 |
| 39 | Adam Pietraszko | 4 | 22 | 37 | 2 | 7.09 | -0.05 |
| 40 | Josef Franc | 7 | 34 | 58 | 2 | 7.06 | -0.86 |
| 41 | James Brundle | 45 | 206 | 314 | 49 | 7.05 | +2.00 |
| 42 | Andrew Appleton | 4 | 20 | 34 | 1 | 7.00 | -0.71 |
| 43 | Richard Sweetman | 1 | 7 | 12 | 0 | 6.86 | +1.01 |
| 44 | Andre Compton | 8 | 37 | 59 | 4 | 6.81 | -2.64 |
| 45 | Andrew Moore | 2 | 10 | 17 | 0 | 6.80 | -0.27 |
| 46 | Chris Neath | 15 | 75 | 125 | 1 | 6.72 | -1.63 |
| 47 | Henning Bager | 1 | 6 | 9 | 1 | 6.67 | -0.83 |
| 47 | Garry Stead | 5 | 21 | 34 | 1 | 6.67 | -1.33 |
| 49 | Carl Stonehewer | 3 | 14 | 18 | 5 | 6.57 | -2.64 |
| 50 | Stuart Robson | 4 | 19 | 29 | 2 | 6.53 | -2.35 |
| 51 | Ashley Jones | 25 | 109 | 135 | 40 | 6.42 | +1.21 |
| 52 | Simon Stead | 1 | 5 | 8 | 0 | 6.40 | -3.92 |
| 52 | Mads Korneliussen | 2 | 10 | 16 | 0 | 6.40 | -0.84 |
| 52 | Andrew Tully | 3 | 15 | 21 | 3 | 6.40 | -0.28 |
| 55 | Tomasz Piszcz | 3 | 17 | 27 | 0 | 6.35 | -1.24 |
| 56 | Matthew Wethers | 6 | 29 | 38 | 8 | 6.34 | -0.66 |
| 57 | Daniel King | 7 | 36 | 51 | 6 | 6.33 | -1.53 |
| 58 | Graeme Gordon | 2 | 9 | 13 | 1 | 6.22 | -1.52 |
| 58 | Adrian Rymel | 4 | 18 | 27 | 1 | 6.22 | -2.26 |
| 60 | Kyle Legault | 6 | 29 | 43 | 2 | 6.21 | -1.07 |
| 61 | Paul Fry | 7 | 32 | 46 | 3 | 6.13 | -1.13 |
| 62 | Mark Lemon | 7 | 35 | 49 | 3 | 5.94 | -2.70 |
| 63 | Emil Kramer | 7 | 29 | 41 | 2 | 5.93 | -1.99 |
| 64 | Robbie Kessler | 4 | 21 | 29 | 2 | 5.90 | -1.53 |
| 65 | Jason Bunyan | 7 | 32 | 44 | 3 | 5.88 | -1.94 |
| 66 | Paul Thorp | 2 | 11 | 14 | 2 | 5.82 | -2.16 |
| 67 | Aaron Summers | 2 | 9 | 12 | 1 | 5.78 | -0.07 |
| 68 | Steve Boxall | 8 | 39 | 49 | 7 | 5.74 | -0.97 |
| 69 | George Stancl | 7 | 29 | 41 | 0 | 5.66 | -2.66 |
| 70 | Neil Collins | 5 | 22 | 28 | 3 | 5.64 | -1.42 |
| 71 | Jan Staechmann | 1 | 5 | 7 | 0 | 5.60 | -3.35 |
| 71 | Jacek Rempala | 2 | 10 | 14 | 0 | 5.60 | -1.57 |
| 71 | Claus Vissing | 1 | 5 | 6 | 1 | 5.60 | -1.36 |
| 74 | Tai Woffinden | 3 | 11 | 15 | 0 | 5.45 | -3.49 |
| 75 | Derek Sneddon | 3 | 14 | 16 | 3 | 5.43 | -1.08 |
| 76 | Lubos Tomicek | 3 | 17 | 22 | 1 | 5.41 | +0.89 |
| 77 | Jan Jaros | 25 | 108 | 120 | 26 | 5.41 | +0.60 |
| 78 | Trent Leverington | 7 | 34 | 39 | 6 | 5.29 | -0.59 |
| 79 | Sebastien Tresarrieu | 3 | 13 | 16 | 1 | 5.23 | -2.19 |
| 80 | Mark Simmonds | 2 | 10 | 12 | 1 | 5.20 | -2.29 |
| 80 | Adam Roynon | 4 | 20 | 21 | 5 | 5.20 | -1.06 |
| 82 | Ryan Fisher | 2 | 7 | 8 | 1 | 5.14 | -3.62 |
| 83 | Ben Wilson | 9 | 43 | 49 | 6 | 5.12 | -1.64 |
| 84 | Michael Coles | 4 | 18 | 21 | 2 | 5.11 | -0.71 |
| 85 | Carl Wilkinson | 10 | 48 | 56 | 5 | 5.08 | -1.46 |
| 86 | James Wright | 8 | 41 | 47 | 5 | 5.07 | -2.72 |
| 87 | William Lawson | 4 | 19 | 19 | 5 | 5.05 | -1.30 |
| 87 | Lee Smart | 7 | 38 | 41 | 7 | 5.05 | +0.85 |
| 89 | Mathieu Tresarrieu | 6 | 27 | 30 | 4 | 5.04 | -1.45 |
| 90 | Zdenek Simota | 1 | 4 | 5 | 0 | 5.00 | -1.32 |
| 90 | Paul Pickering | 1 | 4 | 4 | 1 | 5.00 | -2.59 |
| 90 | Eric Carillo | 1 | 4 | 4 | 1 | 5.00 | -0.79 |
| 93 | James Grieves | 7 | 31 | 38 | 0 | 4.90 | -3.73 |
| 94 | Chris Schramm | 10 | 45 | 46 | 9 | 4.89 | -1.16 |
| 95 | Ritchie Hawkins | 6 | 28 | 28 | 6 | 4.86 | -1.79 |
| 96 | Edward Kennett | 8 | 34 | 39 | 2 | 4.82 | -3.52 |
| 97 | Stefan Ekberg | 3 | 10 | 11 | 1 | 4.80 | -3.56 |
| 97 | Antonin Svab | 2 | 10 | 11 | 1 | 4.80 | -2.28 |
| 99 | Andreas Bergstrom | 2 | 11 | 12 | 1 | 4.73 | -1.86 |
| 100 | Kauko Nieminen | 10 | 40 | 47 | 0 | 4.70 | -3.43 |
| 101 | Glenn Cunningham | 8 | 35 | 39 | 2 | 4.69 | -3.05 |
| 102 | Henrik Vedel | 1 | 6 | 6 | 1 | 4.67 | +0.67 |
| 103 | Jason King | 7 | 27 | 27 | 4 | 4.59 | -1.62 |
| 104 | Jan Graversen | 3 | 15 | 15 | 2 | 4.53 | -0.09 |
| 105 | Ben Barker | 8 | 36 | 37 | 3 | 4.44 | -1.84 |
| 106 | Tommy Allen | 14 | 62 | 61 | 7 | 4.39 | -2.05 |
| 107 | Paul Clews | 4 | 22 | 24 | 0 | 4.36 | -1.50 |
| 107 | Michal Makovsky | 7 | 33 | 35 | 1 | 4.36 | -3.53 |
| 109 | Darren Mallett | 14 | 59 | 49 | 15 | 4.34 | +1.15 |
| 110 | Ricky Ashworth | 8 | 36 | 35 | 4 | 4.33 | -3.96 |
| 110 | Darren Rolph | 3 | 12 | 10 | 3 | 4.33 | +0.87 |
| 112 | Tommy Stange | 8 | 29 | 28 | 3 | 4.28 | +0.35 |
| 113 | Joel Parsons | 6 | 31 | 31 | 2 | 4.26 | -1.62 |
| 114 | Benji Compton | 13 | 51 | 40 | 14 | 4.24 | +0.86 |
| 115 | Ray Morton | 5 | 18 | 18 | 1 | 4.22 | -2.74 |
| 116 | Jason Doyle | 5 | 21 | 19 | 3 | 4.19 | -3.84 |
| 117 | Seemond Stephens | 5 | 24 | 22 | 3 | 4.17 | -3.09 |
| 118 | Simone Terenzani | 1 | 4 | 3 | 1 | 4.00 | -0.59 |
| 118 | Shane Waldron | 1 | 4 | 3 | 1 | 4.00 | +1.58 |
| 118 | Phil Morris | 5 | 20 | 18 | 2 | 4.00 | -3.42 |
| 118 | Paul Bentley | 1 | 3 | 3 | 0 | 4.00 | -3.57 |
| 118 | Mark Burrows | 2 | 7 | 4 | 3 | 4.00 | -1.82 |
| 118 | Josh Auty | 3 | 14 | 12 | 2 | 4.00 | -1.97 |
| 118 | Henrik Moller | 1 | 5 | 5 | 0 | 4.00 | -2.68 |
| 118 | Claus Kristensen | 2 | 8 | 7 | 1 | 4.00 | -2.29 |
| 118 | Charles Wright | 3 | 16 | 14 | 2 | 4.00 | -0.65 |
| 127 | Brent Werner | 8 | 35 | 31 | 3 | 3.89 | -3.43 |
| 128 | Emiliano Sanchez | 6 | 28 | 24 | 3 | 3.86 | -3.49 |
| 129 | Craig Branney | 5 | 26 | 22 | 3 | 3.85 | -1.89 |
| 130 | Chris Kerr | 4 | 18 | 17 | 0 | 3.78 | -2.48 |
| 131 | Theo Pijper | 3 | 15 | 13 | 1 | 3.73 | -3.60 |
| 132 | Stephan Katt | 6 | 28 | 23 | 3 | 3.71 | -2.55 |
| 133 | Sam Martin | 2 | 10 | 8 | 1 | 3.60 | +1.12 |
| 134 | Jamie Birkinshaw | 4 | 17 | 11 | 4 | 3.53 | -1.82 |
| 135 | Tomas Suchanek | 5 | 23 | 19 | 1 | 3.48 | -2.33 |
| 136 | Simon Walker | 5 | 20 | 13 | 4 | 3.40 | -1.83 |
| 137 | Richard Hall | 5 | 25 | 18 | 3 | 3.36 | -2.81 |
| 137 | Krzysztof Stojanowski | 6 | 25 | 21 | 0 | 3.36 | -4.05 |
| 137 | Jamie Robertson | 5 | 25 | 17 | 4 | 3.36 | -1.28 |
| 140 | Luke Priest | 1 | 6 | 3 | 2 | 3.33 | +0.35 |
| 140 | Kevin Little | 3 | 12 | 9 | 1 | 3.33 | -2.78 |
| 140 | Christian Henry | 4 | 18 | 15 | 0 | 3.33 | -3.74 |
| 143 | Robert Ksiezak | 6 | 30 | 22 | 2 | 3.20 | -2.60 |
| 143 | Jamie Smith | 6 | 25 | 15 | 5 | 3.20 | -2.02 |
| 143 | Casper Wortmann | 1 | 5 | 4 | 0 | 3.20 | +0.15 |
| 146 | Mark Thompson | 5 | 19 | 11 | 4 | 3.16 | +0.72 |
| 147 | Tony Atkin | 6 | 28 | 17 | 5 | 3.14 | -3.01 |
| 148 | Jonas Raun | 2 | 9 | 7 | 0 | 3.11 | -3.00 |
| 148 | Jerran Hart | 2 | 9 | 6 | 1 | 3.11 | -0.08 |
| 150 | Victor Bergstrom | 1 | 4 | 3 | 0 | 3.00 | -3.47 |
| 150 | Tyrone Proctor | 1 | 4 | 2 | 1 | 3.00 | -5.33 |
| 150 | Peter Carr | 1 | 4 | 3 | 0 | 3.00 | -4.53 |
| 150 | Pavel Ondrasik | 3 | 12 | 8 | 1 | 3.00 | -2.69 |
| 150 | Matt Read | 2 | 8 | 5 | 1 | 3.00 | -2.17 |
| 150 | Lee Complin | 1 | 4 | 3 | 0 | 3.00 | -4.77 |
| 150 | Jesper Kristiansen | 1 | 4 | 3 | 0 | 3.00 | -2.59 |
| 150 | Corey Blackman | 1 | 4 | 2 | 1 | 3.00 | +0.43 |
| 150 | Barrie Evans | 3 | 16 | 10 | 2 | 3.00 | -1.55 |
| 159 | Richard Juul | 4 | 18 | 13 | 0 | 2.89 | -2.70 |
| 159 | Krister Marsh | 5 | 18 | 11 | 2 | 2.89 | -3.55 |
| 161 | Steve Masters | 2 | 7 | 5 | 0 | 2.86 | -2.97 |
| 161 | Scott Robson | 2 | 7 | 5 | 0 | 2.86 | -3.72 |
| 163 | Ben Powell | 7 | 27 | 15 | 4 | 2.81 | -2.62 |
| 164 | Robert Mear | 4 | 19 | 8 | 5 | 2.74 | -4.02 |
| 165 | Tom Hedley | 1 | 6 | 4 | 0 | 2.67 | -3.24 |
| 165 | Lee Smethills | 6 | 24 | 13 | 3 | 2.67 | -3.37 |
| 165 | David Meldrum | 2 | 9 | 4 | 2 | 2.67 | -1.84 |
| 165 | David McAllan | 3 | 12 | 7 | 1 | 2.67 | -2.36 |
| 165 | Cameron Woodward | 2 | 6 | 4 | 0 | 2.67 | -2.71 |
| 170 | Kristian Lund | 4 | 14 | 8 | 1 | 2.57 | -2.71 |
| 171 | Stanislaw Burza | 2 | 8 | 5 | 0 | 2.50 | -4.72 |
| 171 | Cory Gathercole | 2 | 8 | 5 | 0 | 2.50 | -4.27 |
| 173 | Lee Dicken | 6 | 26 | 14 | 2 | 2.46 | -2.30 |
| 174 | James Cockle | 9 | 38 | 21 | 2 | 2.42 | -1.79 |
| 175 | Richard Wolff | 2 | 10 | 4 | 2 | 2.40 | -3.12 |
| 175 | Marek Mroz | 1 | 5 | 3 | 0 | 2.40 | -1.99 |
| 175 | Danny Norton | 1 | 5 | 2 | 1 | 2.40 | +0.63 |
| 175 | Aidan Collins | 5 | 20 | 9 | 3 | 2.40 | -3.00 |
| 179 | Matthias Kroger | 1 | 7 | 4 | 0 | 2.29 | -3.98 |
| 179 | Karl Mason | 2 | 7 | 3 | 1 | 2.29 | -0.10 |
| 181 | Paul Cooper | 8 | 32 | 15 | 3 | 2.25 | -3.12 |
| 182 | Sebastian Truminski | 2 | 9 | 5 | 0 | 2.22 | -3.57 |
| 183 | John Branney | 3 | 13 | 5 | 2 | 2.15 | -1.69 |
| 183 | Jack Hargreaves | 3 | 13 | 6 | 1 | 2.15 | -1.51 |
| 185 | Jordan Frampton | 4 | 17 | 6 | 3 | 2.12 | -4.03 |
| 186 | Glen Phillips | 9 | 36 | 18 | 1 | 2.11 | -4.10 |
| 187 | Tero Aarnio | 1 | 4 | 2 | 0 | 2.00 | -4.53 |
| 187 | Rusty Hodgson | 1 | 4 | 1 | 1 | 2.00 | -0.17 |
| 187 | Robert Kasprzak | 1 | 4 | 2 | 0 | 2.00 | +0.13 |
| 187 | Grant MacDonald | 3 | 8 | 3 | 1 | 2.00 | -0.57 |
| 191 | Chris Johnson | 6 | 25 | 10 | 2 | 1.92 | -2.47 |
| 192 | Matthew Wright | 2 | 11 | 4 | 1 | 1.82 | -0.55 |
| 192 | Daniel Giffard | 2 | 11 | 4 | 1 | 1.82 | -2.96 |
| 194 | Nick Simmons | 6 | 28 | 10 | 2 | 1.71 | -2.40 |
| 194 | Mark Baseby | 1 | 7 | 2 | 1 | 1.71 | -1.55 |
| 194 | Danny Warwick | 5 | 21 | 8 | 1 | 1.71 | -2.62 |
| 197 | Luke Bowen | 6 | 24 | 7 | 3 | 1.67 | -3.66 |
| 198 | Tomi Reima | 1 | 5 | 1 | 1 | 1.60 | -3.31 |
| 198 | Manuel Hauzinger | 4 | 10 | 3 | 1 | 1.60 | -3.65 |
| 198 | Alan Mogridge | 3 | 15 | 6 | 0 | 1.60 | -6.07 |
| 201 | Arlo Bugeja | 3 | 13 | 5 | 0 | 1.54 | -1.71 |
| 202 | Richie Dennis | 3 | 14 | 4 | 1 | 1.43 | -0.48 |
| 203 | Sean Stoddart | 4 | 17 | 6 | 0 | 1.41 | -2.35 |
| 204 | Tom Brown | 1 | 3 | 1 | 0 | 1.33 | -1.45 |
| 204 | Krister Jakobsen | 1 | 3 | 1 | 0 | 1.33 | -3.24 |
| 206 | Tony Dart | 1 | 4 | 1 | 0 | 1.00 | -1.86 |
| 206 | Simon Cartwright | 1 | 4 | 1 | 0 | 1.00 | -4.83 |
| 206 | Scott Smith | 1 | 4 | 1 | 0 | 1.00 | -2.82 |
| 206 | Roger Lobb | 1 | 4 | 1 | 0 | 1.00 | -6.55 |
| 206 | Mitchell Davey | 1 | 4 | 1 | 0 | 1.00 | -1.81 |
| 206 | Kyle Hughes | 1 | 4 | 1 | 0 | 1.00 | -1.31 |
| 206 | Klaus Jakobsen | 1 | 4 | 1 | 0 | 1.00 | -4.51 |
| 206 | Karlis Ezergailis | 3 | 12 | 3 | 0 | 1.00 | -1.16 |
| 206 | Danny Betson | 2 | 8 | 2 | 0 | 1.00 | -3.04 |
| 215 | Daniel Halsey | 1 | 5 | 1 | 0 | 0.80 | -2.91 |
| 216 | Scott James | 1 | 6 | 1 | 0 | 0.67 | -1.39 |
| 216 | Jamie Courtney | 2 | 6 | 1 | 0 | 0.67 | -2.93 |
| 218 | Adam Lowe | 1 | 7 | 1 | 0 | 0.57 | -0.32 |
| 219 | Steen Jensen | 1 | 3 | 0 | 0 | 0.00 | -6.35 |
| 219 | Shane Colvin | 1 | 2 | 0 | 0 | 0.00 | -2.00 |
| 219 | Scott Smith | 3 | 8 | 0 | 0 | 0.00 | -6.06 |
| 219 | Sam Hurst | 1 | 3 | 0 | 0 | 0.00 | -0.75 |
| 219 | Ross Brady | 2 | 5 | 0 | 0 | 0.00 | -6.95 |
| 219 | Rob Grant | 1 | 4 | 0 | 0 | 0.00 | -3.45 |
| 219 | Norbert Magosi | 1 | 4 | 0 | 0 | 0.00 | -6.34 |
| 219 | Nathan Irwin | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
| 219 | Mike Pickering | 1 | 7 | 0 | 0 | 0.00 | -0.93 |
| 219 | Mattia Carpanese | 1 | 4 | 0 | 0 | 0.00 | -3.83 |
| 219 | Kalle Katajisto | 1 | 4 | 0 | 0 | 0.00 | -1.77 |
| 219 | Justin Elkins | 1 | 4 | 0 | 0 | 0.00 | -0.92 |
| 219 | Jim Holder | 1 | 3 | 0 | 0 | 0.00 | -6.05 |
| 219 | Jeremy Pestell | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
| 219 | Jay Herne | 1 | 3 | 0 | 0 | 0.00 | -2.41 |
| 219 | Graham Jones | 1 | 1 | 0 | 0 | 0.00 | -6.33 |
| 219 | Daniele Tessari | 1 | 4 | 0 | 0 | 0.00 | -4.82 |
| 219 | Billy Legg | 1 | 3 | 0 | 0 | 0.00 | -1.53 |
| 219 | Barry Burchatt | 1 | 3 | 0 | 0 | 0.00 | -3.79 |
| 219 | Andrew Bargh | 2 | 7 | 0 | 0 | 0.00 | -3.85 |
| 219 | Anders Andersen | 1 | 3 | 0 | 0 | 0.00 | -4.35 |
| 219 | Adam McKinna | 2 | 8 | 0 | 0 | 0.00 | -2.23 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite