
Averages are calculated using all Premier League And Premier Trophy Group Matches
Kings Lynn
Kings Lynn Stars Website (Unofficial)
Kings Lynn Stars Website (Norfolk Arena)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Kevin Doolan | 33 | 82 | 224 | 7 | 11.27 | 77 | 187 | 6 | 10.03 | 159 | 411 | 13 | 10.67 | 10.34 |
| Tomas Topinka | 35 | 82 | 212 | 21 | 11.37 | 88 | 185 | 10 | 8.86 | 170 | 397 | 31 | 10.07 | 9.34 |
| Shaun Tacey | 31 | 57 | 101 | 25 | 8.84 | 65 | 83 | 17 | 6.15 | 122 | 184 | 42 | 7.41 | 6.03 |
| Simon Lambert | 34 | 73 | 149 | 27 | 9.64 | 68 | 64 | 12 | 4.47 | 141 | 213 | 39 | 7.15 | 6.04 |
| Rusty Harrison | 32 | 63 | 110 | 21 | 8.32 | 64 | 87 | 3 | 5.63 | 127 | 197 | 24 | 6.96 | 6.20 |
| John Oliver | 35 | 76 | 126 | 23 | 7.84 | 77 | 81 | 17 | 5.09 | 153 | 207 | 40 | 6.46 | 5.41 |
| Kozza Smith | 34 | 72 | 115 | 26 | 7.83 | 83 | 91 | 14 | 5.06 | 155 | 206 | 40 | 6.35 | 5.32 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Daniel Nermark | 36 | 85 | 222 | 9 | 10.87 | 90 | 211 | 5 | 9.60 | 175 | 433 | 14 | 10.22 | 9.90 |
| Tomas Topinka | 36 | 88 | 231 | 17 | 11.27 | 89 | 179 | 10 | 8.49 | 177 | 410 | 27 | 9.88 | 9.27 |
| John Oliver | 3 | 5 | 11 | 1 | 9.60 | 6 | 9 | 1 | 6.67 | 11 | 20 | 2 | 8.00 | 7.27 |
| Paul Lee | 34 | 70 | 140 | 26 | 9.49 | 69 | 84 | 14 | 5.68 | 139 | 224 | 40 | 7.60 | 6.45 |
| Chris Mills | 36 | 73 | 133 | 29 | 8.88 | 72 | 83 | 14 | 5.39 | 145 | 216 | 43 | 7.14 | 5.96 |
| Trevor Harding | 36 | 74 | 128 | 20 | 8.00 | 71 | 89 | 14 | 5.80 | 145 | 217 | 34 | 6.92 | 5.99 |
| James Brundle | 29 | 60 | 100 | 17 | 7.80 | 66 | 63 | 7 | 4.24 | 126 | 163 | 24 | 5.94 | 5.17 |
| Adam Allott | 2 | 11 | 11 | 2 | 4.73 | 11 | 11 | 2 | 4.73 | 4.00 | ||||
| Benji Compton | 12 | 30 | 28 | 10 | 5.07 | 19 | 10 | 1 | 2.32 | 49 | 38 | 11 | 4.00 | 3.10 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Tomas Topinka | 36 | 85 | 224 | 10 | 11.01 | 88 | 184 | 4 | 8.55 | 173 | 408 | 14 | 9.76 | 9.43 |
| Kevin Doolan | 36 | 82 | 179 | 30 | 10.20 | 86 | 174 | 11 | 8.60 | 168 | 353 | 41 | 9.38 | 8.40 |
| Daniel Nermark | 33 | 77 | 186 | 10 | 10.18 | 64 | 117 | 7 | 7.75 | 141 | 303 | 17 | 9.08 | 8.60 |
| Troy Bachelor | 34 | 74 | 168 | 22 | 10.27 | 69 | 106 | 13 | 6.90 | 143 | 274 | 35 | 8.64 | 7.66 |
| Trevor Harding | 36 | 72 | 119 | 29 | 8.22 | 70 | 67 | 13 | 4.57 | 142 | 186 | 42 | 6.42 | 5.24 |
| Chris Mills | 35 | 74 | 114 | 21 | 7.30 | 88 | 83 | 17 | 4.55 | 162 | 197 | 38 | 5.80 | 4.86 |
| John Oliver | 27 | 53 | 80 | 21 | 7.62 | 52 | 35 | 12 | 3.62 | 105 | 115 | 33 | 5.64 | 4.38 |
| Simon Lambert | 6 | 19 | 20 | 7 | 5.68 | 3 | 0 | 0 | 0.00 | 22 | 20 | 7 | 4.91 | 3.64 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Tomas Topinka | 38 | 92 | 249 | 4 | 11.00 | 93 | 198 | 6 | 8.77 | 185 | 447 | 10 | 9.88 | 9.66 |
| Oliver Allen | 25 | 60 | 138 | 16 | 10.27 | 39 | 59 | 3 | 6.36 | 99 | 197 | 19 | 8.73 | 7.96 |
| Kevin Doolan | 28 | 65 | 120 | 17 | 8.43 | 60 | 83 | 7 | 6.00 | 125 | 203 | 24 | 7.26 | 6.50 |
| Troy Bachelor | 20 | 46 | 85 | 10 | 8.26 | 47 | 67 | 6 | 6.21 | 93 | 152 | 16 | 7.23 | 6.54 |
| Adam Allott | 22 | 53 | 128 | 5 | 10.04 | 39 | 26 | 6 | 3.28 | 92 | 154 | 11 | 7.17 | 6.70 |
| Matthew Wethers | 3 | 5 | 8 | 3 | 8.80 | 7 | 7 | 2 | 5.14 | 12 | 15 | 5 | 6.67 | 5.00 |
| Paul Lee | 11 | 24 | 33 | 8 | 6.83 | 26 | 39 | 2 | 6.31 | 50 | 72 | 10 | 6.56 | 5.76 |
| Ashley Jones | 37 | 80 | 95 | 29 | 6.20 | 78 | 69 | 17 | 4.41 | 158 | 164 | 46 | 5.32 | 4.15 |
| James Brundle | 14 | 29 | 42 | 8 | 6.90 | 22 | 11 | 0 | 2.00 | 51 | 53 | 8 | 4.78 | 4.16 |
| Jan Jaros | 33 | 77 | 88 | 16 | 5.40 | 65 | 53 | 9 | 3.82 | 142 | 141 | 25 | 4.68 | 3.97 |
| Tommy Stange | 12 | 25 | 26 | 3 | 4.64 | 19 | 12 | 3 | 3.16 | 44 | 38 | 6 | 4.00 | 3.45 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Tomas Topinka | 39 | 94 | 232 | 12 | 10.38 | 107 | 191 | 4 | 7.29 | 201 | 423 | 16 | 8.74 | 8.42 |
| Kevin Doolan | 14 | 33 | 60 | 12 | 8.73 | 26 | 42 | 4 | 7.08 | 59 | 102 | 16 | 8.00 | 6.92 |
| Shaun Tacey | 40 | 94 | 177 | 28 | 8.72 | 98 | 131 | 9 | 5.71 | 192 | 308 | 37 | 7.19 | 6.42 |
| Adam Allott | 40 | 94 | 214 | 15 | 9.74 | 88 | 74 | 9 | 3.77 | 182 | 288 | 24 | 6.86 | 6.33 |
| Tom P Madsen | 23 | 52 | 107 | 6 | 8.69 | 37 | 37 | 0 | 4.00 | 89 | 144 | 6 | 6.74 | 6.47 |
| Paul Lee | 22 | 49 | 72 | 18 | 7.35 | 66 | 73 | 15 | 5.33 | 115 | 145 | 33 | 6.19 | 5.04 |
| James Brundle | 26 | 64 | 103 | 14 | 7.31 | 57 | 31 | 6 | 2.60 | 121 | 134 | 20 | 5.09 | 4.43 |
| Trevor Harding | 38 | 65 | 79 | 14 | 5.72 | 85 | 51 | 7 | 2.73 | 150 | 130 | 21 | 4.03 | 3.47 |
| Darren Mallett | 11 | 20 | 19 | 8 | 5.40 | 23 | 6 | 2 | 1.39 | 43 | 25 | 10 | 3.26 | 2.33 |