
Claus Kristensen
Website: www.claus-kristensen.com
| 26 Sep 05 | Reading v Glasgow | Glasgow | Premier League | 3 | 3 | 0 | 0 | 3 | . | . | . | 6 | 0 |
| 25 Sep 05 | Glasgow v Edinburgh | Glasgow | Challenge | 3 | 1 | 0 | 1 | 3 | . | . | . | 5 | 0 |
| 23 Sep 05 | Edinburgh v Glasgow | Glasgow | Premier League | 3 | 0 | 0 | 0 | 1 | . | . | . | 1 | 0 |
| 13 Sep 05 | Isle of Wight v Glasgow | Glasgow | Premier League | 3 | 2 | 1 | 1 | 1 | . | . | . | 5 | 0 |
| 11 Sep 05 | Glasgow v Sheffield | Glasgow | Premier League | 3 | 1* | 0 | 1* | 3 | . | . | . | 5 | 2 |
| 04 Sep 05 | Glasgow v Stoke | Glasgow | Premier League | 3 | 0 | 1 | 2* | 3 | . | . | . | 6 | 1 |
| 03 Sep 05 | Berwick v Kings Lynn | Berwick | KO Cup (SF) | 7(g) | Fx | 0 | 1 | . | . | . | . | 1 | 0 |
| 29 Aug 05 | Newcastle v Glasgow | Glasgow | Premier League | 3 | 1 | 1* | M | 3 | . | . | . | 5 | 1 |
| 28 Aug 05 | Glasgow v Newcastle | Glasgow | Premier League | 3 | 2 | 3 | 3 | 3 | . | . | . | 11 | 0 |
| 21 Aug 05 | Glasgow v Kings Lynn | Glasgow | Premier League | 3 | 2* | 0 | 2 | 2 | . | . | . | 6 | 1 |
| 17 Aug 05 | Kings Lynn v Glasgow | Glasgow | Premier League | 3 | 2 | 2 | 1* | 0 | . | . | . | 5 | 1 |
| 14 Aug 05 | Glasgow v Edinburgh | Glasgow | Premier League | 3 | 0 | R | 3 | 1 | . | . | . | 4 | 0 |
| 07 Aug 05 | Glasgow v Hull | Glasgow | Premier League | 4 | 2 | 3 | 2* | 3 | . | . | . | 10 | 1 |
| 31 Jul 05 | Glasgow v Rye House | Glasgow | Premier League | 4 | 2 | 1* | 1* | 0 | . | . | . | 4 | 2 |
| 25 Jul 05 | Exeter v Glasgow | Glasgow | Premier League | 4 | 3 | 2 | 0 | 4^ | . | . | . | 9 | 0 |
| 24 Jul 05 | Glasgow v Rye House | Glasgow | KO Cup (QF) | 4 | 0 | 0 | 1* | 1* | . | . | . | 2 | 2 |
| 23 Jul 05 | Berwick v Edinburgh | Berwick | Premier League | 6(g) | 2* | 3 | 3 | 1* | 1 | . | . | 10 | 2 |
| 22 Jul 05 | Edinburgh v Glasgow | Glasgow | Challenge | 4 | 1 | 0 | 3 | 1* | . | . | . | 5 | 1 |
| 16 Jul 05 | Rye House v Glasgow | Glasgow | KO Cup (QF) | 4 | 0 | 1 | 1 | 3 | . | . | . | 5 | 0 |
| 13 Jul 05 | Hull v Glasgow | Glasgow | KO Cup (1st Round) | 4 | 0 | 2* | 2* | 0 | . | . | . | 4 | 2 |
| 10 Jul 05 | Glasgow v Somerset | Glasgow | Premier League | 4 | 0 | 3 | 2* | 2 | . | . | . | 7 | 1 |
| 09 Jul 05 | Stoke v Glasgow | Glasgow | Premier League | 4 | 0 | 1 | 0 | 1 | . | . | . | 2 | 0 |
| 03 Jul 05 | Glasgow v Isle of Wight | Glasgow | Premier League | 4 | 2* | 1* | 1 | 1* | . | . | . | 5 | 3 |
| 02 Jul 05 | Berwick v Glasgow | Glasgow | Premier League | 4 | F | 1 | 1 | 2^ | 0 | . | . | 4 | 0 |
| 19 Jun 05 | Glasgow v Stoke | Glasgow | Premier Trophy (Group) | 4 | 1* | 0 | 3 | 1* | . | . | . | 5 | 2 |
| 16 Jun 05 | Glasgow v Newport | Glasgow | Premier League | 4 | 0 | 3 | 1* | 3 | . | . | . | 7 | 1 |
| 10 Jun 05 | Newport v Glasgow | Glasgow | Premier League | 4 | 3 | Fx | 2^ | 3 | 2 | . | . | 10 | 0 |
| 09 Jun 05 | Sheffield v Glasgow | Glasgow | Premier League | 4 | 1* | 0 | 0 | . | . | . | . | 1 | 1 |
| 30 May 05 | Workington v Glasgow | Glasgow | Premier League | 4 | 0 | 0 | 1 | . | . | . | . | 1 | 0 |
| 29 May 05 | Glasgow v Hull | Glasgow | KO Cup (1st Round) | 4 | 3 | 1* | 0 | 2 | . | . | . | 6 | 1 |
| 21 May 05 | Berwick v Kings Lynn | Kings Lynn | Premier League | 5(g) | 3 | 1* | 1 | . | . | . | . | 5 | 1 |
| 15 May 05 | Glasgow v Reading | Glasgow | Premier League | 4 | 3 | 3 | 2 | 3 | 0 | . | . | 11 | 0 |
| 14 May 05 | Rye House v Glasgow | Glasgow | Premier League | 4 | 2 | 2 | 0 | 1 | . | . | . | 5 | 0 |
| 13 May 05 | Somerset v Glasgow | Glasgow | Premier League | 4 | 2 | 0 | 1 | 0 | . | . | . | 3 | 0 |
| 02 May 05 | Newcastle v Glasgow | Newcastle | Premier Trophy (Group) | 3 | 2 | 2 | 0 | . | . | . | . | 4 | 0 |
| 24 Apr 05 | Newcastle v Hull | Newcastle | Premier Trophy (Group) | 3 | 2* | 0 | 1 | 2 | . | . | . | 5 | 1 |
| 21 Apr 05 | Sheffield v Newcastle | Newcastle | Premier Trophy (Group) | 3 | 1 | 0 | 0 | 1 | . | . | . | 2 | 0 |
| 17 Apr 05 | Newcastle v Edinburgh | Newcastle | Premier Trophy (Group) | 3 | 1* | 0 | 1 | 0 | . | . | . | 2 | 1 |
| 16 Apr 05 | Stoke v Newcastle | Newcastle | Premier Trophy (Group) | 3 | 2 | 1 | 0 | 0 | . | . | . | 3 | 0 |
| 10 Apr 05 | Newcastle v Stoke | Newcastle | Premier Trophy (Group) | 3 | 3 | 2 | 1 | 1* | . | . | . | 7 | 1 |
| 03 Apr 05 | Newcastle v Workington | Newcastle | Premier Trophy (Group) | 3 | 0 | 0 | 0 | 2 | . | . | . | 2 | 0 |
| 02 Apr 05 | Workington v Newcastle | Newcastle | Premier Trophy (Group) | 3 | 1 | 2 | 2 | 1 | 0 | . | . | 6 | 0 |
| 25 Mar 05 | Edinburgh v Newcastle | Newcastle | Premier Trophy (Group) | 3 | 0 | 0 | 1 | 2 | . | . | . | 3 | 0 |
| 23 Mar 05 | Hull v Newcastle | Newcastle | Premier Trophy (Group) | 3 | 1 | 1* | 2 | 3 | 1 | . | . | 8 | 1 |
| 20 Mar 05 | Newcastle v Sheffield | Newcastle | Premier Trophy (Group) | 3 | 3 | 1* | 3 | 3 | . | . | . | 10 | 1 |
| 19 Mar 05 | Berwick v Newcastle | Newcastle | Premier Trophy (Group) | 3 | 3 | 6^ | 0 | 3 | 0 | . | . | 12 | 0 |
| 13 Mar 05 | Newcastle v Stoke | Newcastle | Challenge | 3 | 2 | 2* | 3 | 3 | 1 | . | . | 11 | 1 |
| 12 Mar 05 | Stoke v Newcastle | Newcastle | Challenge | 3 | 0 | 1 | 2 | 0 | . | . | . | 3 | 0 |
| 04 Sep 04 | Berwick v Stoke | Berwick | Premier League | 5 | 1 | 1 | 2 | 0 | . | . | . | 4 | 0 |
| 30 Aug 04 | Workington v Berwick | Berwick | Premier League | 5 | 0 | 0 | 1 | 0 | . | . | . | 1 | 0 |
| 28 Aug 04 | Berwick v Workington | Berwick | Premier League | 5 | 2 | 3 | 3 | T | . | . | . | 8 | 0 |
| 20 Aug 04 | Edinburgh v Berwick | Berwick | Premier League | 2 | 1 | 1* | 0 | 6^ | 1 | . | . | 9 | 1 |
| 19 Aug 04 | Glasgow v Berwick | Berwick | Premier League | 2 | 0 | 0 | 0 | 1* | . | . | . | 1 | 1 |
| 16 Aug 04 | Reading v Berwick | Berwick | Premier League | 2 | 1 | 1 | 2 | 0 | . | . | . | 4 | 0 |
| 14 Aug 04 | Berwick v Hull | Berwick | Premier League | 2 | 2 | 2* | 3 | 3 | 0 | . | . | 10 | 1 |
| 07 Aug 04 | Berwick v Somerset | Berwick | Premier League | 2 | 3 | 1* | 3 | 2* | . | . | . | 9 | 2 |
| 01 Aug 04 | Newcastle v Berwick | Berwick | Premier League | 2 | 3 | 1 | 3 | 0 | 0 | . | . | 7 | 0 |
| 31 Jul 04 | Berwick v Glasgow | Berwick | Premier League | 5 | 2 | 3 | 2 | 3 | 1 | . | . | 11 | 0 |
| 24 Jul 04 | Berwick v Reading | Berwick | Premier League | 5 | 2 | 3 | 1 | 0 | . | . | . | 6 | 0 |
| 24 Jul 04 | Berwick v Hull | Berwick | KO Cup (1st Round) | 5 | 1 | 0 | 3 | 1 | . | . | . | 5 | 0 |
| 21 Jul 04 | Kings Lynn v Berwick | Berwick | Premier League | 5 | 0 | 1 | 1 | 0 | . | . | . | 2 | 0 |
| 20 Jul 04 | Isle of Wight v Berwick | Berwick | Premier League | 5 | 3 | 1 | 3 | 2 | 1* | . | . | 10 | 1 |
| 17 Jul 04 | Berwick v Newport | Berwick | Premier League | 5 | 3 | 3 | 3 | 0 | 0 | . | . | 9 | 0 |
| 10 Jul 04 | Berwick v Sheffield | Berwick | Premier League | 5 | 3 | 3 | 3 | 3 | T | 1 | . | 13 | 0 |
| 01 Jul 04 | Sheffield v Berwick | Berwick | Premier League | 5 | 0 | . | . | . | . | . | . | 0 | 0 |
| 14 Jun 04 | Exeter v Berwick | Berwick | Premier League | 3 | 1 | 0 | M | 1 | . | . | . | 2 | 0 |
| 13 Jun 04 | Rye House v Berwick | Berwick | Premier League | 3 | Fx | 2 | 3 | 2 | 0 | . | . | 7 | 0 |
| 05 Jun 04 | Berwick v Isle of Wight | Berwick | Premier League | 4 | 3 | 1 | 3 | 3 | 3 | 1 | . | 14 | 0 |
| 29 May 04 | Berwick v Rye House | Berwick | Premier League | 4 | 2* | 3 | 3 | 2 | . | . | . | 10 | 1 |
| 22 May 04 | Stoke v Berwick | Berwick | Premier League | 4 | 1 | 1 | 2 | 0 | 6^ | . | . | 10 | 0 |
| 21 May 04 | Somerset v Berwick | Berwick | Premier League | 4 | 2 | 2 | 2 | 1* | R | . | . | 7 | 1 |
| 19 May 04 | Hull v Berwick | Berwick | Premier Trophy (Group) | 4 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 15 May 04 | Berwick v Sheffield | Berwick | Premier Trophy (Group) | 4 | 3 | 0 | 1 | 3 | 2 | . | . | 9 | 0 |
| 12 May 04 | Hull v Berwick | Berwick | KO Cup (1st Round) | 4 | 0 | 1 | 3 | 1 | . | . | . | 5 | 0 |
| 24 Apr 04 | Berwick v Hull | Berwick | Premier Trophy (Group) | 4 | 0 | 0 | 1* | 3 | . | . | . | 4 | 1 |
| 17 Apr 04 | Stoke v Berwick | Berwick | Premier Trophy (Group) | 4 | 3 | 1* | 2 | 0^ | . | . | . | 6 | 1 |
| 14 Apr 04 | Berwick v Stoke | Berwick | Premier Trophy (Group) | 4 | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 12 Apr 04 | Workington v Berwick | Berwick | Premier Trophy (Group) | 4 | R | 4^ | 3 | 2 | . | . | . | 9 | 0 |
| 10 Apr 04 | Berwick v Workington | Berwick | Premier Trophy (Group) | 4 | 2* | 2 | 3 | 3 | . | . | . | 10 | 1 |
| 03 Apr 04 | Berwick v Newcastle | Berwick | Premier Trophy (Group) | 4 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 02 Apr 04 | Edinburgh v Berwick | Berwick | Premier Trophy (Group) | 4 | 1 | 1* | 3 | 0 | 0 | . | . | 5 | 1 |
| 28 Mar 04 | Glasgow v Berwick | Berwick | Premier Trophy (Group) | 3 | 0 | 2 | 0 | 2 | . | . | . | 4 | 0 |
| 27 Mar 04 | Berwick v Edinburgh | Berwick | Premier Trophy (Group) | 4 | 3 | 0 | 2 | 3 | . | . | . | 8 | 0 |
| 21 Mar 04 | Newcastle v Berwick | Berwick | Premier Trophy (Group) | 4 | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2005
| 26/09/05 | Reading | 50 |
| 25/09/05 | Glasgow | 42 |
| 23/09/05 | Edinburgh | 8 |
| 13/09/05 | Isle of Wight | 42 |
| 11/09/05 | Glasgow | 58 |
| 04/09/05 | Glasgow | 58 |
| 03/09/05 | Berwick | 11 |
| 29/08/05 | Newcastle | 67 |
| 28/08/05 | Glasgow | 92 |
| 21/08/05 | Glasgow | 58 |
| 17/08/05 | Kings Lynn | 50 |
| 14/08/05 | Glasgow | 33 |
| 07/08/05 | Glasgow | 92 |
| 31/07/05 | Glasgow | 50 |
| 25/07/05 | Exeter | 58 |
| 24/07/05 | Glasgow | 33 |
| 23/07/05 | Berwick | 80 |
| 22/07/05 | Edinburgh | 50 |
| 16/07/05 | Rye House | 42 |
| 13/07/05 | Hull | 50 |
| 10/07/05 | Glasgow | 67 |
| 09/07/05 | Stoke | 17 |
| 03/07/05 | Glasgow | 67 |
| 02/07/05 | Berwick | 20 |
| 19/06/05 | Glasgow | 58 |
| 16/06/05 | Glasgow | 67 |
| 10/06/05 | Newport | 60 |
| 09/06/05 | Sheffield | 22 |
| 30/05/05 | Workington | 11 |
| 29/05/05 | Glasgow | 58 |
| 21/05/05 | Berwick | 67 |
| 15/05/05 | Glasgow | 73 |
| 14/05/05 | Rye House | 42 |
| 13/05/05 | Somerset | 25 |
| 02/05/05 | Newcastle | 44 |
| 24/04/05 | Newcastle | 50 |
| 21/04/05 | Sheffield | 17 |
| 17/04/05 | Newcastle | 25 |
| 16/04/05 | Stoke | 25 |
| 10/04/05 | Newcastle | 67 |
| 03/04/05 | Newcastle | 17 |
| 02/04/05 | Workington | 40 |
| 25/03/05 | Edinburgh | 25 |
| 23/03/05 | Hull | 60 |
| 20/03/05 | Newcastle | 92 |
| 19/03/05 | Berwick | 60 |
| 13/03/05 | Newcastle | 80 |
| 12/03/05 | Stoke | 25 |
2004
| 04/09/04 | Berwick | 33 |
| 30/08/04 | Workington | 8 |
| 28/08/04 | Berwick | 67 |
| 20/08/04 | Edinburgh | 47 |
| 19/08/04 | Glasgow | 17 |
| 16/08/04 | Reading | 33 |
| 14/08/04 | Berwick | 73 |
| 07/08/04 | Berwick | 92 |
| 01/08/04 | Newcastle | 47 |
| 31/07/04 | Berwick | 73 |
| 24/07/04 | Berwick | 50 |
| 24/07/04 | Berwick | 42 |
| 21/07/04 | Kings Lynn | 17 |
| 20/07/04 | Isle of Wight | 73 |
| 17/07/04 | Berwick | 60 |
| 10/07/04 | Berwick | 72 |
| 01/07/04 | Sheffield | 0 |
| 14/06/04 | Exeter | 22 |
| 13/06/04 | Rye House | 47 |
| 05/06/04 | Berwick | 78 |
| 29/05/04 | Berwick | 92 |
| 22/05/04 | Stoke | 47 |
| 21/05/04 | Somerset | 53 |
| 19/05/04 | Hull | 0 |
| 15/05/04 | Berwick | 60 |
| 12/05/04 | Hull | 42 |
| 24/04/04 | Berwick | 42 |
| 17/04/04 | Stoke | 58 |
| 14/04/04 | Berwick | 93 |
| 12/04/04 | Workington | 58 |
| 10/04/04 | Berwick | 92 |
| 03/04/04 | Berwick | 100 |
| 02/04/04 | Edinburgh | 40 |
| 28/03/04 | Glasgow | 33 |
| 27/03/04 | Berwick | 67 |
| 21/03/04 | Newcastle | 100 |