
Averages calculated using all matches (including guest bookings) except challenge matches
Paul Lee
2008
Season Average (inc BP) = 3.16
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 2 | 8 | 8 | 0 | 4.00 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 5 | 0 | 4.00 |
| Oak Tree Arena (Somerset) | 1 | 6 | 2 | 0 | 1.33 |
2007
Season Average (inc BP) = 7.47
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 5 | 10 | 2 | 9.60 |
| Norfolk Arena (Kings Lynn) | 24 | 100 | 192 | 37 | 9.16 |
| Oak Tree Arena (Somerset) | 2 | 8 | 11 | 4 | 7.50 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 7 | 0 | 7.00 |
| Smallbrook Stadium (Isle of Wight) | 2 | 8 | 13 | 0 | 6.50 |
| Brough Park Stadium (Newcastle) | 2 | 8 | 9 | 3 | 6.00 |
| Perry Barr Stadium (Birmingham) | 2 | 8 | 11 | 1 | 6.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 5 | 0 | 5.00 |
| Loomer Road (Stoke) | 2 | 8 | 8 | 2 | 5.00 |
| Ashfield Stadium (Glasgow) | 2 | 9 | 9 | 2 | 4.89 |
| Owlerton Stadium (Sheffield) | 3 | 12 | 11 | 2 | 4.33 |
| South Tees Motorsports Park (Redcar) | 2 | 4 | 4 | 0 | 4.00 |
| Derwent Park (Workington) | 2 | 8 | 8 | 0 | 4.00 |
| Shielfield Park (Berwick) | 1 | 4 | 3 | 1 | 4.00 |
2005
Season Average (inc BP) = 6.47
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 1 | 5 | 10 | 1 | 8.80 |
| Norfolk Arena (Kings Lynn) | 6 | 24 | 33 | 8 | 6.83 |
| Loomer Road (Stoke) | 1 | 5 | 8 | 0 | 6.40 |
| Shielfield Park (Berwick) | 1 | 6 | 8 | 1 | 6.00 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 7 | 0 | 5.60 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 7 | 0 | 5.60 |
| Smallmead Stadium (Reading) | 1 | 5 | 6 | 0 | 4.80 |
2004
Season Average (inc BP) = 6.52
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 1 | 4 | 7 | 2 | 9.00 |
| Smallmead Stadium (Reading) | 1 | 5 | 7 | 3 | 8.00 |
| Norfolk Arena (Kings Lynn) | 12 | 60 | 95 | 23 | 7.87 |
| Oak Tree Arena (Somerset) | 1 | 7 | 9 | 3 | 6.86 |
| Ashfield Stadium (Glasgow) | 1 | 5 | 8 | 0 | 6.40 |
| Owlerton Stadium (Sheffield) | 1 | 7 | 10 | 1 | 6.29 |
| Hoddesdon Stadium (Rye House) | 1 | 6 | 7 | 2 | 6.00 |
| Armadale Stadium (Edinburgh) | 1 | 7 | 8 | 2 | 5.71 |
| Shielfield Park (Berwick) | 1 | 7 | 8 | 1 | 5.14 |
| Derwent Park (Workington) | 2 | 9 | 8 | 2 | 4.44 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 4 | 0 | 3.20 |
| County Ground (Exeter) | 1 | 5 | 2 | 0 | 1.60 |
| Smallbrook Stadium (Isle of Wight) | 1 | 3 | 0 | 0 | 0.00 |