
Averages calculated using all matches (including guest bookings) except challenge matches
Kyle Legault
2008
Season Average (inc BP) = 7.36
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 5 | 12 | 0 | 9.60 |
| Perry Barr Stadium (Birmingham) | 6 | 27 | 49 | 5 | 8.00 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 8 | 0 | 8.00 |
| Armadale Stadium (Edinburgh) | 2 | 9 | 17 | 0 | 7.56 |
| Derwent Park (Workington) | 1 | 6 | 10 | 1 | 7.33 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 5 | 1 | 6.00 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 4 | 6 | 0 | 6.00 |
| Shielfield Park (Berwick) | 1 | 5 | 7 | 0 | 5.60 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 6 | 0 | 4.80 |
2007
Season Average (inc BP) = 8.64
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 2 | 11 | 31 | 0 | 11.27 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 13 | 0 | 10.40 |
| West Row Stadium (Mildenhall) | 15 | 73 | 165 | 12 | 9.70 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 12 | 0 | 9.60 |
| Queensway Meadows (Newport) | 1 | 4 | 9 | 0 | 9.00 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 11 | 0 | 8.80 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 10 | 0 | 8.00 |
| Norfolk Arena (Kings Lynn) | 2 | 10 | 17 | 1 | 7.20 |
| Ashfield Stadium (Glasgow) | 1 | 5 | 9 | 0 | 7.20 |
| Oak Tree Arena (Somerset) | 2 | 9 | 15 | 1 | 7.11 |
| Derwent Park (Workington) | 1 | 5 | 8 | 0 | 6.40 |
| Smallbrook Stadium (Isle of Wight) | 2 | 10 | 14 | 1 | 6.00 |
| Hoddesdon Stadium (Rye House) | 3 | 15 | 21 | 0 | 5.60 |
2006
Season Average (inc BP) = 7.62
| M | R | P | BP | Average | |
| Queensway Meadows (Newport) | 2 | 10 | 19 | 4 | 9.20 |
| Owlerton Stadium (Sheffield) | 26 | 110 | 227 | 26 | 9.20 |
| South Tees Motorsports Park (Redcar) | 1 | 4 | 6 | 2 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 4 | 8 | 0 | 8.00 |
| Smallbrook Stadium (Isle of Wight) | 2 | 7 | 12 | 0 | 6.86 |
| Ashfield Stadium (Glasgow) | 2 | 8 | 8 | 4 | 6.00 |
| Norfolk Arena (Kings Lynn) | 3 | 14 | 20 | 1 | 6.00 |
| Armadale Stadium (Edinburgh) | 2 | 10 | 14 | 0 | 5.60 |
| Oak Tree Arena (Somerset) | 2 | 8 | 10 | 1 | 5.50 |
| Brough Park Stadium (Newcastle) | 1 | 4 | 4 | 1 | 5.00 |
| Derwent Park (Workington) | 3 | 13 | 16 | 0 | 4.92 |
| Shielfield Park (Berwick) | 2 | 8 | 7 | 1 | 4.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 3 | 0 | 3.00 |
| Loomer Road (Stoke) | 1 | 4 | 2 | 0 | 2.00 |
2005
Season Average (inc BP) = 5.53
| M | R | P | BP | Average | |
| Owlerton Stadium (Sheffield) | 17 | 76 | 124 | 25 | 7.84 |
| Derwent Park (Workington) | 2 | 8 | 12 | 1 | 6.50 |
| Queensway Meadows (Newport) | 2 | 10 | 14 | 2 | 6.40 |
| Loomer Road (Stoke) | 2 | 8 | 6 | 3 | 4.50 |
| Smallmead Stadium (Reading) | 1 | 7 | 7 | 0 | 4.00 |
| Hoddesdon Stadium (Rye House) | 1 | 6 | 6 | 0 | 4.00 |
| Armadale Stadium (Edinburgh) | 3 | 16 | 13 | 1 | 3.50 |
| Brough Park Stadium (Newcastle) | 2 | 10 | 7 | 1 | 3.20 |
| Shielfield Park (Berwick) | 2 | 10 | 6 | 0 | 2.40 |
| Craven Park (Hull) | 1 | 6 | 2 | 1 | 2.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 1 | 1 | 2.00 |
| Ashfield Stadium (Glasgow) | 2 | 11 | 5 | 0 | 1.82 |