
Averages calculated using all matches (including guest bookings) except challenge matches
Trent Leverington
2008
Season Average (inc BP) = 6.76
| M | R | P | BP | Average | |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 12 | 0 | 9.60 |
| Ashfield Stadium (Glasgow) | 18 | 82 | 155 | 14 | 8.24 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 10 | 0 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 4 | 8 | 0 | 8.00 |
| Loomer Road (Stoke) | 1 | 4 | 7 | 1 | 8.00 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 6 | 1 | 7.00 |
| Armadale Stadium (Edinburgh) | 2 | 11 | 17 | 1 | 6.55 |
| Shielfield Park (Berwick) | 2 | 10 | 12 | 1 | 5.20 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 4 | 1 | 5.00 |
| Derwent Park (Workington) | 2 | 9 | 10 | 1 | 4.89 |
| Perry Barr Stadium (Birmingham) | 2 | 10 | 10 | 1 | 4.40 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 4 | 0 | 3.20 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 3 | 0 | 3.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 3 | 0 | 3.00 |
| Smallmead Stadium (Reading) | 1 | 3 | 1 | 0 | 1.33 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 4 | 1 | 0 | 1.00 |
2007
Season Average (inc BP) = 6.69
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 21 | 90 | 172 | 12 | 8.18 |
| Queensway Meadows (Newport) | 1 | 5 | 9 | 1 | 8.00 |
| Perry Barr Stadium (Birmingham) | 1 | 5 | 8 | 0 | 6.40 |
| Norfolk Arena (Kings Lynn) | 2 | 10 | 15 | 0 | 6.00 |
| Loomer Road (Stoke) | 2 | 10 | 15 | 0 | 6.00 |
| Oak Tree Arena (Somerset) | 2 | 9 | 11 | 1 | 5.33 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 4 | 1 | 5.00 |
| Derwent Park (Workington) | 1 | 4 | 5 | 0 | 5.00 |
| Shielfield Park (Berwick) | 2 | 8 | 8 | 2 | 5.00 |
| South Tees Motorsports Park (Redcar) | 3 | 9 | 10 | 1 | 4.89 |
| Armadale Stadium (Edinburgh) | 2 | 7 | 6 | 1 | 4.00 |
| Brough Park Stadium (Newcastle) | 2 | 8 | 7 | 1 | 4.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 2 | 1 | 3.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 3 | 0 | 3.00 |
2006
Season Average (inc BP) = 5.04
| M | R | P | BP | Average | |
| Shielfield Park (Berwick) | 2 | 10 | 17 | 2 | 7.60 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 12 | 4 | 7.11 |
| Brough Park Stadium (Newcastle) | 2 | 10 | 16 | 0 | 6.40 |
| Loomer Road (Stoke) | 16 | 67 | 77 | 10 | 5.19 |
| Norfolk Arena (Kings Lynn) | 2 | 11 | 12 | 2 | 5.09 |
| Oak Tree Arena (Somerset) | 2 | 8 | 10 | 0 | 5.00 |
| Queensway Meadows (Newport) | 1 | 5 | 5 | 1 | 4.80 |
| West Row Stadium (Mildenhall) | 1 | 4 | 4 | 0 | 4.00 |
| Armadale Stadium (Edinburgh) | 2 | 8 | 6 | 2 | 4.00 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 5 | 0 | 4.00 |
| South Tees Motorsports Park (Redcar) | 2 | 9 | 7 | 1 | 3.56 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 4 | 0 | 3.20 |
| Derwent Park (Workington) | 1 | 3 | 2 | 0 | 2.67 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 0 | 0 | 0.00 |
2005
Season Average (inc BP) = 5.75
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 2 | 8 | 12 | 3 | 7.50 |
| Oak Tree Arena (Somerset) | 1 | 6 | 10 | 1 | 7.33 |
| Craven Park (Hull) | 2 | 9 | 14 | 2 | 7.11 |
| Ashfield Stadium (Glasgow) | 22 | 99 | 148 | 24 | 6.95 |
| Shielfield Park (Berwick) | 3 | 13 | 17 | 2 | 5.85 |
| Norfolk Arena (Kings Lynn) | 1 | 4 | 3 | 2 | 5.00 |
| County Ground (Exeter) | 1 | 4 | 3 | 2 | 5.00 |
| Queensway Meadows (Newport) | 1 | 4 | 5 | 0 | 5.00 |
| Loomer Road (Stoke) | 3 | 14 | 13 | 3 | 4.57 |
| Smallbrook Stadium (Isle of Wight) | 1 | 4 | 3 | 1 | 4.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 3 | 0 | 3.00 |
| Armadale Stadium (Edinburgh) | 3 | 13 | 7 | 2 | 2.77 |
| Derwent Park (Workington) | 2 | 8 | 5 | 0 | 2.50 |
| Owlerton Stadium (Sheffield) | 2 | 7 | 4 | 0 | 2.29 |
| Hoddesdon Stadium (Rye House) | 2 | 7 | 3 | 1 | 2.29 |
2004
Season Average (inc BP) = 5.11
| M | R | P | BP | Average | |
| County Ground (Exeter) | 1 | 6 | 12 | 2 | 9.33 |
| Queensway Meadows (Newport) | 1 | 5 | 7 | 2 | 7.20 |
| Oak Tree Arena (Somerset) | 2 | 10 | 12 | 5 | 6.80 |
| Ashfield Stadium (Glasgow) | 3 | 12 | 15 | 4 | 6.33 |
| Shielfield Park (Berwick) | 1 | 4 | 4 | 2 | 6.00 |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 12 | 1 | 5.78 |
| Loomer Road (Stoke) | 18 | 78 | 88 | 9 | 4.97 |
| Brough Park Stadium (Newcastle) | 2 | 10 | 11 | 0 | 4.40 |
| Hoddesdon Stadium (Rye House) | 1 | 3 | 3 | 0 | 4.00 |
| Smallmead Stadium (Reading) | 1 | 4 | 2 | 2 | 4.00 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 3 | 1 | 3.20 |
| Derwent Park (Workington) | 1 | 4 | 3 | 0 | 3.00 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 3 | 0 | 3.00 |
| Craven Park (Hull) | 1 | 4 | 3 | 0 | 3.00 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 1 | 0 | 1.00 |