
Averages calculated using all matches (including guest bookings) except challenge matches
Michal Makovsky
2008
Season Average (inc BP) = 8.38
| M | R | P | BP | Average | |
| West Row Stadium (Mildenhall) | 1 | 6 | 13 | 4 | 11.33 |
| Shielfield Park (Berwick) | 23 | 124 | 286 | 14 | 9.68 |
| Derwent Park (Workington) | 3 | 16 | 34 | 2 | 9.00 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 8 | 2 | 8.00 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 9 | 1 | 8.00 |
| Ashfield Stadium (Glasgow) | 2 | 11 | 19 | 2 | 7.64 |
| Smallmead Stadium (Reading) | 1 | 5 | 7 | 2 | 7.20 |
| Smallbrook Stadium (Isle of Wight) | 2 | 10 | 17 | 1 | 7.20 |
| Brough Park Stadium (Newcastle) | 1 | 6 | 10 | 0 | 6.67 |
| Perry Barr Stadium (Birmingham) | 2 | 9 | 14 | 1 | 6.67 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 5 | 8 | 0 | 6.40 |
| Armadale Stadium (Edinburgh) | 3 | 17 | 27 | 0 | 6.35 |
| Owlerton Stadium (Sheffield) | 1 | 6 | 9 | 0 | 6.00 |
| Norfolk Arena (Kings Lynn) | 1 | 5 | 4 | 0 | 3.20 |
| Oak Tree Arena (Somerset) | 1 | 5 | 3 | 1 | 3.20 |
| Loomer Road (Stoke) | 1 | 4 | 3 | 0 | 3.00 |
2007
Season Average (inc BP) = 7.52
| M | R | P | BP | Average | |
| Shielfield Park (Berwick) | 16 | 77 | 154 | 12 | 8.62 |
| Perry Barr Stadium (Birmingham) | 1 | 5 | 10 | 0 | 8.00 |
| Loomer Road (Stoke) | 1 | 5 | 8 | 2 | 8.00 |
| Queensway Meadows (Newport) | 1 | 6 | 11 | 1 | 8.00 |
| Owlerton Stadium (Sheffield) | 2 | 10 | 19 | 0 | 7.60 |
| Derwent Park (Workington) | 1 | 5 | 8 | 1 | 7.20 |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 8 | 1 | 7.20 |
| South Tees Motorsports Park (Redcar) | 2 | 8 | 12 | 1 | 6.50 |
| Oak Tree Arena (Somerset) | 1 | 5 | 7 | 1 | 6.40 |
| Armadale Stadium (Edinburgh) | 2 | 7 | 10 | 0 | 5.71 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 11 | 0 | 4.89 |
| Norfolk Arena (Kings Lynn) | 1 | 6 | 7 | 0 | 4.67 |
| Ashfield Stadium (Glasgow) | 1 | 3 | 0 | 0 | 0.00 |
2006
Season Average (inc BP) = 8.06
| M | R | P | BP | Average | |
| Smallbrook Stadium (Isle of Wight) | 1 | 5 | 10 | 2 | 9.60 |
| Shielfield Park (Berwick) | 21 | 104 | 217 | 24 | 9.27 |
| Queensway Meadows (Newport) | 1 | 4 | 9 | 0 | 9.00 |
| Brough Park Stadium (Newcastle) | 2 | 8 | 16 | 1 | 8.50 |
| Oak Tree Arena (Somerset) | 1 | 4 | 7 | 1 | 8.00 |
| Owlerton Stadium (Sheffield) | 2 | 11 | 20 | 1 | 7.64 |
| Loomer Road (Stoke) | 1 | 5 | 8 | 1 | 7.20 |
| Ashfield Stadium (Glasgow) | 2 | 10 | 17 | 1 | 7.20 |
| West Row Stadium (Mildenhall) | 1 | 5 | 9 | 0 | 7.20 |
| South Tees Motorsports Park (Redcar) | 2 | 9 | 12 | 4 | 7.11 |
| Derwent Park (Workington) | 2 | 9 | 11 | 2 | 5.78 |
| Armadale Stadium (Edinburgh) | 2 | 10 | 12 | 0 | 4.80 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 5 | 0 | 4.00 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 9 | 0 | 4.00 |
2005
Season Average (inc BP) = 7.74
| M | R | P | BP | Average | |
| Smallmead Stadium (Reading) | 1 | 5 | 10 | 2 | 9.60 |
| Shielfield Park (Berwick) | 26 | 126 | 266 | 29 | 9.37 |
| County Ground (Exeter) | 1 | 6 | 13 | 1 | 9.33 |
| Ashfield Stadium (Glasgow) | 2 | 10 | 18 | 2 | 8.00 |
| Smallbrook Stadium (Isle of Wight) | 2 | 10 | 18 | 1 | 7.60 |
| Derwent Park (Workington) | 3 | 16 | 29 | 0 | 7.25 |
| Loomer Road (Stoke) | 3 | 15 | 21 | 3 | 6.40 |
| Craven Park (Hull) | 3 | 14 | 19 | 1 | 5.71 |
| Brough Park Stadium (Newcastle) | 3 | 14 | 17 | 2 | 5.43 |
| Armadale Stadium (Edinburgh) | 2 | 10 | 10 | 3 | 5.20 |
| Norfolk Arena (Kings Lynn) | 3 | 13 | 15 | 1 | 4.92 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 10 | 1 | 4.89 |
| Queensway Meadows (Newport) | 1 | 4 | 3 | 1 | 4.00 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 5 | 0 | 4.00 |
| Oak Tree Arena (Somerset) | 1 | 3 | 1 | 1 | 2.67 |
2004
Season Average (inc BP) = 7.23
| M | R | P | BP | Average | |
| Brough Park Stadium (Newcastle) | 1 | 4 | 9 | 1 | 10.00 |
| Shielfield Park (Berwick) | 8 | 33 | 67 | 6 | 8.85 |
| Derwent Park (Workington) | 1 | 4 | 6 | 1 | 7.00 |
| Oak Tree Arena (Somerset) | 1 | 4 | 7 | 0 | 7.00 |
| Loomer Road (Stoke) | 2 | 11 | 18 | 0 | 6.55 |
| Ashfield Stadium (Glasgow) | 1 | 5 | 7 | 0 | 5.60 |
| Owlerton Stadium (Sheffield) | 1 | 5 | 6 | 0 | 4.80 |
| Craven Park (Hull) | 2 | 8 | 8 | 1 | 4.50 |
| Armadale Stadium (Edinburgh) | 1 | 4 | 3 | 1 | 4.00 |