
Travis McGowan
| Berwick - Shielfield Park | ||||||||||||
| 02 Aug 08 | Berwick v Edinburgh | Berwick | Premier League | 3 | 3 | 2 | 0 | 3 | . | . | 11 | 0 |
| 10 Sep 05 | Berwick v Reading | Reading | Premier League | 3 | 3 | R | 4^ | 3 | 1 | . | 14 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 10 Sep 05 | Edinburgh v Reading | Reading | Premier League | 3 | 3 | 3 | 3 | 3 | 3 | . | 18 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 11 Sep 05 | Newcastle v Reading | Reading | Premier League | 3 | 3 | 2 | 3 | 2 | 4! | 2 | 19 | 0 |
| Newport - Queensway Meadows | ||||||||||||
| 10 Jul 05 | Newport v Berwick | Newport | Premier League | 3 | 3 | 3 | 1 | 2* | . | . | 12 | 1 |
| Somerset - Oak Tree Arena | ||||||||||||
| 01 Sep 06 | Somerset v Swindon | Swindon | Challenge | 3 | 3 | 2 | 3 | 2 | . | . | 13 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)