
Ray Morton
| Berwick - Shielfield Park | ||||||||||||
| 05 Jun 04 | Berwick v Isle of Wight | Isle of Wight | Premier League | 3 | 1 | R | 2 | R | 2* | . | 8 | 1 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 04 Jun 04 | Edinburgh v Isle of Wight | Isle of Wight | Premier League | 2 | R | 1 | 1* | F | 0! | . | 4 | 1 |
| Exeter - County Ground | ||||||||||||
| 15 Aug 05 | Exeter v Kings Lynn | Exeter | Premier League | 2* | 0 | 2 | 3 | . | . | . | 7 | 1 |
| 08 Aug 05 | Exeter v Edinburgh | Exeter | Premier League | 1 | 2 | 2* | 3 | . | . | . | 8 | 1 |
| 18 Jul 05 | Exeter v Kings Lynn | Exeter | KO Cup (QF) | 1* | 2 | 2* | 2 | 1* | . | . | 8 | 3 |
| 11 Jul 05 | Exeter v Berwick | Exeter | Premier League | 2* | 3 | 0 | 0 | . | . | . | 5 | 1 |
| 08 Jul 05 | Exeter v Workington | Exeter | Premier Trophy (SF) | 1 | 2* | 2* | 3 | . | . | . | 8 | 2 |
| 04 Jul 05 | Exeter v Newcastle | Exeter | Premier League | 2* | 2* | 1 | 3 | . | . | . | 8 | 2 |
| 27 Jun 05 | Exeter v Isle of Wight | Exeter | Premier League | 3 | F | 3 | 3 | 0 | . | . | 9 | 0 |
| 20 Jun 05 | Exeter v Hull | Exeter | Premier League | 3 | 2 | 3 | R | 3 | . | . | 11 | 0 |
| 13 Jun 05 | Exeter v Workington | Exeter | Premier League | 2* | 1* | 3 | 2* | . | . | . | 8 | 3 |
| 06 Jun 05 | Exeter v Sheffield | Exeter | Premier League | 3 | 2 | 3 | 2* | . | . | . | 10 | 1 |
| 30 May 05 | Exeter v Somerset | Exeter | Premier League | 3 | 1* | 3 | 3 | . | . | . | 10 | 1 |
| 19 Jul 04 | Exeter v Isle of Wight | Isle of Wight | Premier League | 2 | 2 | 1 | 1 | . | . | . | 6 | 0 |
| 05 Apr 04 | Exeter v Isle of Wight | Isle of Wight | Premier Trophy (Group) | 2 | 2 | 0^ | R | . | . | . | 4 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 01 Oct 06 | Glasgow v Isle of Wight | Isle of Wight | PL Playoff (QF) | 3 | 2 | 2 | 1# | . | . | . | 8 | 0 |
| 06 Jun 04 | Glasgow v Isle of Wight | Isle of Wight | Premier League | 2 | 2 | 1 | 0^ | 0 | 1 | . | 6 | 0 |
| Hull - Craven Park | ||||||||||||
| 08 Jun 05 | Hull v Exeter | Exeter | Premier League | 2 | 0 | R | 6^ | . | . | . | 8 | 0 |
| 20 Oct 04 | Hull v Isle of Wight | Isle of Wight | KO Cup (Final) | 1 | 0 | 3 | 2 | . | . | . | 6 | 0 |
| 11 Aug 04 | Hull v Isle of Wight | Isle of Wight | Premier League | 0 | 1 | 0 | Fx | . | . | . | 1 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 10 Oct 06 | Isle of Wight v Sheffield | Isle of Wight | PL Playoff (SF) | 3 | 2 | 2 | 2 | . | . | . | 9 | 0 |
| 03 Oct 06 | Isle of Wight v Plymouth | Isle of Wight | Challenge | 2* | 1 | 2* | 1 | . | . | . | 6 | 2 |
| 26 Sep 06 | Isle of Wight v Glasgow | Isle of Wight | PL Playoff (QF) | 1* | 1* | 3 | 3 | . | . | . | 8 | 2 |
| 12 Sep 06 | Isle of Wight v Weymouth | Isle of Wight | Challenge | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 28 Jun 06 | Isle of Wight v Sheffield | Isle of Wight | Premier League | 2 | 2 | 0 | 0 | . | . | . | 4 | 0 |
| 22 Jun 06 | Isle of Wight v Newport | Isle of Wight | Premier Trophy (Group) | 2 | 2 | 0 | 2* | . | . | . | 6 | 1 |
| 07 Jun 05 | Isle of Wight v Sheffield | Sheffield | KO Cup (1st Round) | Fx | 2 | 3 | 2 | . | . | . | 7 | 0 |
| 17 May 05 | Isle of Wight v Exeter | Exeter | Premier Trophy (Group) | 3 | F | . | . | . | . | . | 3 | 0 |
| 26 Oct 04 | Isle of Wight v Hull | Isle of Wight | KO Cup (Final) | 3 | 1 | 1* | 1* | . | . | . | 6 | 2 |
| 05 Oct 04 | Isle of Wight v Reading | Isle of Wight | Young Shield (SF) | 3 | 0 | 3 | 2 | . | . | . | 8 | 0 |
| 28 Sep 04 | Isle of Wight v Stoke | Isle of Wight | Young Shield (QF) | 3 | 2* | 3 | 2* | 3 | . | . | 13 | 2 |
| 14 Sep 04 | Isle of Wight v Reading | Isle of Wight | Premier League | 3 | 1 | 3 | 3 | 3 | 2* | . | 15 | 1 |
| 07 Sep 04 | Isle of Wight v Rye House | Isle of Wight | Premier League | 1 | Fx | 2* | 1 | . | . | . | 4 | 1 |
| 02 Sep 04 | Isle of Wight v Workington | Isle of Wight | KO Cup (SF) | 3 | 1 | 3 | Fx | . | . | . | 7 | 0 |
| 31 Aug 04 | Isle of Wight v Kings Lynn | Isle of Wight | Premier League | 1* | 2 | 2* | 3 | . | . | . | 8 | 2 |
| 26 Aug 04 | Isle of Wight v Newport | Isle of Wight | Premier League | 3 | 1 | 3 | 1 | . | . | . | 8 | 0 |
| 24 Aug 04 | Isle of Wight v Somerset | Isle of Wight | Premier League | 2 | 3 | 1 | 3 | . | . | . | 9 | 0 |
| 19 Aug 04 | Isle of Wight v Exeter | Isle of Wight | Premier League | 3 | 3 | 1* | 3 | . | . | . | 10 | 1 |
| 03 Aug 04 | Isle of Wight v Edinburgh | Isle of Wight | Premier League | 1 | 2 | 3 | 2* | 2* | . | . | 10 | 2 |
| 27 Jul 04 | Isle of Wight v Stoke | Isle of Wight | Premier League | 3 | 2 | 3 | 1* | 3 | 0 | . | 12 | 1 |
| 20 Jul 04 | Isle of Wight v Berwick | Isle of Wight | Premier League | 2* | 1 | 2 | 2 | 3 | . | . | 10 | 1 |
| 13 Jul 04 | Isle of Wight v Workington | Isle of Wight | Premier League | 2 | 2 | 2 | 2 | . | . | . | 8 | 0 |
| 29 Jun 04 | Isle of Wight v Hull | Isle of Wight | Premier League | Fx | . | . | . | . | . | . | 0 | 0 |
| 15 Jun 04 | Isle of Wight v Sheffield | Isle of Wight | Premier League | 3 | 3 | 3 | 2* | 3 | 1 | . | 15 | 1 |
| 08 Jun 04 | Isle of Wight v Rye House | Isle of Wight | Premier Trophy (Group) | 3 | 3 | 2* | 3 | 1 | 2* | . | 14 | 2 |
| 01 Jun 04 | Isle of Wight v Glasgow | Isle of Wight | Premier League | 2 | 1 | 3 | 3 | 1* | . | . | 10 | 1 |
| 27 May 04 | Isle of Wight v Exeter | Isle of Wight | Premier Trophy (Group) | 3 | R | 0 | 1* | . | . | . | 4 | 1 |
| 25 May 04 | Isle of Wight v Newcastle | Isle of Wight | Premier League | R | R | 3 | 2* | . | . | . | 5 | 1 |
| 18 May 04 | Isle of Wight v Reading | Isle of Wight | Premier Trophy (Group) | 1* | 3 | 2 | 0 | . | . | . | 6 | 1 |
| 11 May 04 | Isle of Wight v Kings Lynn | Isle of Wight | KO Cup (1st Round) | 3 | 1* | 2* | 1 | . | . | . | 7 | 2 |
| 13 Apr 04 | Isle of Wight v Kings Lynn | Isle of Wight | Premier Trophy (Group) | 2 | 3 | 2* | 3 | 1 | . | . | 11 | 1 |
| 06 Apr 04 | Isle of Wight v Swindon | Isle of Wight | Challenge | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 15 Sep 06 | Kings Lynn v Isle of Wight | Isle of Wight | Premier League | 1 | 1 | 1 | 2 | . | . | . | 5 | 0 |
| 20 Jul 05 | Kings Lynn v Exeter | Exeter | KO Cup (QF) | 2 | 2 | Fn | . | . | . | . | 4 | 0 |
| 10 Sep 04 | Kings Lynn v Isle of Wight | Isle of Wight | Premier League | 1* | 0 | 0 | 0 | . | . | . | 1 | 1 |
| 12 May 04 | Kings Lynn v Isle of Wight | Isle of Wight | KO Cup (1st Round) | 2 | R | 2 | 2^ | Fx | . | . | 6 | 0 |
| 25 Apr 04 | Kings Lynn v Isle of Wight | Isle of Wight | Premier Trophy (Group) | 1 | 0 | 2 | . | . | . | . | 3 | 0 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 10 Sep 06 | Newcastle v Isle of Wight | Isle of Wight | Premier League | 0 | 2 | 3 | 2 | 2 | . | . | 9 | 0 |
| 25 Jul 04 | Newcastle v Isle of Wight | Isle of Wight | Premier League | 3 | 1* | 3 | 3 | R | . | . | 10 | 1 |
| Newport - Queensway Meadows | ||||||||||||
| 01 Aug 04 | Newport v Isle of Wight | Isle of Wight | Premier League | Fx | R | 1 | . | . | . | . | 1 | 0 |
| 11 Apr 04 | Newport v Isle of Wight | Isle of Wight | Premier Trophy (Group) | 2 | 2 | R | . | . | . | . | 4 | 0 |
| Plymouth - St Boniface Arena | ||||||||||||
| 22 Sep 06 | Plymouth v Isle of Wight | Isle of Wight | Challenge | 1 | 1* | 1 | 2 | . | . | . | 5 | 1 |
| Reading - Smallmead Stadium | ||||||||||||
| 10 Jun 05 | Reading v Exeter | Exeter | Premier Trophy (Group) | 2* | 1 | 0 | 2 | . | . | . | 5 | 1 |
| 21 Mar 05 | Reading v Reading Past | Reading Past | Challenge | 2 | 2 | 2 | 2 | . | . | . | 8 | 0 |
| 10 Oct 04 | Reading v Isle of Wight | Isle of Wight | Young Shield (SF) | 1 | 1* | R | 3 | . | . | . | 5 | 1 |
| 13 Sep 04 | Reading v Isle of Wight | Isle of Wight | Premier League | 2 | 2 | 2 | 3 | 0 | . | . | 9 | 0 |
| 12 Apr 04 | Reading v Isle of Wight | Isle of Wight | Premier Trophy (Group) | 2 | 2 | 3 | . | . | . | . | 7 | 0 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 24 May 07 | Redcar v Rye House | Rye House | Premier League | 1 | 0 | 1 | . | . | . | . | 2 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 02 Jun 07 | Rye House v Birmingham | Rye House | Premier Trophy (SF) | 1 | 0 | 1* | . | . | . | . | 2 | 1 |
| 19 May 07 | Rye House v Kings Lynn | Rye House | Premier League | 1 | 3 | T | 0 | . | . | . | 4 | 0 |
| 16 Sep 06 | Rye House v Isle of Wight | Isle of Wight | Premier League | 2 | 1* | 2 | 2 | 2 | . | . | 9 | 1 |
| 11 Sep 04 | Rye House v Isle of Wight | Isle of Wight | Premier League | 1 | 2 | 3 | 1 | . | . | . | 7 | 0 |
| 31 Jul 04 | Rye House v Isle of Wight | Isle of Wight | KO Cup (QF) | 1 | F | 0 | 1* | 2 | . | . | 4 | 1 |
| 17 Apr 04 | Rye House v Isle of Wight | Isle of Wight | Premier Trophy (Group) | Fx | 0 | 1 | 1* | . | . | . | 2 | 1 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 31 May 07 | Sheffield v Rye House | Rye House | Premier League | 2* | 1 | 0 | 1 | . | . | . | 4 | 1 |
| 12 Oct 06 | Sheffield v Isle of Wight | Isle of Wight | PL Playoff (SF) | 1 | T | 0 | R | . | . | . | 1 | 0 |
| 29 Jun 06 | Sheffield v Isle of Wight | Isle of Wight | Premier League | 1 | 2 | . | . | . | . | . | 3 | 0 |
| 14 Jul 05 | Sheffield v Exeter | Exeter | Premier League | 2 | 2 | 1 | 2^ | . | . | . | 7 | 0 |
| 16 Sep 04 | Sheffield v Isle of Wight | Isle of Wight | Premier League | R | 1 | 0 | 0 | R | . | . | 1 | 0 |
| Somerset - Oak Tree Arena | ||||||||||||
| 02 Apr 04 | Somerset v Isle of Wight | Isle of Wight | Premier Trophy (Group) | 3 | 3 | 1* | 0 | . | . | . | 7 | 1 |
| Stoke - Loomer Road | ||||||||||||
| 16 Jul 05 | Stoke v Exeter | Exeter | Premier League | 3 | 3 | 2* | 2 | . | . | . | 10 | 1 |
| 25 Sep 04 | Stoke v Isle of Wight | Isle of Wight | Young Shield (QF) | 2 | 1 | 1* | 0 | . | . | . | 4 | 1 |
| Workington - Derwent Park | ||||||||||||
| 05 May 07 | Workington v Rye House | Rye House | Premier League | 3 | 0 | 3 | R | 1 | . | . | 7 | 0 |
| 02 Jul 05 | Workington v Exeter | Exeter | Premier Trophy (SF) | F | 2 | 2^ | R | 1* | . | . | 5 | 1 |
| 18 Sep 04 | Workington v Isle of Wight | Isle of Wight | KO Cup (SF) | 0 | 1* | 1 | 3 | . | . | . | 5 | 1 |
| 24 Jul 04 | Workington v Isle of Wight | Isle of Wight | Premier League | 3 | 0 | 1* | R | 3 | . | . | 7 | 1 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)