
Daniel Nermark
| Berwick - Shielfield Park | ||||||||||||
| 22 Mar 08 | Berwick v Workington | Workington | Premier Trophy (Group) | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 09 Jun 07 | Berwick v Kings Lynn | Kings Lynn | Premier League | 0 | 3 | 3 | 3 | 2* | . | . | 11 | 1 |
| 20 May 06 | Berwick v Kings Lynn | Kings Lynn | KO Cup (1st Round) | 3 | 3 | 2 | R | . | . | . | 8 | 0 |
| 23 Jul 05 | Berwick v Edinburgh | Edinburgh | Premier League | 1 | 0 | 1 | 2 | . | . | . | 4 | 0 |
| 25 Jun 05 | Berwick v Hull | Hull | Premier League | 0 | 1 | 0 | 0 | . | . | . | 1 | 0 |
| 16 Apr 05 | Berwick v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 2 | 3 | 1 | 1 | . | . | 10 | 0 |
| Birmingham - Perry Barr Stadium | ||||||||||||
| 11 Jun 08 | Birmingham v Workington | Workington | Premier League | 3 | 3 | 3 | 2 | 2 | . | . | 13 | 0 |
| 26 Aug 07 | Birmingham v Kings Lynn | Kings Lynn | Premier League | 3 | 3 | 3 | 2 | 2* | . | . | 13 | 1 |
| 29 Jul 07 | Birmingham v Kings Lynn | Kings Lynn | Premier Trophy (Final) | 3 | 3 | 3 | 2 | 2* | . | . | 13 | 1 |
| 06 May 07 | Birmingham v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 3 | 3 | 2 | 2 | 2 | . | . | 12 | 0 |
| Edinburgh - Armadale Stadium | ||||||||||||
| 28 Mar 08 | Edinburgh v Workington | Workington | Premier Trophy (Group) | 3 | 3 | 6^ | 3 | 3 | . | . | 18 | 0 |
| 08 Jun 07 | Edinburgh v Kings Lynn | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 01 Jun 07 | Edinburgh v Wolverhampton | Edinburgh | Challenge | 1 | 2 | 2 | 0 | . | . | . | 5 | 0 |
| 07 Oct 05 | Edinburgh v Newcastle | Edinburgh | Premier League | 2* | 0 | 2 | 2* | 1 | . | . | 7 | 2 |
| 30 Sep 05 | Edinburgh v Sheffield | Edinburgh | Young Shield (QF) | 1* | 1 | 3 | 3 | R | . | . | 8 | 1 |
| 23 Sep 05 | Edinburgh v Glasgow | Edinburgh | Premier League | 2 | 1* | 2* | 2* | . | . | . | 7 | 3 |
| 16 Sep 05 | Edinburgh v Exeter | Edinburgh | Premier League | 2* | 2* | 3 | 2* | 0 | . | . | 9 | 3 |
| 10 Sep 05 | Edinburgh v Reading | Edinburgh | Premier League | 2 | 2 | 2 | 1* | . | . | . | 7 | 1 |
| 02 Sep 05 | Edinburgh v Hull | Edinburgh | Premier League | Fx | 3 | 3 | 3 | 3 | 2* | . | 14 | 1 |
| 26 Aug 05 | Edinburgh v Workington | Edinburgh | Premier League | 3 | 1* | 2 | 3 | . | . | . | 9 | 1 |
| 12 Aug 05 | Edinburgh v Somerset | Edinburgh | Premier League | 2* | 1 | 2* | 2 | . | . | . | 7 | 2 |
| 22 Jul 05 | Edinburgh v Glasgow | Edinburgh | Challenge | 3 | 2 | 2 | 3 | 2 | . | . | 12 | 0 |
| 15 Jul 05 | Edinburgh v Berwick | Edinburgh | Premier League | Fx | 3 | 2* | 3 | . | . | . | 8 | 1 |
| 08 Jul 05 | Edinburgh v Rye House | Edinburgh | Premier League | 3 | 2 | 0 | 4^ | . | . | . | 9 | 0 |
| 01 Jul 05 | Edinburgh v Sheffield | Edinburgh | Premier League | 3 | 2 | 3 | 2 | 3 | R | . | 13 | 0 |
| 24 Jun 05 | Edinburgh v Stoke | Edinburgh | Premier League | 3 | 2* | 1* | 1* | 1 | . | . | 8 | 3 |
| 17 Jun 05 | Edinburgh v Newport | Edinburgh | Premier League | 2* | 2* | 2* | 1 | 2* | . | . | 9 | 4 |
| 03 Jun 05 | Edinburgh v Rye House | Edinburgh | KO Cup (1st Round) | 2 | F | 2* | 2* | . | . | . | 6 | 2 |
| 27 May 05 | Edinburgh v Isle of Wight | Edinburgh | Premier League | 2 | 2* | 2* | 2 | . | . | . | 8 | 2 |
| 20 May 05 | Edinburgh v Kings Lynn | Edinburgh | Premier League | 3 | 2* | 2* | 1* | 1* | . | . | 9 | 4 |
| 13 May 05 | Edinburgh v Workington | Edinburgh | Premier Trophy (Group) | 2* | 3 | 3 | 3 | 1* | . | . | 12 | 2 |
| 06 May 05 | Edinburgh v Glasgow | Edinburgh | Premier Trophy (Group) | 1 | 3 | 3 | 3 | T | . | . | 10 | 0 |
| 29 Apr 05 | Edinburgh v Hull | Edinburgh | Premier Trophy (Group) | 1 | 2* | 2* | 1 | 2 | . | . | 8 | 2 |
| 22 Apr 05 | Edinburgh v Stoke | Edinburgh | Premier Trophy (Group) | 2* | 2* | 1 | 3 | 2 | . | . | 10 | 2 |
| 15 Apr 05 | Edinburgh v Sheffield | Edinburgh | Premier Trophy (Group) | 2* | 1* | 1 | 2* | 1 | . | . | 7 | 3 |
| 08 Apr 05 | Edinburgh v Berwick | Edinburgh | Premier Trophy (Group) | 2* | 3 | 2* | 2* | 3 | . | . | 12 | 3 |
| 01 Apr 05 | Edinburgh v Glasgow | Edinburgh | Challenge | 2* | 1* | 3 | 3 | 2 | . | . | 11 | 2 |
| 25 Mar 05 | Edinburgh v Newcastle | Edinburgh | Premier Trophy (Group) | 2* | 3 | 3 | 1* | 2 | . | . | 11 | 2 |
| Exeter - County Ground | ||||||||||||
| 08 Aug 05 | Exeter v Edinburgh | Edinburgh | Premier League | 2 | 6^ | 3 | 0 | 2 | 1 | . | 14 | 0 |
| Glasgow - Ashfield Stadium | ||||||||||||
| 08 Jun 08 | Glasgow v Workington | Workington | Premier League | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 30 Mar 08 | Glasgow v Workington | Workington | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 02 Sep 07 | Glasgow v Kings Lynn | Kings Lynn | Premier League | 2 | 3 | 2 | 2 | 3 | . | . | 12 | 0 |
| 02 Jul 07 | Glasgow v Kings Lynn | Kings Lynn | Premier Trophy (SF) | 2 | R | 3 | 2 | 2! | 2 | . | 11 | 0 |
| 10 Sep 06 | Glasgow v Kings Lynn | Kings Lynn | KO Cup (SF) | 2 | 2 | 0 | 3 | . | . | . | 7 | 0 |
| 30 Jul 06 | Glasgow v Kings Lynn | Kings Lynn | Premier League | 3 | 1 | 2 | 6^ | . | . | . | 12 | 0 |
| 25 Sep 05 | Glasgow v Edinburgh | Edinburgh | Challenge | 1 | 1 | X | 2 | . | . | . | 4 | 0 |
| 14 Aug 05 | Glasgow v Edinburgh | Edinburgh | Premier League | 1 | 1 | 1* | 1* | 2 | . | . | 6 | 2 |
| 24 Apr 05 | Glasgow v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 2* | 1* | 2 | . | . | . | 7 | 2 |
| 13 Mar 05 | Glasgow v Edinburgh | Edinburgh | Challenge | 0 | 0 | 1* | 0 | . | . | . | 1 | 1 |
| Hull - Craven Park | ||||||||||||
| 15 Jun 05 | Hull v Edinburgh | Edinburgh | Premier League | 2* | 1* | 0 | 2* | . | . | . | 5 | 3 |
| 30 Mar 05 | Hull v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 2 | 6^ | 1 | 1 | . | . | 12 | 0 |
| Isle of Wight - Smallbrook Stadium | ||||||||||||
| 22 Apr 08 | Isle of Wight v Workington | Workington | Premier League | 3 | 3 | 6^ | 3 | 2* | . | . | 17 | 1 |
| 18 Sep 07 | Isle of Wight v Kings Lynn | Kings Lynn | KO Cup (SF) | 3 | 2 | 2 | 3 | 2 | . | . | 12 | 0 |
| 12 Jun 07 | Isle of Wight v Kings Lynn | Kings Lynn | Premier League | 1 | 2* | 3 | 3 | 3 | . | . | 12 | 1 |
| 11 Jul 06 | Isle of Wight v Kings Lynn | Kings Lynn | Premier League | 3 | 2 | 1 | 2 | 1 | . | . | 9 | 0 |
| 12 Jul 05 | Isle of Wight v Edinburgh | Edinburgh | Premier League | 2 | 0 | 0 | 1* | . | . | . | 3 | 1 |
| Kings Lynn - Norfolk Arena | ||||||||||||
| 04 Jun 08 | Kings Lynn v Workington | Workington | Premier League | 2 | 2 | 6^ | 3 | 1 | . | . | 14 | 0 |
| 24 Oct 07 | Kings Lynn v Somerset | Kings Lynn | KO Cup (Final) | Fx | 2* | 3 | 3 | 2* | . | . | 10 | 2 |
| 12 Oct 07 | Kings Lynn v Isle of Wight | Kings Lynn | Premier League | 3 | 2 | 3 | 3 | . | . | . | 11 | 0 |
| 10 Oct 07 | Kings Lynn v Sheffield | Kings Lynn | PL Playoff (SF) | 2* | 2 | 3 | 2 | . | . | . | 9 | 1 |
| 05 Oct 07 | Kings Lynn v Birmingham | Kings Lynn | Premier Trophy (Final) | 1 | 3 | 3 | 3 | . | . | . | 10 | 0 |
| 03 Oct 07 | Kings Lynn v Leicester | Kings Lynn | Challenge | 2 | 2 | 3 | 2 | 3 | . | . | 12 | 0 |
| 19 Sep 07 | Kings Lynn v Workington | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 14 Sep 07 | Kings Lynn v Birmingham | Kings Lynn | Premier League | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 12 Sep 07 | Kings Lynn v Glasgow | Kings Lynn | Premier League | 3 | 3 | 3 | 2 | 3 | . | . | 14 | 0 |
| 05 Sep 07 | Kings Lynn v Stoke | Kings Lynn | Premier League | 3 | 2* | 3 | 2* | 3 | . | . | 13 | 2 |
| 24 Aug 07 | Kings Lynn v Isle of Wight | Kings Lynn | KO Cup (SF) | 3 | 2 | 3 | 3 | 0 | . | . | 11 | 0 |
| 08 Aug 07 | Kings Lynn v Edinburgh | Kings Lynn | Premier League | 3 | 3 | 3 | 2 | . | . | . | 11 | 0 |
| 01 Aug 07 | Kings Lynn v Berwick | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 25 Jul 07 | Kings Lynn v Somerset | Kings Lynn | Premier League | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 18 Jul 07 | Kings Lynn v Redcar | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 13 Jul 07 | Kings Lynn v Sheffield | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 11 Jul 07 | Kings Lynn v Newcastle | Kings Lynn | Premier League | 2 | 3 | 3 | 2 | 2 | . | . | 12 | 0 |
| 27 Jun 07 | Kings Lynn v Mildenhall | Kings Lynn | Premier League | 1 | 3 | 1* | 2 | . | . | . | 7 | 1 |
| 22 Jun 07 | Kings Lynn v Rye House | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 20 Jun 07 | Kings Lynn v Newport | Kings Lynn | Premier League | 2* | 2* | Fx | 3 | . | . | . | 7 | 2 |
| 06 Jun 07 | Kings Lynn v Redcar | Kings Lynn | KO Cup (QF) | 3 | 2 | 3 | 3 | 3 | . | . | 14 | 0 |
| 23 May 07 | Kings Lynn v Glasgow | Kings Lynn | Premier Trophy (SF) | 2 | 3 | 2* | 2 | 2 | . | . | 11 | 1 |
| 02 May 07 | Kings Lynn v Birmingham | Kings Lynn | Premier Trophy (Group) | R | R | 1* | 2* | . | . | . | 3 | 2 |
| 25 Apr 07 | Kings Lynn v Newcastle | Kings Lynn | KO Cup (1st Round) | 3 | 2* | 3 | 3 | . | . | . | 11 | 1 |
| 18 Apr 07 | Kings Lynn v Workington | Kings Lynn | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 1 | . | . | 13 | 0 |
| 11 Apr 07 | Kings Lynn v Stoke | Kings Lynn | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 28 Mar 07 | Kings Lynn v Sheffield | Kings Lynn | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 16 Mar 07 | Kings Lynn v Ash Jones Select | Kings Lynn | Challenge | 3 | 1 | 2 | 3 | 1 | . | . | 10 | 0 |
| 27 Oct 06 | Kings Lynn v Sheffield | Kings Lynn | PL Playoff (Final) | 2 | 3 | 3 | 3 | . | . | . | 11 | 0 |
| 20 Oct 06 | Kings Lynn v Peterborough | Kings Lynn | Challenge | 2 | 1 | 3 | 1* | . | . | . | 7 | 1 |
| 18 Oct 06 | Kings Lynn v Rye House | Kings Lynn | PL Playoff (SF) | 3 | 3 | 3 | 1 | . | . | . | 10 | 0 |
| 11 Oct 06 | Kings Lynn v Somerset | Kings Lynn | KO Cup (Final) | 2 | 3 | 3 | 3 | . | . | . | 11 | 0 |
| 27 Sep 06 | Kings Lynn v Redcar | Kings Lynn | PL Playoff (QF) | 2* | 2 | 2* | 3 | . | . | . | 9 | 2 |
| 20 Sep 06 | Kings Lynn v Glasgow | Kings Lynn | KO Cup (SF) | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 15 Sep 06 | Kings Lynn v Isle of Wight | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 0 | . | . | 12 | 0 |
| 13 Sep 06 | Kings Lynn v Newport | Kings Lynn | Premier League | 3 | 2* | 3 | 3 | 3 | . | . | 14 | 1 |
| 06 Sep 06 | Kings Lynn v Berwick | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 30 Aug 06 | Kings Lynn v Sheffield | Kings Lynn | Premier Trophy (Final) | 1 | 3 | 2 | 3 | . | . | . | 9 | 0 |
| 26 Aug 06 | Kings Lynn v Edinburgh | Kings Lynn | Premier League | 2 | 2* | 3 | 3 | . | . | . | 10 | 1 |
| 25 Aug 06 | Kings Lynn v Newcastle | Kings Lynn | Premier League | 2 | 3 | 3 | 3 | . | . | . | 11 | 0 |
| 16 Aug 06 | Kings Lynn v Rye House | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | . | . | . | 12 | 0 |
| 09 Aug 06 | Kings Lynn v Glasgow | Kings Lynn | Premier League | 2* | 3 | 3 | 3 | 0 | . | . | 11 | 1 |
| 04 Aug 06 | Kings Lynn v Workington | Kings Lynn | Premier Trophy (SF) | 2 | 3 | 3 | 3 | 3 | . | . | 14 | 0 |
| 19 Jul 06 | Kings Lynn v Mildenhall | Kings Lynn | Premier League | 3 | 2 | 2 | 3 | . | . | . | 10 | 0 |
| 12 Jul 06 | Kings Lynn v Stoke | Kings Lynn | Premier League | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 28 Jun 06 | Kings Lynn v Somerset | Kings Lynn | Premier League | 2 | 3 | 3 | 2 | . | . | . | 10 | 0 |
| 14 Jun 06 | Kings Lynn v Sheffield | Kings Lynn | Premier League | 3 | 2 | 3 | 3 | . | . | . | 11 | 0 |
| 07 Jun 06 | Kings Lynn v Workington | Kings Lynn | Premier League | 3 | 3 | 2 | . | . | . | . | 8 | 0 |
| 31 May 06 | Kings Lynn v Berwick | Kings Lynn | KO Cup (1st Round) | 3 | 2* | 1 | 2* | . | . | . | 8 | 2 |
| 10 May 06 | Kings Lynn v Redcar | Kings Lynn | Premier League | 3 | 3 | 3 | 2* | . | . | . | 11 | 1 |
| 26 Apr 06 | Kings Lynn v Mildenhall | Kings Lynn | Premier Trophy (Group) | 1 | 3 | 1 | 1 | . | . | . | 6 | 0 |
| 14 Apr 06 | Kings Lynn v Isle of Wight | Kings Lynn | Premier Trophy (Group) | 3 | 2* | 3 | 1 | . | . | . | 9 | 1 |
| 05 Apr 06 | Kings Lynn v Rye House | Kings Lynn | Premier Trophy (Group) | 2 | 3 | 3 | 2* | . | . | . | 10 | 1 |
| 29 Mar 06 | Kings Lynn v Somerset | Kings Lynn | Premier Trophy (Group) | 3 | R | 3 | 1* | Fx | . | . | 7 | 1 |
| 22 Mar 06 | Kings Lynn v Newport | Kings Lynn | Premier Trophy (Group) | 1 | 2 | 1* | 1* | . | . | . | 5 | 2 |
| 15 Mar 06 | Kings Lynn v Sheffield | Kings Lynn | Challenge | 2 | 3 | 1 | 1 | . | . | . | 7 | 0 |
| 03 Aug 05 | Kings Lynn v Edinburgh | Edinburgh | Premier League | 0 | 3 | 3 | 2 | . | . | . | 8 | 0 |
| Mildenhall - West Row Stadium | ||||||||||||
| 07 Jul 07 | Mildenhall v Kings Lynn | Kings Lynn | Premier League | 0 | 6^ | 0 | 1 | . | . | . | 7 | 0 |
| 28 May 06 | Mildenhall v Kings Lynn | Kings Lynn | Premier League | 1* | 1 | 2 | 0 | . | . | . | 4 | 1 |
| 30 Apr 06 | Mildenhall v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 2 | 1 | 3 | 1 | 2* | . | . | 9 | 1 |
| Newcastle - Brough Park Stadium | ||||||||||||
| 13 Apr 08 | Newcastle v Workington | Workington | Premier League | 2 | 3 | 3 | 1 | 2 | . | . | 11 | 0 |
| 17 Jun 07 | Newcastle v Kings Lynn | Kings Lynn | Premier League | 2 | 2 | 2 | 3 | 3 | . | . | 12 | 0 |
| 22 Apr 07 | Newcastle v Kings Lynn | Kings Lynn | KO Cup (1st Round) | 0 | 2* | 3 | 2 | . | . | . | 7 | 1 |
| 04 Sep 06 | Newcastle v Kings Lynn | Kings Lynn | Premier League | 0 | 2 | 2 | 2 | . | . | . | 6 | 0 |
| 20 Jun 05 | Newcastle v Edinburgh | Edinburgh | Premier League | 1 | 2* | 3 | 2 | 1 | . | . | 9 | 1 |
| 17 Apr 05 | Newcastle v Edinburgh | Edinburgh | Premier Trophy (Group) | 3 | 2 | 2 | 1* | 0 | . | . | 8 | 1 |
| 28 Mar 04 | Newcastle v Wolverhampton | Wolverhampton | Challenge | 0 | 1* | 1 | Fx | . | . | . | 2 | 1 |
| Newport - Queensway Meadows | ||||||||||||
| 22 Jul 07 | Newport v Kings Lynn | Kings Lynn | Premier League | 3 | 2* | 2 | 3 | 4^ | 3 | . | 17 | 1 |
| 16 Jul 06 | Newport v Kings Lynn | Kings Lynn | Premier League | R | 3 | 3 | 3 | . | . | . | 9 | 0 |
| 14 May 06 | Newport v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 2 | 1* | 2 | 2 | 3 | 2! | . | 12 | 1 |
| 22 May 05 | Newport v Edinburgh | Edinburgh | Premier League | 3 | 1 | 1 | 1 | . | . | . | 6 | 0 |
| Reading - Smallmead Stadium | ||||||||||||
| 21 Apr 08 | Reading v Workington | Workington | Premier League | 3 | 2 | 6^ | 2 | 2 | . | . | 15 | 0 |
| 11 Jul 05 | Reading v Edinburgh | Edinburgh | Premier League | 2* | 1 | 2 | 2 | . | . | . | 7 | 1 |
| Redcar - South Tees Motorsports Park | ||||||||||||
| 24 Jul 08 | Redcar v Workington | Workington | Premier League | 3 | 0 | Fx | . | . | . | . | 3 | 0 |
| 31 May 07 | Redcar v Kings Lynn | Kings Lynn | KO Cup (QF) | 2 | 2 | 3 | 3 | 2 | . | . | 12 | 0 |
| 03 May 07 | Redcar v Kings Lynn | Kings Lynn | Premier League | 2 | 6^ | 3 | 3 | 3 | . | . | 17 | 0 |
| 19 Apr 07 | Redcar v Newcastle | Redcar | Premier Trophy (Group) | 3 | 3 | X | 1 | 3 | . | . | 10 | 0 |
| 21 Sep 06 | Redcar v Kings Lynn | Kings Lynn | PL Playoff (QF) | 2 | 3 | X | 3 | . | . | . | 8 | 0 |
| 07 Sep 06 | Redcar v Kings Lynn | Kings Lynn | Premier League | 3 | 3 | 3 | 2 | . | . | . | 11 | 0 |
| Rye House - Hoddesdon Stadium | ||||||||||||
| 05 May 08 | Rye House v Workington | Workington | Premier League | 3 | 0 | Fx | . | . | . | . | 3 | 0 |
| 19 May 07 | Rye House v Kings Lynn | Kings Lynn | Premier League | 2 | 2* | 3 | 2 | 0 | . | . | 9 | 1 |
| 14 Oct 06 | Rye House v Kings Lynn | Kings Lynn | PL Playoff (SF) | 3 | 3 | 1* | 2 | 2 | . | . | 11 | 1 |
| 02 Sep 06 | Rye House v Kings Lynn | Kings Lynn | Premier League | 1* | 3 | 3 | 3 | 3 | 3 | . | 16 | 1 |
| 01 Apr 06 | Rye House v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 2 | 2 | 2 | 1* | . | . | . | 7 | 1 |
| 21 Aug 05 | Rye House v Edinburgh | Edinburgh | Premier League | 1 | 2 | 0 | 0 | 2 | . | . | 5 | 0 |
| 04 Jun 05 | Rye House v Edinburgh | Edinburgh | KO Cup (1st Round) | 1* | 2 | 1 | 2 | . | . | . | 6 | 1 |
| Sheffield - Owlerton Stadium | ||||||||||||
| 22 May 08 | Sheffield v Workington | Workington | Premier League | 3 | 2 | 3 | 2 | 3 | . | . | 13 | 0 |
| 04 Oct 07 | Sheffield v Kings Lynn | Kings Lynn | PL Playoff (SF) | F | 6^ | 2 | 2 | 0 | . | . | 10 | 0 |
| 16 Aug 07 | Sheffield v Kings Lynn | Kings Lynn | Premier League | 2 | 6^ | 3 | 2 | 2 | . | . | 15 | 0 |
| 09 Apr 07 | Sheffield v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 3 | 3 | 3 | 2 | 0 | . | . | 11 | 0 |
| 26 Oct 06 | Sheffield v Kings Lynn | Kings Lynn | PL Playoff (Final) | 2 | 3 | 2 | 1 | 1 | . | . | 9 | 0 |
| 31 Aug 06 | Sheffield v Kings Lynn | Kings Lynn | Premier Trophy (Final) | 0 | 2 | 3 | 3 | 1* | . | . | 9 | 1 |
| 01 Jun 06 | Sheffield v Kings Lynn | Kings Lynn | Premier League | 1* | 3 | 2 | 0 | . | . | . | 6 | 1 |
| 11 May 06 | Sheffield v Kings Lynn | Kings Lynn | Challenge | 2 | 2 | 4^ | 1 | 1* | . | . | 10 | 1 |
| 29 Sep 05 | Sheffield v Edinburgh | Edinburgh | Young Shield (QF) | 1* | 1 | 3 | 4^ | . | . | . | 9 | 1 |
| 07 Jul 05 | Sheffield v Edinburgh | Edinburgh | Premier League | 1* | 1* | 2 | 2 | 1* | . | . | 7 | 3 |
| 31 Mar 05 | Sheffield v Edinburgh | Edinburgh | Premier Trophy (Group) | 2 | 0 | 1* | R | . | . | . | 3 | 1 |
| Somerset - Oak Tree Arena | ||||||||||||
| 11 Jul 08 | Somerset v Workington | Workington | Premier League | 2 | 3 | 6^ | 2 | 2 | . | . | 15 | 0 |
| 19 Oct 07 | Somerset v Kings Lynn | Kings Lynn | KO Cup (Final) | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| 27 Apr 07 | Somerset v Kings Lynn | Kings Lynn | Premier League | 2 | 3 | 2 | 2 | Fx | . | . | 9 | 0 |
| 06 Oct 06 | Somerset v Kings Lynn | Kings Lynn | KO Cup (Final) | 2 | 3 | Fx | Fx | . | . | . | 5 | 0 |
| 26 May 06 | Somerset v Kings Lynn | Kings Lynn | Premier League | 2 | 0 | 1* | 0 | . | . | . | 3 | 1 |
| 24 Mar 06 | Somerset v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 1 | 3 | 2 | . | . | . | . | 6 | 0 |
| 06 Jul 05 | Somerset v Edinburgh | Edinburgh | Premier League | 1* | 1* | 2 | 2 | 1* | . | . | 7 | 3 |
| Stoke - Loomer Road | ||||||||||||
| 24 May 08 | Stoke v Workington | Workington | Premier League | 3 | 3 | 3 | 2* | 3 | . | . | 14 | 1 |
| 27 Apr 08 | Stoke v Workington | Workington | KO Cup (1st Round) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 23 Jun 07 | Stoke v Kings Lynn | Kings Lynn | Premier League | 2 | 3 | 3 | 3 | 0 | . | . | 11 | 0 |
| 14 Apr 07 | Stoke v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 3 | 3 | 2 | 3 | 3 | . | . | 14 | 0 |
| 17 Jun 06 | Stoke v Kings Lynn | Kings Lynn | Premier League | 0 | 3 | 3 | 0 | . | . | . | 6 | 0 |
| 28 Aug 05 | Stoke v Edinburgh | Edinburgh | Premier League | 1* | 3 | 3 | 3 | 1 | . | . | 11 | 1 |
| 05 Jun 05 | Stoke v Edinburgh | Edinburgh | Premier Trophy (Group) | 0 | 1* | 1 | . | . | . | . | 2 | 1 |
| Workington - Derwent Park | ||||||||||||
| 30 Aug 08 | Workington v Glasgow | Workington | Premier League | 3 | 2* | 1* | 3 | 3 | . | . | 12 | 2 |
| 12 Jul 08 | Workington v Isle of Wight | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 31 May 08 | Workington v Sheffield | Workington | Premier League | 2 | 2* | 3 | Fx | 1* | . | . | 8 | 2 |
| 26 May 08 | Workington v Stoke | Workington | KO Cup (1st Round) | 3 | 3 | 3 | 3 | 2* | . | . | 14 | 1 |
| 17 May 08 | Workington v Scunthorpe | Workington | Premier League | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 03 May 08 | Workington v Rye House | Workington | Premier League | 1 | 3 | 3 | 2 | 3 | . | . | 12 | 0 |
| 19 Apr 08 | Workington v Glasgow | Workington | Premier Trophy (Group) | 3 | 3 | 3 | 2 | 2* | . | . | 13 | 1 |
| 12 Apr 08 | Workington v Kings Lynn | Workington | Premier League | 1 | 2 | 3 | 2* | 2 | . | . | 10 | 1 |
| 05 Apr 08 | Workington v Edinburgh | Workington | Premier Trophy (Group) | 3 | 3 | 3 | 3 | 3 | . | . | 15 | 0 |
| 24 Mar 08 | Workington v Berwick | Workington | Premier Trophy (Group) | 3 | 3 | 2 | 2* | . | . | . | 10 | 1 |
| 01 Sep 07 | Workington v Kings Lynn | Kings Lynn | Premier League | 2 | 3 | 6^ | 3 | 2 | . | . | 16 | 0 |
| 21 Apr 07 | Workington v Kings Lynn | Kings Lynn | Premier Trophy (Group) | 3 | 3 | 3 | 2 | 1 | . | . | 12 | 0 |
| 09 Sep 06 | Workington v Kings Lynn | Kings Lynn | Premier League | 2 | 2 | 0 | 2 | . | . | . | 6 | 0 |
| 29 Jul 06 | Workington v Kings Lynn | Kings Lynn | Premier Trophy (SF) | 3 | 2 | 1 | 2 | . | . | . | 8 | 0 |
| 18 Jun 05 | Workington v Edinburgh | Edinburgh | Premier League | 1 | 1* | 1 | 3 | . | . | . | 6 | 1 |
| 19 Mar 05 | Workington v Edinburgh | Edinburgh | Premier Trophy (Group) | 1 | 0 | 2 | 2 | 0 | . | . | 5 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap)