Averages calculated using all matches (including guest bookings) except challenge matches
Includes all matches since 2004
Newcastle - Brough Park Stadium
Click here for aerial photo of track
Newcastle Diamonds Website (Unofficial)
| Rank | M | R | P | BP | Average | +/- Overall Average | |
| 1 | Leigh Lanham | 1 | 5 | 14 | 0 | 11.20 | +1.70 |
| 2 | Simon Stead | 1 | 4 | 10 | 1 | 11.00 | +0.68 |
| 3 | Jason Lyons | 15 | 79 | 214 | 2 | 10.94 | +1.26 |
| 4 | Ronnie Correy | 1 | 5 | 13 | 0 | 10.40 | +2.44 |
| 5 | Davey Watt | 2 | 9 | 21 | 2 | 10.22 | +1.66 |
| 6 | Travis McGowan | 1 | 6 | 15 | 0 | 10.00 | +0.14 |
| 6 | Sean Wilson | 3 | 16 | 38 | 2 | 10.00 | +0.79 |
| 8 | James Grieves | 49 | 228 | 552 | 17 | 9.98 | +1.35 |
| 9 | Jan Staechmann | 2 | 11 | 26 | 1 | 9.82 | +0.87 |
| 10 | Kenni A Larsen | 2 | 9 | 21 | 1 | 9.78 | +1.56 |
| 10 | Frede Schott | 2 | 9 | 22 | 0 | 9.78 | +0.35 |
| 12 | Chris Neath | 6 | 26 | 58 | 5 | 9.69 | +1.35 |
| 13 | Tyrone Proctor | 2 | 10 | 21 | 3 | 9.60 | +1.27 |
| 13 | Rory Schlein | 2 | 10 | 22 | 2 | 9.60 | +0.71 |
| 13 | Claus Vissing | 1 | 5 | 12 | 0 | 9.60 | +2.64 |
| 16 | Peter Carr | 2 | 9 | 20 | 1 | 9.33 | +1.80 |
| 16 | Jack Roberts | 1 | 6 | 12 | 2 | 9.33 | +5.40 |
| 16 | Gary Havelock | 5 | 24 | 50 | 6 | 9.33 | -0.39 |
| 19 | Josef Franc | 85 | 412 | 884 | 71 | 9.27 | +1.35 |
| 20 | Carl Stonehewer | 6 | 29 | 64 | 3 | 9.24 | +0.03 |
| 21 | Shane Parker | 9 | 46 | 104 | 2 | 9.22 | -0.53 |
| 22 | George Stancl | 41 | 185 | 394 | 27 | 9.10 | +0.79 |
| 23 | Magnus Zetterstrom | 3 | 13 | 29 | 0 | 8.92 | -1.33 |
| 24 | Craig Boyce | 2 | 10 | 22 | 0 | 8.80 | -0.82 |
| 24 | Chris Holder | 2 | 10 | 22 | 0 | 8.80 | -0.80 |
| 24 | Andrew Appleton | 2 | 10 | 20 | 2 | 8.80 | +1.09 |
| 27 | Alan Mogridge | 5 | 26 | 53 | 4 | 8.77 | +1.10 |
| 28 | Antonin Svab | 1 | 6 | 12 | 1 | 8.67 | +1.59 |
| 29 | Jason King | 22 | 103 | 197 | 23 | 8.54 | +2.33 |
| 30 | Kevin Doolan | 3 | 15 | 30 | 2 | 8.53 | -0.43 |
| 31 | Simon Cartwright | 3 | 18 | 33 | 5 | 8.44 | +2.61 |
| 31 | James Wright | 9 | 45 | 90 | 5 | 8.44 | +0.65 |
| 33 | Christian Henry | 71 | 319 | 625 | 47 | 8.43 | +1.35 |
| 34 | Paul Bentley | 3 | 12 | 23 | 2 | 8.33 | +0.76 |
| 35 | Craig Watson | 3 | 14 | 28 | 1 | 8.29 | -0.19 |
| 36 | Rusty Harrison | 8 | 40 | 76 | 5 | 8.10 | +0.70 |
| 37 | Tomas Topinka | 7 | 34 | 66 | 2 | 8.00 | -1.71 |
| 37 | Stuart Robson | 2 | 9 | 17 | 1 | 8.00 | -0.88 |
| 37 | Robert Mear | 1 | 4 | 7 | 1 | 8.00 | +1.24 |
| 37 | Ray Morton | 2 | 10 | 19 | 1 | 8.00 | +1.04 |
| 37 | Phil Morris | 21 | 88 | 159 | 17 | 8.00 | +0.58 |
| 37 | Paul Pickering | 2 | 9 | 18 | 0 | 8.00 | +0.41 |
| 37 | Neil Collins | 2 | 10 | 18 | 2 | 8.00 | +0.94 |
| 37 | Jason Bunyan | 4 | 19 | 31 | 7 | 8.00 | +0.18 |
| 37 | Jacek Rempala | 3 | 15 | 29 | 1 | 8.00 | +0.83 |
| 37 | Danny Bird | 3 | 14 | 26 | 2 | 8.00 | -1.47 |
| 37 | Daniel Nermark | 6 | 28 | 53 | 3 | 8.00 | -1.25 |
| 48 | Emil Kramer | 9 | 40 | 74 | 5 | 7.90 | -0.02 |
| 49 | Garry Stead | 7 | 31 | 58 | 3 | 7.87 | -0.12 |
| 50 | Ricky Ashworth | 10 | 48 | 92 | 2 | 7.83 | -0.46 |
| 51 | Carl Wilkinson | 25 | 115 | 205 | 20 | 7.83 | +1.29 |
| 52 | Ulrich Ostergaard | 4 | 22 | 38 | 5 | 7.82 | -0.80 |
| 53 | Ben Barker | 3 | 14 | 25 | 2 | 7.71 | +1.43 |
| 54 | Paul Thorp | 10 | 47 | 76 | 13 | 7.57 | -0.41 |
| 55 | Mathieu Tresarrieu | 2 | 9 | 14 | 3 | 7.56 | +1.07 |
| 55 | Jason Doyle | 4 | 18 | 33 | 1 | 7.56 | -0.48 |
| 57 | Magnus Karlsson | 4 | 17 | 29 | 3 | 7.53 | -0.74 |
| 58 | Emiliano Sanchez | 9 | 38 | 64 | 7 | 7.47 | +0.13 |
| 59 | Jesper Olsen | 2 | 7 | 12 | 1 | 7.43 | +2.90 |
| 60 | Josh Auty | 3 | 13 | 20 | 4 | 7.38 | +1.42 |
| 61 | Glenn Cunningham | 3 | 12 | 21 | 1 | 7.33 | -0.40 |
| 61 | Andre Compton | 8 | 36 | 61 | 5 | 7.33 | -2.12 |
| 63 | Steve Boxall | 3 | 17 | 27 | 4 | 7.29 | +0.58 |
| 64 | Seemond Stephens | 2 | 11 | 18 | 2 | 7.27 | +0.01 |
| 64 | John Oliver | 2 | 11 | 16 | 4 | 7.27 | +1.57 |
| 66 | Kevin Little | 22 | 106 | 177 | 14 | 7.21 | +1.10 |
| 67 | Ross Brady | 21 | 85 | 142 | 11 | 7.20 | +0.25 |
| 67 | Mark Lemon | 6 | 30 | 51 | 3 | 7.20 | -1.45 |
| 67 | Graeme Gordon | 1 | 5 | 8 | 1 | 7.20 | -0.54 |
| 67 | Adrian Rymel | 4 | 20 | 34 | 2 | 7.20 | -1.29 |
| 71 | Scott Robson | 5 | 24 | 40 | 3 | 7.17 | +0.59 |
| 72 | Stefan Ekberg | 3 | 14 | 23 | 2 | 7.14 | -1.22 |
| 72 | Adam Allott | 3 | 14 | 22 | 3 | 7.14 | +0.86 |
| 74 | Jonas Raun | 17 | 71 | 116 | 10 | 7.10 | +0.99 |
| 75 | Ben Powell | 9 | 39 | 57 | 12 | 7.08 | +1.64 |
| 76 | Tai Woffinden | 2 | 8 | 14 | 0 | 7.00 | -1.94 |
| 76 | Oliver Allen | 2 | 8 | 14 | 0 | 7.00 | -1.96 |
| 76 | Nicki Glanz | 1 | 4 | 5 | 2 | 7.00 | +2.27 |
| 76 | Graham Jones | 1 | 4 | 6 | 1 | 7.00 | +0.67 |
| 76 | Andrew Moore | 3 | 12 | 18 | 3 | 7.00 | -0.07 |
| 81 | Ryan Fisher | 2 | 11 | 19 | 0 | 6.91 | -1.85 |
| 82 | Claus Kristensen | 9 | 36 | 57 | 5 | 6.89 | +0.60 |
| 83 | Matthew Wethers | 12 | 54 | 82 | 8 | 6.67 | -0.34 |
| 83 | Lee Smethills | 11 | 45 | 67 | 8 | 6.67 | +0.63 |
| 83 | Lee Complin | 2 | 9 | 14 | 1 | 6.67 | -1.10 |
| 83 | Krzysztof Stojanowski | 2 | 9 | 12 | 3 | 6.67 | -0.75 |
| 83 | Krister Marsh | 2 | 9 | 12 | 3 | 6.67 | +0.23 |
| 83 | Edward Kennett | 2 | 9 | 14 | 1 | 6.67 | -1.68 |
| 83 | Brent Werner | 6 | 30 | 46 | 4 | 6.67 | -0.65 |
| 90 | Kristian Lund | 12 | 53 | 80 | 8 | 6.64 | +1.36 |
| 91 | Adam Pietraszko | 3 | 17 | 28 | 0 | 6.59 | -0.55 |
| 92 | Richard Juul | 43 | 197 | 276 | 48 | 6.58 | +0.99 |
| 93 | Jesper Kristiansen | 3 | 11 | 14 | 4 | 6.55 | +0.96 |
| 94 | Michal Makovsky | 9 | 41 | 63 | 4 | 6.54 | -1.36 |
| 95 | Mads Korneliussen | 2 | 8 | 11 | 2 | 6.50 | -0.74 |
| 96 | Chris Kerr | 6 | 28 | 39 | 6 | 6.43 | +0.17 |
| 97 | Tomasz Piszcz | 3 | 15 | 22 | 2 | 6.40 | -1.19 |
| 97 | Tero Aarnio | 1 | 5 | 7 | 1 | 6.40 | -0.13 |
| 97 | Kai Laukkanen | 1 | 5 | 8 | 0 | 6.40 | -1.84 |
| 97 | Jordan Frampton | 3 | 10 | 13 | 3 | 6.40 | +0.25 |
| 97 | John Jorgensen | 1 | 5 | 8 | 0 | 6.40 | -1.50 |
| 97 | Brett Woodifield | 2 | 10 | 14 | 2 | 6.40 | +0.25 |
| 103 | Theo Pijper | 6 | 27 | 41 | 2 | 6.37 | -0.96 |
| 104 | Jon Armstrong | 1 | 7 | 10 | 1 | 6.29 | +0.22 |
| 105 | Chris Schramm | 6 | 29 | 41 | 4 | 6.21 | +0.15 |
| 106 | Robbie Kessler | 5 | 22 | 30 | 4 | 6.18 | -1.25 |
| 107 | Shaun Tacey | 6 | 24 | 31 | 6 | 6.17 | -0.76 |
| 108 | Henrik Moller | 3 | 13 | 16 | 4 | 6.15 | -0.53 |
| 109 | Stanislaw Burza | 4 | 19 | 26 | 3 | 6.11 | -1.11 |
| 110 | Craig Branney | 10 | 50 | 66 | 10 | 6.08 | +0.34 |
| 111 | Victor Bergstrom | 2 | 8 | 11 | 1 | 6.00 | -0.47 |
| 111 | Jamie Smith | 3 | 12 | 17 | 1 | 6.00 | +0.78 |
| 113 | Jamie Robertson | 70 | 323 | 393 | 89 | 5.97 | +1.33 |
| 114 | Kauko Nieminen | 10 | 46 | 62 | 6 | 5.91 | -2.22 |
| 115 | Trent Leverington | 9 | 41 | 56 | 4 | 5.85 | -0.03 |
| 116 | Mark Burrows | 2 | 9 | 12 | 1 | 5.78 | -0.05 |
| 116 | Lee Dicken | 17 | 72 | 83 | 21 | 5.78 | +1.02 |
| 116 | Andreas Bergstrom | 4 | 18 | 22 | 4 | 5.78 | -0.81 |
| 119 | Tomas Suchanek | 5 | 23 | 30 | 3 | 5.74 | -0.07 |
| 120 | Zdenek Simota | 1 | 5 | 5 | 2 | 5.60 | -0.72 |
| 120 | Mark Simmonds | 1 | 5 | 7 | 0 | 5.60 | -1.89 |
| 120 | Joe Haines | 1 | 5 | 6 | 1 | 5.60 | -0.30 |
| 123 | Paul Clews | 14 | 71 | 86 | 12 | 5.52 | -0.34 |
| 124 | William Lawson | 24 | 114 | 138 | 19 | 5.51 | -0.85 |
| 125 | Jan Jaros | 2 | 8 | 10 | 1 | 5.50 | +0.70 |
| 126 | Lubos Tomicek | 29 | 122 | 146 | 21 | 5.48 | +0.95 |
| 127 | Trevor Harding | 5 | 22 | 28 | 2 | 5.45 | -0.47 |
| 128 | Kyle Legault | 5 | 23 | 28 | 3 | 5.39 | -1.88 |
| 129 | Robert Ksiezak | 7 | 26 | 30 | 5 | 5.38 | -0.42 |
| 130 | Joel Parsons | 7 | 32 | 37 | 6 | 5.38 | -0.51 |
| 131 | Tom P Madsen | 3 | 12 | 14 | 2 | 5.33 | -1.58 |
| 131 | Richard Hall | 6 | 27 | 34 | 2 | 5.33 | -0.83 |
| 131 | Paul Fry | 4 | 15 | 20 | 0 | 5.33 | -1.92 |
| 131 | Michal Rajkowski | 1 | 6 | 8 | 0 | 5.33 | -0.93 |
| 131 | Daniele Tessari | 1 | 3 | 2 | 2 | 5.33 | +0.52 |
| 136 | Andrew Tully | 3 | 16 | 19 | 2 | 5.25 | -1.43 |
| 137 | Lee Smart | 3 | 13 | 15 | 2 | 5.23 | +1.03 |
| 137 | Derek Sneddon | 8 | 39 | 46 | 5 | 5.23 | -1.28 |
| 139 | Luke Bowen | 2 | 10 | 13 | 0 | 5.20 | -0.13 |
| 140 | David McAllan | 8 | 34 | 33 | 11 | 5.18 | +0.15 |
| 141 | Ritchie Hawkins | 4 | 18 | 21 | 2 | 5.11 | -1.53 |
| 141 | Paul Lee | 4 | 18 | 20 | 3 | 5.11 | -1.70 |
| 143 | Sean Stoddart | 46 | 218 | 247 | 27 | 5.03 | +1.27 |
| 144 | Tom Hedley | 1 | 4 | 4 | 1 | 5.00 | -0.90 |
| 144 | Steve Masters | 1 | 4 | 4 | 1 | 5.00 | -0.82 |
| 144 | Simon Lambert | 2 | 8 | 7 | 3 | 5.00 | -0.57 |
| 144 | Mark Baseby | 2 | 8 | 7 | 3 | 5.00 | +1.74 |
| 144 | Cory Gathercole | 2 | 8 | 10 | 0 | 5.00 | -1.77 |
| 149 | Manuel Hauzinger | 13 | 50 | 50 | 10 | 4.80 | -0.45 |
| 149 | Corey Blackman | 1 | 5 | 5 | 1 | 4.80 | +2.23 |
| 151 | Ben Wilson | 10 | 46 | 48 | 7 | 4.78 | -1.97 |
| 152 | Paul Cooper | 6 | 33 | 32 | 7 | 4.73 | -0.64 |
| 153 | Cameron Woodward | 5 | 19 | 16 | 6 | 4.63 | -0.75 |
| 154 | Tony Atkin | 4 | 20 | 19 | 4 | 4.60 | -1.55 |
| 155 | Andrew Bargh | 2 | 8 | 7 | 2 | 4.50 | +0.65 |
| 155 | Aidan Collins | 5 | 24 | 22 | 5 | 4.50 | -0.90 |
| 157 | Glen Phillips | 5 | 18 | 16 | 4 | 4.44 | -1.76 |
| 157 | Adam Roynon | 2 | 9 | 9 | 1 | 4.44 | -1.82 |
| 159 | Troy Bachelor | 2 | 10 | 9 | 2 | 4.40 | -3.61 |
| 160 | Byron Bekker | 3 | 11 | 10 | 2 | 4.36 | +0.40 |
| 161 | Tommy Allen | 5 | 24 | 23 | 3 | 4.33 | -2.10 |
| 162 | Jerran Hart | 9 | 41 | 37 | 7 | 4.29 | +1.11 |
| 163 | John Branney | 6 | 28 | 25 | 5 | 4.29 | +0.44 |
| 164 | Scott Smith | 15 | 60 | 54 | 9 | 4.20 | +0.38 |
| 165 | Sebastian Truminski | 1 | 5 | 5 | 0 | 4.00 | -1.80 |
| 165 | Richard Sweetman | 1 | 5 | 5 | 0 | 4.00 | -1.85 |
| 165 | Michael Coles | 2 | 8 | 7 | 1 | 4.00 | -1.83 |
| 168 | Stephan Katt | 4 | 13 | 10 | 2 | 3.69 | -2.58 |
| 169 | Chris Mills | 8 | 38 | 31 | 4 | 3.68 | -2.01 |
| 170 | Daniel Giffard | 6 | 28 | 21 | 4 | 3.57 | -1.20 |
| 171 | Ashley Jones | 2 | 8 | 4 | 3 | 3.50 | -1.71 |
| 172 | Barry Burchatt | 3 | 7 | 4 | 2 | 3.43 | -0.36 |
| 173 | Benji Compton | 5 | 19 | 11 | 5 | 3.37 | -0.01 |
| 174 | Aaron Summers | 2 | 6 | 3 | 2 | 3.33 | -2.52 |
| 175 | Jan Graversen | 1 | 5 | 4 | 0 | 3.20 | -1.42 |
| 175 | James Brundle | 3 | 15 | 11 | 1 | 3.20 | -1.85 |
| 175 | Danny Warwick | 3 | 15 | 9 | 3 | 3.20 | -1.14 |
| 178 | James Cockle | 7 | 35 | 21 | 6 | 3.09 | -1.12 |
| 179 | Scott Smith | 4 | 13 | 7 | 3 | 3.08 | -2.99 |
| 180 | Barrie Evans | 8 | 37 | 24 | 4 | 3.03 | -1.53 |
| 181 | Steen Jensen | 1 | 4 | 3 | 0 | 3.00 | -3.35 |
| 181 | Mario Jirout | 2 | 8 | 3 | 3 | 3.00 | -3.31 |
| 183 | Matthias Kroger | 2 | 7 | 4 | 1 | 2.86 | -3.41 |
| 184 | Tom Brown | 2 | 6 | 2 | 2 | 2.67 | -0.12 |
| 184 | Shane Waldron | 1 | 3 | 2 | 0 | 2.67 | +0.25 |
| 184 | Richie Dennis | 1 | 3 | 1 | 1 | 2.67 | +0.76 |
| 184 | Lee Derbyshire | 1 | 3 | 1 | 1 | 2.67 | +0.55 |
| 184 | Kalle Katajisto | 1 | 3 | 1 | 1 | 2.67 | +0.90 |
| 184 | Grant MacDonald | 1 | 3 | 1 | 1 | 2.67 | +0.10 |
| 184 | Chris Johnson | 2 | 9 | 5 | 1 | 2.67 | -1.73 |
| 184 | Barry Campbell | 1 | 3 | 1 | 1 | 2.67 | +0.49 |
| 184 | Arlo Bugeja | 4 | 15 | 8 | 2 | 2.67 | -0.58 |
| 193 | David Meldrum | 7 | 25 | 13 | 3 | 2.56 | -1.95 |
| 194 | Simon Walker | 5 | 16 | 8 | 2 | 2.50 | -2.73 |
| 194 | Klaus Jakobsen | 2 | 8 | 4 | 1 | 2.50 | -3.01 |
| 196 | Rob Grant | 4 | 13 | 7 | 1 | 2.46 | -0.99 |
| 197 | Sam Martin | 2 | 7 | 4 | 0 | 2.29 | -0.19 |
| 198 | Jack Hargreaves | 5 | 16 | 7 | 2 | 2.25 | -1.41 |
| 199 | Ashley Johnson | 13 | 43 | 17 | 6 | 2.14 | +0.30 |
| 200 | Luke Priest | 4 | 15 | 5 | 3 | 2.13 | -0.85 |
| 201 | Adam McKinna | 23 | 94 | 41 | 7 | 2.04 | -0.19 |
| 202 | Rusty Hodgson | 1 | 4 | 1 | 1 | 2.00 | -0.17 |
| 202 | Richard Wolff | 1 | 4 | 2 | 0 | 2.00 | -3.52 |
| 202 | Nick Simmons | 4 | 14 | 6 | 1 | 2.00 | -2.11 |
| 202 | Karl Mason | 1 | 4 | 2 | 0 | 2.00 | -0.38 |
| 202 | David Speight | 1 | 4 | 1 | 1 | 2.00 | +0.67 |
| 202 | Danny Betson | 1 | 4 | 2 | 0 | 2.00 | -2.04 |
| 208 | Charles Wright | 2 | 9 | 3 | 1 | 1.78 | -2.87 |
| 209 | Jamie Birkinshaw | 7 | 25 | 10 | 1 | 1.76 | -3.59 |
| 210 | Karlis Ezergailis | 1 | 5 | 2 | 0 | 1.60 | -0.56 |
| 211 | Eric Carillo | 1 | 6 | 2 | 0 | 1.33 | -4.46 |
| 211 | Daniel Halsey | 1 | 3 | 1 | 0 | 1.33 | -2.38 |
| 211 | Carl Downs | 1 | 3 | 1 | 0 | 1.33 | 0.00 |
| 214 | Gary Beaton | 2 | 7 | 1 | 1 | 1.14 | -0.57 |
| 215 | Sam Dore | 7 | 25 | 6 | 1 | 1.12 | -0.21 |
| 216 | Scott James | 1 | 4 | 1 | 0 | 1.00 | -1.05 |
| 216 | Kyle Hughes | 1 | 4 | 1 | 0 | 1.00 | -1.31 |
| 216 | Jamie Courtney | 1 | 4 | 1 | 0 | 1.00 | -2.59 |
| 216 | Danny Norton | 1 | 4 | 1 | 0 | 1.00 | -0.77 |
| 220 | Pavel Ondrasik | 2 | 9 | 2 | 0 | 0.89 | -4.81 |
| 221 | Blair Scott | 1 | 5 | 1 | 0 | 0.80 | -2.47 |
| 222 | Tony Dart | 1 | 2 | 0 | 0 | 0.00 | -2.86 |
| 222 | Josh Grajczonek | 1 | 3 | 0 | 0 | 0.00 | -6.31 |
| 222 | Jonathan Bethell | 2 | 6 | 0 | 0 | 0.00 | -2.00 |
| 222 | Johnnie Grey | 1 | 3 | 0 | 0 | 0.00 | 0.00 |
| 222 | John McPhail | 1 | 3 | 0 | 0 | 0.00 | -0.29 |
| 222 | Gary Flint | 1 | 3 | 0 | 0 | 0.00 | -0.44 |
| 222 | Danny Hughes | 1 | 3 | 0 | 0 | 0.00 | -1.18 |
| 222 | Billy Legg | 1 | 4 | 0 | 0 | 0.00 | -1.53 |
+/- Overall Average gives an indication of how well a riders goes at this track compared with others
A high positive number suggests a track specialist while a low negative number would suggest the complete opposite