
Averages are calculated using all Premier League And Premier Trophy Group Matches
Newcastle
Newcastle Diamonds Website (Unofficial)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Kenni A Larsen | 4 | 9 | 21 | 1 | 9.78 | 9 | 14 | 1 | 6.67 | 18 | 35 | 2 | 8.22 | 7.78 |
| Jason King | 38 | 91 | 186 | 21 | 9.10 | 97 | 163 | 9 | 7.09 | 188 | 349 | 30 | 8.06 | 7.43 |
| Josef Franc | 36 | 87 | 181 | 9 | 8.74 | 91 | 150 | 10 | 7.03 | 178 | 331 | 19 | 7.87 | 7.44 |
| Christian Henry | 32 | 78 | 163 | 7 | 8.72 | 65 | 84 | 6 | 5.54 | 143 | 247 | 13 | 7.27 | 6.91 |
| George Stancl | 22 | 50 | 103 | 10 | 9.04 | 45 | 54 | 4 | 5.16 | 95 | 157 | 14 | 7.20 | 6.61 |
| Ben Powell | 8 | 21 | 30 | 6 | 6.86 | 12 | 9 | 2 | 3.67 | 33 | 39 | 8 | 5.70 | 4.73 |
| Richard Juul | 17 | 36 | 40 | 12 | 5.78 | 42 | 29 | 3 | 3.05 | 78 | 69 | 15 | 4.31 | 3.54 |
| Sean Stoddart | 38 | 89 | 104 | 11 | 5.17 | 87 | 58 | 11 | 3.17 | 176 | 162 | 22 | 4.18 | 3.68 |
| Jamie Robertson | 13 | 30 | 24 | 7 | 4.13 | 20 | 11 | 5 | 3.20 | 50 | 35 | 12 | 3.76 | 2.80 |
| Jerran Hart | 18 | 41 | 37 | 7 | 4.29 | 46 | 29 | 5 | 2.96 | 87 | 66 | 12 | 3.59 | 3.03 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| George Stancl | 4 | 14 | 32 | 3 | 10.00 | 5 | 12 | 0 | 9.60 | 19 | 44 | 3 | 9.89 | 9.26 |
| Christian Henry | 29 | 72 | 162 | 8 | 9.44 | 63 | 115 | 2 | 7.43 | 135 | 277 | 10 | 8.50 | 8.21 |
| Josef Franc | 34 | 80 | 173 | 13 | 9.30 | 81 | 142 | 12 | 7.60 | 161 | 315 | 25 | 8.45 | 7.83 |
| Carl Wilkinson | 36 | 81 | 146 | 15 | 7.95 | 82 | 113 | 14 | 6.20 | 163 | 259 | 29 | 7.07 | 6.36 |
| Ross Brady | 25 | 50 | 79 | 8 | 6.96 | 40 | 48 | 2 | 5.00 | 90 | 127 | 10 | 6.09 | 5.64 |
| Jonas Raun | 32 | 67 | 106 | 9 | 6.87 | 68 | 84 | 4 | 5.18 | 135 | 190 | 13 | 6.01 | 5.63 |
| Sean Stoddart | 34 | 83 | 110 | 14 | 5.98 | 96 | 88 | 12 | 4.17 | 179 | 198 | 26 | 5.01 | 4.42 |
| Paul Clews | 10 | 27 | 34 | 5 | 5.78 | 24 | 20 | 0 | 3.33 | 51 | 54 | 5 | 4.63 | 4.24 |
| Ashley Johnson | 19 | 36 | 14 | 5 | 2.11 | 26 | 6 | 1 | 1.08 | 62 | 20 | 6 | 1.68 | 1.29 |
| Sam Dore | 12 | 22 | 5 | 1 | 1.09 | 20 | 6 | 3 | 1.80 | 42 | 11 | 4 | 1.43 | 1.05 |
| Adam McKinna | 2 | 3 | 1 | 0 | 1.33 | 5 | 0 | 0 | 0.00 | 8 | 1 | 0 | 0.50 | 0.50 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| George Stancl | 38 | 85 | 180 | 10 | 8.94 | 84 | 152 | 10 | 7.71 | 169 | 332 | 20 | 8.33 | 7.86 |
| Josef Franc | 39 | 98 | 212 | 22 | 9.55 | 94 | 156 | 9 | 7.02 | 192 | 368 | 31 | 8.31 | 7.67 |
| James Grieves | 39 | 88 | 195 | 4 | 9.05 | 91 | 138 | 7 | 6.37 | 179 | 333 | 11 | 7.69 | 7.44 |
| Christian Henry | 36 | 81 | 166 | 18 | 9.09 | 76 | 95 | 8 | 5.42 | 157 | 261 | 26 | 7.31 | 6.65 |
| Jamie Robertson | 33 | 86 | 107 | 24 | 6.09 | 84 | 66 | 11 | 3.67 | 170 | 173 | 35 | 4.89 | 4.07 |
| Manuel Hauzinger | 25 | 42 | 40 | 7 | 4.48 | 53 | 58 | 5 | 4.75 | 95 | 98 | 12 | 4.63 | 4.13 |
| Adam McKinna | 36 | 70 | 35 | 6 | 2.34 | 77 | 27 | 5 | 1.66 | 147 | 62 | 11 | 1.99 | 1.69 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| James Grieves | 39 | 96 | 250 | 9 | 10.79 | 87 | 142 | 3 | 6.67 | 183 | 392 | 12 | 8.83 | 8.57 |
| Josef Franc | 42 | 104 | 224 | 16 | 9.23 | 104 | 154 | 13 | 6.42 | 208 | 378 | 29 | 7.83 | 7.27 |
| Phil Morris | 30 | 65 | 118 | 13 | 8.06 | 60 | 77 | 6 | 5.53 | 125 | 195 | 19 | 6.85 | 6.24 |
| Richard Juul | 19 | 44 | 52 | 16 | 6.18 | 33 | 37 | 11 | 5.82 | 77 | 89 | 27 | 6.03 | 4.62 |
| Claus Kristensen | 12 | 23 | 30 | 4 | 5.91 | 27 | 31 | 1 | 4.74 | 50 | 61 | 5 | 5.28 | 4.88 |
| Jamie Robertson | 40 | 88 | 117 | 21 | 6.27 | 98 | 84 | 12 | 3.92 | 186 | 201 | 33 | 5.03 | 4.32 |
| Christian Henry | 29 | 66 | 87 | 10 | 5.88 | 54 | 48 | 5 | 3.93 | 120 | 135 | 15 | 5.00 | 4.50 |
| Lubos Tomicek | 37 | 88 | 108 | 15 | 5.59 | 74 | 60 | 8 | 3.68 | 162 | 168 | 23 | 4.72 | 4.15 |
| Kristian Lund | 11 | 17 | 25 | 4 | 6.82 | 31 | 23 | 2 | 3.23 | 48 | 48 | 6 | 4.50 | 4.00 |
| Jamie Birkinshaw | 8 | 11 | 5 | 0 | 1.82 | 26 | 30 | 6 | 5.54 | 37 | 35 | 6 | 4.43 | 3.78 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Jason Lyons | 21 | 63 | 172 | 1 | 10.98 | 45 | 101 | 0 | 8.98 | 108 | 273 | 1 | 10.15 | 10.11 |
| Kristian Lund | 12 | 23 | 42 | 4 | 8.00 | 32 | 40 | 1 | 5.13 | 55 | 82 | 5 | 6.33 | 5.96 |
| Richard Juul | 42 | 104 | 165 | 20 | 7.12 | 99 | 114 | 8 | 4.93 | 203 | 279 | 28 | 6.05 | 5.50 |
| Kevin Little | 34 | 80 | 138 | 9 | 7.35 | 75 | 80 | 2 | 4.37 | 155 | 218 | 11 | 5.91 | 5.63 |
| Lee Dicken | 19 | 37 | 45 | 11 | 6.05 | 43 | 46 | 8 | 5.02 | 80 | 91 | 19 | 5.50 | 4.55 |
| Lee Smethills | 15 | 29 | 42 | 3 | 6.21 | 36 | 38 | 3 | 4.56 | 65 | 80 | 6 | 5.29 | 4.92 |
| Jamie Robertson | 40 | 90 | 107 | 28 | 6.00 | 88 | 60 | 16 | 3.45 | 178 | 167 | 44 | 4.74 | 3.75 |
| Jesper Olsen | 4 | 7 | 12 | 1 | 7.43 | 8 | 4 | 0 | 2.00 | 15 | 16 | 1 | 4.53 | 4.27 |
| William Lawson | 33 | 76 | 82 | 14 | 5.05 | 62 | 35 | 8 | 2.77 | 138 | 117 | 22 | 4.03 | 3.39 |
| Mario Jirout | 5 | 8 | 3 | 3 | 3.00 | 10 | 10 | 2 | 4.80 | 18 | 13 | 5 | 4.00 | 2.89 |
| Scott Smith | 27 | 56 | 51 | 6 | 4.07 | 59 | 49 | 4 | 3.59 | 115 | 100 | 10 | 3.83 | 3.48 |
| Lubos Tomicek | 14 | 26 | 26 | 3 | 4.46 | 29 | 17 | 3 | 2.76 | 55 | 43 | 6 | 3.56 | 3.13 |
| David Meldrum | 4 | 9 | 2 | 0 | 0.89 | 4 | 1 | 0 | 1.00 | 13 | 3 | 0 | 0.92 | 0.92 |