
Averages are calculated using all Premier League And Premier Trophy Group Matches
Newport
Newport Wasps Website (Unofficial)
Newport Wasps Website (2nd Unofficial)
2008
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Craig Watson | 8 | 20 | 35 | 3 | 7.60 | 18 | 25 | 2 | 6.00 | 38 | 60 | 5 | 6.84 | 6.32 |
| Nick Simmons | 8 | 20 | 29 | 5 | 6.80 | 18 | 25 | 3 | 6.22 | 38 | 54 | 8 | 6.53 | 5.68 |
| Sebastian Truminski | 8 | 20 | 37 | 2 | 7.80 | 20 | 24 | 2 | 5.20 | 40 | 61 | 4 | 6.50 | 6.10 |
| Tony Atkin | 5 | 9 | 16 | 1 | 7.56 | 9 | 12 | 0 | 5.33 | 18 | 28 | 1 | 6.44 | 6.22 |
| Paul Clews | 8 | 17 | 21 | 2 | 5.41 | 20 | 27 | 1 | 5.60 | 37 | 48 | 3 | 5.51 | 5.19 |
| Marek Mroz | 8 | 17 | 19 | 5 | 5.65 | 15 | 9 | 1 | 2.67 | 32 | 28 | 6 | 4.25 | 3.50 |
| Jerran Hart | 8 | 16 | 6 | 0 | 1.50 | 20 | 10 | 4 | 2.80 | 36 | 16 | 4 | 2.22 | 1.78 |
2007
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Phil Morris | 30 | 68 | 120 | 13 | 7.82 | 63 | 77 | 10 | 5.52 | 131 | 197 | 23 | 6.72 | 6.02 |
| Tony Atkin | 34 | 73 | 114 | 20 | 7.34 | 71 | 94 | 13 | 6.03 | 144 | 208 | 33 | 6.69 | 5.78 |
| Michal Rajkowski | 35 | 89 | 152 | 14 | 7.46 | 88 | 123 | 5 | 5.82 | 177 | 275 | 19 | 6.64 | 6.21 |
| Chris Schramm | 36 | 84 | 143 | 19 | 7.71 | 88 | 111 | 9 | 5.45 | 172 | 254 | 28 | 6.56 | 5.91 |
| Sebastian Truminski | 5 | 14 | 17 | 0 | 4.86 | 9 | 13 | 4 | 7.56 | 23 | 30 | 4 | 5.91 | 5.22 |
| Tom Hedley | 34 | 71 | 108 | 12 | 6.76 | 82 | 92 | 11 | 5.02 | 153 | 200 | 23 | 5.83 | 5.23 |
| Nick Simmons | 34 | 68 | 90 | 17 | 6.29 | 68 | 53 | 8 | 3.59 | 136 | 143 | 25 | 4.94 | 4.21 |
| Barry Burchatt | 25 | 53 | 62 | 11 | 5.51 | 43 | 30 | 8 | 3.53 | 96 | 92 | 19 | 4.63 | 3.83 |
| Karl Mason | 8 | 15 | 8 | 2 | 2.67 | 12 | 3 | 0 | 1.00 | 27 | 11 | 2 | 1.93 | 1.63 |
2006
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Craig Watson | 11 | 29 | 69 | 0 | 9.52 | 25 | 45 | 0 | 7.20 | 54 | 114 | 0 | 8.44 | 8.44 |
| Carl Wilkinson | 35 | 78 | 135 | 9 | 7.38 | 93 | 144 | 9 | 6.58 | 171 | 279 | 18 | 6.95 | 6.53 |
| Neil Collins | 24 | 53 | 91 | 21 | 8.45 | 45 | 50 | 8 | 5.16 | 98 | 141 | 29 | 6.94 | 5.76 |
| Chris Schramm | 36 | 83 | 133 | 20 | 7.37 | 81 | 93 | 10 | 5.09 | 164 | 226 | 30 | 6.24 | 5.51 |
| Tony Atkin | 36 | 79 | 120 | 24 | 7.29 | 79 | 80 | 21 | 5.11 | 158 | 200 | 45 | 6.20 | 5.06 |
| Joel Parsons | 36 | 100 | 133 | 17 | 6.00 | 98 | 111 | 11 | 4.98 | 198 | 244 | 28 | 5.49 | 4.93 |
| Billy Legg | 28 | 42 | 16 | 5 | 2.00 | 41 | 7 | 4 | 1.07 | 83 | 23 | 9 | 1.54 | 1.11 |
| Sam Hurst | 8 | 12 | 4 | 2 | 2.00 | 14 | 0 | 0 | 0.00 | 26 | 4 | 2 | 0.92 | 0.62 |
2005
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Craig Watson | 9 | 23 | 47 | 0 | 8.17 | 20 | 42 | 1 | 8.60 | 43 | 89 | 1 | 8.37 | 8.28 |
| Mads Korneliussen | 33 | 75 | 145 | 9 | 8.21 | 80 | 133 | 13 | 7.30 | 155 | 278 | 22 | 7.74 | 7.17 |
| Neil Collins | 40 | 97 | 190 | 12 | 8.33 | 99 | 153 | 11 | 6.63 | 196 | 343 | 23 | 7.47 | 7.00 |
| Tony Atkin | 40 | 113 | 163 | 26 | 6.69 | 113 | 138 | 19 | 5.56 | 226 | 301 | 45 | 6.12 | 5.33 |
| Michael Coles | 13 | 26 | 36 | 4 | 6.15 | 28 | 36 | 4 | 5.71 | 54 | 72 | 8 | 5.93 | 5.33 |
| Kristian Lund | 24 | 44 | 43 | 9 | 4.73 | 56 | 62 | 10 | 5.14 | 100 | 105 | 19 | 4.96 | 4.20 |
| Henrik Vedel | 12 | 32 | 31 | 5 | 4.50 | 26 | 19 | 3 | 3.38 | 58 | 50 | 8 | 4.00 | 3.45 |
| Lee Dicken | 16 | 43 | 44 | 7 | 4.74 | 39 | 21 | 7 | 2.87 | 82 | 65 | 14 | 3.85 | 3.17 |
| Karl Mason | 6 | 27 | 20 | 10 | 4.44 | 6 | 1 | 0 | 0.67 | 33 | 21 | 10 | 3.76 | 2.55 |
| Karlis Ezergailis | 34 | 62 | 33 | 14 | 3.03 | 79 | 26 | 4 | 1.52 | 141 | 59 | 18 | 2.18 | 1.67 |
| Jason King | 2 | 4 | 1 | 1 | 2.00 | 1 | 0 | 0 | 0.00 | 5 | 1 | 1 | 1.60 | 0.80 |
2004
| Home | Away | Overall | No BP | |||||||||||
| M | R | P | BP | Average | R | P | BP | Average | R | P | BP | Average | Average | |
| Craig Watson | 36 | 97 | 261 | 2 | 10.85 | 83 | 173 | 0 | 8.34 | 180 | 434 | 2 | 9.69 | 9.64 |
| Mads Korneliussen | 35 | 91 | 166 | 17 | 8.04 | 87 | 122 | 5 | 5.84 | 178 | 288 | 22 | 6.97 | 6.47 |
| Kristian Lund | 21 | 47 | 79 | 11 | 7.66 | 58 | 61 | 9 | 4.83 | 105 | 140 | 20 | 6.10 | 5.33 |
| Pavel Ondrasik | 28 | 74 | 104 | 13 | 6.32 | 45 | 41 | 4 | 4.00 | 119 | 145 | 17 | 5.45 | 4.87 |
| Tony Atkin | 20 | 45 | 65 | 8 | 6.49 | 41 | 40 | 4 | 4.29 | 86 | 105 | 12 | 5.44 | 4.88 |
| Carl Wilkinson | 34 | 82 | 105 | 16 | 5.90 | 89 | 72 | 12 | 3.78 | 171 | 177 | 28 | 4.80 | 4.14 |
| Karl Mason | 31 | 73 | 39 | 7 | 2.52 | 61 | 26 | 8 | 2.23 | 134 | 65 | 15 | 2.39 | 1.94 |
| Luke Priest | 12 | 27 | 10 | 4 | 2.07 | 25 | 13 | 4 | 2.72 | 52 | 23 | 8 | 2.38 | 1.77 |
| Barrie Evans | 13 | 30 | 16 | 2 | 2.40 | 32 | 12 | 5 | 2.13 | 62 | 28 | 7 | 2.26 | 1.81 |