
Averages calculated using all matches (including guest bookings) except challenge matches
Kauko Nieminen
2008
Season Average (inc BP) = 9.47
| M | R | P | BP | Average | |
| Ashfield Stadium (Glasgow) | 4 | 20 | 52 | 0 | 10.40 |
| West Row Stadium (Mildenhall) | 1 | 5 | 13 | 0 | 10.40 |
| Brough Park Stadium (Newcastle) | 1 | 5 | 11 | 2 | 10.40 |
| Loomer Road (Stoke) | 2 | 10 | 24 | 2 | 10.40 |
| Eddie Wright Raceway (Scunthorpe) | 1 | 5 | 13 | 0 | 10.40 |
| Derwent Park (Workington) | 19 | 94 | 228 | 8 | 10.04 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 12 | 0 | 9.60 |
| Perry Barr Stadium (Birmingham) | 1 | 5 | 10 | 2 | 9.60 |
| Owlerton Stadium (Sheffield) | 1 | 4 | 9 | 0 | 9.00 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 11 | 0 | 8.80 |
| Shielfield Park (Berwick) | 2 | 10 | 21 | 1 | 8.80 |
| Smallbrook Stadium (Isle of Wight) | 2 | 10 | 21 | 1 | 8.80 |
| Oak Tree Arena (Somerset) | 1 | 5 | 9 | 2 | 8.80 |
| Armadale Stadium (Edinburgh) | 3 | 14 | 26 | 1 | 7.71 |
| Smallmead Stadium (Reading) | 2 | 10 | 18 | 0 | 7.20 |
| Norfolk Arena (Kings Lynn) | 1 | 3 | 0 | 0 | 0.00 |
2007
Season Average (inc BP) = 8.81
| M | R | P | BP | Average | |
| Loomer Road (Stoke) | 2 | 9 | 27 | 0 | 12.00 |
| West Row Stadium (Mildenhall) | 1 | 5 | 13 | 1 | 11.20 |
| Ashfield Stadium (Glasgow) | 3 | 17 | 41 | 3 | 10.35 |
| Derwent Park (Workington) | 19 | 92 | 212 | 9 | 9.61 |
| Queensway Meadows (Newport) | 1 | 5 | 12 | 0 | 9.60 |
| Armadale Stadium (Edinburgh) | 1 | 5 | 12 | 0 | 9.60 |
| Smallbrook Stadium (Isle of Wight) | 2 | 10 | 22 | 1 | 9.20 |
| Perry Barr Stadium (Birmingham) | 2 | 10 | 22 | 1 | 9.20 |
| Oak Tree Arena (Somerset) | 2 | 10 | 21 | 0 | 8.40 |
| South Tees Motorsports Park (Redcar) | 2 | 9 | 16 | 1 | 7.56 |
| Shielfield Park (Berwick) | 1 | 4 | 7 | 0 | 7.00 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 6 | 0 | 6.00 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 13 | 0 | 5.78 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 9 | 0 | 4.00 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 7 | 0 | 3.11 |
2006
Season Average (inc BP) = 7.94
| M | R | P | BP | Average | |
| Smallbrook Stadium (Isle of Wight) | 2 | 9 | 19 | 2 | 9.33 |
| Oak Tree Arena (Somerset) | 1 | 5 | 11 | 0 | 8.80 |
| Ashfield Stadium (Glasgow) | 21 | 90 | 191 | 6 | 8.76 |
| Owlerton Stadium (Sheffield) | 2 | 11 | 22 | 0 | 8.00 |
| Armadale Stadium (Edinburgh) | 2 | 10 | 19 | 1 | 8.00 |
| Queensway Meadows (Newport) | 1 | 4 | 7 | 1 | 8.00 |
| West Row Stadium (Mildenhall) | 1 | 5 | 9 | 1 | 8.00 |
| Loomer Road (Stoke) | 2 | 9 | 16 | 2 | 8.00 |
| Derwent Park (Workington) | 2 | 8 | 14 | 1 | 7.50 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 7 | 0 | 7.00 |
| Brough Park Stadium (Newcastle) | 3 | 14 | 21 | 2 | 6.57 |
| Shielfield Park (Berwick) | 1 | 4 | 5 | 0 | 5.00 |
| South Tees Motorsports Park (Redcar) | 1 | 5 | 6 | 0 | 4.80 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 8 | 0 | 3.56 |
2005
Season Average (inc BP) = 7.33
| M | R | P | BP | Average | |
| Derwent Park (Workington) | 19 | 87 | 172 | 14 | 8.55 |
| Craven Park (Hull) | 2 | 9 | 15 | 2 | 7.56 |
| Oak Tree Arena (Somerset) | 1 | 5 | 8 | 1 | 7.20 |
| Ashfield Stadium (Glasgow) | 1 | 4 | 7 | 0 | 7.00 |
| Armadale Stadium (Edinburgh) | 2 | 7 | 9 | 3 | 6.86 |
| Norfolk Arena (Kings Lynn) | 2 | 9 | 14 | 0 | 6.22 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 10 | 2 | 5.33 |
| Hoddesdon Stadium (Rye House) | 1 | 4 | 4 | 1 | 5.00 |
| Loomer Road (Stoke) | 1 | 4 | 4 | 1 | 5.00 |
| Shielfield Park (Berwick) | 2 | 9 | 11 | 0 | 4.89 |
| Owlerton Stadium (Sheffield) | 2 | 9 | 7 | 1 | 3.56 |
2004
Season Average (inc BP) = 6.98
| M | R | P | BP | Average | |
| Derwent Park (Workington) | 23 | 105 | 210 | 23 | 8.88 |
| Smallmead Stadium (Reading) | 2 | 10 | 19 | 0 | 7.60 |
| Queensway Meadows (Newport) | 1 | 5 | 8 | 1 | 7.20 |
| Norfolk Arena (Kings Lynn) | 3 | 10 | 18 | 0 | 7.20 |
| Loomer Road (Stoke) | 2 | 10 | 15 | 2 | 6.80 |
| Oak Tree Arena (Somerset) | 2 | 10 | 17 | 0 | 6.80 |
| Smallbrook Stadium (Isle of Wight) | 2 | 8 | 11 | 2 | 6.50 |
| Craven Park (Hull) | 2 | 10 | 15 | 0 | 6.00 |
| Ashfield Stadium (Glasgow) | 2 | 8 | 11 | 0 | 5.50 |
| Armadale Stadium (Edinburgh) | 3 | 14 | 12 | 3 | 4.29 |
| Hoddesdon Stadium (Rye House) | 1 | 5 | 4 | 0 | 3.20 |
| Brough Park Stadium (Newcastle) | 2 | 9 | 7 | 0 | 3.11 |
| Owlerton Stadium (Sheffield) | 2 | 8 | 6 | 0 | 3.00 |
| Shielfield Park (Berwick) | 2 | 8 | 4 | 0 | 2.00 |
| County Ground (Exeter) | 1 | 3 | 1 | 0 | 1.33 |