
| 21 Jul 05 | Sheffield v Hull | Hull | Premier League | 6(g) | 1 | 1 | 0 | 0 | 0 | M | . | 2 | 0 |
| 20 Jul 05 | Hull v Sheffield | Hull | Premier League | 7(g) | 1 | 3 | 0 | F | 1* | . | . | 5 | 1 |
| 25 May 05 | Hull v Reading | Reading | Premier League | 6(g) | 1 | R | 1 | 0 | . | . | . | 2 | 0 |
| 28 Apr 05 | Sheffield v Workington | Workington | Premier Trophy (Group) | 7(g) | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 06 Apr 05 | Hull v Glasgow | Glasgow | Premier Trophy (Group) | 6(g) | 2* | 0 | 0 | . | . | . | . | 2 | 1 |
| 30 Sep 04 | Sheffield v Reading | Reading | Young Shield (QF) | 6(g) | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 28 Aug 04 | Kings Lynn v Hull | Hull | Premier League | 7 | F | 1 | 0 | 1* | 0 | . | . | 2 | 1 |
| 02 Aug 04 | Exeter v Reading | Reading | Premier Trophy (Final) | 6(g) | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 01 Aug 04 | Reading v Exeter | Reading | Premier Trophy (Final) | 6(g) | Fx | 0 | 0 | . | . | . | . | 0 | 0 |
| 06 Jun 04 | Newcastle v Reading | Reading | Premier League | 6(g) | 1 | 0 | 0 | 0 | . | . | . | 1 | 0 |
| 14 Apr 04 | Hull v Reading | Hull | Premier League | 7 | 1 | 0 | F | . | . | . | . | 1 | 0 |
| 10 Apr 04 | Stoke v Hull | Hull | Premier Trophy (Group) | 6 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 07 Apr 04 | Hull v Edinburgh | Hull | Premier Trophy (Group) | 7 | 1 | 1 | 0 | . | . | . | . | 2 | 0 |
| 03 Apr 04 | Workington v Hull | Hull | Premier Trophy (Group) | 6 | M | 0 | 0 | 0 | 0 | . | . | 0 | 0 |
| 31 Mar 04 | Hull v Newcastle | Hull | Premier Trophy (Group) | 7 | 2* | R | 0 | Fx | . | . | . | 2 | 1 |
| 24 Mar 04 | Hull v Glasgow | Hull | Premier Trophy (Group) | 7 | 0 | 1* | 0 | . | . | . | . | 1 | 1 |
| 17 Mar 04 | Hull v Workington | Hull | Premier Trophy (Group) | 7 | 1 | 0 | 0 | . | . | . | . | 1 | 0 |
| 11 Mar 04 | Sheffield v Hull | Hull | Challenge | 7 | 0 | 0 | 0 | . | . | . | . | 0 | 0 |
| 10 Mar 04 | Hull v Sheffield | Hull | Challenge | 7 | 2 | 1 | 0 | 0 | . | . | . | 3 | 0 |
* = BP. ^ = TR . ! = TS (15m Handicap). # = TR (Points Not Doubled). & = TS (Points Not Doubled, 15m Handicap).
Form Guide - Percentage of Points Scored Per Meeting
2005
| 21/07/05 | Sheffield | 13 |
| 20/07/05 | Hull | 40 |
| 25/05/05 | Hull | 17 |
| 28/04/05 | Sheffield | 11 |
| 06/04/05 | Hull | 33 |
2004
| 30/09/04 | Sheffield | 0 |
| 28/08/04 | Kings Lynn | 20 |
| 02/08/04 | Exeter | 0 |
| 01/08/04 | Reading | 0 |
| 06/06/04 | Newcastle | 8 |
| 14/04/04 | Hull | 11 |
| 10/04/04 | Stoke | 0 |
| 07/04/04 | Hull | 22 |
| 03/04/04 | Workington | 0 |
| 31/03/04 | Hull | 25 |
| 24/03/04 | Hull | 22 |
| 17/03/04 | Hull | 11 |
| 11/03/04 | Sheffield | 0 |
| 10/03/04 | Hull | 25 |